Tecumseh Trail Marathon 2016

Overall Finish List

October 29, 2016


Results by DINO LLC

Marathon

Place Name City Bib No Gender Age Group Total Time
1 Matt Flaherty Bloomington IN 989 M 1 Overall 2:57:54.9
2 Jeffery Yoder Bloomington IN 1309 M 2 Overall 3:34:09.7
3 Aaron Crull West Lafayette IN 967 M 3 Overall 3:40:08.6
4 David Rodman Upland IN 965 M 1 20-24 3:43:18.3
5 Seth Greiner Indianapolis IN 971 M 1 25-29 3:49:50.4
6 Andrew Borst Plainfield IN 1247 M 1 45-49 3:54:00.2
7 Eduardo Fernandez Bloomington IN 1310 M 1 40-44 3:57:10.2
8 Paul Cobra Bloomington IN 1315 M 1 30-34 4:04:53.2
9 Michael Doenges Carmel IN 988 M 2 30-34 4:13:07.0
10 Jeff Frizzell Zionsville IN 1206 M 1 35-39 4:15:01.0
11 Donald Nave Carmel IN 1214 M 2 40-44 4:17:07.1
12 Lonnie Redmon Bloomington IN 1255 M 2 45-49 4:18:59.7
13 Scott Bond Greenfield IN 1280 M 1 50-54 4:20:51.7
14 Eli Baratz Bloomington IN 990 M 3 30-34 4:25:04.2
15 Russ Goodman Bloomington IN 1241 M 3 40-44 4:28:47.3
16 Tamas Rauznitz Columbus IN 1211 M 2 35-39 4:30:09.8
17 Jacob Schumacher Bloomington IN 999 M 4 30-34 4:30:27.3
18 Mike Minichiello Westfield IN 1221 M 4 40-44 4:31:03.3
19 Sean Thompson Indianapolis IN 1179 M 5 30-34 4:32:20.2
20 David Smith Fort Wayne IN 1194 M 3 35-39 4:32:53.5
21 Clint Hoffar Wolcottville IN 966 M 2 20-24 4:35:10.5
22 Dustin Frey Indianapolis IN 982 M 2 25-29 4:35:49.7
23 Morgan Watkins Indianapolis IN 901 F 1 Overall 4:36:30.4
24 Shawn Heilers Indianapolis IN 1313 M 6 30-34 4:37:31.8
25 Shawn Miller Greenfield IN 1238 M 5 40-44 4:39:41.2
26 Brent Haefner Imperial MO 1295 M 1 55-59 4:40:22.0
27 Jake Summers Bloomington IN 1239 M 6 40-44 4:40:46.4
28 Jacob Allen Champaign IL 975 M 3 25-29 4:41:09.0
29 Will Kirby Indianapolis IN 960 M 1 0-19 4:41:52.5
30 Andrew Taylor Westport IN 996 M 7 30-34 4:46:14.2
31 Craig Findley Plainfield IN 1190 M 4 35-39 4:46:22.3
32 Stephen Crawford Indianapolis IN 978 M 4 25-29 4:49:40.2
33 Joseph Meyer Comstock Park MI 1220 M 7 40-44 4:49:49.3
34 Jim Clinger Indianapolis IN 1256 M 3 45-49 4:49:55.9
35 Brandon Shaw Indianapolis IN 995 M 8 30-34 4:51:09.8
36 Kellie Waksmunski Carrolltown PA 906 F 2 Overall 4:52:02.3
37 Steve Baber Franklin IN 1299 M 2 55-59 4:52:10.5
38 Steve Kaminski Indianapolis IN 1227 M 8 40-44 4:52:46.1
39 Bill Brumbach Plainfield IN 998 M 9 30-34 4:53:27.0
40 Monica Fryska Indianapolis IN 910 F 3 Overall 4:58:03.9
41 Bob Roudebush Indianapolis IN 1213 M 9 40-44 4:58:41.1
42 Jessica Campbell Porter IN 904 F 1 20-24 4:59:05.8
43 Scott Saucedo Westfield IN 1215 M 10 40-44 4:59:13.3
44 Shonn Parmeter Logansport IN 1265 M 4 45-49 4:59:30.1
45 David Lee Columbus IN 1251 M 5 45-49 4:59:38.9
46 Benjamin Wachter Pittsboro IN 970 M 5 25-29 5:01:02.9
47 Leah Bouwman Grand Rapids MI 942 F 1 45-49 5:01:25.5
48 Joseph Laurendi Milwaukee WI 977 M 6 25-29 5:01:29.5
49 Jim Richards Rexburg ID 1234 M 11 40-44 5:02:06.0
50 Matt Baldwin Rochester IN 961 M 3 20-24 5:02:15.3
51 Jarrod Long Bloomington IN 1243 M 6 45-49 5:03:17.8
52 Matt Cantrell Whitestown IN 993 M 10 30-34 5:05:09.5
53 Andy McGrail Jones MI 1289 M 3 55-59 5:07:03.3
54 Todd Morgan Muncie IN 1261 M 7 45-49 5:07:49.4
55 George Sirilla Indianapolis IN 1287 M 2 50-54 5:10:07.7
56 Mike Williams Indianapolis IN 1253 M 8 45-49 5:10:37.5
57 Rajesh Vegesna Columbus IN 1180 M 11 30-34 5:11:01.0
58 Amelia Anderson Geneva IL 903 F 2 20-24 5:11:03.9
59 David Spivey Greenwood IN 1262 M 9 45-49 5:12:08.8
60 Tony Robey Greenwood IN 972 M 7 25-29 5:12:18.5
61 Ryan Clayton West Lafayette IN 994 M 12 30-34 5:12:24.5
62 Alyssa Niederman-Linder Huntington IN 920 F 1 35-39 5:12:34.8
63 Jon Bumgarner Zionsville IN 1233 M 12 40-44 5:13:37.4
64 David Lothspeich Libertyville IL 1278 M 3 50-54 5:14:42.3
65 Paul Cento Bloomington IN 963 M 4 20-24 5:15:07.9
66 Scott Hyslop Bloomington IN 1177 M 13 30-34 5:16:47.9
67 Katrina Karneh-Esh Marion IN 918 F 1 30-34 5:17:30.8
68 Garett Carolus Leesburg IN 1279 M 4 50-54 5:17:30.9
69 Alfred Tello Clarksville TN 1231 M 13 40-44 5:17:40.8
70 Mathew Kendig Huntington IN 985 M 14 30-34 5:18:32.0
71 Joanna Stebing Huntington IN 908 F 1 25-29 5:19:13.5
72 Jose Vargas Bronx NY 1200 M 5 35-39 5:20:49.2
73 Doug Uhls Bloomington IN 1246 M 10 45-49 5:20:58.3
74 Josh Elliott Shepherdsville KY 1182 M 6 35-39 5:21:08.3
75 Travis Wheeler Unionville IN 1228 M 14 40-44 5:21:23.2
76 Jonathan Nall Bloomington IN 1260 M 11 45-49 5:22:45.5
77 Zach Rose Bloomington IN 1219 M 15 40-44 5:23:01.0
78 Jonathon Baumann Indianapolis IN 1196 M 7 35-39 5:23:26.2
79 Tom Schneider Dyer IN 1272 M 5 50-54 5:23:47.5
80 Drew Hoffman Westfield IN 1259 M 12 45-49 5:24:32.8
81 Jake Brooks Indianapolis IN 976 M 8 25-29 5:24:40.3
82 Lory Michael Muncie IN 938 F 2 45-49 5:25:16.5
83 Dylan King Middletown IN 1217 M 16 40-44 5:25:48.0
84 Dean Hunsucker Reelsville IN 1201 M 8 35-39 5:27:05.3
85 Broderick Schmitz Bloomington IN 973 M 9 25-29 5:28:03.9
86 Christopher Fausel Indianapolis IN 1250 M 13 45-49 5:28:43.5
87 Brad Bobenmoyer Indianapolis IN 1212 M 17 40-44 5:30:50.5
88 Tibet Spencer Rockville IN 964 M 5 20-24 5:30:56.4
89 Joseph Beals Urbana IL 1188 M 9 35-39 5:32:55.0
90 Jaime Hardgrove Nashotah WI 922 F 2 35-39 5:33:02.2
91 David Williams South Bend IN 1184 M 10 35-39 5:33:25.8
92 Ken Milner Brownsburg IN 1266 M 14 45-49 5:34:28.5
93 Abby Vehrs Bloomington IN 902 F 3 20-24 5:35:01.9
94 Jamie Kenworthy Martinsville IN 915 F 2 30-34 5:36:08.3
95 Marcus Glassman Chicago IL 981 M 10 25-29 5:37:52.3
96 Johnathan McLean Indianapolis IN 1236 M 18 40-44 5:38:31.0
97 Troy Carolus Leesburg IN 962 M 6 20-24 5:39:24.8
98 Eric Scheper Bloomington IN 1230 M 19 40-44 5:40:05.0
99 James Small 1316 M 7 20-24 5:40:45.3
100 Michael Lamora Mundelein IL 1204 M 11 35-39 5:41:47.0
 
Place Name City Bib No Gender Age Group Total Time
101 Timothy Esh Marion IN 1203 M 12 35-39 5:42:23.5
102 Todd Larson Columbus OH 1288 M 6 50-54 5:43:27.3
103 Chelsie Vawter Harrison TN 907 F 2 25-29 5:45:10.5
104 Nick Davis Westfield IN 1198 M 13 35-39 5:45:26.8
105 Mark Stosberg Bloomington IN 1216 M 20 40-44 5:48:22.2
106 Marcia Wilson Nashville IN 951 F 1 55-59 5:49:28.5
107 Marilouise Beeman Dayton OH 952 F 2 55-59 5:50:26.9
108 Jean Peterson Centerville OH 949 F 1 50-54 5:50:27.0
109 Aaron Matthews Miamisburg OH 1276 M 7 50-54 5:50:29.6
110 Kent Mueller Avon IN 1254 M 15 45-49 5:53:13.8
111 Dave Darnell Fishers IN 1304 M 1 60-64 5:55:45.3
112 Jason Kashman Indianapolis IN 1191 M 14 35-39 5:56:40.8
113 Jeremy Morton Carmel IN 1000 M 15 30-34 5:56:42.1
114 Michael Lyons Fishers IN 1252 M 16 45-49 5:58:25.6
115 Kelly Mills Rossville IN 932 F 1 40-44 5:58:58.2
116 Kevin Mills Rossville IN 1222 M 21 40-44 5:58:58.3
117 Catherine Pinkston Cincinnati LA 913 F 3 30-34 5:59:42.8
118 John Murphy Martinsville IN 1229 M 22 40-44 6:03:37.5
119 John Graves Milford OH 1283 M 8 50-54 6:03:42.0
120 Stephanie Deckard Indianapolis IN 929 F 2 40-44 6:03:52.1
121 Adam Van Es Granger IN 1187 M 15 35-39 6:04:34.8
122 Mike Vanderpool Greenfield IN 1186 M 16 35-39 6:05:37.5
123 Brent Barta Zionsville IN 1292 M 4 55-59 6:05:49.7
124 Michael Montgomery Franklin TN 1308 M 1 65-69 6:06:32.4
125 Ed Kirk Fairdale KY 1300 M 2 60-64 6:09:35.8
126 Jonathan Fraser Zionsville IN 1235 M 23 40-44 6:10:24.8
127 Bill Bahret Brownsburg IN 1306 M 3 60-64 6:10:32.6
128 Annie Neuman 954 F 3 40-44 6:10:53.8
129 Troy Michael Muncie IN 1274 M 9 50-54 6:11:10.0
130 Darrin Combs Indianapolis IN 1218 M 24 40-44 6:13:06.8
131 Jamie Wilger Urbana IL 919 F 3 35-39 6:13:50.6
132 Arthur Leach Bloomington IN 984 M 16 30-34 6:14:27.9
133 E.j. Last Indianapolis IN 925 F 4 35-39 6:14:29.1
134 Cara McKellar Kokomo IN 950 F 2 50-54 6:14:32.3
135 Brent Newman Saint Louis MO 1232 M 25 40-44 6:17:09.9
136 Joshua Wittenbach Fenton MI 1197 M 17 35-39 6:17:37.8
137 Kristin Wittenbach Fenton MI 930 F 4 40-44 6:17:38.3
138 Robert Morgan Bloomington IN 1202 M 18 35-39 6:17:40.2
139 Tom Stuper Indianapolis IN 1297 M 5 55-59 6:18:00.3
140 Kevin Shanholtzer Bloomington IN 1271 M 10 50-54 6:18:48.4
141 Jack Kirby Springville IN 1298 M 6 55-59 6:18:55.5
142 Bernardo Gamez Bloomington IN 1258 M 17 45-49 6:19:39.3
143 Jesus Sanchez Casado Bloomington IN 1207 M 19 35-39 6:19:39.3
144 Greg Burton Tipton IN 1267 M 18 45-49 6:22:17.6
145 Rosellen Connolly Kokomo IN 948 F 3 50-54 6:23:21.7
146 Noel Schutt Ft. Wayne IN 1183 M 20 35-39 6:25:32.0
147 Debi Alexander Indianapolis IN 943 F 3 45-49 6:25:44.3
148 Nicole Gerber Indianapolis IN 909 F 3 25-29 6:26:01.8
149 Rianne Delgadillo Urbana IL 927 F 5 35-39 6:27:49.8
150 Jeff Weber Bloomington IN 1285 M 11 50-54 6:28:19.8
151 David Swenson Ames IA 1301 M 4 60-64 6:29:42.1
152 Lindsay Johnson Rockledge FL 931 F 5 40-44 6:29:52.6
153 Alan Garrett Fishers IN 1208 M 21 35-39 6:29:54.0
154 Rich Smith Westfield IN 1303 M 5 60-64 6:40:06.8
155 Buddy Jones Bloomington IN 968 M 8 20-24 6:40:11.1
156 Todd Baxter Columbus IN 1281 M 12 50-54 6:43:42.6
157 Guy Tincher Rockville IN 1293 M 7 55-59 6:44:12.3
158 Kim McNealy Carmel IN 941 F 4 45-49 6:45:07.5
159 Tammy Bucko Hobart IN 939 F 5 45-49 6:47:45.7
160 Mory Bailey Indianapolis IN 940 F 6 45-49 6:48:55.2
161 Tom Dow Shorewood IL 1268 M 19 45-49 6:52:44.8
162 Michael McGuire Mokena IL 1240 M 26 40-44 6:52:44.8
163 Scott Michael Bloomington IN 1195 M 22 35-39 6:54:43.3
164 Mariusz Smyk Roseville MI 974 M 11 25-29 6:58:58.3
165 Eric Essley Zionsville IN 1249 M 20 45-49 7:01:44.1
166 Stephen Burnett New Albany IN 1244 M 21 45-49 7:02:55.3
167 Joe Jacoby Indianapolis IN 980 M 12 25-29 7:03:09.0
168 Shawn Plew Indianapolis IN 1314 M 23 35-39 7:06:31.2
169 Tammy Mickschl Wilmore KY 928 F 6 40-44 7:06:35.3
170 Mary Walker Terre Haute IN 914 F 4 30-34 7:06:48.3
171 Ellie Caldwell Terre Haute IN 923 F 6 35-39 7:06:48.8
172 Krissie Pickering Terre Haute IN 935 F 7 40-44 7:06:49.1
173 Sarah Heck Indianapolis IN 933 F 8 40-44 7:08:19.6
174 Dennis Cantrell Coatesville IN 1291 M 8 55-59 7:11:27.8
175 Charles Stroh Portage MI 1269 M 22 45-49 7:18:36.4
176 Roscoe Bitzel Huntington IN 1181 M 24 35-39 7:22:20.4
177 Keila Dubois Bloomington IN 905 F 4 25-29 7:30:22.0
178 Mike Parks Paoli IN 1210 M 25 35-39 7:38:48.0
179 Matthew Hickey Franklin IN 1193 M 26 35-39 7:40:57.8
180 Heather Trainor Roswell GA 934 F 9 40-44 7:42:44.5
181 Matthew Slaughter Greenwood IN 1209 M 27 35-39 7:52:32.9
182 Michael Kemple Shelbyville IN 1302 M 6 60-64 7:53:03.8