DINO Trail Run - Mounds 2016

Overall Finish List

March 19, 2016


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Seth Greiner Indianapolis IN 273 M 1 Overall 18:31.5
2 Carson Heath Martinsville IN 276 M 2 Overall 19:05.6
3 Derick Walsh Fishers IN 382 M 3 Overall 20:38.7
4 Cory Leas Fishers IN 298 M 1 30-34 21:29.4
5 Ryan Scott Shelbyville IN 770 M 1 25-29 21:54.6
6 Benjamin Sandman Indianapolis IN 347 M 1 35-39 22:19.5
7 Marcus Tuttle Jasonville IN 372 M 2 35-39 22:49.0
8 Corey Long Martinsville IN 302 M 1 45-49 22:49.8
9 Matt Millikan Noblesville IN 318 M 3 35-39 23:04.3
10 Robert Burns Beech Grove IN 231 M 1 55-59 23:05.9
11 Dan Sandman Pendleton IN 348 M 2 30-34 23:12.8
12 Reece Kelly Solsberry IN 294 M 1 16-19 23:16.9
13 Wes Duggins Crawfordsville IN 257 M 1 40-44 23:36.3
14 Anna-Elodie Kerlo Lafayette IN 296 F 1 Overall 23:38.8
15 Allan Williams Indianapolis IN 384 M 1 10-12 23:48.6
16 Scott Freeman Indianapolis IN 271 M 2 45-49 23:52.7
17 Steve Creech 788 M 2 40-44 23:53.1
18 Rajinder Sharma Greenfield IN 353 M 2 55-59 24:33.0
19 Chad Kenworthy Martinsville IN 181 M 3 40-44 24:41.4
20 Rashad Qadir Ossian IN 332 M 1 50-54 24:43.6
21 Jimmie Jackson Swayzee IN 287 M 2 25-29 24:43.8
22 Kevin Needler Fishers IN 328 M 3 45-49 25:04.0
23 Mathew Kendig Huntington IN 295 M 3 25-29 25:06.0
24 Trent Geisler West Lafayette IN 997 M 4 35-39 25:10.1
25 Amy Abriani Westfield IN 222 F 2 Overall 25:12.9
26 Jacob Miller West Lafayette IN 316 M 4 25-29 25:19.9
27 Tyler Peterson Terre Haute IN 339 M 1 13-15 25:39.6
28 Michael Fitch Bloomington IN 265 M 3 30-34 25:41.4
29 Malina Sandman Pendleton IN 349 F 3 Overall 25:44.9
30 Ayrton Houk Mc Cordsville IN 193 M 2 10-12 26:01.4
31 Eric Williams Indianapolis IN 385 M 4 45-49 26:01.6
32 Rob Woodrow Fishers IN 387 M 4 40-44 26:06.1
33 Landon Heath Martinsville IN 278 M 1 0- 9 26:06.3
34 Jamie Criswell Martinsville IN 631 F 1 30-34 26:10.9
35 Mike Shelton Anderson IN 354 M 1 60-64 26:12.8
36 Joshua Suarez Mccordsville IN 367 M 2 13-15 26:21.7
37 John-Mark Heady Indianapolis IN 275 M 4 30-34 26:25.0
38 Ben Leever Fishers IN 299 M 3 10-12 26:29.0
39 Alexandra Overshiner Mc Cordsville IN 216 F 1 10-12 26:31.4
40 William Kaufman Shelburn IN 293 M 5 35-39 26:40.8
41 Brian Overshiner Mc Cordsville IN 215 M 5 40-44 26:44.1
42 Todd Davis Noblesville IN 249 M 2 50-54 26:46.9
43 Laura Flood Markleville IN 268 F 1 35-39 26:52.9
44 Austin Boyd Indianapolis IN 221 M 2 16-19 26:55.2
45 Karli Dishman Pendleton IN 254 F 2 30-34 27:00.8
46 Tommy Engle Indianapolis IN 186 M 4 10-12 27:12.8
47 Tripp Holt Fishers IN 285 M 5 30-34 27:18.3
48 Randy Crowe Greens Fork IN 246 M 2 60-64 27:22.7
49 Tom Thompson New Palestine IN 211 M 3 60-64 27:23.8
50 John Carr Summitville IN 646 M 5 45-49 27:34.9
51 Kristin Chester Wabash IN 239 F 3 30-34 27:35.6
52 Glenn Saler Batesville IN 346 M 6 40-44 27:40.2
53 Omavi Caesar Fishers IN 232 M 1 20-24 27:46.0
54 Jim Wyant Lapel IN 388 M 6 45-49 27:53.6
55 Mike Hall Anderson IN 650 M 3 55-59 27:56.6
56 Janette Clem Tipton IN 242 F 1 40-44 28:00.6
57 Devin Jaenicke Noblesville IN 288 M 2 20-24 28:02.6
58 Christine Dudley Markleville IN 778 F 1 45-49 28:07.9
59 Stephanie Moran 779 F 1 50-54 28:09.6
60 Julia Shildmyer-Heighway Indianapolis IN 355 F 2 50-54 28:13.3
61 Kevin McAndrews Indpls IN 309 M 4 55-59 28:17.4
62 Kara Smith Kewanna IN 358 F 1 20-24 28:19.6
63 Joseph Finke Hope IN 263 M 3 20-24 28:21.1
64 Britney Bannon Shelbyville IN 225 F 1 25-29 28:25.4
65 Rachna Sharma Greenfield IN 352 F 2 45-49 28:38.9
66 Alexis Minier Fort Wayne IN 180 F 2 20-24 28:58.1
67 Denise Cruise West Lafayette IN 247 F 2 25-29 28:58.6
68 Michael Cates Lapel IN 237 M 7 40-44 29:00.1
69 Gary Stephens Muncie IN 363 M 7 45-49 29:04.4
70 Josh Mills Zionsville IN 656 M 6 30-34 29:09.9
71 Keith McAndrews Logansport IN 308 M 5 55-59 29:12.1
72 Ross Bitzel Huntington IN 229 M 7 30-34 29:12.5
73 Gary Baldwin Anderson IN 182 M 3 50-54 29:14.1
74 Megan Blankenship Anderson IN 996 F 3 25-29 29:17.6
75 Katie Finke Hope IN 264 F 4 25-29 29:19.1
76 Cindy Heath Martinsville IN 277 F 2 40-44 29:22.3
77 Kelly Smith Kewanna IN 359 F 1 55-59 29:23.5
78 Michael Deaton Noblesville IN 768 M 8 30-34 29:39.1
79 Georgina Mayorga Indianapolis IN 307 F 5 25-29 29:47.6
80 David Votaw Anderson IN 379 M 4 50-54 29:50.6
81 Mia Freeman Indianapolis IN 270 F 1 13-15 29:52.7
82 Keagan Williams Indianapolis IN 386 M 2 0- 9 30:00.6
83 Tara Tripoli Bloomington IN 371 F 3 40-44 30:02.8
84 Hyla Conrad Corydon IN 243 F 4 30-34 30:32.1
85 Joel Dockery Anderson IN 208 M 3 16-19 30:32.8
86 Ed Stevens Noblesville IN 365 M 9 30-34 30:52.9
87 Julie Morris Logansport IN 212 F 2 55-59 30:54.1
88 Mike Peterson Terre Haute IN 338 M 8 45-49 31:13.6
89 Ryan Nornberg Indianapolis IN 331 M 5 25-29 31:20.1
90 Keith Meadows Pendleton IN 315 M 10 30-34 31:22.9
91 Sarah Erotas Carmel IN 261 F 6 25-29 31:23.6
92 Morgan Riley Greenfield IN 342 F 5 30-34 31:24.4
93 Monica Coffelt La Fontaine IN 776 F 2 13-15 31:29.8
94 Amanda Cray Frankton IN 787 F 4 40-44 31:49.7
95 Alyvia Morgan Muncie IN 321 F 1 16-19 31:53.6
96 Rusty Elliott Indianapolis IN 259 M 6 55-59 31:57.8
97 Ben Mills Delphi IN 183 M 6 35-39 32:20.1
98 Abigail Falloon Muncie IN 262 F 6 30-34 32:21.6
99 Emily Eaton 766 F 7 25-29 32:22.8
100 Haylee Robertson Noblesville IN 343 F 3 20-24 32:41.5
 
Place Name City Bib No Gender Age Group Total Time
101 Stephanie Rowland Summitville IN 644 F 3 50-54 33:00.9
102 Mark Smith Kewanna IN 360 M 9 45-49 33:19.2
103 Lisa Davey Indianapolis IN 248 F 3 55-59 33:21.8
104 Alex Riddhagni 784 M 11 30-34 33:37.4
105 Eddie Steele Kokomo IN 205 M 7 55-59 33:38.6
106 Alyssa Agnelneri Indianapolis IN 783 F 8 25-29 33:41.0
107 Joshua Leever Fishers IN 301 M 8 40-44 33:43.0
108 Steve Barnes Fishers IN 227 M 1 70-74 33:48.6
109 Jessica Tomlinson Beech Grove IN 370 F 9 25-29 33:59.0
110 Mark Coffelt La Fontaine IN 777 M 10 45-49 34:02.4
111 Kathy Crowe Greens Fork IN 245 F 1 60-64 34:12.8
112 Jeff Umbaugh Plymouth IN 995 M 9 40-44 34:13.6
113 Jennifer Meadows Greenville IN 314 F 3 45-49 34:20.9
114 Brandon Maris Fishers IN 304 M 12 30-34 34:22.0
115 Katie Schwartz Muncie IN 350 F 10 25-29 34:39.7
116 Allison Boman Muncie IN 230 F 7 30-34 34:43.6
117 Alex Karr Zionsville IN 292 M 4 20-24 34:52.7
118 Loretta Deininger Fort Wayne IN 252 F 4 20-24 34:53.4
119 Scott Hersberger Lapel IN 279 M 8 55-59 35:01.8
120 Gabe Armstrong Anderson IN 223 M 5 10-12 35:03.9
121 Kimberly Arvin Frankton IN 224 F 5 40-44 35:20.4
122 Shirley Payne Anderson IN 192 F 2 35-39 35:36.0
123 Sue Kroeger Ft. Wayne IN 297 F 4 55-59 35:49.1
124 Kristie Sikorski Markleville IN 356 F 4 45-49 35:50.4
125 Penny Dockery Kokomo IN 209 F 5 45-49 35:59.6
126 Russell Dockery Kokomo IN 207 M 10 40-44 36:02.3
127 Karen Wahlstrom Greenwood IN 381 F 4 50-54 36:07.2
128 Matt Capozza Huntington IN 234 M 11 45-49 36:15.6
129 Carolyne Holcomb Indianapolis IN 284 F 11 25-29 36:18.0
130 Kathryn Millikan Henderson IN 693 F 12 25-29 36:26.1
131 Monica Stephens Anderson IN 364 F 8 30-34 36:27.6
132 Sophia Millikan Noblesville IN 319 F 1 0- 9 36:31.3
133 Stacey Millikan Noblesville IN 320 F 3 35-39 36:33.3
134 Stephinie Girolami Fountaintown IN 190 F 2 0- 9 36:56.9
135 Greg Girolami Fountaintown IN 189 M 12 45-49 36:59.0
136 Caroline Hoffman Marion IN 283 F 6 40-44 37:00.0
137 Alexander Varghese Carmel IN 373 M 3 0- 9 37:10.1
138 Christina Varghese Carmel IN 375 F 7 40-44 37:11.4
139 Edgar Ojeda Indianapolis IN 333 M 7 35-39 37:19.3
140 Anna Lynn Houk Mc Cordsville IN 194 F 6 45-49 38:02.8
141 Lisa Morgan Muncie IN 322 F 7 45-49 38:22.9
142 Melanie Mosher Indianapolis IN 325 F 13 25-29 38:25.9
143 Sandy Barboza Mccordsville IN 226 F 8 45-49 38:30.0
144 Stephen Dearing Anderson IN 251 M 1 65-69 38:37.4
145 Chris Teets Indianapolis IN 368 M 13 30-34 39:11.1
146 Mark Zerr Noblesville IN 389 M 13 45-49 39:29.6
147 Kevin Thorn Indianapolis IN 369 M 8 35-39 39:40.9
148 Joshua Case Fishers IN 236 M 4 0- 9 39:54.1
149 Matt Reichold Indianpolis IN 341 M 9 35-39 39:55.7
150 Anne Marshall Indianapolis IN 305 F 9 30-34 39:56.1
151 Deanne Votaw Anderson IN 380 F 9 45-49 40:06.0
152 Kent Beard Springport IN 210 M 11 40-44 40:50.1
153 Danielle Leever Fishers IN 300 F 4 35-39 41:05.9
154 Mike Morone Carmel IN 323 M 4 60-64 41:08.8
155 Phil Miller Anderson IN 317 M 2 70-74 41:17.5
156 Anne Jongleux Indianapolis IN 291 F 5 55-59 41:18.3
157 Andrew Poynter Indianapolis IN 340 M 6 25-29 41:29.9
158 Wanetta Stiers Alexandria IN 366 F 5 50-54 41:39.9
159 Veronica Eddy Indianapolis IN 258 F 8 40-44 41:56.0
160 Jack Marshall II Marion IN 306 M 14 45-49 42:20.1
161 Leslie Sharp 206 F 10 30-34 42:26.7
162 Kaitlyn Varghese Carmel IN 377 F 2 10-12 42:30.2
163 Sherrie Owens Greenwood IN 334 F 6 55-59 43:17.5
164 Sharon Shaffer Losantville IN 351 F 10 45-49 43:25.5
165 Daniel Johns Huntington IN 290 M 15 45-49 43:26.8
166 Allison Lee Muncie IN 764 F 9 40-44 43:31.6
167 Laura Howard In IN 286 F 5 35-39 43:33.8
168 Gregory Smith Anderson IN 357 M 2 65-69 43:45.9
169 Avery Varghese Carmel IN 374 M 5 0- 9 44:08.4
170 Joby Varghese Carmel IN 376 M 12 40-44 44:09.7
171 Laurna Varghese Carmel IN 378 F 3 13-15 44:10.0
172 Donnie Criswell 632 M 9 55-59 44:57.1
173 Bennie Westmoreland Anderson IN 196 M 1 80-84 45:48.1
174 Gus Dorrell 637 M 6 0- 9 46:19.6
175 Donna Hubble Middletown IN 649 F 1 65-69 46:36.8
176 Tanya Beckman Connersville IN 228 F 6 35-39 47:20.9
177 Enola Delaney Connersville IN 253 F 2 60-64 47:21.1
178 Kelly Gibson Arcadia IN 272 M 14 30-34 47:28.6
179 Cristy Catt Indianapolis IN 238 F 6 50-54 51:40.5
180 Steve Hedgecraft Anderson IN 200 M 3 70-74 52:16.9
181 Scott Keister Greenfield IN 762 M 10 35-39 52:58.2
182 Carrie Hall Arcadia IN 274 F 7 35-39 55:15.7
183 Amanda Coffelt La Fontaine IN 772 F 10 40-44 56:44.9
184 Kari Nelson Indianapolis IN 329 F 11 40-44 57:05.8
185 John Freeman Indianapolis IN 269 M 4 70-74 59:37.7
186 Brooke Palmer Greenfield IN 998 F 8 35-39 1:04:03.3
187 Molly Cotner Ingalls IN 244 F 9 35-39 1:04:07.0
188 John Dockery Elwood IN 255 M 5 70-74 1:06:35.0
189 Kathy Jo Carter Frankton IN 235 F 2 65-69 1:16:25.8
190 Karen Morrow Fishers IN 324 F 3 65-69 1:16:48.2