DINO Trail Run - Eagle Creek 2016

Overall Finish List

April 02, 2016


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Jackson Swisher Danville IN 303 M 1 Overall 17:51.6
2 Seth Greiner Indianapolis IN 446 M 2 Overall 17:52.0
3 Jason Ferreri Westfield IN 337 M 3 Overall 20:23.3
4 Cory Leas Fishers IN 474 M 1 30-34 20:54.0
5 Benjamin Sandman Indianapolis IN 529 M 1 35-39 21:21.9
6 Robert Burns Beech Grove IN 410 M 1 55-59 21:26.2
7 Henry Muse Fishers IN 502 M 1 16-19 21:33.8
8 Eric Soderlund Indianapolis IN 555 M 1 40-44 21:34.9
9 Corey Long Martinsville IN 477 M 1 45-49 21:57.1
10 Bernard Piotrowski Indianapolis IN 518 M 1 13-15 22:02.8
11 Mollie Gamble Sweetser IN 442 F 1 Overall 22:23.1
12 Dan Sandman Pendleton IN 530 M 2 30-34 22:29.7
13 Scott Freeman Indy IN 441 M 2 45-49 22:34.9
14 Andrew Dennison Westfield IN 427 M 2 16-19 22:39.0
15 Matt Millikan Noblesville IN 496 M 2 35-39 22:40.2
16 Chad Kenworthy Martinsville IN 485 M 2 40-44 22:57.7
17 Jimmie Jackson Swayzee IN 596 M 1 25-29 22:58.0
18 Anna-Elodie Kerlo Lafayette IN 470 F 2 Overall 23:01.0
19 Jacob Miller West Lafayette IN 495 M 2 25-29 23:07.2
20 Leslie Muse Fishers IN 503 F 3 Overall 23:35.1
21 Michael Fitch Bloomington IN 438 M 3 30-34 23:40.0
22 Steve Harris Mooresville IN 604 M 1 50-54 23:43.1
23 Timmy Poynter Greenwood IN 782 M 1 10-12 23:44.7
24 Owen Ferreri Westfield IN 361 M 2 10-12 23:54.3
25 Michael O'Brien Indianapolis IN 509 M 3 45-49 24:03.6
26 Rashad Qadir Ossian IN 597 M 2 50-54 24:04.1
27 Kevin Needler Fishers IN 506 M 4 45-49 24:06.9
28 Rob Woodrow Fishers IN 594 M 3 40-44 24:16.0
29 Thomas O'Brien Indianapolis IN 510 M 2 13-15 24:19.7
30 Rajinder Sharma Greenfield IN 544 M 2 55-59 24:24.2
31 Alex Riddhagni 612 M 4 30-34 24:25.4
32 Scott Dennison Westfield IN 428 M 4 40-44 24:31.0
33 Bryce Buhro Middletown IN 233 M 3 13-15 24:38.0
34 Chelsea Wenz Vincennes IN 588 F 1 25-29 24:41.5
35 Joshua Barnett Westfield IN 398 M 3 10-12 24:46.0
36 Nadia Perez Noblesville IN 609 F 1 0- 9 24:55.0
37 Eric Williams Indianapolis IN 592 M 5 45-49 25:07.3
38 Sandeep Karna Indianapolis IN 467 M 5 30-34 25:14.8
39 Chakra Ramachan Dasari Indianapolis IN 424 M 3 25-29 25:20.4
40 Stanton Lambert West Lafayette IN 396 M 3 55-59 25:27.6
41 John Carr Summitville IN 599 M 6 45-49 25:43.7
42 Malina Sandman Pendleton IN 531 F 1 30-34 25:46.7
43 Alan Leerkamp Indianapolis IN 475 M 5 40-44 25:56.1
44 Hannah Seward Santa Fe NM 541 F 1 16-19 25:59.3
45 Kristin Chester Wabash IN 415 F 2 30-34 26:01.7
46 Ron Trimble Whiteland IN 572 M 7 45-49 26:23.9
47 Glenn Saler Batesville IN 528 M 6 40-44 26:25.7
48 Joseph Finke Hope IN 436 M 1 20-24 26:27.2
49 Kevin McAndrews Indpls IN 309 M 4 55-59 26:35.7
50 Hank Trimble Whiteland IN 571 M 1 0- 9 26:45.5
51 Eric Von Hoene Columbus IN 585 M 8 45-49 26:49.3
52 Kerry Smith Indianapolis IN 552 M 9 45-49 26:53.0
53 Tony Gordon Noblesville IN 444 M 7 40-44 26:58.3
54 Danielle Kaiser Greencastle IN 312 F 2 25-29 26:58.7
55 Jamie Criswell Martinsville IN 422 F 3 30-34 27:08.8
56 Tommy Engle Indianapolis IN 610 M 4 10-12 27:41.0
57 Michael Cates Lapel IN 413 M 8 40-44 27:45.4
58 Britney Bannon Shelbyville IN 394 F 3 25-29 27:46.6
59 Scott Raaflaub Hartford WI 520 M 3 35-39 27:50.4
60 Alexis Minier Fort Wayne IN 280 F 1 20-24 27:51.7
61 Keith McAndrews Logansport IN 308 M 1 60-64 27:56.2
62 Robyn Schemel Westfield IN 534 F 1 10-12 28:04.8
63 Rachna Sharma Greenfield IN 543 F 1 45-49 28:05.2
64 Jeff Schemel Westfield IN 533 M 10 45-49 28:06.7
65 Vernie Criswell Delphi IN 423 M 2 60-64 28:08.4
66 Devin Jaenicke Noblesville IN 462 M 2 20-24 28:10.2
67 Julia Shildmyer-Heighway Indianapolis IN 545 F 1 50-54 28:17.2
68 Katie Finke Hope IN 437 F 4 25-29 28:19.0
69 Omavi Caesar Fishers IN 411 M 3 20-24 28:26.6
70 Henry Kirkendall Carmel IN 472 M 5 10-12 28:27.0
71 Jess Maynard West Lafayette IN 482 M 6 30-34 28:49.0
72 Kelly Smith Kewanna IN 551 F 1 55-59 28:49.6
73 Georgina Mayorga Indianapolis IN 484 F 5 25-29 28:51.0
74 Jeff Tzucker Carmel IN 576 M 9 40-44 28:51.7
75 Tara Tripoli Bloomington IN 573 F 1 40-44 28:52.9
76 Mark Angermeier Mooresville IN 603 M 5 55-59 29:01.0
77 Carl Clark Indianapolis IN 336 M 7 30-34 29:03.0
78 Rachel Stephens Indianapols IN 561 F 4 30-34 29:05.6
79 Jason Stephens Indianapols IN 560 M 8 30-34 29:07.7
80 Jacob Hauck Muncie IN 451 M 4 20-24 29:14.0
81 Alex O'Cull Indianapolis IN 512 M 4 25-29 29:18.2
82 Roscoe Bitzel Huntington IN 401 M 9 30-34 29:18.6
83 George Mills Fort Wayne IN 499 M 3 50-54 29:45.7
84 Matt Sessoms Brownsburg IN 539 M 10 40-44 29:55.3
85 Nathan Byers Indianapolis IN 335 M 4 35-39 30:04.7
86 Katie Byers Indianapolis IN 327 F 1 35-39 30:05.2
87 Hyla Conrad Corydon IN 419 F 5 30-34 30:07.7
88 Eric Seward Santa Fe NM 540 M 11 45-49 30:11.0
89 Emily Eaton 281 F 6 25-29 30:16.7
90 Ben Mills Delphi IN 311 M 5 35-39 30:17.7
91 Sara McInerney Muncie IN 491 F 2 20-24 30:23.4
92 Caitlin Copple Greenwood IN 420 F 6 30-34 30:39.7
93 Haylee Robertson Noblesville IN 525 F 3 20-24 30:47.0
94 Roger Harts Logansport IN 448 M 4 50-54 30:47.5
95 Tom Gordon Brownsburg IN 443 M 11 40-44 30:47.7
96 Abigail Falloon Noblesville IN 781 F 2 35-39 30:50.0
97 Christen Mello Fishers IN 608 F 7 30-34 30:54.3
98 Jodi Shuck Indianapolis IN 548 F 8 30-34 30:55.7
99 Carolyn Kirkpatrick Indianapolis IN 473 F 3 35-39 31:01.8
100 Scott McCaughna Indianapolis IN 489 M 12 45-49 31:09.2
 
Place Name City Bib No Gender Age Group Total Time
101 Jill Truax Brownsburg IN 574 F 2 40-44 31:16.0
102 Ryan Scott Shelbyville IN 538 M 5 25-29 31:20.2
103 Sophia Millikan Noblesville IN 497 F 2 0- 9 31:35.3
104 Stacey Millikan Noblesville IN 498 F 4 35-39 31:36.3
105 Monica Coffelt La Fontaine IN 250 F 1 13-15 31:50.0
106 Morgan Riley Greenfield IN 524 F 9 30-34 31:52.4
107 Mary Engle Indianapolis IN 611 F 2 16-19 31:53.9
108 Brad Miller Indianpolis IN 494 M 12 40-44 32:00.2
109 Lillia Schlabach Middlebury IN 536 F 3 0- 9 32:01.7
110 Stephanie Rowland Summitville IN 598 F 2 50-54 32:02.7
111 David Springer Greenwood IN 557 M 10 30-34 32:05.2
112 Suddan S S Indianapolis IN 527 M 6 35-39 32:26.7
113 Alex Karr Fort Wayne IN 468 M 5 20-24 32:29.6
114 Leslie Payne Indianapolis IN 515 F 2 45-49 32:31.2
115 Loretta Deininger Fort Wayne IN 426 F 4 20-24 32:36.6
116 Jamie Poynter Greenwood IN 796 F 2 13-15 32:39.8
117 Alyssa Agnelneri Nineveh IN 613 F 7 25-29 32:42.7
118 Lisa Davey Indianapolis IN 248 F 2 55-59 32:45.2
119 Tom Nolan Bargersville IN 507 M 6 55-59 32:46.9
120 Stephanie Schroeder Indianapolis IN 537 F 5 35-39 32:54.2
121 Mark Smith Kewanna IN 554 M 13 45-49 33:04.0
122 Liam Hickok Bloomington IN 455 M 6 10-12 33:16.0
123 Kelly Springer Greenwood IN 558 F 10 30-34 33:16.4
124 Terri Uppfalt New Palestine IN 577 F 3 40-44 33:19.1
125 Courtney Baker Greenwood IN 392 F 11 30-34 33:22.7
126 Heidi Brown Lafayette IN 600 F 6 35-39 33:24.7
127 Leslie Massicotte Indianapolis IN 481 F 5 20-24 33:30.0
128 Julia Massicotte Indianapolis IN 480 F 6 20-24 33:30.0
129 Mark Jones Nineveh IN 614 M 1 65-69 33:32.7
130 Jessica Tomlinson Beech Grove IN 570 F 8 25-29 33:37.0
131 Samantha Weichert 383 F 9 25-29 33:47.8
132 Jennifer Meadows Greenville IN 492 F 3 45-49 33:48.9
133 Nathaniel Bammann Indianapolis IN 393 M 6 25-29 33:57.9
134 Steve Barnes Fishers IN 227 M 1 70-74 34:01.1
135 Amy Blair Indianapolis IN 402 F 7 35-39 34:01.9
136 Jenna Mears Indianapolis IN 493 F 7 20-24 34:05.2
137 Scott Hersberger Lapel IN 453 M 7 55-59 34:05.6
138 Jacob Hoffman Lapel IN 457 M 7 10-12 34:12.2
139 Sarah Pierson Indianapolis IN 517 F 12 30-34 34:22.5
140 Kaleigh Wildauer Indianapolis IN 590 F 8 20-24 34:24.6
141 Maddie Bradford Indianapolis IN 407 F 9 20-24 34:36.7
142 Julie Springman Indianapolis IN 559 F 10 25-29 34:54.8
143 Jean McGrady Zionsville IN 490 F 3 55-59 35:03.9
144 Stephinie Girolami Fountaintown IN 266 F 4 0- 9 35:12.0
145 Greg Girolami Fountaintown IN 267 M 14 45-49 35:13.2
146 Kirby Valle Fishers IN 578 F 13 30-34 35:23.4
147 Joanna Cox Whiteland IN 595 F 2 10-12 35:38.7
148 Terry Stowell Indianapolis IN 564 M 2 65-69 36:07.2
149 Tim Booher Coldwater MI 403 M 15 45-49 36:09.4
150 Karen Wahlstrom Greenwood IN 586 F 3 50-54 36:14.7
151 Edgar Ojeda Indianapolis IN 333 M 7 35-39 36:26.3
152 Sandy Barboza Mccordsville IN 395 F 4 45-49 36:33.8
153 Russell Dockery Kokomo IN 289 M 13 40-44 36:45.8
154 Penny Dockery Kokomo IN 282 F 5 45-49 36:45.9
155 Laura Najera Indianapolis IN 504 F 11 25-29 36:50.8
156 Melanie Mosher Indianapolis IN 501 F 12 25-29 37:13.4
157 Veronica Eddy Indianapolis IN 258 F 4 40-44 37:36.1
158 Kathryn Millikan Henderson IN 514 F 13 25-29 37:41.2
159 Mark Coffelt La Fontaine IN 241 M 16 45-49 37:49.2
160 Cael Hickok Bloomington IN 454 M 8 10-12 37:50.4
161 Abhishek Bose Indianapolis IN 617 M 7 25-29 37:52.8
162 Jose Perez Noblesville IN 605 M 8 35-39 37:54.3
163 Caroline Hoffman Marion IN 456 F 5 40-44 37:55.0
164 Sonia Perez Noblesville IN 606 F 5 0- 9 37:58.6
165 Mallory Kindig Indianapolis IN 471 F 14 25-29 37:59.6
166 Ted Wohn Fairfax VA 593 M 17 45-49 38:00.6
167 Lisa Morgan Muncie IN 500 F 6 45-49 38:21.2
168 Ronna Taylor-Dye New Palestine IN 567 F 4 50-54 38:32.8
169 Amy Hunter Indianapolis IN 460 F 5 50-54 38:44.0
170 Chris Teets Indianapolis IN 568 M 11 30-34 38:50.4
171 Maeve Brewer Lowell IN 408 F 14 30-34 39:00.0
172 Kassie Jensen Bloomington IN 463 F 8 35-39 39:00.6
173 Deidre Elizondo Noblesville IN 432 F 9 35-39 39:23.7
174 Kristie Sikorski Markleville IN 549 F 7 45-49 39:26.2
175 Leslie Sharp Indianapolis IN 240 F 15 30-34 39:29.0
176 Mark Zerr Noblesville IN 389 M 18 45-49 40:10.2
177 Kevin Thorn Indianapolis IN 569 M 9 35-39 40:12.7
178 Olivia Barnett Westfield IN 400 F 6 0- 9 40:23.7
179 Anne Jongleux Indianapolis IN 466 F 4 55-59 40:27.0
180 Kelly Schlabach Middlebury IN 535 F 10 35-39 40:36.8
181 Jill Barnett Westfield IN 397 F 11 35-39 40:42.9
182 Andrew Poynter Indianapolis IN 519 M 8 25-29 41:38.9
183 Sherrie Owens Greenwood IN 334 F 5 55-59 41:48.9
184 Swapnil Tandon Indianapolis IN 616 M 9 25-29 42:43.1
185 Carmen Inca Louisville KY 461 F 15 25-29 42:52.0
186 Margaret Adamek Indianapolis IN 313 F 6 55-59 43:15.8
187 Shashan Deyoung Indianapolis IN 330 F 16 30-34 43:18.7
188 Chris Heck Carmel IN 452 M 9 10-12 43:33.8
189 Kaitlyn Varghese Carmel IN 583 F 3 10-12 43:34.0
190 Valerie Bowman Mooresville IN 406 F 10 20-24 43:53.6
191 Matt Reichold Indianpolis IN 523 M 10 35-39 44:11.3
192 Laura Craney Montgomery IN 421 F 6 50-54 45:15.9
193 Melody Lowder Fishers IN 326 F 7 55-59 45:31.8
194 Gregory Smith Anderson IN 550 M 3 65-69 45:36.3
195 Joshua Case Fishers IN 412 M 2 0- 9 46:28.9
196 Anne Marshall Indianapolis IN 479 F 17 30-34 46:30.1
197 Stacy Huber Indianapolis IN 362 F 6 40-44 47:14.6
198 Alexander Varghese Carmel IN 579 M 3 0- 9 48:22.0
199 Joby Varghese Carmel IN 582 M 14 40-44 48:25.9
200 Brian McCarley Noblesville IN 488 M 15 40-44 49:18.8
 
Place Name City Bib No Gender Age Group Total Time
201 Helen Peabody Indianapolis IN 516 F 7 40-44 50:00.0
202 Tina Levine Zionsville IN 476 F 8 40-44 50:00.7
203 Ryan Gregg Indianapolis IN 445 M 11 35-39 50:02.3
204 Andre Holeman Indianapolis IN 458 M 12 30-34 50:06.9
205 Kevin South Plainfield IN 615 M 5 50-54 50:25.6
206 Jaimie Bullen Whitestown IN 409 F 16 25-29 50:36.3
207 Deborah Robins Greenfield IN 526 F 8 55-59 51:24.3
208 Mark Hassan Indianapolis IN 450 M 12 35-39 53:04.0
209 Danielle Hassan Indianapolis IN 449 F 12 35-39 53:05.2
210 Jacquelyn Stephenson Speedway IN 562 F 18 30-34 54:11.2
211 Spring Dew Speedway IN 429 F 13 35-39 54:12.0
212 Eileen McCall Indianapolis IN 487 F 7 50-54 54:46.7
213 John Freeman Indianapolis IN 439 M 2 70-74 55:49.7
214 Jana Chain Bargersville IN 601 F 8 50-54 56:45.1
215 Mary Willey Fishers IN 591 F 9 50-54 57:12.7
216 Larry O'Connell Fishers IN 511 M 6 20-24 57:13.9
217 Avery Varghese Carmel IN 580 M 4 0- 9 57:30.8
218 Christina Varghese Carmel IN 581 F 9 40-44 57:32.5
219 Laurna Varghese Carmel IN 584 F 3 13-15 57:32.5
220 Anshul Saxena Indianapolis IN 618 M 13 30-34 58:03.8
221 Amanda Coffelt La Fontaine IN 256 F 10 40-44 58:15.3
222 John Dockery Elwood IN 430 M 3 70-74 59:25.7
223 Leena Sharma Indianapolis IN 619 F 17 25-29 1:03:45.9
224 Bridget Charbonneau Indianapolis IN 602 F 14 35-39 1:09:14.8
225 Jacquelyn Randolet Indianapolis IN 521 F 18 25-29 1:09:14.8
226 Linda Shreves Indianapolis IN 547 F 8 45-49 1:11:13.1
227 Tonya Booher Coldwater MI 404 F 9 45-49 1:11:15.3