DINO Trail Run - Town Run 2016

Overall Finish List

April 30, 2016


Results by DINO LLC

15k

Place Name City Bib No Gender Age Group Total Time
1 Thomas Foltz Muncie IN 1055 M 1 Overall 59:35.8
2 Mike Henry Whitestown IN 1099 M 2 Overall 1:00:08.0
3 Eduardo Fernandez Bloomington IN 1109 M 3 Overall 1:00:49.7
4 Jeff Frizzell Zionsville IN 1056 M 1 35-39 1:00:59.8
5 William Brumbach Plainfield IN 1110 M 1 30-34 1:01:02.6
6 Brian Smith New Palestine IN 1001 M 1 40-44 1:01:42.8
7 Michael Clark Greenwood IN 1014 M 2 30-34 1:01:48.6
8 Mike Minichiello Westfield IN 1069 M 2 40-44 1:01:59.2
9 Justin Chandler Indianapolis IN 1047 M 3 30-34 1:03:21.7
10 Chase Needler Fishers IN 1023 M 1 20-24 1:03:32.7
11 David Blitzer Indianapolis IN 1042 M 1 25-29 1:03:38.8
12 Charles Williams Fishers IN 1006 M 2 35-39 1:04:00.0
13 Lauren Manuel Indianapolis IN 1314 F 1 Overall 1:04:03.8
14 Colin Von Grimmenstein Fishers IN 1093 M 2 25-29 1:05:16.8
15 Andy Watson Carmel IN 1122 M 1 50-54 1:05:26.2
16 Trav Jordan Ligonier IN 1062 M 2 20-24 1:05:26.8
17 Jeffrey Haight Fishers IN 1010 M 2 50-54 1:05:46.3
18 Craig Clayton Westfield IN 1049 M 3 40-44 1:06:00.4
19 Carlos Vieira Mc Cordsville IN 1111 M 4 40-44 1:06:35.0
20 Sarah Overpeck Indianapolis IN 1072 F 2 Overall 1:06:38.4
21 Laura Paschke Carmel IN 1074 F 3 Overall 1:06:56.5
22 Rob Beeler Carmel IN 1038 M 3 50-54 1:07:45.6
23 Nick Tarvin Westfield IN 1087 M 4 30-34 1:09:48.0
24 Mike Vanderpool Greenfield IN 1091 M 3 35-39 1:10:01.8
25 Jeff Whipple Indianapolis IN 1095 M 5 40-44 1:10:39.9
26 Kwin Abram Columbus IN 1011 M 1 45-49 1:11:47.1
27 Matt Bail Indianapolis IN 1034 M 6 40-44 1:11:51.1
28 Ryan Knotts Noblesville IN 1116 M 3 25-29 1:12:51.0
29 Steve Bestard Carmel IN 1104 M 2 45-49 1:12:54.7
30 John Walton Tipton IN 1100 M 3 45-49 1:13:01.1
31 Abby Linville Sheridan IN 1066 F 1 35-39 1:13:02.0
32 Roland Hofer Carmel IN 1021 M 4 45-49 1:13:49.5
33 Jon Stoltz Avon IN 1101 M 4 35-39 1:14:01.0
34 Chris Vidas Yorktown IN 1106 M 5 35-39 1:14:39.1
35 Chase Riley Abram Columbus IN 1012 M 1 16-19 1:14:45.2
36 David Benitez Indianapolis IN 1039 M 7 40-44 1:14:46.0
37 Nathaniel Bibat Whiting IN 1040 M 3 20-24 1:14:51.1
38 Joshua Posner Lafayette IN 1076 M 5 30-34 1:15:01.8
39 Braden Catt Indianapolis IN 1029 M 4 25-29 1:15:10.6
40 Steven Baber Indianapolis IN 1033 M 1 55-59 1:15:32.8
41 Thomas Stansbury Indianapolis IN 1083 M 8 40-44 1:15:34.8
42 Chris Strait Indianapolis IN 1108 M 6 30-34 1:15:36.7
43 Melissa Greives Lafayette IN 1075 F 2 35-39 1:16:05.0
44 Samuel Gibson Noblesville IN 1113 M 4 20-24 1:16:14.6
45 Michael Wolfe Zionsville IN 1082 M 9 40-44 1:16:23.8
46 Scott Tate Cicero IN 1088 M 5 45-49 1:16:24.0
47 Cassio Ferrarl Fishers IN 1112 M 4 50-54 1:16:51.0
48 Bill Leveridge New Castle IN 1096 M 1 60-64 1:16:51.5
49 Keith Morkal Fishers IN 1097 M 5 50-54 1:17:04.2
50 Robert Tickel Columbus IN 1005 M 6 50-54 1:17:28.8
51 Joshua Mitchell Rissville IN 1070 M 7 30-34 1:17:29.0
52 Kelsey Allbright Fishers IN 1121 F 1 25-29 1:17:50.0
53 Chloe De Perre Lafayette IN 1053 F 1 30-34 1:18:20.1
54 Brian Beeler Lafayette IN 1102 M 6 45-49 1:18:22.7
55 James Simmons Ingalls IN 1114 M 10 40-44 1:18:43.0
56 Blake Vinson Indianapolis IN 1118 M 8 30-34 1:19:17.9
57 Ryan Fiorenza Carmel IN 1054 M 9 30-34 1:19:45.1
58 Jason Becker Carmel IN 1037 M 10 30-34 1:19:59.4
59 Tom Bondurant Indianapolis IN 1120 M 11 40-44 1:20:40.8
60 Ken Pangle Brookston IN 1073 M 2 55-59 1:20:44.2
61 Kirby Valle Fishers IN 1090 F 2 30-34 1:20:59.5
62 Jacquie Bailey Indianapolis IN 1035 F 3 30-34 1:21:01.1
63 Greg Chastain Noblesville IN 1048 M 7 45-49 1:21:03.5
64 Brian Gordon Noblesville IN 1058 M 7 50-54 1:21:04.5
65 Thomas Corda Anderson IN 1051 M 3 55-59 1:21:08.8
66 Matt Decapua Carmel IN 1020 M 8 45-49 1:21:10.0
67 Rodrigo Lemos Carmel IN 1119 M 11 30-34 1:21:12.0
68 Brynden Keller Indianapolis IN 1026 M 5 25-29 1:21:13.7
69 Todd Dixon Carmel IN 1123 M 9 45-49 1:21:15.8
70 Katie Tarvin Westfield IN 1086 F 4 30-34 1:21:48.1
71 Alyssa Niederman-Linder Huntington IN 1071 F 3 35-39 1:21:57.1
72 Jake Brooks Southport IN 1004 M 6 25-29 1:22:46.2
73 Ali Smith Indianapolis IN 1081 F 5 30-34 1:22:56.0
74 Scott Staley Fishers IN 1098 M 10 45-49 1:23:04.9
75 Nedra Hiday Fishers IN 1060 F 1 60-64 1:24:00.5
76 Lory Michael Muncie IN 1003 F 1 45-49 1:24:07.8
77 Chris Kronberg Columbus IN 1065 M 7 25-29 1:25:03.6
78 Troy Michael Muncie IN 1002 M 8 50-54 1:27:43.3
79 Jana Cates Lapel IN 1046 F 1 40-44 1:28:31.3
80 Ronda Brooks Fishers IN 1045 F 6 30-34 1:28:52.4
81 Richard Black Fishers IN 1115 M 12 30-34 1:28:54.8
82 Steve Combs Columbus IN 1107 M 11 45-49 1:29:34.6
83 Amy Rumple Shelbyville IN 1027 F 2 40-44 1:29:42.2
84 Melanie Gardner Crawfordsville IN 1057 F 7 30-34 1:30:19.6
85 Stephen Bartlett Indianapolis IN 1025 M 4 55-59 1:30:29.6
86 Jim Whalen Carmel IN 1094 M 2 60-64 1:30:55.8
87 Michael Sweck Avon IN 1084 M 13 30-34 1:31:23.4
88 Roscoe Bitzel Huntington IN 1041 M 14 30-34 1:32:06.5
89 Jack Kirby Springville IN 1064 M 5 55-59 1:33:31.4
90 Marc Plybon Lafayette IN 1103 M 12 45-49 1:33:49.5
91 Lacey Coy Rushville IN 1052 F 2 25-29 1:34:33.1
92 Lori Morlan Granger IN 1117 F 3 40-44 1:35:47.3
93 Mary Greenwood Fishers IN 1019 F 3 25-29 1:36:10.7
94 Cara McKellar Kokomo IN 1067 F 1 50-54 1:36:12.1
95 Rosellen Connolly Kokomo IN 1050 F 2 50-54 1:36:46.9
96 Scott Grubbs Brownsburg IN 1059 M 12 40-44 1:36:50.1
97 Timm Schlegel Fishers IN 1079 M 9 50-54 1:36:52.8
98 Heather Sanders Indianapolis IN 1078 F 4 40-44 1:36:52.8
99 Amber Swick Kokomo IN 1085 F 8 30-34 1:36:55.0
100 Joann Chambers Indianapolis IN 1018 F 2 45-49 1:37:17.0
 
Place Name City Bib No Gender Age Group Total Time
101 Frank Rumple Shelbyville IN 1017 M 13 40-44 1:38:32.6
102 Craig Bobay Fort Wayne IN 1043 M 6 55-59 1:39:35.8
103 Donald Atteberry Speedway IN 1032 M 7 55-59 1:39:43.0
104 Sara Uebbing Fishers IN 1089 F 9 30-34 1:40:03.0
105 Ginny Schreiner Richmond KY 1080 F 10 30-34 1:40:03.0
106 Laura Rozzel Greenwood IN 1077 F 3 45-49 1:40:04.1
107 Michael Kemple Shelbyville IN 1063 M 3 60-64 1:45:39.9
108 Jennifer Meadows Greenville IN 1068 F 3 50-54 1:47:52.7