DINO Trail Run - Brown County 2016

Overall Finish List

June 04, 2016


Results by DINO LLC

15k

Place Name City Bib No Gender Age Group Total Time
1 Joey Lisano Columbus IN 1204 M 1 Overall 1:00:56.8
2 Tim Proctor Columbus IN 1185 M 2 Overall 1:02:30.4
3 Scott Fihma Indianapolis IN 1269 M 3 Overall 1:04:12.6
4 Seth Greiner Indianapolis IN 1249 M 1 25-29 1:04:42.7
5 Eduardo Fernandez Bllomington IN 1211 M 1 40-44 1:05:28.9
6 William Brumbach Plainfield IN 1173 M 1 30-34 1:06:39.9
7 Joseph Bell Columbus IN 1270 M 1 35-39 1:07:25.2
8 Thomas Foltz Muncie IN 1244 M 2 30-34 1:08:40.4
9 Justin Chandler Indianapolis IN 1216 M 3 30-34 1:09:38.4
10 Bosecker Jacob Columbus IN 1022 M 2 25-29 1:09:53.7
11 Jeff Frizzell Zionsvilled IN 1222 M 2 35-39 1:10:10.0
12 Charles Williams Fishers IN 1128 M 3 35-39 1:10:33.8
13 Scott Bond Greenfield IN 1203 M 1 50-54 1:10:38.7
14 Sarah Overpeck Indianapolis IN 1194 F 1 Overall 1:10:47.7
15 Greg Hertle Columbus IN 1252 M 2 40-44 1:11:21.6
16 Adam Hirsh Indianapolis IN 1230 M 4 35-39 1:12:12.1
17 Erin Webb Nashville IN 1267 F 2 Overall 1:12:28.2
18 Jeffrey Haight Fishers IN 1132 M 2 50-54 1:13:51.4
19 John Walton Tipton IN 1016 M 1 45-49 1:14:02.8
20 Dimitri Poppeliers Bloomington IN 1192 M 2 45-49 1:14:16.9
21 Craig Clayton Westfield IN 1213 M 3 40-44 1:14:36.9
22 Graham Orme Columbus IN 1226 M 5 35-39 1:15:19.6
23 Nathan Damm Madison IN 1212 M 3 25-29 1:16:45.5
24 Carlos Vieira Mccordsville IN 1241 M 4 40-44 1:17:01.7
25 Katy Anthony Nashville TN 1229 F 3 Overall 1:17:03.3
26 Travis Wheeler Unionville IN 1265 M 5 40-44 1:17:40.9
27 Steven Brown Indianapolis IN 1256 M 6 35-39 1:17:52.2
28 Jason Strong New Palestine IN 1205 M 6 40-44 1:17:54.4
29 Rusty Cofer Greencastle IN 1202 M 7 35-39 1:18:28.4
30 Matt Plunkett Bloomington IN 1231 M 8 35-39 1:18:30.7
31 Chase Riley Abram Columbus IN 1012 M 1 16-19 1:18:31.2
32 Steven Baber Indianapolis IN 1236 M 1 55-59 1:19:16.9
33 Brandon Bowles Brownsburg IN 1253 M 4 25-29 1:19:22.6
34 Todd Morgan Muncie IN 1181 M 3 45-49 1:19:42.8
35 Daniel Fillenwarth Greenwood IN 1224 M 3 50-54 1:20:09.5
36 Jimmie Jackson Swayzee IN 1201 M 5 25-29 1:20:55.9
37 Adrienne Keller Bloomington IN 1182 F 1 30-34 1:21:09.8
38 Will Carpenter Lafayette IN 1190 M 7 40-44 1:21:13.8
39 Andrew Taylor Westport IN 1162 M 4 30-34 1:21:27.0
40 Marc Ziems Carmel IN 1254 M 2 55-59 1:22:50.0
41 Kwin Abram Columbus IN 1011 M 4 45-49 1:23:01.9
42 Neil Smith Martinsville IN 1245 M 5 30-34 1:23:09.1
43 Pete Foley Martinsville IN 1227 M 5 45-49 1:23:28.4
44 Mike Bass Indianapolis IN 1207 M 4 50-54 1:23:39.1
45 Michael Wolfe Zionsville IN 1221 M 8 40-44 1:24:28.2
46 Jim Gordon Indianapolis IN 1217 M 3 55-59 1:25:22.4
47 Braden Catt Indianapolis IN 1151 M 6 25-29 1:25:40.7
48 Mike Vanderpool Greenfield IN 1243 M 9 35-39 1:26:05.7
49 John Hauber Carmel IN 1008 M 6 45-49 1:26:10.9
50 Chloe De Perre Lafayette IN 1197 F 2 30-34 1:26:18.9
51 Andrew McMasters Morgantown IN 1196 M 7 25-29 1:26:24.6
52 Nick Simpson Indianapolis IN 1240 M 8 25-29 1:26:24.8
53 Melissa Hehmann Indianapolis IN 1170 F 1 40-44 1:27:14.1
54 Cassio Ferrari Fishers IN 1238 M 5 50-54 1:27:21.0
55 Jana Cates Lapel IN 1171 F 2 40-44 1:27:21.2
56 Rebecca Rose Bloomington IN 1206 F 3 40-44 1:27:22.8
57 Chris Basham Bloomington IN 1198 M 9 25-29 1:27:53.1
58 Robert Morgan Bloomington IN 1255 M 10 35-39 1:27:53.9
59 Josh Mitchell Rossville IN 1246 M 6 30-34 1:28:12.7
60 Rudy Smaling Columbus IN 1138 M 6 50-54 1:28:16.0
61 Sheila McDermott-Sipe Bloomington IN 1209 F 1 45-49 1:29:01.4
62 Bill Leveridge New Castle IN 1013 M 1 60-64 1:29:07.5
63 Jenny Blake Carmel IN 1188 F 1 35-39 1:29:09.6
64 Ken Pangle Brookston IN 1189 M 4 55-59 1:29:12.0
65 Tom Corda Anderson IN 1187 M 5 55-59 1:29:16.7
66 Brian Beeler Lafayette IN 1156 M 7 45-49 1:29:18.7
67 Matt Decapua Carmel IN 1142 M 8 45-49 1:29:23.2
68 Ty Alsop Bloomington IN 1257 M 10 25-29 1:30:28.0
69 Brian Elskus Fishers IN 1271 M 11 25-29 1:30:31.7
70 Bernardo Gamez Bloomington IN 1200 M 9 45-49 1:30:32.2
71 Jesus Sanchez Casado Bloomington IN 1210 M 11 35-39 1:30:32.7
72 Robert Tickel Columbus IN 1127 M 7 50-54 1:31:21.0
73 Tom Miller New Palestine IN 1165 M 12 35-39 1:32:48.2
74 Steven Robinson Indianapolis IN 1061 M 2 60-64 1:32:52.2
75 Dale Clark Spencer IN 1092 M 9 40-44 1:32:58.7
76 Jeff Reising Winslow IN 1264 M 6 55-59 1:33:41.6
77 Johnathan McLean Indianapolis IN 1235 M 10 40-44 1:33:48.4
78 John-Mark Heady Indianapolis IN 1218 M 7 30-34 1:35:32.4
79 Kathryn Medford Bloomington IN 1191 F 1 25-29 1:36:40.0
80 Amy Ransford Bloomington IN 1009 F 2 35-39 1:37:02.5
81 Lory Michael Muncie IN 1125 F 2 45-49 1:37:03.7
82 Vernie Criswell Delphi IN 1007 M 3 60-64 1:37:30.0
83 Angeline McLean Indianapolis IN 1234 F 4 40-44 1:40:01.6
84 Chris Kronberg Columbus IN 1030 M 12 25-29 1:40:08.1
85 Peter Jamison Indianapolis IN 1220 M 4 60-64 1:40:16.5
86 Helene Cornils Columbus IN 1137 F 5 40-44 1:40:19.9
87 Brenna McDonald Indianapolis IN 1239 F 6 40-44 1:40:31.2
88 Troy Michael Muncie IN 1124 M 8 50-54 1:41:09.0
89 Darin Crum Spencer IN 1031 M 11 40-44 1:41:16.5
90 Ben Miller Indianapolis IN 1263 M 12 40-44 1:41:17.7
91 Rodrigo Gomez Bloomington IN 1214 M 8 30-34 1:41:22.5
92 Michelle Spain Fisherville KY 1260 F 3 45-49 1:41:39.7
93 Tricia Gruwell Columbus IN 1268 F 4 45-49 1:41:42.7
94 Jeff Spain Fisherville KY 1261 M 10 45-49 1:41:44.1
95 Michael Jones Indianapolis IN 1028 M 9 50-54 1:42:51.0
96 Debora Swinford Bedford IN 1215 F 1 55-59 1:43:06.2
97 Miguel Araque Hernandez Bloomington IN 1225 M 13 35-39 1:43:51.7
98 Debi Alexander Indianapolis IN 1232 F 5 45-49 1:44:51.9
99 Amy Rumple Shelbyville IN 1149 F 7 40-44 1:44:57.8
100 Yuko Mroz Indianpolis IN 1233 F 8 40-44 1:45:48.7
 
Place Name City Bib No Gender Age Group Total Time
101 Dawn Lee Springville IN 1219 F 3 35-39 1:46:25.7
102 Stephen Bartlett Indianapolis IN 1147 M 7 55-59 1:48:18.4
103 Nick Nungester Nashville IN 1159 M 13 25-29 1:49:13.7
104 Michael McKenney Flat Rock IN 1242 M 13 40-44 1:50:41.0
105 Bill Medford Bloomington IN 1163 M 8 55-59 1:51:16.4
106 Shelley Dobbins Winona Lake IN 1157 F 9 40-44 1:51:22.2
107 Joel Dobbins Winona Lake IN 1158 M 11 45-49 1:51:22.6
108 Nicole Bailey Terre Haute IN 1166 F 3 30-34 1:52:03.8
109 Alicia Adelman Evansville IN 1179 F 4 30-34 1:52:27.0
110 Laura Rozzel Greenwood IN 1237 F 6 45-49 1:52:30.5
111 Jack Kirby Springville IN 1183 M 9 55-59 1:53:40.5
112 Shawn Plew Indianapolis IN 1150 M 14 35-39 1:53:55.1
113 Marc Plybon Lafayette IN 1180 M 12 45-49 1:53:58.2
114 Malissa Mosak Crown Point IN 1015 F 10 40-44 1:53:58.7
115 Gregory Bernath Indianapolis IN 1152 M 10 50-54 1:54:53.3
116 Ken Johnson Rochester MI 1258 M 13 45-49 1:55:23.2
117 Doug Trueblood Bloomington IN 1195 M 1 65-69 1:55:36.2
118 John Henry Mitchell IN 1193 M 14 25-29 1:55:37.0
119 Jeremy Rase Fishers IN 1262 M 14 40-44 1:57:06.7
120 Michael Kemple Shelbyville IN 1208 M 5 60-64 1:57:18.5
121 Carolee Berry Indianapolis, In IN 1168 F 2 55-59 1:59:26.5
122 Melissa Berry Winston-Salem NC 1169 F 5 30-34 1:59:26.8
123 Mark Corn Elkhart IN 1266 M 6 60-64 2:00:14.7
124 Susan Burkle Zionsville IN 1247 F 4 35-39 2:01:06.2
125 Katherine Gehan Zionsville IN 1248 F 11 40-44 2:01:06.5
126 Ted Unwin Bloomington IN 1178 M 2 65-69 2:02:46.4
127 Sandra Kelly Orleans IN 1250 F 1 50-54 2:02:46.6
128 Frank Rumple Shelbyville IN 1139 M 15 40-44 2:02:49.7
129 Katy Ostertag Wheeling IL 1259 F 5 35-39 2:05:07.2
130 Greg Kline West Lafayette IN 1176 M 10 55-59 2:05:49.2
131 Rachel Strong New Palestine IN 1251 F 6 35-39 2:07:22.0
132 Lyle Hundley Bloomington IN 1184 M 15 35-39 2:12:53.4
133 Kirsten Bouthier Columbus IN 1186 F 3 55-59 2:16:36.8