XTERRA DINO Northern Indiana 2016

XTERRA DINO Northern Indiana

August 06, 2016


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott Morrison IL 1 M 1 M Overall CW 1 12:43.3 0:42.7 2 1:06:45.0 0:30.8 3 27:20.4 1:48:02.5
2 Dalton Guggemos Freeland MI 2 M 2 M Overall CW 7 14:20.7 0:51.4 1 1:06:42.4 0:32.6 11 29:47.1 1:52:14.3
3 Spencer Shellberg Dewitt MI 26 M 3 M Overall CW 14 14:58.9 0:45.2 6 1:10:53.1 0:37.6 1 25:41.9 1:52:57.0
4 Jim Bartholomew Mishawaka IN 6 M 1 45-49 CW 2 13:03.0 0:57.7 3 1:09:43.0 0:47.7 9 29:19.7 1:53:51.3
5 Matthew Burrell Indianapolis IN 3 M 1 40-44 CW 13 14:52.6 0:39.3 8 1:11:29.1 0:37.0 2 26:51.9 1:54:30.0
6 Ralph Nurse Crown Point IN 99 M 1 35-39 CW 22 16:39.4 1:07.5 5 1:09:50.2 0:33.8 7 28:56.1 1:57:07.2
7 Mimi Stockton Stevensville MI 5 F 1 F Overall CW 10 14:25.8 0:44.4 12 1:14:06.4 0:46.2 12 29:49.6 1:59:52.5
8 Todd Mueller Canton MI 7 M 2 40-44 CW 26 17:05.2 1:08.7 7 1:11:04.1 0:41.4 15 30:49.4 2:00:49.0
9 Mark Kitral Lake Zurich IL 48 M 1 50-54 CW 15 15:15.0 1:14.5 4 1:09:48.7 1:02.5 27 33:45.4 2:01:06.2
10 Al Wade Plano IL 14 M 2 45-49 CW 25 16:59.5 1:08.8 10 1:12:52.0 1:05.8 22 32:27.0 2:04:33.3
11 Dave McComb Yoder IN 44 M 3 45-49 CW 42 19:02.7 1:14.7 9 1:11:44.2 0:49.9 21 32:23.7 2:05:15.4
12 Zachary Willig Napervile IL 29 M 1 20-24 CW 9 14:22.5 0:50.6 32 1:21:28.8 0:45.0 4 28:00.4 2:05:27.4
13 Philip Towne Craigville IN 31 M 1 25-29 CW 4 13:58.4 1:42.2 14 1:15:40.4 0:35.3 29 34:33.9 2:06:30.4
14 Kristen Wade Plano IL 15 F 2 F Overall CW 16 15:38.0 1:31.0 16 1:16:48.3 0:52.9 18 31:56.4 2:06:46.7
15 Tony Hernandez Chicago IL 90 M 3 40-44 CW 18 16:19.4 0:57.3 28 1:20:27.4 0:46.7 8 29:19.6 2:07:50.6
16 Kenneth Frankenbery Peninsula OH 40 M 1 60-64 CW 43 19:04.7 0:47.4 18 1:17:03.8 0:48.5 16 30:57.9 2:08:42.4
17 Craig Clayton Westfield IN 10 M 4 40-44 CW 24 16:51.0 1:28.1 27 1:20:13.3 0:46.8 17 31:00.0 2:10:19.3
18 Joseph Werner Wauconda IL 58 M 5 40-44 CW 49 19:49.5 1:47.4 19 1:17:23.0 1:06.5 14 30:16.0 2:10:22.7
19 Matt Rouse Fishers IN 11 M 2 50-54 CW 46 19:28.9 1:29.7 11 1:12:55.3 1:34.8 37 36:26.3 2:11:55.3
20 Kurt Bortels Brighton MI 37 M 3 50-54 CW 27 17:17.2 1:06.7 13 1:14:35.5 1:00.8 46 38:39.8 2:12:40.1
21 Peter Osenkowski Streamwood IL 30 M 2 35-39 CW 59 20:39.7 0:55.5 30 1:21:08.7 0:47.0 10 29:23.7 2:12:54.7
22 Bennett Tyson Mishawaka IN 55 M 2 25-29 CW 5 14:03.1 1:11.0 57 1:28:30.8 0:50.0 5 28:48.3 2:13:23.4
23 Christina Halioris Crestwood KY 98 F 3 F Overall CW 36 18:19.2 1:25.7 24 1:19:43.7 1:14.6 24 32:49.0 2:13:32.4
24 Tom Priddis Carmel IN 12 M 3 35-39 CW 39 18:29.4 1:01.1 20 1:17:33.2 0:59.6 35 35:56.5 2:14:00.0
25 John Misiewicz Louisville KY 42 M 4 45-49 CW 79 22:14.2 0:56.8 23 1:18:32.1 0:53.1 23 32:48.8 2:15:25.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Randy Strebig Ft Wayne IN 47 M 4 50-54 CW 23 16:48.5 1:43.2 17 1:16:58.2 1:18.0 48 38:47.2 2:15:35.3
27 Shawn Heilers Indianapolis IN 193 M 1 30-34 CW 28 17:25.9 1:41.2 55 1:26:24.8 1:28.4 6 28:52.6 2:15:53.1
28 Doug Eubank Mishawaka IN 13 M 3 25-29 CW 20 16:27.2 1:37.9     1:18:26.9 53 39:33.8 2:16:05.9
29 Enrique Morales Norcross GA 94 M 5 45-49 CW 84 23:20.1 1:17.8 22 1:18:21.2 1:02.7 20 32:19.1 2:16:21.1
30 Adam Meredith Deerfield IL 57 M 4 35-39 CW 29 17:27.8 1:21.2 37 1:22:56.2 0:55.3 28 34:08.0 2:16:48.8
31 Pelletier Westfield IN 180 M 6 45-49 RS 8 14:21.5 0:44.4 42 1:24:24.0 0:28.7 42 37:07.6 2:17:06.3
32 Roxane Kippen Grand Rapids MI 38 F 1 40-44 CW 33 17:52.2 0:51.3 36 1:22:24.9 0:36.5 34 35:38.0 2:17:23.0
33 Chris Halioris Crestwood KY 97 M 7 45-49 CW 30 17:36.7 1:48.3 25 1:20:00.8 0:55.5 44 38:20.9 2:18:42.3
34 Robert McLaughlin Walton IN 21 M 2 30-34 CW 3 13:46.4 1:42.7 35 1:22:15.7 0:46.1 58 40:53.7 2:19:24.7
35 Evan Scott Morrison IL 23 M 1 0-12 CW 19 16:19.7 2:20.3 52 1:26:15.8 1:04.8 26 33:45.3 2:19:46.1
36 Travis Rassat Noblesville IN 181 M 6 40-44 SW 62 20:47.5 1:07.2 29 1:20:34.4 0:51.1 45 38:29.8 2:21:50.2
37 Dameon Rinehold Fort Wayne IN 34 M 7 40-44 CW 75 21:50.2 1:16.0 41 1:24:05.5 1:04.2 25 33:45.2 2:22:01.2
38 Jacob Balyeat Angola IN 32 M 3 30-34 CW 38 18:24.1 1:26.3 15 1:15:45.5 1:14.5 67 45:12.9 2:22:03.4
39 Stephen Rovno Fort Thomas KY 96 M 5 50-54 CW 37 18:21.2 3:21.4 33 1:21:47.8 2:06.4 40 36:47.9 2:22:24.9
40 Ken Larson Michigan City IN 17 M 1 55-59 CW 44 19:13.1 1:38.0 44 1:24:30.1 1:07.0 38 36:35.2 2:23:03.6
41 Eric Hansen Columbus OH 9 M 5 35-39 CW 34 17:57.7 3:29.0 31 1:21:09.5 1:48.4 49 39:09.6 2:23:34.3
42 Robert Larson Novi MI 35 M 1 65-69 CW 51 20:03.2 2:07.1 40 1:23:57.9 1:26.8 41 37:04.7 2:24:39.9
43 Duggan Trenary Marion IA 51 M 2 20-24 CW 6 14:09.1 1:42.9 59 1:32:07.0 0:45.0 36 36:13.9 2:24:57.9
44 Tyler Sahly Wheaton IL 19 M 4 25-29 CW 47 19:40.2 2:25.2 51 1:26:12.4 1:56.0 32 35:12.4 2:25:26.4
45 Phillip Meaws Berwyn IL 92 M 6 35-39 CW 58 20:37.4 1:57.2 34 1:21:54.4 1:06.1 56 40:43.1 2:26:18.4
46 Jennifer Jones Spring Lake MI 95 F 1 35-39 CW 69 21:18.1 2:21.0 21 1:17:53.8 1:10.8 64 43:49.2 2:26:33.2
47 Ashley Van Vleet Beaver Dam WI 52 F 1 25-29 CW 56 20:32.1 2:12.3 47 1:25:30.6 1:56.8 39 36:37.9 2:26:49.9
48 Sean Chiszar South Bend IN 33 M 8 45-49 CW 32 17:48.5 2:06.7 46 1:25:28.2 1:13.5 54 40:15.9 2:26:52.9
49 Brenna MacIas Indianapolis IN 60 F 2 35-39 CW 48 19:43.3 1:39.3 49 1:25:54.5 1:07.4 50 39:18.1 2:27:42.9
50 Devries Birkett Demotte IN 175 M 8 40-44 RS 21 16:32.1 1:03.2 48 1:25:53.5 0:37.1 63 43:44.6 2:27:50.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Evan Hammontree Chicago IL 91 M 4 30-34 CW 81 22:40.2 2:34.1 54 1:26:24.3 1:38.7 30 35:03.6 2:28:21.2
52 David Kahn Libertyville IL 49 M 7 35-39 CW 88 27:21.3 1:22.4 26 1:20:03.6 0:54.1 51 39:18.9 2:29:00.4
53 Todd Page Greenfield IN 53 M 9 40-44 CW 35 18:19.0 2:16.4 45 1:24:54.5 2:10.6 61 42:07.2 2:29:47.9
54 Megan Martin Spring Lake MI 93 F 3 35-39 CW 61 20:42.7 2:30.7 56 1:28:06.7 1:47.7 43 37:28.7 2:30:36.7
55 Steven Martin Urbana IL 169 M 5 30-34 SW 63 20:52.4 1:37.0 53 1:26:22.5 1:22.2 57 40:48.8 2:31:03.0
56 Kevin Houk Mccordsville IN 24 M 9 45-49 CW 67 21:12.2 1:28.0 38 1:23:35.2 1:26.0 65 43:51.8 2:31:33.4
57 Smith Lafayette IN 192 M 10 40-44 RS 52 20:13.2 0:28.7 61 1:33:25.0 0:27.3 52 39:25.8 2:34:00.1
58 Matt Decapua Carmel IN 186 M 10 45-49 SW 70 21:21.0 3:44.5 58 1:32:00.5 3:43.9 33 35:25.0 2:36:15.0
59 Tyler Akers Fishers IN 190 M 6 30-34 SW 65 21:04.2 1:40.2 43 1:24:25.0 1:31.1 72 49:13.8 2:37:54.5
60 David Izenbart Glenwood IL 25 M 6 50-54 CW 68 21:15.7 3:48.0 60 1:32:58.5 2:01.2 47 38:45.6 2:38:49.1
61 Michael Cates Lapel IN 88 M 11 40-44 CW 92 30:49.2 2:24.6 39 1:23:51.7 1:37.0 55 40:29.7 2:39:12.4
62 Amy Henning Neenah WI 27 F 2 40-44 CW 71 21:26.2 1:46.1 50 1:26:10.6 1:29.5 73 49:38.4 2:40:30.9
63 Kevin Oliver Rossville IN 43 M 11 45-49 CW 60 20:40.2 2:18.9 72 1:46:10.4 1:52.5 13 30:06.7 2:41:08.8
64 Justin Goheen Fishers IN 195 M 12 40-44 SW 45 19:28.7 2:47.8 62 1:34:32.3 1:59.7 62 43:22.2 2:42:11.0
65 Carl Damukaitis Chardon OH 184 M 13 40-44 SW 80 22:15.2 3:00.1 67 1:37:49.9 0:43.7 60 41:17.9 2:45:07.0
66 Kevin Satler Aurora IL 151 M 7 30-34 SW 11 14:38.7 1:03.4 70 1:43:14.3 0:37.0 71 48:33.3 2:48:06.9
67 Ashley Lackovich Elmwood Park IL 196 F 1 30-34 SW 40 18:29.5 1:29.1 76 1:52:08.8 1:07.3 31 35:04.4 2:48:19.2
68 Robert Wagner Dublin OH 178 M 7 50-54 SW 90 28:16.2 3:48.5 69 1:41:10.3 3:14.4 19 32:07.9 2:48:37.5
69 Derek Maratea Yorkville IL 28 M 14 40-44 CW 31 17:38.5 3:47.0 63 1:35:07.0 3:55.6 74 49:43.1 2:50:11.4
70 Russell Dockery Kokomo IN 185 M 15 40-44 SW 86 24:59.7 3:02.5     1:35:53.2 70 47:54.1 2:51:49.7
71 Chris Cotter Webberville MI 8 M 2 55-59 CW 53 20:24.0 2:28.6 68 1:38:12.4 1:49.1 75 49:46.7 2:52:41.0
72 Jeffrey Hartman Indianapolis IN 36 M 12 45-49 CW 74 21:49.2 3:29.2 66 1:37:17.5 1:34.2 76 50:40.6 2:54:50.9
73 James Vest Sharpsville IN 45 M 16 40-44 CW 83 23:16.2 2:16.1 65 1:37:01.8 1:15.2 78 51:43.0 2:55:32.5
74 Jesse Thompson Menahsa WI 154 M 17 40-44 SW 72 21:43.7 3:04.5 71 1:43:23.3 1:42.9 68 45:48.9 2:55:43.4
75 Sara Bard Saint Joseph MI 170 F 1 50-54 SW 54 20:26.2 1:06.5 80 1:55:03.5 1:20.9 59 41:08.4 2:59:05.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 G L Brown Ada MI 187 M 1 70-74 SW 66 21:09.1 4:01.9 64 1:35:37.2 3:28.7 87 59:42.9 3:04:00.0
77 Greg Schneider Chicago IL 159 M 8 35-39 SW             91 3:06:38.0 3:06:38.0
78 Wade Regadanz Fremont IN 87 M 1 18-19 CW 73 21:48.4 1:34.0 83 1:57:47.5 1:19.5 66 44:48.8 3:07:18.4
79 Sandy Kelley Oxford MI 171 F 4 35-39 SW 41 18:49.0 2:35.6 78 1:54:01.4 1:46.9 81 54:16.0 3:11:29.0
80 Stephanine Dannenberg Madison WI 176 F 2 25-29 SW 89 27:37.2 3:42.0 79 1:54:29.8 1:17.0 69 45:56.8 3:13:02.9
81 Kevin Needler Indianapolis IN 18 M 13 45-49 CW 78 22:00.7 1:51.9 74 1:48:36.6 1:55.0 85 59:10.3 3:13:34.7
82 David Bergunder Homewood IL 132 M 8 30-34 SW 85 23:48.9 2:25.9 81 1:55:40.3 1:45.0 77 51:42.9 3:15:23.2
83 David Colbert Angola IN 174 M 8 50-54 SW 76 21:52.7 3:19.3 77 1:53:37.0 3:20.0 83 54:57.3 3:17:06.4
84 Eissa Colbert Angola IN 173 M 1 13-15 SW 77 21:54.4 3:13.1 82 1:56:02.8 0:58.9 82 54:57.1 3:17:06.4
85 Jay Rosenfeld Evanston IL 194 M 14 45-49 SW 55 20:31.7 4:09.4 85 1:58:55.1 2:06.9 80 51:58.2 3:17:41.5
86 Joe Emmons Schaumburg IL 56 M 18 40-44 CW 91 30:07.4 4:13.5 73 1:46:19.8 2:38.7 84 55:23.8 3:18:43.5
87 Paul Emmerth Berwyn IL 150 M 15 45-49 SW 82 22:41.8 4:12.2 75 1:51:42.0 3:00.9 90 1:03:36.9 3:25:14.0
88 Ken Trenary Marion IA 50 M 9 50-54 CW 87 26:41.7 3:57.4 86 2:00:15.9 2:49.2 89 1:01:29.1 3:35:13.5
89 Brian Hacker Fishers IN 191 M 9 30-34 SW 93 32:07.4 3:43.5 84 1:58:11.3 2:22.6 86 59:32.2 3:35:57.2
90 Leann Olson Valaraiso IN 46 F 2 50-54 CW 57 20:35.5 3:20.6 87 2:10:52.4 1:42.5 88 1:00:56.5 3:37:27.6
91 Angel Heyerly Ossian IN 172 F 5 35-39 SW 50 20:02.2 12:55.3 88 2:25:51.4 2:48.2 79 51:46.3 3:53:23.6
DQ Dean Schmidlapp Plymouth IN 179 M DQ 55-59 SW 17 16:00.5 1:12.9     1:18:27.7 DQ --- ---
DQ Rhonda Curry Louisville KY 41 F DQ 45-49 CW 64 20:58.2 1:08.0       DQ --- ---
DQ Mike Ridgeman Oconomowoc WI 39 M DQ 40-44 CW 12 14:42.7 1:17.4     2:55:49.4 DQ --- ---