XTERRA DINO Southern Indiana 2016

XTERRA DINO Southern Indiana

July 16, 2016


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott Morrison IL 236 M 1 M Top Fin CW 1 16:36.9 0:50.9 2 1:04:12.2 0:28.3 1 38:03.4 2:00:12.0
2 Dalton Guggemos Freeland MI 233 M 2 M Top Fin CW 10 18:27.9 0:48.6 1 1:04:08.7 0:27.1 13 42:10.5 2:06:03.0
3 Gabriel Piriz Kent OH 188 M 3 M Top Fin CW 27 21:29.5 0:29.3 3 1:06:58.2 0:25.6 2 38:22.4 2:07:45.2
4 Matthew Burrell Indianapolis IN 228 M 1 40-44 CW 14 19:30.5 0:33.5 4 1:07:24.5 0:32.0 6 40:44.7 2:08:45.3
5 Dan Payton Springfield OH 196 M 1 45-49 CW 6 17:48.0 1:21.8 5 1:08:33.5 0:46.8 5 40:39.7 2:09:09.9
6 Juan Jr Gonzales Chicago IL 254 M 1 16-17 CW 4 17:10.5 0:31.9 14 1:11:25.7 0:22.8 10 41:26.6 2:10:57.7
7 Brad Scholtz Vermilion OH 141 M 2 45-49 CW 16 19:43.8 1:21.9 9 1:10:16.1 0:31.5 9 41:25.0 2:13:18.5
8 Dean Hewson Palatine IL 119 M 3 45-49 CW 7 17:48.8 0:28.9 21 1:14:16.9 0:29.5 4 40:17.9 2:13:22.2
9 Mimi Stockton Stevensville MI 184 F 1 F Top Fin CW 13 18:46.5 0:40.6 16 1:12:37.5 0:44.6 16 42:30.6 2:15:19.9
10 Todd Mueller Canton MI 138 M 2 40-44 CW 34 22:18.2 1:30.8 8 1:09:39.2 0:45.4 8 41:13.2 2:15:27.0
11 Mathieu Sertorio Cincinnati OH 192 M 1 30-34 CW 47 23:13.2 1:07.1 6 1:09:12.9 0:54.6 17 42:51.5 2:17:19.4
12 Neil Samson Belleville IL 108 M 1 35-39 CW 8 17:52.9 0:47.4 26 1:15:46.9 0:45.0 15 42:22.8 2:17:35.2
13 Eduardo Fernandez Bloomington IN 127 M 3 40-44 CW 30 21:36.3 0:53.1 18 1:13:01.6 0:50.9 14 42:12.9 2:18:34.9
14 Billy Boone Louisville KY 162 M 4 40-44 CW 49 23:18.0 0:43.8 17 1:12:57.6 0:28.6 11 41:56.8 2:19:25.0
15 Dave McComb Yoder IN 274 M 4 45-49 CW 60 25:11.6 1:43.5 10 1:10:21.6 1:00.1 19 43:29.6 2:21:46.5
16 Matthew Miller Mattoon IL 170 M 5 40-44 CW 52 23:52.9 1:41.8 19 1:13:06.2 0:57.2 20 43:31.2 2:23:09.5
17 Bill Marut Painesville OH 180 M 1 50-54 CW 35 22:27.8 1:05.5 13 1:11:18.0 0:52.8 30 47:55.5 2:23:39.8
18 Garrett Boggs Charleston WV 163 M 1 20-24 CW 25 21:12.8 0:35.2 53 1:23:44.9 0:39.2 3 38:48.0 2:25:00.3
19 Mike Ridgeman Oconomowoc WI 186 M 6 40-44 CW 15 19:34.9 1:09.3 43 1:20:26.9 0:54.4 21 43:34.4 2:25:40.2
20 John Seely Indianapolis IN 152 M 1 25-29 CW 29 21:31.5 1:05.5 15 1:12:25.4 1:11.5 34 49:27.6 2:25:41.6
21 Scott Dillard Beaver Creek OH 164 M 2 30-34 CW 9 18:25.2 1:37.2 23 1:14:26.3 1:21.1 36 49:54.6 2:25:44.5
22 Matthew Owen Jeffersonville IN 175 M 5 45-49 CW 38 22:35.5 2:10.9 34 1:19:06.1 1:09.0 7 40:55.7 2:25:57.3
23 Andersons Erlanger KY 167 M 2 50-54 RS 22 20:58.4 0:16.1 7 1:09:22.6 0:17.1 53 55:15.1 2:26:09.5
24 Craig Clayton Westfield IN 229 M 7 40-44 CW 23 21:07.3 1:50.1 29 1:17:05.4 0:33.3 25 46:58.0 2:27:34.3
25 Jeff Frizzell Zionsville IN 248 M 2 35-39 CW 93 31:22.5 2:12.1 11 1:10:46.9 1:14.2 12 41:58.7 2:27:34.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Al Wade Plano IL 145 M 6 45-49 CW 28 21:30.2 1:11.7 12 1:10:48.0 1:02.5 43 53:40.0 2:28:12.5
27 Kristen Wade Plano IL 143 F 2 F Top Fin CW 20 20:48.9 1:12.9 41 1:20:13.2 0:49.1 23 45:38.7 2:28:43.0
28 Brad Houseman Wildwood MO 199 M 3 35-39 CW 44 23:04.5 1:28.4 28 1:16:43.3 0:44.0 26 47:04.9 2:29:05.2
29 Simon Lapiere Oak Creek WI 182 M 3 30-34 CW 17 20:12.1 1:16.4 44 1:20:47.9 0:54.6 24 46:45.0 2:29:56.3
30 Robert McLaughlin Walton IN 129 M 4 30-34 CW 5 17:12.0 1:52.9 32 1:18:08.1 1:07.3 47 53:49.4 2:32:09.8
31 Greg Miller Louisville KY 153 M 4 35-39 CW 37 22:32.9 1:37.5 25 1:14:38.3 0:52.4 42 53:35.0 2:33:16.3
32 Jim Stubbs Troy OH 249 M 3 50-54 CW 41 22:44.9 1:30.0 49 1:22:35.5 1:17.6 22 45:32.6 2:33:40.8
33 Matthew Carr Westfield IN 166 M 1 18-19 CW     19:18.4 20 1:14:13.1 0:43.0 68 59:49.9 2:34:04.5
34 Jeff Hansen Chicago IL 195 M 7 45-49 CW 56 24:21.0 1:55.0 35 1:19:08.0 1:13.4 28 47:36.4 2:34:14.0
35 Shawn Heilers Indianapolis IN 257 M 5 30-34 CW 33 22:06.1 1:41.7 57 1:26:08.0 1:14.9 18 43:20.5 2:34:31.5
36 Chrissy Halioris Crestwood KY 197 F 3 F Top Fin CW 45 23:10.8 1:32.5 38 1:19:43.3 1:13.2 33 48:55.2 2:34:35.3
37 Matt Rouse Fishers IN 227 M 4 50-54 CW 62 25:19.9 1:18.8 22 1:14:17.4 1:38.5 40 52:28.2 2:35:03.0
38 Cheryl Stine Bloomington IN 142 F 1 50-54 CW 2 16:37.5 1:15.4 52 1:23:00.2 0:49.8 49 54:21.8 2:36:04.8
39 Camille Floraeni South Lebanon OH 94 F 1 45-49 SW 75 26:26.8 1:55.3 30 1:17:35.0 1:37.0 32 48:36.5 2:36:10.8
40 Joel Phillips Borden IN 245 M 8 40-44 CW 31 21:52.1 2:21.7 31 1:17:35.1 1:36.4 46 53:48.8 2:37:14.3
41 Benton Schafer Indianapolis IN 161 M 2 25-29 CW 77 27:04.2 1:13.8 27 1:16:20.5 0:49.0 41 53:07.4 2:38:35.0
42 Tom Priddis Carmel IN 241 M 5 35-39 CW 40 22:41.5 1:39.5 42 1:20:16.7 1:38.2 44 53:40.0 2:39:56.1
43 Tom Earls Cincinnati OH 260 M 5 50-54 CW 65 25:28.2 2:43.9 50 1:22:52.7 1:50.0 27 47:19.4 2:40:14.4
44 Andre Phillips Indianapolis IN 276 M 6 35-39 CW 21 20:56.5 1:44.4 47 1:21:20.8 2:01.2 52 54:48.8 2:40:51.8
45 Juan Gonzales Chicago IL 256 M 8 45-49 CW 26 21:23.1 1:10.1 48 1:21:58.2 1:58.0 57 56:14.0 2:42:43.5
46 JYMF Fishers IN 95 F 2 45-49 RS 18 20:26.4 0:20.8 37 1:19:30.7 0:24.2 74 1:02:18.6 2:43:01.0
47 Rainier Galliano Yorkville IL 244 M 9 40-44 CW 67 25:31.5 1:23.5 55 1:24:52.4 0:46.4 37 51:23.6 2:43:57.6
48 John Misiewicz Louisville KY 194 M 9 45-49 CW 96 32:27.8 1:12.2 46 1:21:19.7 1:04.2 31 48:15.0 2:44:19.0
49 Seth Sexton Kokomo IN 247 M 6 30-34 CW 24 21:08.9 1:44.2 60 1:27:27.3 1:03.5 50 54:40.2 2:46:04.3
50 Travis Rassat Noblesville IN 97 M 10 40-44 SW     27:34.4 56 1:25:58.6 0:39.7 38 52:06.9 2:46:19.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Lewis Patterson Columbus IN 155 M 7 35-39 CW 48 23:14.7 3:09.2 33 1:18:09.3 1:01.6 76 1:02:28.3 2:48:03.3
52 Chris Halioris Crestwood KY 198 M 10 45-49 CW 42 22:56.3 1:22.0 40 1:20:10.3 0:48.5 80 1:03:13.5 2:48:30.8
53 Eric Dally Greenwood IN 84 M 7 30-34 SW 73 26:23.0 1:31.0 39 1:19:45.1 1:18.9 70 1:00:12.1 2:49:10.3
54 Gabriel Leo Diaz Aurora IL 177 M 11 45-49 CW 80 27:37.9 1:22.4 51 1:22:54.9 0:53.9 62 57:35.6 2:50:24.8
55 Charles Scarlett Findlay OH 179 M 12 45-49 CW 88 29:35.4 2:00.8 24 1:14:29.0 1:57.0 78 1:02:36.0 2:50:38.3
56 Mallory Schafer Indianapolis IN 183 F 1 30-34 CW     24:20.6 65 1:31:10.2 1:00.0 48 54:17.1 2:50:48.1
57 Glenn Richardson Louisville KY 73 M 11 40-44 SW 97 32:48.2 3:38.9 36 1:19:26.2 3:01.3 39 52:22.0 2:51:16.8
58 Stephen Rovno Fort Thomas KY 250 M 6 50-54 CW 51 23:51.3 2:43.8 54 1:23:58.4 1:36.4 65 59:17.5 2:51:27.6
59 Ryan Wielenga Portage IN 181 M 8 35-39 CW 32 22:01.2 1:52.9 64 1:30:58.4 2:17.4 54 55:28.0 2:52:38.0
60 Jeff Endicott Findlay OH 178 M 13 45-49 CW 72 26:05.4 2:23.1 59 1:26:29.3 0:54.3 61 57:16.2 2:53:08.5
61 Erik Shewmaker Iowa City IA 172 M 8 30-34 CW 19 20:44.2 1:51.2 58 1:26:23.0 1:56.3 79 1:02:52.5 2:53:47.3
62 Tyler Sahly Wheaton IL 135 M 3 25-29 CW 84 28:07.2 2:40.4 63 1:30:45.2 1:30.0 45 53:44.9 2:56:47.9
63 Lara Houseman Wildwood MO 200 F 1 35-39 CW 12 18:40.9 1:30.2 75 1:37:18.7 1:00.0 64 59:15.2 2:57:45.3
64 Eric Hansen Columbus OH 234 M 9 35-39 CW 54 24:10.5 3:12.4 71 1:33:56.0 1:43.5 51 54:44.0 2:57:46.5
65 Kevin Houk Mccordsville IN 165 M 14 45-49 CW 74 26:26.0 1:34.5 45 1:20:54.0 1:33.3 91 1:07:44.6 2:58:12.5
66 Ken Larson Michigan City IN 137 M 1 55-59 CW 64 25:27.4 2:09.7 67 1:32:40.5 1:20.7 60 57:01.7 2:58:40.3
67 Helen Rodriguez Kent OH 189 F 2 30-34 CW 36 22:30.2 0:47.1 77 1:39:11.8 0:40.0 56 55:43.5 2:58:52.7
68 Nathan Otte Seymour IN 146 M 9 30-34 CW 43 23:02.5 1:58.8 83 1:45:58.3 0:34.6 29 47:55.0 2:59:29.5
69 Mike McClusey Brookfield WI 90 M 1 65-69 SW 69 25:38.5 2:29.7 61 1:30:13.0 1:36.8 73 1:02:06.4 3:02:04.6
70 Meghan Mahoney Carmel IN 80 F 1 20-24 SW 11 18:28.3 1:21.1 80 1:41:16.9 1:15.0 71 1:01:02.0 3:03:23.5
71 Keith Morkal Fishers IN 264 M 7 50-54 SW 53 24:07.6 2:49.2 74 1:36:53.9 1:09.2 63 58:30.4 3:03:30.5
72 Garry Blair Fairborn OH 160 M 8 50-54 CW 87 29:07.0 1:58.4 72 1:34:37.8 1:43.4 59 56:51.7 3:04:18.5
73 Damon Barnes Elizabethtown KY 176 M 10 30-34 CW 39 22:36.4 2:35.0 69 1:33:37.1 2:25.9 81 1:03:42.5 3:04:57.0
74 Marc Hawley Mount Vernon IN 99 M 2 65-69 SW 57 24:21.9 2:08.3 68 1:32:54.3 1:19.9 87 1:06:10.5 3:06:54.9
75 Krist Geyer Columbus IN 253 M 11 30-34 CW 55 24:19.6 3:17.7 66 1:32:36.6 1:55.7 83 1:05:20.9 3:07:30.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Chris Rudolf Batesville IN 87 M 10 35-39 SW 81 27:53.6 3:45.4 70 1:33:40.3 1:43.5 72 1:01:06.2 3:08:09.1
77 Richard Rush New Albany IN 71 M 9 50-54 SW 70 25:48.4 3:16.5 78 1:39:57.1 1:38.1 77 1:02:31.8 3:13:12.1
78 Hollands Moores Hill IN 24 M 1 60-64 RS 99 53:35.4 0:31.5 62 1:30:22.2 0:17.3 35 49:38.7 3:14:25.3
79 Ron Pelletier Westfield IN 96 M 15 45-49 SW 66 25:30.2 2:55.8 76 1:37:50.5 3:04.7 85 1:05:38.6 3:15:00.0
80 Amy Kruger Mount Vernon IN 86 F 2 35-39 SW 78 27:18.2 1:50.2 82 1:45:49.2 3:12.5 66 59:17.8 3:17:28.0
81 Carl Damukaitis Chardon OH 100 M 12 40-44 SW 85 28:33.6 2:27.7 81 1:44:08.4 1:26.2 75 1:02:19.7 3:18:55.7
82 Joseph Fuller Springfield MO 190 M 13 40-44 CW 59 25:06.4 1:30.1 84 1:47:32.2 1:30.4 82 1:03:45.8 3:19:25.1
83 Zachary Ballinger Mason OH 171 M 12 30-34 CW 58 24:52.0 3:14.9 79 1:40:20.3 4:13.7 89 1:06:46.3 3:19:27.3
84 Misty Helton Morton IL 156 F 3 30-34 CW 83 28:03.0 1:32.8 88 1:52:37.5 1:40.5 55 55:33.6 3:19:27.6
85 Matt Decapua Carmel IN 78 M 16 45-49 SW     30:55.4 87 1:52:05.0 2:20.9 58 56:37.0 3:21:58.4
86 Trevor Timmerberg Louisville KY 157 M 4 25-29 CW 91 30:14.8 5:46.5 73 1:35:41.1 4:35.6 88 1:06:21.6 3:22:39.8
87 Kevin Needler Indianapolis IN 136 M 17 45-49 CW 86 28:43.0 2:11.4 85 1:50:37.8 1:22.2 86 1:05:47.5 3:28:42.1
88 Karine Lopez Oak Creek WI 83 F 4 30-34 SW 63 25:27.4 2:04.4 92 1:54:40.1 1:01.9 90 1:07:35.3 3:30:49.3
89 Rhonda Curry Louisville KY 251 F 3 45-49 CW 82 27:57.7 1:16.4 98 2:04:24.4 1:14.0 69 1:00:01.7 3:34:54.3
90 Jennifer Horstmann Peoria IL 174 F 3 35-39 CW 61 25:17.9 1:52.4 95 2:01:08.9 1:12.7 92 1:09:18.4 3:38:50.4
91 Rachel Rideout Laingsburg MI 93 F 1 25-29 SW 94 31:23.1 1:55.8 97 2:04:20.6 1:58.2 67 59:42.5 3:39:20.3
92 Chris Cotter Webberville MI 235 M 2 55-59 CW 68 25:35.2 2:33.5 93 1:56:13.5   103 2:15:53.0 3:44:34.0
93 Erik Hatch Plano IL 173 M 18 45-49 CW 46 23:12.2 2:46.9 90 1:54:07.3 3:14.4 100 1:26:34.9 3:49:55.9
94 G L Brown Ada MI 79 M 1 70-74 SW 92 30:37.0 3:07.4 86 1:51:43.1 3:09.6 95 1:21:37.9 3:50:15.1
95 Jay Rosenfeld Evanston IL 187 M 19 45-49 CW 71 25:50.6 3:55.8 96 2:01:22.6 2:16.7 94 1:19:32.2 3:52:58.0
96 Erik Severinghaus Chicago IL 266 M 13 30-34 CW 50 23:43.0 2:11.4 99 2:22:23.3 1:38.4 84 1:05:23.4 3:55:19.8
97 Julie Good Galena OH 168 F 1 40-44 CW 89 29:52.2 2:45.3 94 1:57:24.7 3:06.6 96 1:22:33.9 3:55:42.9
98 Lauren Nethery Madison AL 92 F 2 25-29 SW 79 27:19.9 4:17.5 91 1:54:07.8 2:53.2 101 1:28:54.5 3:57:33.1
99 John Stacy Catlettsburg KY 70 M 14 40-44 SW 95 31:48.8 6:13.1 89 1:53:53.6 2:48.4 97 1:25:15.4 3:59:59.4
100 Emma Coakley Elizabethtown KY 191 F 2 20-24 CW 3 16:46.2 0:56.2 100 2:31:39.0 1:13.1 99 1:25:54.1 4:16:28.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
101 Russell Dockery Kokomo IN 77 M 15 40-44 SW 98 33:05.5 3:17.0 102 2:54:34.3 0:53.0 93 1:15:15.4 4:47:05.4
102 Robin Karlov Chicago IL 91 F 2 50-54 SW 90 30:00.0 3:25.4 101 2:46:44.3   102 1:31:12.1 4:50:11.9
103 Andrew Estopinal Jeffersonville IN 81 M 5 25-29 SW 76 26:29.7 8:49.2     2:55:49.1 98 1:25:42.1 4:56:50.3