DINO Mountain Bike Series - Indianapolis 2017

SportMen

August 20, 2017


Results by DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Cade Bickmore Marian University Cycling Team 430 M 1 Open 2O 1:18:30.9
2 Connor Wingler Midwest Devo 253 M 2 Open 2O 1:20:29.2
3 Tyler Tichenor Renegades 403 M 1 19-29 2A 1:20:29.8
4 Eric Anderson Zipp Factory Team 431 M 3 Open 2O 1:20:33.5
5 Sean Odonnell Bicycle Station 317 M 4 Open 2O 1:21:24.9
6 Cole McDicken Marian University Cycling Team 422 M 5 Open 2O 1:21:34.4
7 Patrick Hirschfeld Dash 360 M 1 50-99 2A 1:22:28.9
8 Anthony Kunkler #Bikes/Vision Cycling 238 M 1 40-49 2A 1:22:39.9
9 Chad Nay 207 M 2 40-49 2A 1:22:41.4
10 Nate Ganger Marian University Cycling Team 414 M 6 Open 2O 1:22:51.9
11 Jim Bartholomew Pro form 408 M 7 Open 2O 1:23:10.4
12 Barry Wilham Gray Goat Bicycle Co 251 M 2 50-99 2A 1:23:11.3
13 Ryan Haden 6060 original/ Audi Ky 423 M 1 30-39 2A 1:23:41.2
14 Josh Ball No Meat Athlete 243 M 2 30-39 2A 1:23:51.9
15 Josh Morris Trailhouse Village Bicycles 260 M 3 30-39 2A 1:24:05.0
16 Shelby Gibbs 407 M 8 Open 2O 1:24:08.9
17 Joe Schoolcraft 257 M 9 Open 2O 1:24:20.8
18 Kevin Broadstreet 259 M 4 30-39 2A 1:24:31.2
19 Aaron Hawkins 268 M 5 30-39 2A 1:24:32.4
20 Todd Wingler BOI 254 M 3 50-99 2A 1:24:35.0
21 Luis Rosa Be Real Sports (Big O Bikes) 365 M 3 40-49 2A 1:24:49.2
22 Gregory Dyas A Cycling Team 212 M 4 40-49 2A 1:25:16.1
23 John Matthews BOI 376 M 4 50-99 2A 1:25:22.2
24 Matthew Burrell 310 M 10 Open 2O 1:25:39.0
25 Shane Biesecker 419 M 5 40-49 2A 1:25:42.7
26 Andrew Krahulik Phoenix Fitness Training 416 M 2 19-29 2A 1:26:27.2
27 Adrian Fahey Bicycle Garage Indy 363 M 6 40-49 2A 1:26:31.1
28 Nick Higdon 266 M 6 30-39 2A 1:26:36.8
29 Anthony Neal Elmore Outdoor Ventures 316 M 11 Open 2O 1:27:36.6
30 Derek Mantyla # Bikes 239 M 7 40-49 2A 1:27:57.9
31 Rob Cline RBS Insurance 321 M 7 30-39 2A 1:28:08.9
32 Alan Clements Parents of Devo 224 M 8 40-49 2A 1:28:16.9
33 Freddie Demott Gray Goat 278 M 5 50-99 2A 1:28:17.2
34 Tommy Smith #BIKES - Vision Cycling 406 M 9 40-49 2A 1:28:33.1
35 Connor O'Malia A Cycling Team 384 M 12 Open 2O 1:28:48.8
36 Jeff Rohm Gray goat sports 210 M 8 30-39 2A 1:28:55.6
37 Kade Vogler Team Adventures 329 M 9 30-39 2A 1:29:07.5
38 Luther Prater Speedway Wheelmen 432 M 10 40-49 2A 1:30:05.4
39 Brock Ladd 399 M 10 30-39 2A 1:30:07.4
40 Fred Iversen A cycling Team 417 M 11 40-49 2A 1:30:44.0
41 Keith Freeman 418 M 12 40-49 2A 1:30:45.8
42 Keith Huff Christian Cycling Intl. 420 M 13 40-49 2A 1:32:08.2
43 Tom Jones Speedway Wheelmen/Bicycle Gara 208 M 14 40-49 2A 1:32:17.1
44 Edwin Marrugo Gray Goat Sports/Honey Stinger 240 M 3 19-29 2A 1:32:28.3
45 Bob Boehman Adventures Recreation & Gear 302 M 15 40-49 2A 1:32:34.2
46 Patrick Sherman A Cycling Team 272 M 16 40-49 2A 1:33:07.2
47 Jeff Whipple Spearing and Son Racing 213 M 17 40-49 2A 1:33:12.3
48 Jacob Banks Marian 421 M 13 Open 2O 1:35:53.9
49 Mike Poe Bikejerseys/Bridgesmith Race 214 M 6 50-99 2A 1:36:07.4
50 Noah Hayden Midwest Devo 231 M 4 19-29 2A 1:36:18.2
51 Warren Heise 402 M 18 40-49 2A 1:36:53.1
52 Russell Dockery Xterra 300 M 19 40-49 2A 1:39:24.1
53 John McSweeney 434 M 11 30-39 2A 1:39:44.6
54 Dean Saling Saling Trio 305 M 7 50-99 2A 1:40:49.4
55 David Primm Bicycle Outfitters Indy 211 M 20 40-49 2A 1:41:45.4
56 Gavin Shipley hashtag bikes 436 M 12 30-39 2A 1:43:46.5
*Overall place within gender