Jackson County 50-50 2017

Overall Results

December 02, 2017


Results by DINO LLC

50 km

  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Luke Plummer 1400 M 1 M Overall 10 12:30 2 1:41:35 2 3:08:40 1 4:52:34 4:52:34
2 Mike Cole 1432 M 2 M Overall 1 11:40 1 1:41:34 1 3:08:40 2 4:57:00 4:57:00
3 Michael Doenges 1412 M 3 M Overall 2 11:43 3 1:41:54 3 3:12:39 3 5:04:54 5:04:54
4 Tim Debow 1414 M 1 M 30-39 4 11:45 4 1:43:19 4 3:22:01 4 5:08:52 5:08:52
5 Tian Wang 1474 M 1 M 40-49 63 17:31 17 2:06:15 7 3:57:16 5 5:47:29 5:47:29
6 Mingzou Nie 1441 M 2 M 40-49 36 14:36 9 1:58:57 6 3:49:21 6 5:50:16 5:50:16
7 Mike Williams 1445 M 3 M 40-49 5 11:50 5 1:50:27 5 3:44:04 7 5:53:46 5:53:46
8 Luke Dennison 1407 M 1 M 20-29 34 14:35 13 2:04:09 8 3:59:15 8 6:04:09 6:04:09
9 Steven Brown 1430 M 4 M 40-49 13 13:07 11 2:03:32 9 4:00:08 9 6:06:44 6:06:44
10 Steven Kaufman 1431 M 5 M 40-49 30 14:22 14 2:04:10 11 4:04:31 10 6:17:05 6:17:05
11 Denise Poynter 1366 F 1 F Overall 22 14:14 20 2:08:51 18 4:18:36 11 6:22:44 6:22:44
12 Patrick Mills 1472 M 1 M 60-69 45 15:34 22 2:10:46 15 4:15:12 12 6:29:14 6:29:14
13 Jason Woods 1417 M 2 M 30-39 3 11:44 6 1:55:37 10 4:04:26 13 6:31:09 6:31:09
14 Nick Davis 1426 M 3 M 30-39 51 16:48 19 2:08:25 14 4:14:12 14 6:37:33 6:37:33
15 Summer Forester 1356 F 2 F Overall 48 16:36 27 2:13:52 19 4:20:18 15 6:40:31 6:40:31
16 Mark Edwards 1409 M 4 M 30-39 8 12:06 12 2:04:09 13 4:13:26 16 6:41:41 6:41:41
17 Tracy Paul 1451 M 1 M 50-59 46 15:38 29 2:14:14 23 4:24:39 17 6:41:46 6:41:46
18 Tavi Wallace 1351 F 3 F Overall 85 20:00 8 1:57:03 21 4:22:27 18 6:45:47 6:45:47
19 Jeffrey Haight 1460 M 2 M 50-59 19 14:11 23 2:13:04 22 4:22:54 19 6:47:10 6:47:10
20 Maxwell Thompson 1401 M 2 M 20-29 11 12:43 7 1:56:03 12 4:13:15 20 6:52:43 6:52:43
21 George Savage 1439 M 6 M 40-49 25 14:15 15 2:04:51 16 4:16:23 21 6:56:04 6:56:04
22 Frank Bill 1473 M 7 M 40-49 24 14:15 16 2:04:51 17 4:16:44 22 6:58:16 6:58:16
23 Abram Rickenberg 1413 M 5 M 30-39 56 16:57 37 2:18:01 28 4:35:17 23 7:00:10 7:00:10
24 Craig Thompson 1483 M 8 M 40-49 40 14:39 40 2:19:48 42 4:57:10 24 7:02:26 7:02:26
25 Jason Thornburg 1447 M 9 M 40-49 31 14:30 47 2:21:15 32 4:41:39 25 7:04:50 7:04:50
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Randall Katter 1444 M 10 M 40-49 52 16:53 38 2:19:30 27 4:33:32 26 7:06:23 7:06:23
27 Rob Danzman 1429 M 11 M 40-49 65 17:42 33 2:15:09 29 4:35:25 27 7:09:35 7:09:35
28 Datong Wei 1467 M 2 M 60-69 54 16:57 36 2:16:48 26 4:33:01 28 7:11:47 7:11:47
29 Thomas Corda 1466 M 3 M 50-59 21 14:14 46 2:20:39 33 4:42:16 29 7:11:48 7:11:48
30 Chenglin Yao 1461 M 4 M 50-59 53 16:57 21 2:09:30 24 4:25:21 30 7:12:08 7:12:08
31 Mario Scalcucci 1408 M 6 M 30-39 7 12:00 18 2:08:25 25 4:31:00 31 7:15:15 7:15:15
32 Steve Kulwicki 1421 M 7 M 30-39 26 14:16 25 2:13:27 30 4:37:30 32 7:15:29 7:15:29
33 Andy McGrail 1465 M 5 M 50-59 27 14:17 43 2:20:10 37 4:45:26 33 7:15:31 7:15:31
34 Stephen Mader 1406 M 3 M 20-29 9 12:09 10 2:01:20 20 4:22:22 34 7:16:22 7:16:22
35 Ali Smith 1354 F 1 F 30-39 41 14:50 41 2:20:06 35 4:43:53 35 7:18:00 7:18:00
36 Andy Dudley 1427 M 12 M 40-49 28 14:20 26 2:13:46 31 4:39:13 36 7:18:38 7:18:38
37 Christy Howard 1365 F 1 F 40-49 77 18:22 70 2:43:34 48 5:03:48 37 7:27:12 7:27:12
38 Eric Essley 1443 M 13 M 40-49 37 14:36 24 2:13:13 34 4:42:32 38 7:28:05 7:28:05
39 Xiaoyan Ruan 1357 F 2 F 30-39 42 15:00 91 4:43:41 83 7:28:12 39 7:28:11 7:28:11
40 John Simpson 1463 M 6 M 50-59 50 16:41 44 2:20:10 36 4:44:47 40 7:29:33 7:29:33
41 Magdalena Casper-Shipp 1353 F 3 F 30-39 35 14:35 51 2:24:02 39 4:52:33 41 7:37:00 7:37:00
42 Eric Scheper 1437 M 14 M 40-49 62 17:27 58 2:28:35 44 4:59:16 42 7:40:07 7:40:07
43 Chris Williamson 1475 M 15 M 40-49 44 15:00 50 2:23:57 45 5:00:28 43 7:41:29 7:41:29
44 Ying Liu 1364 F 2 F 40-49 49 16:38 45 2:20:32 41 4:54:23 44 7:41:48 7:41:48
45 Shawn Thomas 1449 M 7 M 50-59 20 14:13 31 2:14:34 40 4:52:42 45 7:42:18 7:42:18
46 Johnny Varner 1403 M 4 M 20-29 23 14:14 30 2:14:19 38 4:46:41 46 7:46:29 7:46:29
47 Joby Varghese 1434 M 16 M 40-49 43 15:00 56 2:27:32 43 4:58:26 47 7:50:01 7:50:01
48 Rich Smith 1470 M 3 M 60-69 57 16:59 54 2:25:42 47 5:03:46 48 7:56:17 7:56:17
49 Tom Landis 1469 M 4 M 60-69 82 19:30 65 2:37:34 55 5:14:03 49 7:58:38 7:58:38
50 Dave Darnell 1471 M 5 M 60-69 55 16:57 57 2:27:52 52 5:08:43 50 8:11:43 8:11:43
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Mike Vanderpool 1420 M 8 M 30-39 64 17:33 55 2:26:08 49 5:05:24 51 8:12:08 8:12:08
52 Drew Abney 1410 M 9 M 30-39 66 17:43 60 2:28:51 54 5:13:55 52 8:14:15 8:14:15
53 Troy Clark 1452 M 8 M 50-59 14 13:23 48 2:22:40 56 5:21:13 53 8:19:50 8:19:50
54 Andrew Wainscott 1424 M 10 M 30-39 29 14:20 28 2:14:12 53 5:09:05 54 8:19:51 8:19:51
55 Tim Courtney 1478 M 11 M 30-39 6 11:56 42 2:20:06 63 5:35:06 55 8:29:07 8:29:07
56 Dorothea West 1352 F 1 F 20-29 32 14:32 63 2:30:03 58 5:23:15 56 8:41:20 8:41:20
57 Adam Wells 1418 M 12 M 30-39 68 17:45 35 2:16:05 51 5:06:22 57 8:50:02 8:50:02
58 Dustin Wells 1411 M 13 M 30-39 67 17:44 34 2:16:03 50 5:06:21 58 8:50:02 8:50:02
59 Mike Estes 1476 M 17 M 40-49 33 14:34 62 2:29:26 62 5:32:22 59 8:55:22 8:55:22
60 Eileen Chiang 1363 F 3 F 40-49 88 20:50 81 3:06:11 67 5:56:18 60 8:57:31 8:57:31
61 Shaoping Zhou 1448 M 18 M 40-49 58 17:17 61 2:29:17 60 5:25:18 61 9:04:36 9:04:36
62 Janet Zhang 1368 F 4 F 40-49 47 16:06 53 2:25:34 59 5:25:01 62 9:07:23 9:07:23
63 Devon Brown 1416 M 14 M 30-39 69 17:47 75 2:52:23 69 5:59:32 63 9:13:28 9:13:28
64 Min Zhuang 1362 F 5 F 40-49 59 17:18 67 2:39:53 65 5:46:17 64 9:24:29 9:24:29
65 Xuewu Ma 1456 M 9 M 50-59 72 18:00 66 2:39:53 64 5:46:06 65 9:24:30 9:24:30
66 Rachel Arroyo Phillips 1358 F 4 F 30-39 81 19:12 76 2:59:20 70 6:02:33 66 9:24:50 9:24:50
67 Christina Varghese 1361 F 6 F 40-49 75 18:09 71 2:47:29 68 5:59:20 67 9:30:00 9:30:00
68 Rajib Panda 1436 M 19 M 40-49 16 14:02 64 2:34:54 76 6:31:40 68 9:44:45 9:44:45
69 Shripad Deshpande 1442 M 20 M 40-49 17 14:08 72 2:50:15 78 6:36:48 69 9:45:58 9:45:58
70 Jugander Kumar 1433 M 21 M 40-49 18 14:10 73 2:50:30 77 6:34:55 70 9:46:01 9:46:01
71 Jerry Blanchard 1446 M 22 M 40-49 87 20:14 77 2:59:52 71 6:11:44 71 9:49:58 9:49:58
72 Jaclyn Engelsher 1360 F 5 F 30-39 83 20:00 85 3:20:29 74 6:28:25 72 9:58:23 9:58:23
73 Jeff Weber 1458 M 10 M 50-59 86 20:00 79 3:01:19 73 6:21:27 73 10:02:37 10:02:37
74 Jennifer Pedicini 1359 F 6 F 30-39 80 19:11 86 3:20:31 75 6:29:05 74 10:06:49 10:06:49
75 Agustin Gomez-Leal 1454 M 11 M 50-59 79 18:36 82 3:06:12 79 6:40:59 75 10:12:45 10:12:45
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Stephen Bartlett 1464 M 12 M 50-59 70 17:50 74 2:52:05 72 6:17:48 76 10:20:28 10:20:28
77 Jingsong Ou 1453 M 13 M 50-59 84 20:00 89 4:02:16 82 6:55:52 77 10:48:19 10:48:19
78 James Hinkle 1422 M 15 M 30-39 89 20:55 84 3:20:20 81 6:54:11 78 11:06:45 11:06:45
79 Michael Seymour 1425 M 16 M 30-39 90 21:01 83 3:20:18 80 6:54:10 79 11:06:46 11:06:46
80 Rong Huang 1367 F 7 F 40-49 61 17:26 90 4:03:46 84 8:03:22 80 12:10:07 12:10:07
- Stephen Orsburn 1438 M M 40-49 38 14:36 39 2:19:37 46 5:03:21      
- Clayton Kinsler 1423 M M 30-39 12 13:00 32 2:14:59 57 5:22:50      
- Jeff Patterson 1419 M M 30-39 15 13:25 49 2:22:51 61 5:29:38      
- Karl Kelb 1477 M M 50-59 39 14:37 52 2:24:09 66 5:51:48      
- Benjamin Brandt 1405 M M 20-29 60 17:19 92 5:11:03 85 8:21:21      
- John Cunningham 1415 M M 30-39 71 18:00 59 2:28:41          
- Terry Fletcher 1468 M M 60-69 73 18:01 68 2:42:32          
- Steve Decker 1450 M M 50-59 74 18:01 69 2:42:36          
- Beecher Howard 1457 M M 50-59 78 18:25 78 2:59:52          
- Wenyu Ming 1462 M M 50-59 76 18:20 80 3:03:20          
- Walter Evans 1455 M M 50-59 92 27:00 87 3:56:54          
- Wensen Niu 1404 M M 20-29 91 23:48 88 4:00:35