Jackson County 50-50 2017

Overall Results

December 02, 2017


Results by DINO LLC

50 mile

  ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- ------- lap4 ------- ------- lap5 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 John Cash 1738 M 1 M Overall 1 1:32:56 1 3:05:49 2 4:43:48 1 6:30:14 1 8:17:28 8:17:28
2 Travis Shields 1736 M 2 M Overall 2 1:36:30 2 3:05:50 1 4:40:46 2 6:33:11 2 8:21:49 8:21:49
3 Joey Lammers 1752 M 3 M Overall 3 1:38:24 3 3:21:22 3 5:07:44 3 7:13:38 3 9:11:07 9:11:07
4 Bibo Gao 1837 F 1 F Overall 9 1:49:47 6 3:40:12 5 5:29:10 4 7:24:54 4 9:18:28 9:18:28
5 Maya Wilson 1802 F 2 F Overall 16 1:53:07 10 3:46:56 7 5:48:18 6 7:45:46 5 9:43:33 9:43:33
6 Sarka Petrickova 1807 F 3 F Overall 11 1:51:00 13 3:49:04 9 5:54:05 7 7:53:14 6 9:54:11 9:54:11
7 Jason West 1726 M 1 30-39 4 1:40:47 4 3:23:09 4 5:24:40 5 7:39:20 7 9:55:27 9:55:27
8 Mark Linn 1749 M 1 50-59 7 1:48:42 8 3:43:14 8 5:53:14 8 8:09:57 8 10:20:50 10:20:50
9 Lei Li 1743 M 1 40-49 25 2:00:55 25 4:07:20 18 6:21:38 17 8:42:14 9 10:56:42 10:56:42
10 Doug Hortin 1745 M 2 40-49 5 1:40:47 5 3:38:52 10 6:00:14 9 8:31:05 10 11:07:01 11:07:01
11 Chengde Mao 1748 M 2 50-59 23 1:57:38 19 3:58:43 12 6:04:59 11 8:34:59 11 11:17:31 11:17:31
12 Michael Krattley 1750 M 3 50-59 6 1:48:06 7 3:41:53 15 6:09:01 12 8:38:04 12 11:18:49 11:18:49
13 Derek Woods 1723 M 2 30-39 18 1:55:37 20 3:59:24 17 6:11:23 15 8:41:30 13 11:23:48 11:23:48
14 Brandon Whistler 1730 M 3 30-39 12 1:51:49 14 3:49:54 16 6:11:09 14 8:41:29 14 11:24:09 11:24:09
15 Justin Southern 1731 M 4 30-39 13 1:51:50 9 3:45:56 11 6:04:14 16 8:42:01 15 11:24:46 11:24:46
16 Michael Davis 1728 M 5 30-39 22 1:57:37 21 4:02:32 14 6:07:39 13 8:40:02 16 11:25:42 11:25:42
17 Jim Clinger 1744 M 3 40-49 17 1:53:29 12 3:48:51 13 6:05:46 10 8:31:19 17 11:35:28 11:35:28
18 Danrey Toth 1857 F 1 50-59 14 1:52:31 16 3:56:41 20 6:21:43 19 8:54:52 18 11:37:30 11:37:30
19 Jonathon Baumann 1729 M 6 30-39 10 1:49:58 23 4:05:44 19 6:21:39 20 9:01:06 19 11:51:17 11:51:17
20 Thomas Tatum 1734 M 7 30-39 19 1:55:55 17 3:56:59 21 6:23:13 18 8:54:15 20 11:55:05 11:55:05
21 Matt Cantrell 1727 M 8 30-39 8 1:49:12 18 3:57:01 24 6:39:37 22 9:23:13 21 12:24:30 12:24:30
22 Linda Trinh 1822 F 1 30-39 21 1:57:32 22 4:03:29 25 6:46:42 23 9:34:20 22 12:27:09 12:27:09
23 Carrie Lavigne 1846 F 2 50-59 37 2:21:01 34 4:45:47 28 7:17:59 25 9:56:50 23 12:36:12 12:36:12
24 Ming Zhou 1746 M 4 50-59 24 2:00:52 24 4:07:04 22 6:27:56 21 9:13:09 24 13:05:47 13:05:47
25 Christian Steffey 1740 M 4 40-49 27 2:05:33 29 4:27:35 29 7:18:44 26 10:21:14 25 13:30:00 13:30:00
  ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- ------- lap4 ------- ------- lap5 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Wei Li 1747 M 5 50-59 30 2:08:05 27 4:22:21 26 6:57:16 24 9:46:49 26 13:39:01 13:39:01
27 Brenda Worrell 1859 F 3 50-59 34 2:17:30 35 4:48:29 32 7:49:46 29 10:45:43 27 13:49:57 13:49:57
28 Brett Nylander 1724 M 9 30-39 33 2:13:28 31 4:43:59 30 7:40:15 28 10:39:27 28 13:54:17 13:54:17
29 Martin Ruhl 1763 M 1 60-69 26 2:02:18 26 4:21:42 27 7:10:18 27 10:22:47 29 14:14:21 14:14:21
30 Dennis Cantrell 1754 M 6 50-59 35 2:19:05 38 5:07:21 38 8:19:09 32 11:53:04 30 15:46:54 15:46:54
31 Alan Terbush 1733 M 10 30-39 42 2:36:11 40 5:15:42 37 8:17:18 30 11:40:36 31 16:01:10 16:01:10
32 Matthew Rush 1739 M 5 40-49 36 2:20:57 36 5:02:21 35 8:11:54 31 11:52:34 32 16:15:46 16:15:46
- Wesley Bates 1719 M 20-29 15 1:53:05 11 3:46:56 6 5:48:18          
- Andrew Neddo 1725 M 30-39 20 1:56:11 15 3:53:53 23 6:32:49          
- Jay Ross 1737 M 40-49 29 2:06:50 28 4:27:32 31 7:44:16          
- Esteban Bringas 1741 M 40-49 41 2:28:41 37 5:06:07 33 8:06:28          
- Nicholas Carter 1732 M 30-39 28 2:06:37 30 4:42:20 34 8:06:58          
- James Neal 1735 M 30-39 38 2:24:52 39 5:10:33 36 8:13:11          
- Christopher Yager 1722 M 30-39 40 2:27:26 41 5:38:51 39 9:11:31          
- Amy Harshman 1830 F 30-39 44 2:53:08 43 6:18:09 40 9:48:43          
- Charles Martin 1720 M 20-29 39 2:27:11 42 5:38:57 41 10:01:01          
- Sarah Crabtree 1841 F 40-49 43 2:38:20 44 6:31:39 42 10:24:30          
- Dennis Boom 1791 M 40-49 31 2:08:46 32 4:44:57              
- Karin Van Den Broeck 1844 F 50-59 32 2:08:47 33 4:44:58              
- Unknown Partic. 1597 1597 M 0-19 45 5:27:11 45 7:32:28