DINO Trail Run - Mounds 2017

Overall Results

March 18, 2017


Results by DINO LLC

15k

  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Scott Erba Winona Lake IN 1636 M 1 M Overall 1 18:26.9 1 45:49.2 1 56:24.6 56:24.6
2 Robert Wiltshire Bradford OH 1384 M 2 M Overall 2 19:14.6 2 48:29.5 2 59:39.1 59:39.1
3 Clark Reed Cromwell IN 1365 M 3 M Overall 5 20:25.5 3 50:05.5 3 1:01:39.6 1:01:39.6
4 Scott Saucedo Westfield IN 1688 M 1 M 40-44 10 20:58.4 7 51:15.4 4 1:02:16.2 1:02:16.2
5 Bill Brumbach Plainfield IN 1614 M 1 M 30-34 3 20:09.7 4 50:40.2 5 1:02:17.3 1:02:17.3
6 Jim Luke Fishers IN 1370 M 1 M 45-49 7 20:50.3 6 51:11.1 6 1:02:35.1 1:02:35.1
7 Brian Smith New Palestine IN 1695 M 2 M 45-49 4 20:23.4 5 51:05.8 7 1:02:49.1 1:02:49.1
8 Jeff Frizzell Zionsville IN 1429 M 1 M 35-39 6 20:35.4 8 51:44.5 8 1:03:40.3 1:03:40.3
9 Justin Chandler Indianapolis IN 1622 M 2 M 30-34 12 21:29.7 10 52:24.4 9 1:04:12.8 1:04:12.8
10 Charles Williams Fishers IN 1715 M 2 M 40-44 8 20:53.9 9 52:19.1 10 1:04:14.2 1:04:14.2
11 Wesley Bates Columbus IN 1611 M 1 M 20-24 14 21:51.6 12 52:58.9 11 1:04:45.3 1:04:45.3
12 Dan Schramm Martinsville IN 1396 M 1 M 50-54 11 21:00.9 11 52:57.9 12 1:05:21.3 1:05:21.3
13 Michael Clark Greenwood IN 1625 M 3 M 30-34 9 20:54.9 13 53:13.7 13 1:05:49.5 1:05:49.5
14 Dusty Israel Indianapolis IN 1650 M 4 M 30-34 13 21:44.4 14 54:12.5 14 1:07:16.1 1:07:16.1
15 Lauren Manuel Indianapolis IN 1666 F 1 F Overall 16 22:30.7 16 54:58.9 15 1:07:35.4 1:07:35.4
16 Todd Whisman Lapel IN 1714 M 2 M 50-54 15 22:28.3 15 54:54.7 16 1:07:44.3 1:07:44.3
17 Nick Tarvin Westfield IN 1410 M 5 M 30-34 17 22:31.9 17 55:34.5 17 1:08:11.9 1:08:11.9
18 Matthew Jourdan Indianapolis IN 1655 M 3 M 45-49 18 22:43.2 18 56:08.4 18 1:09:11.6 1:09:11.6
19 Amanda Tomasikiewicz Indianapolis IN 1705 F 2 F Overall 21 23:09.2 19 57:04.9 19 1:09:48.1 1:09:48.1
20 Sarah Overpeck Indianapolis IN 1677 F 3 F Overall 22 23:21.9 20 57:08.2 20 1:09:54.9 1:09:54.9
21 Christopher Bunch Muncie IN 1617 M 2 M 35-39 20 23:00.2 21 57:11.4 21 1:10:23.9 1:10:23.9
22 Brian Greene Westfield IN 1411 M 4 M 45-49 19 22:57.1 22 57:40.3 22 1:11:22.4 1:11:22.4
23 Dane Perigo Mccordsville IN 1681 M 3 M 35-39 24 23:39.2 23 58:50.4 23 1:12:18.1 1:12:18.1
24 Jack Elvin Muncie IN 1453 M 1 M 16-19 25 23:50.4 25 59:17.6 24 1:12:22.7 1:12:22.7
25 Jeremy Nix Huntington IN 1675 M 4 M 35-39 33 24:32.1 24 59:05.5 25 1:12:23.4 1:12:23.4
  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Bob Bond Indianapolis IN 1456 M 1 M 55-59 32 24:28.4 27 59:37.4 26 1:12:57.6 1:12:57.6
27 Truman Angell Noblesville IN 1606 M 2 M 16-19 39 25:04.2 28 1:00:02.1 27 1:13:26.3 1:13:26.3
28 Abby Linville Sheridan IN 1480 F 1 F 35-39 28 24:18.1 26 59:22.4 28 1:13:31.1 1:13:31.1
29 Allen Tippmann Fort Wayne IN 1703 M 1 M 25-29 41 25:13.8 32 1:00:57.6 29 1:14:04.6 1:14:04.6
30 Brian Rayl Anderson IN 1683 M 3 M 50-54 34 24:40.2 30 1:00:31.5 30 1:14:16.6 1:14:16.6
31 Adam Hirsh Indianapolis IN 1647 M 5 M 35-39 44 25:39.1 33 1:01:10.1 31 1:14:25.9 1:14:25.9
32 Paige Woods Indianapolis IN 1717 F 1 F 20-24 49 26:21.5     32 1:15:02.3 1:15:02.3
33 John Hauber Carmel IN 1369 M 5 M 45-49 40 25:05.9 34 1:01:30.3 33 1:15:04.4 1:15:04.4
34 Argenis Roche Indianapolis IN 1685 M 6 M 35-39 23 23:36.9 29 1:00:12.5 34 1:15:08.4 1:15:08.4
35 Brian Forsh Anderson IN 1479 M 3 M 40-44 26 24:00.2 31 1:00:55.3 35 1:15:48.4 1:15:48.4
36 Claire Hinshaw Indianapolis IN 1646 F 2 F 20-24 50 26:25.4     36 1:15:55.1 1:15:55.1
37 John Garman Carmel IN 1450 M 4 M 50-54 31 24:21.3     37 1:16:47.1 1:16:47.1
38 James Simmons Ingalls IN 1376 M 4 M 40-44 42 25:17.5     38 1:17:05.3 1:17:05.3
39 Chris Mauch Fort Wayne IN 1667 M 5 M 40-44 29 24:19.1     39 1:17:12.9 1:17:12.9
40 Anthony Bruce Greensburg IN 1385 M 6 M 30-34 27 24:04.4     40 1:17:23.1 1:17:23.1
41 Ryan Carr Dayton OH 1619 M 7 M 35-39 37 25:02.3     41 1:18:24.5 1:18:24.5
42 Wesly Anderson West Lafayette IN 1605 M 8 M 35-39 38 25:03.8     42 1:18:24.5 1:18:24.5
43 Andrew Lange Greenwood IN 1664 M 9 M 35-39 30 24:20.2     43 1:18:59.9 1:18:59.9
44 Kwin Abram Columbus IN 1467 M 6 M 45-49 46 26:09.4     44 1:19:10.7 1:19:10.7
45 Todd Sears Carmel IN 1478 M 7 M 45-49 43 25:35.9     45 1:19:14.4 1:19:14.4
46 Jennifer Wilson 1448 F 1 F 25-29 64 27:21.3     46 1:19:40.3 1:19:40.3
47 Nick Simpson Indianapolis IN 1693 M 2 M 25-29 77 28:33.7     47 1:20:39.9 1:20:39.9
48 Dylan King Middletown IN 1663 M 6 M 40-44 45 25:46.2     48 1:20:52.1 1:20:52.1
49 Michael Wolfe Zionsville IN 1716 M 7 M 40-44 54 26:50.9     49 1:20:57.3 1:20:57.3
50 David Coutant Indianapolis IN 1629 M 8 M 45-49 53 26:47.8     50 1:20:57.5 1:20:57.5
  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Mathew Kendig Huntington IN 1662 M 7 M 30-34 35 25:00.3     51 1:21:04.1 1:21:04.1
52 Jimmie Jackson Bluffton IN 1651 M 3 M 25-29 36 25:01.3     52 1:21:04.1 1:21:04.1
53 Holly Gordon Columbus IN 1639 F 1 F 30-34 56 26:53.1     53 1:21:12.3 1:21:12.3
54 Quankun Gu Carmel IN 1642 M 2 M 20-24 66 27:40.3     54 1:21:35.3 1:21:35.3
55 Jaron Walling Indianapolis IN 1710 M 8 M 30-34 68 27:48.6     55 1:21:38.9 1:21:38.9
56 John Simpson Fishers IN 1692 M 2 M 55-59 48 26:19.6     56 1:21:43.6 1:21:43.6
57 Angie Rowe Carmel IN 1686 F 2 F 35-39 70 27:56.5     57 1:21:44.8 1:21:44.8
58 Mike Vanderpool Greenfield IN 1709 M 10 M 35-39 51 26:34.2     58 1:21:47.9 1:21:47.9
59 Melissa Hehmann Indianapolis IN 1644 F 1 F 40-44 65 27:23.2     59 1:21:54.9 1:21:54.9
60 John-Mark Heady Indianapolis IN 1643 M 9 M 30-34 57 26:58.8     60 1:22:12.5 1:22:12.5
61 Katie Tarvin Westfield IN 1702 F 2 F 30-34 52 26:40.1     61 1:22:30.3 1:22:30.3
62 Matt Rouse Fishers IN 1395 M 5 M 50-54 47 26:18.6     62 1:22:33.1 1:22:33.1
63 Ken Pangle Brookston IN 1678 M 3 M 55-59 59 27:04.3     63 1:22:38.2 1:22:38.2
64 Travis Stewart Connersville IN 1699 M 4 M 25-29 72 28:02.1     64 1:22:41.9 1:22:41.9
65 Matt Decapua Carmel IN 1632 M 9 M 45-49 76 28:33.1     65 1:22:50.8 1:22:50.8
66 Jed Pearson Fort Wayne IN 1680 M 1 M 65-69 61 27:14.1     66 1:22:53.2 1:22:53.2
67 Rachel Bailey Anderson IN 1607 F 2 F 40-44 62 27:16.4     67 1:23:02.1 1:23:02.1
68 Jana Cates Lapel IN 1620 F 3 F 40-44 67 27:47.9     68 1:23:15.0 1:23:15.0
69 Drew Buathier Avon IN 1616 M 11 M 35-39 55 26:53.1     69 1:24:16.5 1:24:16.5
70 Roger Hinshaw Monrovia IN 1392 M 8 M 40-44 60 27:13.6     70 1:24:18.5 1:24:18.5
71 Brandon Shoults Connersville IN 1691 M 10 M 30-34 82 28:48.6     71 1:24:37.9 1:24:37.9
72 My Na Nguyen Indianapolis IN 1674 F 2 F 25-29 92 29:40.6     72 1:24:47.5 1:24:47.5
73 Christopher Barrick Indianapolis IN 1609 M 11 M 30-34 58 27:03.5     73 1:25:01.8 1:25:01.8
74 Russell Dockery Kokomo IN 1634 M 9 M 40-44 63 27:19.1     74 1:25:23.6 1:25:23.6
75 Thomas Corda Anderson IN 1628 M 4 M 55-59 84 28:50.6     75 1:25:45.4 1:25:45.4
  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Brynden Keller Fishers IN 1656 M 12 M 30-34 69 27:51.5     76 1:25:52.1 1:25:52.1
77 Kyle Wheat Indianapolis IN 1713 M 5 M 25-29 94 29:54.5     77 1:26:17.5 1:26:17.5
78 Tony McKenney Columbus IN 1671 M 10 M 45-49 79 28:41.6     78 1:26:32.6 1:26:32.6
79 John Watson Indianapolis IN 1449 M 5 M 55-59 75 28:30.6     79 1:26:44.7 1:26:44.7
80 Monika Fryska Granger IN 1637 F 3 F 30-34 73 28:03.4     80 1:26:49.7 1:26:49.7
81 Chase Abram Columbus IN 1471 M 3 M 20-24 71 27:59.3     81 1:27:05.6 1:27:05.6
82 Justin Greenwood Fishers IN 1640 M 10 M 40-44 85 28:53.3     82 1:27:33.6 1:27:33.6
83 Abel Orue Elkhart IN 1676 M 11 M 45-49 74 28:10.8     83 1:27:45.9 1:27:45.9
84 Dave Darnell Fishers IN 1477 M 1 M 60-64 89 29:26.6     84 1:28:22.1 1:28:22.1
85 Robert Greenwood Fishers IN 1641 M 13 M 30-34 83 28:49.9     85 1:28:33.9 1:28:33.9
86 Randall Katter Kokomo IN 1461 M 12 M 45-49 78 28:35.4     86 1:28:40.4 1:28:40.4
87 Kent Wright Lebanon IN 1455 M 13 M 45-49 93 29:46.2     87 1:28:44.7 1:28:44.7
88 Carrie Lavoy Indianapolis IN 1423 F 4 F 40-44 90 29:33.9     88 1:29:11.6 1:29:11.6
89 Rich Smith Westfield IN 1391 M 2 M 60-64 95 30:16.9     89 1:29:37.9 1:29:37.9
90 Kelly Tippmann Indianapolis IN 1704 F 3 F 25-29 97 30:26.1     90 1:29:47.9 1:29:47.9
91 Dan Chillemi Mccordsville IN 1623 M 14 M 30-34 86 29:13.1     91 1:30:18.5 1:30:18.5
92 Shelby Rosencrans Anderson IN 1459 F 3 F 20-24 99 30:51.9     92 1:30:22.1 1:30:22.1
93 Roger Stout Mitchell IN 1700 M 3 M 60-64 81 28:47.5     93 1:30:35.9 1:30:35.9
94 Bob Tickel Columbus IN 1466 M 6 M 50-54 96 30:24.3     94 1:30:44.7 1:30:44.7
95 Cate Sabatine Indianapolis IN 1687 F 3 F 35-39 105 31:13.6     95 1:31:21.6 1:31:21.6
96 Terry Tucker Anderson IN 1706 M 4 M 60-64 87 29:20.6     96 1:31:24.7 1:31:24.7
97 Joseph Young New Castle IN 1718 M 15 M 30-34 80 28:46.1     97 1:31:58.7 1:31:58.7
98 Chad Edmonson Anderson IN 1464 M 14 M 45-49 102 31:04.8     98 1:32:06.2 1:32:06.2
99 Vernie Criswell Delphi IN 1630 M 2 M 65-69 88 29:24.3     99 1:32:28.6 1:32:28.6
100 Adrian Snyder Noblesville IN 1425 M 11 M 40-44 107 31:28.2     100 1:33:01.4 1:33:01.4
  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
101 Tarrence Banks Indianapolis IN 1406 M 12 M 40-44 104 31:11.6     101 1:33:32.5 1:33:32.5
102 Janette Clem Tipton IN 1631 F 5 F 40-44 98 30:37.3     102 1:34:50.7 1:34:50.7
103 Debi Alexander Indianapolis IN 1602 F 1 F 45-49 111 31:36.9     103 1:34:56.9 1:34:56.9
104 Jeremy Rase Fishers IN 1401 M 13 M 40-44 103 31:08.5     104 1:35:25.2 1:35:25.2
105 Tia Dossett Noblesville IN 1635 F 4 F 25-29 110 31:36.5     105 1:36:33.8 1:36:33.8
106 Keenan Jaenicke Noblesville IN 1652 M 6 M 25-29 109 31:36.1     106 1:36:34.6 1:36:34.6
107 Rosellen Connolly Kokomo IN 1627 F 1 F 50-54 122 32:50.1     107 1:36:35.4 1:36:35.4
108 Emily Tumbleson Ossian IN 1707 F 4 F 30-34 100 30:57.3     108 1:36:38.2 1:36:38.2
109 Stephen Bartlett Indianapolis IN 1610 M 6 M 55-59 115 32:05.5     109 1:36:43.5 1:36:43.5
110 Peter Jamison Indianapolis IN 1653 M 5 M 60-64 113 32:01.6     110 1:36:54.1 1:36:54.1
111 Katelyn Smelcer West Point IN 1694 F 4 F 20-24 116 32:06.1     111 1:37:01.6 1:37:01.6
112 Bridget Wilkinson Lafayette IN 1601 F 5 F 30-34 114 32:02.6     112 1:37:01.9 1:37:01.9
113 Linda Jones Carmel IN 1654 F 2 F 50-54 123 32:50.8     113 1:37:18.6 1:37:18.6
114 Angie Jones Anderson IN 1452 F 6 F 40-44 119 32:46.1     114 1:37:19.2 1:37:19.2
115 Kelly Spaulding Carmel IN 1697 F 2 F 45-49 120 32:47.5     115 1:37:19.8 1:37:19.8
116 Kelli Metzger Lafayette IN 1672 F 6 F 30-34 124 32:52.8     116 1:37:37.5 1:37:37.5
117 Manolis Boulukos Carmel IN 1613 M 12 M 35-39 112 31:57.3     117 1:38:44.1 1:38:44.1
118 Mary Keller Fishers IN 1657 F 7 F 30-34 129 33:28.9     118 1:39:52.5 1:39:52.5
119 Tammy Bennett Anderson IN 1472 F 3 F 50-54 121 32:47.8     119 1:40:37.2 1:40:37.2
120 Savannah Watts Gas City IN 1711 F 5 F 25-29 118 32:25.1     120 1:40:45.1 1:40:45.1
121 Cary Hubbard Florence KY 1648 F 4 F 35-39 101 31:00.1     121 1:40:52.2 1:40:52.2
122 Alan Gossard Kirklin IN 1451 M 3 M 65-69 130 33:33.4     122 1:41:54.3 1:41:54.3
123 Joann Chambers Carmel IN 1621 F 3 F 45-49 126 33:02.8     123 1:42:29.4 1:42:29.4
124 Kelly Bruszewski Carmel IN 1615 F 5 F 35-39 125 32:57.6     124 1:42:29.8 1:42:29.8
125 Stephanie Ingram Fishers IN 1649 F 6 F 35-39 117 32:09.2     125 1:43:47.4 1:43:47.4
  ------- 5k split ------- ------- 12k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
126 Tommy Goodson Anderson IN 1482 M 6 M 60-64 127 33:13.6     126 1:44:13.4 1:44:13.4
127 Douglas Kendall Orleans IN 1660 M 15 M 45-49 106 31:22.9     127 1:44:22.1 1:44:22.1
128 Brian Hickey Noblesville IN 1645 M 13 M 35-39 108 31:28.8     128 1:44:26.1 1:44:26.1
129 Melinda Ulz Kokomo IN 1708 F 7 F 40-44 131 33:50.7     129 1:45:23.6 1:45:23.6
130 Matthew Garringer Anderson IN 1638 M 7 M 25-29 91 29:34.5     130 1:46:17.4 1:46:17.4
131 Sara Daehn Nashville IN 1626 F 8 F 30-34 137 35:45.1     131 1:46:28.9 1:46:28.9
132 Deborah Harmening Pendleton IN 1437 F 1 F 55-59 133 34:05.2     132 1:47:07.4 1:47:07.4
133 Ronald Harmening Pendleton IN 1438 M 4 M 65-69 134 34:07.1     133 1:47:07.9 1:47:07.9
134 Stephanie Edmonson Anderson IN 1462 F 4 F 45-49 145 40:11.5     134 1:47:24.9 1:47:24.9
135 Susan Christopher Greenfield IN 1624 F 2 F 55-59 138 36:10.5     135 1:47:55.3 1:47:55.3
136 Stephanie Spear Lafayette IN 1698 F 7 F 35-39 135 34:41.3     136 1:47:59.7 1:47:59.7
137 Sandy Kendall Orleans IN 1661 F 5 F 45-49 128 33:17.5     137 1:48:39.7 1:48:39.7
138 Emily Anderson Pendleton IN 1604 F 8 F 35-39 132 33:57.5     138 1:48:41.9 1:48:41.9
139 Michael McKenney Flat Rock IN 1670 M 16 M 45-49 140 37:32.3     139 1:55:17.2 1:55:17.2
140 Heather Sanders Indianapolis IN 1407 F 8 F 40-44 139 37:30.1     140 1:55:17.4 1:55:17.4
141 Doug Rose Anderson IN 1481 M 7 M 60-64 141 37:41.5     141 1:59:20.7 1:59:20.7
142 Mark Baker Anderson IN 1608 M 14 M 35-39 136 35:25.5     142 1:59:56.8 1:59:56.8
143 Jeff Umbaugh Plymouth IN 1444 M 14 M 40-44 142 38:51.6     143 2:00:44.1 2:00:44.1
144 Sandra Kelly Orleans IN 1658 F 4 F 50-54 144 39:22.3     144 2:01:20.7 2:01:20.7
145 Walter Shelly Indianapolis IN 1690 M 7 M 55-59 146 42:05.5     145 2:02:07.5 2:02:07.5
146 Bill Beville Westport IN 1612 M 7 M 50-54 143 39:10.3     146 2:12:29.8 2:12:29.8
147 Penny Dockery Kokomo IN 1633 F 5 F 50-54 147 42:51.4     147 2:13:16.9 2:13:16.9