DINO Trail Run - Eagle Creek 2017

Overall Results

April 01, 2017


Results by DINO LLC

15k

  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Ryan Bice Indianapolis IN 1761 M 1 M Overall 1 18:19.4 1 36:34.5 1 55:21.0 55:21.0
2 Alex Potter Bloomington IN 1582 M 2 M Overall 3 19:44.8 2 39:30.9 2 59:28.0 59:28.0
3 Bill Brumbach Plainfield IN 1768 M 3 M Overall 2 19:32.2 3 39:32.6 3 59:32.8 59:32.8
4 Dan Schramm Martinsville IN 1487 M 1 M 50-54 4 19:52.2 4 39:54.6 4 1:00:09.0 1:00:09.0
5 Wesley Bates Bloomington IN 1756 M 1 M 20-24 11 21:05.1 6 41:09.5 5 1:00:24.7 1:00:24.7
6 Joel Hubert Indianapolis IN 1591 M 1 M 25-29 5 20:08.3 5 40:58.4 6 1:01:23.5 1:01:23.5
7 Scott Saucedo Westfield IN 1486 M 1 M 40-44 8 20:47.6 8 41:34.2 7 1:02:08.9 1:02:08.9
8 Justin Chandler Indianapolis IN 1597 M 1 M 30-34 12 21:07.6 9 41:44.6 8 1:02:25.8 1:02:25.8
9 Charles Williams Fishers IN 1901 M 2 M 40-44 6 20:33.3     9 1:02:31.0 1:02:31.0
10 Brian Smith New Palestine IN 1874 M 1 M 45-49 7 20:37.2 7 41:28.1 10 1:02:50.2 1:02:50.2
11 Laura Paschke Carmel IN 1856 F 1 F Overall 9 20:50.7 10 41:48.0 11 1:02:56.3 1:02:56.3
12 Michael Clark Greenwood IN 1774 M 2 M 30-34 13 21:13.5 11 42:52.4 12 1:04:35.6 1:04:35.6
13 Lauren Manuel Indianapolis IN 1666 F 2 F Overall 17 21:28.8 13 43:08.3 13 1:05:22.2 1:05:22.2
14 Todd Whisman Lapel IN 1714 M 2 M 50-54 15 21:27.4 12 42:58.8 14 1:05:41.5 1:05:41.5
15 Jacob Weimer Zionsville IN 1896 M 2 M 20-24 10 21:01.3 14 43:23.9 15 1:06:28.2 1:06:28.2
16 Matthew Jourdan Indianapolis IN 1595 M 2 M 45-49 16 21:28.0 15 44:03.4 16 1:07:06.0 1:07:06.0
17 Danny Owens Martinsville IN 1853 M 3 M 40-44 18 21:42.2 16 44:05.1 17 1:07:20.0 1:07:20.0
18 Nick Tarvin Westfield IN 1883 M 3 M 30-34 19 21:43.7 18 44:35.6 18 1:07:50.8 1:07:50.8
19 Jahon Hobbeheydar Columbus IN 1818 M 4 M 40-44 21 22:39.7 19 45:57.1 19 1:09:03.5 1:09:03.5
20 Dexter Pepperman Noblesville IN 1485 M 5 M 40-44 20 22:39.3 20 45:59.0 20 1:09:18.7 1:09:18.7
21 Argenis Roche Indianapolis IN 1863 M 1 M 35-39 14 21:27.4 17 44:28.3 21 1:09:43.5 1:09:43.5
22 Brian Greene Westfield IN 1589 M 3 M 45-49 22 22:43.5 22 46:11.4 22 1:09:55.8 1:09:55.8
23 Sarah Overpeck Indianapolis IN 1852 F 3 F Overall 25 23:10.8 25 46:52.1 23 1:10:04.3 1:10:04.3
24 Jonathan Cunningham Aurora CO 1781 M 3 M 20-24 27 23:14.7 26 46:54.0 24 1:10:04.9 1:10:04.9
25 Pat Cummins Camby IN 1780 M 2 M 35-39 24 23:07.8 23 46:49.3 25 1:10:14.8 1:10:14.8
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Stephen Mader Beech Grove IN 1836 M 2 M 25-29 23 22:45.0 21 46:09.8 26 1:10:23.2 1:10:23.2
27 Jimmie Jackson Bluffton IN 1819 M 3 M 25-29 26 23:12.8 24 46:49.6 27 1:10:45.3 1:10:45.3
28 Nathaniel Bibat Whiting IN 1759 M 4 M 20-24 38 24:44.6 33 48:08.1 28 1:11:28.3 1:11:28.3
29 Anthony Bruce Greensburg IN 1588 M 4 M 30-34 35 24:06.0 31 48:05.1 29 1:11:50.0 1:11:50.0
30 Scott Weaver Eagle Creek IN 1895 M 3 M 35-39 34 24:04.7 35 48:34.9 30 1:12:02.2 1:12:02.2
31 Terry Kent Greenwood IN 1508 M 4 M 35-39 45 25:40.0 37 49:23.3 31 1:12:02.6 1:12:02.6
32 Mathew Kendig Huntington IN 1828 M 5 M 30-34 30 23:40.3 29 47:59.0 32 1:12:07.3 1:12:07.3
33 John Hauber Carmel IN 1488 M 4 M 45-49 31 23:44.3 30 48:01.0 33 1:12:14.6 1:12:14.6
34 Jim Clinger Indianapolis IN 1776 M 5 M 45-49 33 23:48.5 34 48:12.0 34 1:12:23.1 1:12:23.1
35 James Simmons Ingalls IN 1491 M 6 M 40-44 29 23:34.3 27 47:54.3 35 1:12:48.8 1:12:48.8
36 Kwin Abram Columbus IN 1467 M 6 M 45-49 32 23:47.3 32 48:06.9 36 1:12:55.7 1:12:55.7
37 Andrew Lange Greenwood IN 1829 M 5 M 35-39 28 23:20.8 28 47:56.8 37 1:13:27.7 1:13:27.7
38 Court Scott Greenwood IN 1869 M 1 M 55-59 36 24:20.3 36 49:08.4 38 1:14:06.5 1:14:06.5
39 Matthew Lister West Lafayette IN 1833 M 7 M 45-49 50 25:58.3 41 50:52.2 39 1:14:09.8 1:14:09.8
40 Mary McClain Indianapolis IN 1842 F 1 F 40-44 139 33:58.0 148 1:11:47.9 40 1:15:02.9 1:15:02.9
41 Quankun Gu Carmel IN 1806 M 5 M 20-24 44 25:33.3 42 50:55.3 41 1:15:07.6 1:15:07.6
42 Abby Linville Sheridan IN 1598 F 1 F 35-39 39 24:46.6 39 49:30.5 42 1:15:16.3 1:15:16.3
43 John Walton Tipton IN 1590 M 8 M 45-49 40 24:47.6 38 49:29.9 43 1:15:16.3 1:15:16.3
44 Brittany Cook Plainfield IN 1527 F 1 F 30-34 37 24:29.5 40 49:36.0 44 1:15:39.1 1:15:39.1
45 Nick Simpson Indianapolis IN 1873 M 4 M 25-29 79 27:13.2 56 52:32.1 45 1:16:03.8 1:16:03.8
46 Patrick Hermiller Bloomington IN 1815 M 6 M 20-24 55 26:20.6 45 51:41.1 46 1:16:11.0 1:16:11.0
47 Matt Decapua Carmel IN 1785 M 9 M 45-49 57 26:25.5 46 51:45.3 47 1:16:39.8 1:16:39.8
48 Jeff Wiley Lawrence IN 1900 M 6 M 35-39 58 26:25.7 52 52:14.7 48 1:16:51.1 1:16:51.1
49 Jason Shaw Indianapolis IN 1871 M 7 M 35-39 62 26:29.2 43 51:37.0 49 1:16:53.2 1:16:53.2
50 Jaron Walling Indianapolis IN 1893 M 6 M 30-34 63 26:31.0 48 52:11.3 50 1:17:23.2 1:17:23.2
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Daniel Fillenwarth Greenwood IN 1798 M 3 M 50-54 43 25:23.7 44 51:38.0 51 1:17:45.1 1:17:45.1
52 Toby Winiger Greenwood IN 1514 M 7 M 40-44 69 26:54.0 51 52:12.7 52 1:18:08.4 1:18:08.4
53 Derek Dimmick Plainfield IN 1787 M 8 M 35-39 53 26:19.0 58 52:42.2 53 1:18:09.8 1:18:09.8
54 Melissa Hehmann Indianapolis IN 1811 F 2 F 40-44 64 26:32.2 53 52:15.8 54 1:18:14.3 1:18:14.3
55 Jim Gordon Indianapolis IN 1803 M 2 M 55-59 42 25:18.4 157 1:18:21.3 55 1:18:22.2 1:18:22.2
56 My Na Nguyen Indianapolis IN 1851 F 1 F 25-29 68 26:48.7 63 52:56.7 56 1:18:30.0 1:18:30.0
57 Drew Buathier Avon IN 1769 M 9 M 35-39 60 26:27.8 55 52:21.2 57 1:18:31.6 1:18:31.6
58 Brian Junger Avon IN 1824 M 10 M 35-39 66 26:33.8 49 52:11.8 58 1:18:43.3 1:18:43.3
59 Todd Sears Carmel IN 1870 M 10 M 45-49 41 25:07.4 50 52:12.1 59 1:18:55.0 1:18:55.0
60 Brynden Keller Fishers IN 1825 M 7 M 30-34 54 26:20.0 54 52:16.5 60 1:18:56.3 1:18:56.3
61 Lindsay Hicks Carmel IN 1492 F 2 F 25-29 72 26:59.7 64 53:00.5 61 1:18:59.3 1:18:59.3
62 John Simpson Fishers IN 1872 M 3 M 55-59 46 25:42.5 47 51:52.7 62 1:19:11.8 1:19:11.8
63 Roger Hinshaw Monrovia IN 1817 M 8 M 40-44 77 27:08.1 66 53:04.8 63 1:19:13.6 1:19:13.6
64 Jaci Bowman Mooresville IN 1764 F 3 F 25-29 144 34:30.8 153 1:14:26.2 64 1:19:30.1 1:19:30.1
65 Russell Dockery Kokomo IN 1789 M 9 M 40-44 56 26:25.1 62 52:52.9 65 1:19:39.8 1:19:39.8
66 Katie Tarvin Westfield IN 1882 F 2 F 30-34 51 26:09.8 59 52:46.7 66 1:19:51.9 1:19:51.9
67 Logan Broyles Indianapolis IN 1767 M 5 M 25-29 99 28:23.7 81 55:29.1 67 1:19:52.1 1:19:52.1
68 Dimitrios Giannios West Lafayette IN 1801 M 11 M 35-39 61 26:28.2 61 52:50.9 68 1:19:54.8 1:19:54.8
69 Ken Pangle Brookston IN 1855 M 4 M 55-59 48 25:54.7 60 52:47.9 69 1:20:45.1 1:20:45.1
70 Michael Wolfe Zionsville IN 1903 M 10 M 40-44 49 25:54.9 57 52:36.3 70 1:20:51.2 1:20:51.2
71 David Thomas Plainfield IN 1884 M 11 M 45-49 94 28:16.1 75 54:51.6 71 1:21:04.8 1:21:04.8
72 Mike Francis Indianapolis IN 1799 M 4 M 50-54 100 28:27.1 76 54:52.8 72 1:21:10.3 1:21:10.3
73 Robert Greenwood Fishers IN 1805 M 8 M 30-34 73 27:02.8 70 54:12.1 73 1:21:25.8 1:21:25.8
74 Justin Greenwood Fishers IN 1804 M 11 M 40-44 76 27:07.0 73 54:27.3 74 1:21:35.9 1:21:35.9
75 John-Mark Heady Indianapolis IN 1809 M 9 M 30-34 59 26:26.7 68 53:55.6 75 1:21:42.2 1:21:42.2
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Chloe De Perre Lafayette IN 1784 F 3 F 30-34 70 26:54.7 72 54:16.5 76 1:21:47.7 1:21:47.7
77 Mark Ellis Greenwood IN 1795 M 1 M 60-64 75 27:05.9 69 54:03.0 77 1:22:00.1 1:22:00.1
78 Brett Bennett Indianapolis IN 1758 M 5 M 50-54 85 27:47.2 78 54:55.7 78 1:22:03.3 1:22:03.3
79 Kevin Huff Westfield IN 1494 M 12 M 40-44 89 28:03.7 80 55:00.3 79 1:22:04.1 1:22:04.1
80 Carrie Lavoy Indianapolis IN 1832 F 3 F 40-44 78 27:10.7 74 54:31.3 80 1:22:07.8 1:22:07.8
81 Bob Deitch Carmel IN 1786 M 5 M 55-59 67 26:34.3 71 54:12.7 81 1:22:19.6 1:22:19.6
82 Mark Elkins Greenwood IN 1793 M 10 M 30-34 80 27:31.1 77 54:54.0 82 1:22:54.1 1:22:54.1
83 Roger Stout Mitchell IN 1880 M 2 M 60-64 65 26:32.8 79 54:59.1 83 1:23:36.1 1:23:36.1
84 Ashley Underwood Indianapolis IN 1889 F 4 F 30-34 88 28:03.2 82 55:32.5 84 1:23:53.1 1:23:53.1
85 Melissa Elrod Indianapolis IN 1796 F 5 F 30-34 90 28:06.3 86 56:05.5 85 1:23:55.2 1:23:55.2
86 Jordan Mitchell Greensburg IN 1587 M 7 M 20-24 47 25:46.1 65 53:00.5 86 1:23:55.8 1:23:55.8
87 Thomas Corda Anderson IN 1778 M 6 M 55-59 93 28:14.9 83 55:49.7 87 1:23:57.8 1:23:57.8
88 Bill Harlow Zionsville IN 1808 M 6 M 50-54 103 28:42.6 91 56:55.1 88 1:24:20.1 1:24:20.1
89 Bob Tickel Columbus IN 1886 M 7 M 50-54 83 27:38.4 84 55:53.5 89 1:24:25.0 1:24:25.0
90 Brian Mormino Columbus IN 1849 M 12 M 35-39 71 26:58.3 87 56:13.5 90 1:24:36.6 1:24:36.6
91 John Watson Indianapolis IN 1490 M 7 M 55-59 105 28:46.9 89 56:46.9 91 1:24:45.5 1:24:45.5
92 Mackenzie Moore Indianapolis IN 1848 F 1 F 20-24 84 27:45.6 85 55:55.0 92 1:24:55.0 1:24:55.0
93 Dave Darnell Fishers IN 1783 M 3 M 60-64 95 28:16.7 94 57:21.1 93 1:25:10.8 1:25:10.8
94 Robert Clendening Avon IN 1775 M 12 M 45-49 87 28:00.6 88 56:27.5 94 1:25:32.0 1:25:32.0
95 John Bennett Greenwood IN 1584 M 11 M 30-34 52 26:16.3 67 53:08.9 95 1:25:40.1 1:25:40.1
96 Josh Iden Indianapolis IN 1586 M 6 M 25-29 104 28:43.3 90 56:54.3 96 1:25:41.8 1:25:41.8
97 Rich Smith Westfield IN 1596 M 4 M 60-64 82 27:37.6 93 57:10.7 97 1:25:44.8 1:25:44.8
98 Tammy Bice Logansport IN 1762 F 1 F 45-49 81 27:32.1 92 57:06.7 98 1:26:48.5 1:26:48.5
99 Ryan Richey Shelburn IN 1861 M 13 M 35-39 91 28:11.2 96 57:39.3 99 1:27:06.8 1:27:06.8
100 Carolyn Brown Indianapolis IN 1766 F 2 F 35-39 102 28:42.0 98 57:42.1 100 1:27:08.8 1:27:08.8
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
101 Todd Trowbridge Lexington IN 1887 M 8 M 50-54 92 28:12.7 97 57:39.3 101 1:27:09.6 1:27:09.6
102 Scott Michael Bloomington IN 1845 M 14 M 35-39 110 29:20.3 100 58:42.7 102 1:27:24.2 1:27:24.2
103 Tarrence Banks Indianapolis IN 1493 M 13 M 40-44 96 28:18.4 95 57:35.2 103 1:27:28.8 1:27:28.8
104 Patrick Pfledderer Indianapolis IN 1858 M 13 M 45-49 116 30:39.0 103 58:45.7 104 1:27:37.8 1:27:37.8
105 Rey Farias Noblesville IN 1583 M 14 M 45-49 115 30:38.4 105 58:48.3 105 1:27:38.3 1:27:38.3
106 Jeff Eggert Indianapolis IN 1792 M 9 M 50-54 97 28:18.7 102 58:44.2 106 1:27:40.7 1:27:40.7
107 David Bradley Indianapolis IN 1765 M 10 M 50-54 98 28:18.7 101 58:44.1 107 1:27:40.9 1:27:40.9
108 Vernie Criswell Delphi IN 1779 M 1 M 65-69 101 28:34.1 99 57:57.0 108 1:27:54.3 1:27:54.3
109 Nicholas Ritchie Indianapolis IN 1593 M 1 M 16-19 74 27:04.8 116 1:01:08.9 109 1:28:28.6 1:28:28.6
110 John Carlson Indianapolis IN 1773 M 5 M 60-64 125 31:30.2 112 1:00:45.1 110 1:28:57.0 1:28:57.0
111 Keenan Jaenicke Noblesville IN 1821 M 7 M 25-29 126 31:35.8 117 1:01:40.9 111 1:29:04.7 1:29:04.7
112 Ellen Owens Indianapolis IN 1854 F 2 F 20-24 118 30:46.1 113 1:00:45.2 112 1:30:21.8 1:30:21.8
113 Sam Bibat Whiting IN 1760 M 2 M 16-19 109 29:16.2 104 58:48.2 113 1:31:04.1 1:31:04.1
114 Michael Sweck Avon IN 1881 M 12 M 30-34 107 29:07.3 106 59:17.3 114 1:31:10.6 1:31:10.6
115 Nancy Thomas Zionsville IN 1885 F 1 F 50-54 113 29:53.3 107 59:48.7 115 1:31:28.8 1:31:28.8
116 Jennifer Miller Indianapolis IN 1847 M 13 M 30-34 114 30:06.8 109 1:00:15.7 116 1:31:38.2 1:31:38.2
117 David Swart Carmel IN 1506 M 15 M 45-49 106 28:58.9 108 1:00:13.7 117 1:32:08.0 1:32:08.0
118 Michael Evans Crawfordsville IN 1797 M 14 M 40-44 112 29:47.6 110 1:00:23.2 118 1:32:11.1 1:32:11.1
119 Donald Gifford Indianapolis IN 1585 M 6 M 60-64 111 29:33.9 111 1:00:36.1 119 1:32:54.4 1:32:54.4
120 Jerry Ritchie Indianapolis IN 1594 M 11 M 50-54 108 29:15.8 114 1:00:54.0 120 1:32:54.6 1:32:54.6
121 Sara Marchi Carmel IN 1838 F 4 F 40-44 122 31:13.6 120 1:02:33.1 121 1:33:25.0 1:33:25.0
122 Peter Jamison Indianapolis IN 1653 M 7 M 60-64 123 31:21.4 122 1:02:46.7 122 1:33:49.9 1:33:49.9
123 Mary Keller Fishers IN 1826 F 6 F 30-34 119 30:47.2 118 1:01:47.0 123 1:33:54.2 1:33:54.2
124 Yanzhi Liu Indianapolis IN 1834 M 8 M 25-29 117 30:45.1 115 1:00:55.2 124 1:34:11.3 1:34:11.3
125 Devin Jaenicke Noblesville IN 1820 M 8 M 20-24 127 31:37.1 119 1:02:25.7 125 1:34:20.4 1:34:20.4
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
126 Stephen Cantu Avon IN 1772 M 15 M 35-39 137 33:51.3 125 1:04:01.9 126 1:34:24.4 1:34:24.4
127 Katarzyna Cantu Avon IN 1771 F 3 F 35-39 138 33:52.3 126 1:04:02.7 127 1:34:24.9 1:34:24.9
128 Sarah Sorg Aurora CO 1875 F 3 F 20-24 121 31:12.5 121 1:02:34.7 128 1:34:54.3 1:34:54.3
129 E.j. Last Indianapolis IN 1831 F 4 F 35-39 136 33:36.2 129 1:04:20.8 129 1:35:14.9 1:35:14.9
130 Erin Johnson Cullman AL 1823 F 4 F 25-29 133 32:28.2 130 1:04:48.8 130 1:36:56.3 1:36:56.3
131 Tia Dossett Noblesville IN 1790 F 5 F 25-29 130 31:50.0 124 1:03:39.7 131 1:36:57.5 1:36:57.5
132 Stephen Bartlett Indianapolis IN 1755 M 8 M 55-59 129 31:43.2 127 1:04:05.7 132 1:37:23.7 1:37:23.7
133 John Froman Indianapolis IN 1800 M 14 M 30-34 128 31:41.7 123 1:03:04.7 133 1:37:52.7 1:37:52.7
134 James Wheeler Westport IN 1897 M 9 M 55-59 124 31:24.0 131 1:05:36.5 134 1:38:27.8 1:38:27.8
135 Dax Cabell Indianapolis IN 1770 M 15 M 40-44 120 30:56.0 128 1:04:16.6 135 1:38:40.4 1:38:40.4
136 Josh Williams Carmel IN 1902 M 9 M 25-29 140 33:59.8 135 1:06:51.7 136 1:39:08.0 1:39:08.0
137 Mindy Ulz Kokomo IN 1888 F 5 F 40-44 134 33:03.5 132 1:05:37.2 137 1:39:11.1 1:39:11.1
138 Haylee Robertson Noblesville IN 1862 F 4 F 20-24 132 32:27.0 133 1:05:48.5 138 1:40:08.1 1:40:08.1
139 Samuel Greenwood Fishers IN 1522 M 16 M 35-39 131 31:50.9 134 1:06:18.1 139 1:40:45.9 1:40:45.9
140 Elizabeth Sabato Indianapis IN 1512 F 5 F 35-39 135 33:06.0 136 1:07:05.4 140 1:42:18.2 1:42:18.2
141 Rajinder Sarna Indianapolis IN 1867 M 15 M 30-34 152 36:14.9 140 1:09:40.0 141 1:42:35.8 1:42:35.8
142 Joby Varghese Carmel IN 1891 M 16 M 40-44 145 34:40.2 137 1:09:01.8 142 1:43:23.9 1:43:23.9
143 Sara Daehn Nashville IN 1782 F 7 F 30-34 142 34:15.8 138 1:09:23.7 143 1:43:51.3 1:43:51.3
144 Richard Aikman Zionsville IN 1751 M 1 M 70-74 146 34:44.2 141 1:09:40.9 144 1:44:41.0 1:44:41.0
145 Sarah Heck Indianapolis IN 1810 F 6 F 40-44 154 36:47.6 146 1:11:34.6 145 1:45:19.0 1:45:19.0
146 Christina Varghese Carmel IN 1890 F 7 F 40-44 149 35:08.2 142 1:10:30.0 146 1:45:33.1 1:45:33.1
147 Carrie Russell Indianapolis IN 1865 F 6 F 35-39 150 35:11.9 143 1:10:36.1 147 1:45:42.9 1:45:42.9
148 Michelle Marcotte Thorntown IN 1839 F 8 F 30-34 143 34:25.9 139 1:09:36.1 148 1:45:48.7 1:45:48.7
149 Alexander Ritchie Indianapolis IN 1592 M 3 M 16-19 86 27:49.2 145 1:11:17.1 149 1:46:03.8 1:46:03.8
150 Chris Heylmann Brownsburg IN 1816 M 17 M 40-44 162 42:03.6 150 1:13:41.2 150 1:46:53.5 1:46:53.5
  ------- 5k split ------- ------- 10k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
151 Melanie Andras Indianapolis IN 1753 F 5 F 20-24 147 35:03.7 147 1:11:36.3 151 1:48:14.3 1:48:14.3
152 Dick Whicker Danville IN 1484 M 2 M 65-69 141 34:02.7 144 1:10:57.6 152 1:50:25.8 1:50:25.8
153 Sandra Kelly Orleans IN 1827 F 2 F 50-54 155 37:04.4 152 1:14:02.4 153 1:51:43.4 1:51:43.4
154 Alan Williams North Vernon IN 1489 M 8 M 60-64 151 35:44.2 149 1:12:56.4 154 1:52:22.9 1:52:22.9
155 Aaron Stenger Losantville IN 1879 M 16 M 30-34 148 35:06.5 151 1:13:53.0 155 1:54:02.6 1:54:02.6
156 Dwayne Connelly Indianapolis IN 1777 M 18 M 40-44 153 36:17.6 154 1:15:15.8 156 1:54:48.9 1:54:48.9
157 Kelly Watson Noblesville IN 1894 F 2 F 45-49 157 38:07.2 156 1:17:13.5 157 1:56:48.6 1:56:48.6
158 Holly Ponto Plainfield IN 1860 F 3 F 45-49 156 37:32.5 155 1:16:59.8 158 1:57:52.7 1:57:52.7
159 Lynne McCranor Carmel IN 1843 F 1 F 55-59 158 39:36.9 158 1:18:40.6 159 1:58:58.7 1:58:58.7
160 Nikki Whipple Indianapolis IN 1898 F 8 F 40-44 159 40:09.6 159 1:21:37.5 160 2:02:38.7 2:02:38.7
161 Adrienne Henning Indianapolis IN 1813 F 7 F 35-39 160 40:39.6 160 1:24:02.5 161 2:07:44.8 2:07:44.8
162 Marie Henning Columbus IN 1814 F 1 F 60-64 161 40:40.6 161 1:24:10.0 162 2:07:44.9 2:07:44.9
163 Penny Dockery Kokomo IN 1788 F 3 F 50-54 163 42:30.4 162 1:26:56.9 163 2:09:03.8 2:09:03.8