DINO Trail Run - Terre Haute 2017

Overall Results

June 24, 2017


Results by DINO LLC

15k

  ------- 5k split ------- ------- Finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
1 Brian Depasse Terre Haute IN 1204 M 1 Overall 2 22:48.4 1 1:11:57.8 1:11:57.8
2 Bill Brumbach Plainfield IN 1197 M 2 Overall 1 22:45.0 2 1:12:01.0 1:12:01.0
3 Michael Clark Greenwood IN 1191 M 3 Overall 3 22:51.3 3 1:12:18.3 1:12:18.3
4 Charles Williams Fishers IN 1173 M 1 40-44 5 22:54.7 4 1:13:23.6 1:13:23.6
5 Argenis Roche Indianapolis IN 1223 M 1 35-39 4 22:54.6 5 1:13:54.4 1:13:54.4
6 Lauren Manuel Indianapolis IN 1049 F 1 Overall 6 23:31.2 6 1:14:44.7 1:14:44.7
7 Dimitri Poppeliers Bloomington IN 1221 M 1 50-54 9 25:33.8 7 1:16:34.7 1:16:34.7
8 Brian Smith New Palestine IN 1226 M 1 45-49     8 1:16:40.6 1:16:40.6
9 Brian Greene Westfield IN 1195 M 2 45-49 8 25:18.3 9 1:18:30.5 1:18:30.5
10 Jess Rowe Evansville IN 1245 M 2 35-39     10 1:19:17.7 1:19:17.7
11 Jeff Kackley Terre Haute IN 1236 M 1 55-59 7 24:38.8 11 1:19:30.7 1:19:30.7
12 Sarah Overpeck Indianapolis IN 1219 F 2 Overall 10 25:34.6 12 1:22:55.1 1:22:55.1
13 Andrew Lange Greenwood IN 1187 M 3 35-39 12 25:36.9 13 1:23:09.0 1:23:09.0
14 Jonathan Stewart Zionsville IN 1227 M 1 30-34 13 25:49.6 14 1:24:25.8 1:24:25.8
15 David Templeton Terre Haute IN 1238 M 2 50-54 14 26:58.4 15 1:24:29.6 1:24:29.6
16 Matt Decapua Carmel IN 1203 M 3 45-49 15 27:28.7 16 1:25:20.0 1:25:20.0
17 Dan Milligan Carmel IN 1237 M 2 40-44     17 1:27:59.0 1:27:59.0
18 Russell Dockery Kokomo IN 1209 M 3 40-44 19 27:55.9 18 1:31:07.6 1:31:07.6
19 Dashiell Scho-Poppeliers Bloomington IN 1224 M 1 16-19 11 25:35.7 19 1:31:55.7 1:31:55.7
20 Nick Fuelling Mt. Vernon IN 1212 M 1 60-64 18 27:55.9 20 1:32:09.2 1:32:09.2
21 Danelle Readinger Terre Haute IN 1239 F 3 Overall 21 28:18.5 21 1:33:04.6 1:33:04.6
22 Kwin Abram Columbus IN 1175 M 4 45-49 16 27:33.4 22 1:33:40.4 1:33:40.4
23 Brittany Cook Plainfield IN 1242 F 1 30-34 17 27:53.6 23 1:33:50.6 1:33:50.6
24 Jason Reed Bloomington IN 1222 M 4 35-39 23 28:57.2 24 1:35:18.7 1:35:18.7
25 Roger Stout Mitchell IN 1184 M 2 60-64     25 1:35:33.6 1:35:33.6
 
  ------- 5k split ------- ------- Finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
26 Sam Deremiah Indianapolis IN 1206 M 1 25-29 20 28:01.7 26 1:36:08.0 1:36:08.0
27 Brynden Keller Fishers IN 1189 M 2 30-34     27 1:36:40.3 1:36:40.3
28 Thomas Corda Anderson IN 1199 M 2 55-59 25 29:42.8 28 1:37:33.5 1:37:33.5
29 Ken Pangle Brookston IN 1220 M 3 55-59 24 29:33.9 29 1:38:20.2 1:38:20.2
30 Quankun Gu Carmel IN 1183 M 1 20-24 27 30:32.8 30 1:39:33.2 1:39:33.2
31 Claire Lueking Terre Haute IN 1216 F 1 13-15 22 28:55.7 31 1:39:55.6 1:39:55.6
32 Justin Greenwood Fishers IN 1188 M 4 40-44 32 32:04.5 32 1:42:07.6 1:42:07.6
33 Macey Elden Terre Huate IN 1210 F 1 25-29 31 32:03.3 33 1:42:16.0 1:42:16.0
34 Steven Robinson Indianapolis IN 1234 M 3 60-64 29 31:59.0 34 1:43:01.8 1:43:01.8
35 Debi Alexander Indianpolis IN 1196 F 1 45-49 33 32:40.6 35 1:43:51.5 1:43:51.5
36 Vernie Criswell Delphi IN 1200 M 1 65-69 28 31:41.0 36 1:44:55.0 1:44:55.0
37 Heather Gibson Indianapolis IN 1213 F 2 45-49 35 34:13.3 37 1:45:00.1 1:45:00.1
38 Teresa Depasse Terre Haute IN 1205 F 1 55-59 30 32:02.9 38 1:45:39.2 1:45:39.2
39 Chris Lueking Terre Haute IN 1235 M 5 45-49 26 30:14.9 39 1:52:02.3 1:52:02.3
40 Peter Jamison Indianapolis IN 1194 M 4 60-64 38 34:47.0 40 1:52:08.0 1:52:08.0
41 Sharon Nicoson Cory IN 1218 F 3 45-49 34 33:52.9 41 1:52:23.6 1:52:23.6
42 Beth Sabato Indianapolis IN 1176 F 1 35-39 37 34:37.9 42 1:53:04.6 1:53:04.6
43 Doug Trueblood Bloomington IN 1230 M 2 65-69 40 35:39.5 43 1:53:43.3 1:53:43.3
44 Sherry Lowe Terre Haute IN 1240 F 1 50-54 41 36:39.0 44 1:54:39.7 1:54:39.7
45 David Manson Clinton IN 1217 M 3 50-54 36 34:21.3 45 1:56:52.6 1:56:52.6
46 Amy Frizzell Zionsville IN 1241 F 2 35-39 39 35:33.8 46 2:00:26.0 2:00:26.0
47 Buddy Green Terre Haute IN 1243 M 3 65-69 46 37:43.6 47 2:00:57.9 2:00:57.9
48 Mark Gibson Indianapolis IN 1214 M 4 50-54 43 37:07.6 48 2:02:08.7 2:02:08.7
49 Crystal Vicars-Pugh Indianapolis IN 1246 F 3 35-39 44 37:41.4 49 2:02:26.0 2:02:26.0
50 Sara Daehn Nashville IN 1202 F 2 30-34 42 36:39.9 50 2:02:26.2 2:02:26.2
 
  ------- 5k split ------- ------- Finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
51 Zachary Crowe Greenwood IN 1201 M 3 30-34 50 39:00.0 51 2:06:22.5 2:06:22.5
52 Randi Zwerner Terre Haute IN 1233 F 4 35-39 45 37:43.4 52 2:06:34.4 2:06:34.4
53 Ellie Caldwell Terre Haute IN 1198 F 5 35-39     53 2:06:34.5 2:06:34.5
54 Kristi Dinn Greencastle IN 1207 F 1 40-44 49 38:51.9 54 2:10:24.7 2:10:24.7
55 Penny Dockery Kokomo IN 1208 F 2 50-54 51 39:58.9 55 2:11:18.4 2:11:18.4
56 Sara Strain Cory IN 1228 F 3 50-54 48 38:48.3 56 2:12:08.7 2:12:08.7
57 Mary Keller Fishers IN 1190 F 3 30-34 47 38:09.8 57 2:12:19.2 2:12:19.2
58 Cathy Fox Brazil IN 1211 F 2 55-59 52 40:20.8 58 2:12:30.0 2:12:30.0
59 Greg Kline West Lafayette IN 1215 M 4 55-59 53 40:43.7 59 2:18:22.5 2:18:22.5
60 Sandra Kelly Orleans IN 1174 F 4 50-54 54 42:13.7 60 2:22:44.4 2:22:44.4
61 Nikki Whipple Indianapolis IN 1244 F 2 40-44 55 44:18.6 61 2:24:30.1 2:24:30.1
62 Jamie Simpson Terre Haute IN 1225 F 5 50-54 56 44:52.0 62 2:39:30.0 2:39:30.0