Tecumseh Trail Marathon 2017

Overall Finish List

October 28, 2017


Results by DINO LLC

Marathon

Place Name City Bib No Gender Age Group Total Time
1 Cole Smith Nashville IN 1077 M 1 Overall 3:20:08.2
2 Joseph Pitt Pendleton OR 1128 M 2 Overall 3:22:07.6
3 Aaron Crull West Lafayette IN 681 M 3 Overall 3:31:39.8
4 Daniel Gerow Indianapolis IN 993 M 1 25-29 3:38:30.0
5 Jake Parker Bloomington IN 998 M 1 30-34 3:40:05.7
6 Ryan Horner Indianapolis IN 990 M 1 20-24 3:41:37.9
7 John Paul Krol Somerville MA 1033 M 2 30-34 3:48:02.2
8 Maya Wilson Bloomington IN 798 F 1 Overall 3:50:00.0
9 Dan Schramm Martinsville IN 1359 M 1 50-54 3:52:20.6
10 Matthew Moody Westfield IN 1205 M 1 35-39 3:52:45.8
11 Peter Hogg Indianapolis IN 1115 M 2 35-39 3:52:59.3
12 Wesley Bates Bloomington IN 987 M 2 20-24 3:54:20.9
13 Tim Debow Brownsburg IN 1011 M 3 30-34 3:56:04.6
14 John Borman Valparaiso IN 1270 M 3 35-39 3:58:13.9
15 Russ Goodman Bloomington IN 1331 M 1 45-49 4:02:27.0
16 Robert Cameron Brighton MI 1005 M 4 30-34 4:03:07.3
17 Alison Mundell Louisville KY 907 F 2 Overall 4:03:41.3
18 Donald Nave Carmel IN 1296 M 1 40-44 4:04:51.7
19 Scott Morgan Louisville KY 1189 M 4 35-39 4:07:13.4
20 Dan Courtney Carmel IN 1167 M 5 35-39 4:09:19.5
21 Tom Lazzara Indianapolis IN 1192 M 6 35-39 4:12:27.6
22 Chris Romie Dayton OH 1088 M 5 30-34 4:14:32.8
23 Kellie Waksmunski Bloomington IN 915 F 3 Overall 4:14:34.3
24 Brandon Page Louisville KY 994 M 2 25-29 4:15:12.5
25 Troy Frazer Indianapolis IN 1352 M 2 50-54 4:15:43.7
26 Steven Brown Indianapolis IN 1294 M 2 40-44 4:16:52.4
27 Todd Whisman Lapel IN 1362 M 3 50-54 4:18:41.7
28 Nathan Kark Grand Rapids MI 1076 M 6 30-34 4:20:34.9
29 Rex Watters Nashville IN 1321 M 3 40-44 4:21:36.6
30 Scott McNeany Indianapolis IN 1089 M 7 30-34 4:23:30.0
31 Todd Strong Fishers IN 1090 M 8 30-34 4:23:32.8
32 Brent Haefner Imperial MO 1376 M 1 55-59 4:26:03.3
33 Matt Plunkett Bloomington IN 1263 M 7 35-39 4:28:00.6
34 Dexter Pepperman Noblesville IN 1319 M 4 40-44 4:28:16.3
35 Lauren Manuel Indianapolis IN 926 F 1 30-34 4:30:22.1
36 Clark Purnell Moline IL 1185 M 8 35-39 4:31:15.4
37 Todd Morgan Muncie IN 1348 M 2 45-49 4:32:23.6
38 Jen Swearington Biltmore Lake NC 948 F 1 40-44 4:33:32.9
39 Sarah Overpeck Indianapolis IN 925 F 2 30-34 4:33:59.5
40 Michael Williams Plainfield IN 1340 M 3 45-49 4:34:50.8
41 Joseph Meyer Comstock Park MI 1320 M 5 40-44 4:39:37.3
42 Jana Cram Valparaiso IN 929 F 1 35-39 4:40:15.0
43 Christopher Lubienski Urbana IL 1356 M 4 50-54 4:40:16.2
44 Brad Baumgartner Fishers IN 1341 M 4 45-49 4:40:17.5
45 Becky Rose Bloomington IN 942 F 2 40-44 4:42:12.2
46 Ryan Buck Logansport IN 1317 M 6 40-44 4:42:57.3
47 Will Warner Bloomington IN 1154 M 9 35-39 4:45:11.2
48 Jeffrey Cromer Valparaiso IN 1325 M 7 40-44 4:47:10.4
49 Jonathan Foster Boston MA 996 M 3 25-29 4:47:28.5
50 Nick Simpson Indianapolis IN 997 M 4 25-29 4:47:30.7
51 Dimitri Poppeliers Bloomington IN 1353 M 5 50-54 4:47:33.0
52 Jim Clinger Indianapolis IN 1344 M 5 45-49 4:47:53.2
53 Alison Polley Bloomington IN 918 F 3 30-34 4:48:56.3
54 Steven Kaufman Cicero IN 1305 M 8 40-44 4:49:08.5
55 Charles Von Tagen Ellettsville IN 1096 M 9 30-34 4:51:00.6
56 Jake Brooks Indianapolis IN 995 M 5 25-29 4:51:45.0
57 Jeremy Yorek Fishers IN 1311 M 9 40-44 4:52:28.2
58 Courtney Seigel Granger IN 803 F 1 0-19 4:53:23.8
59 Cindy Seigel Granger IN 950 F 3 40-44 4:53:24.1
60 Will Rose Bloomington IN 1149 M 10 35-39 4:53:47.4
61 Doug Uhls Bloomington IN 1333 M 6 45-49 4:53:53.9
62 Tom Mangel Valparaiso IN 1364 M 6 50-54 4:57:55.7
63 Vaughn Ehrhardt South Elgin IL 1332 M 10 40-44 5:00:35.5
64 Lawrence Holbert Mishawaka IN 1370 M 2 55-59 5:01:46.0
65 Mike Sohaskey Marina Del Rey CA 1338 M 7 45-49 5:03:22.5
66 Jason Thornburg Crestwood KY 1342 M 8 45-49 5:03:53.5
67 David Williams South Bend IN 1178 M 11 35-39 5:04:29.7
68 Ray Olin Indianapolis IN 1328 M 9 45-49 5:06:26.8
69 Mathew Kendig Huntington IN 1003 M 10 30-34 5:07:14.8
70 Eric Essley Zionsville IN 1336 M 10 45-49 5:08:01.6
71 Jon Bumgarner Zionsville IN 1326 M 11 40-44 5:08:02.0
72 Kim Mimnaugh Warsaw IN 1290 M 12 40-44 5:08:29.2
73 Michael Ryan Arlington Heights IL 1357 M 7 50-54 5:09:37.6
74 Jason Kashman Indianapolis IN 1223 M 12 35-39 5:11:09.2
75 Jeremy Morton Carmel IN 1133 M 13 35-39 5:11:09.6
76 Danielle Luhmann Fishers IN 943 F 4 40-44 5:12:13.0
77 Jonathan Nall Bloomington IN 1346 M 11 45-49 5:12:46.5
78 Kelly Sharpe Carmel IN 957 F 2 35-39 5:13:03.4
79 Taylor King New York NY 912 F 1 25-29 5:14:20.0
80 Cherie Salmeto Pinckney MI 958 F 1 45-49 5:15:32.3
81 Ruth Estrada Crown Point IN 947 F 5 40-44 5:16:11.8
82 Gavin Fisher Fishers IN 1257 M 14 35-39 5:16:55.3
83 Robert Morgan Bloomington IN 1245 M 15 35-39 5:17:10.2
84 Ken Kollasch Valparaiso IN 1354 M 8 50-54 5:18:18.2
85 Archie Abatie Rensellear IN 1391 M 1 60-64 5:18:56.2
86 Matt Decapua Carmel IN 1343 M 12 45-49 5:19:37.6
87 Shelley Cook Gurnee IL 945 F 6 40-44 5:20:11.8
88 Paul Wade Cincinnati OH 1365 M 9 50-54 5:20:46.1
89 Stephen James Colfax IN 1396 M 1 65-69 5:22:46.4
90 Fred Cline Danville IN 1108 M 11 30-34 5:23:55.9
91 Cody Messmann Williams IN 1036 M 12 30-34 5:24:19.4
92 Lory Michael Muncie IN 956 F 2 45-49 5:25:13.8
93 Troy Michael Muncie IN 1358 M 10 50-54 5:25:14.2
94 Micah Zimmerman Gap PA 986 M 1 0-19 5:25:18.9
95 Alan Coppinger Greenwood IN 1381 M 2 60-64 5:26:35.7
96 Krist Geyer Columbus IN 1153 M 16 35-39 5:27:20.5
97 Amy Robbins Carmel IN 936 F 3 45-49 5:27:40.3
98 Michael Lamora Mundelein IL 1248 M 17 35-39 5:28:05.8
99 Rusty Jackson Anderson IN 1382 M 3 60-64 5:29:38.2
100 Jeff Haight Whitestown IN 1368 M 11 50-54 5:29:59.6
 
Place Name City Bib No Gender Age Group Total Time
101 Rich Smith Westfield IN 1392 M 4 60-64 5:30:50.5
102 Matt Griswold Greencastle IN 1355 M 12 50-54 5:30:52.8
103 Eric Scheper Bloomington IN 1324 M 13 40-44 5:33:00.4
104 Steven Robinson Indianapolis IN 1386 M 5 60-64 5:33:31.4
105 Robert Seaman Archbold OH 1360 M 13 50-54 5:35:25.5
106 Drew Abney Bloomington IN 1000 M 13 30-34 5:35:36.2
107 Clayton Norman Bloomington IN 1199 M 18 35-39 5:35:38.5
108 Christian McMahon Indianapolis IN 646 M 3 55-59 5:35:39.5
109 Ed Kirk Fairdale KY 1387 M 6 60-64 5:38:14.0
110 Bob Graf Rock Island IL 1377 M 4 55-59 5:42:18.7
111 Corey Locher Concord NC 1334 M 13 45-49 5:43:07.4
112 Chris Muska Indianapolis IN 1329 M 14 45-49 5:45:27.7
113 Mindy Muska Indianapolis IN 952 F 4 45-49 5:45:33.0
114 Michael Harden Martinsville IN 1242 M 19 35-39 5:49:45.9
115 Christie Smith Martinsville IN 944 F 7 40-44 5:49:47.8
116 Karolina Serafin Bloomington IN 940 F 8 40-44 5:49:50.4
117 Rebecca Robertson Nashville IN 946 F 9 40-44 5:49:59.4
118 Tom Stuper Indianapolis IN 1378 M 5 55-59 5:50:00.7
119 Marcia Wilson Nashville IN 982 F 1 55-59 5:50:34.1
120 Michael Mann Fort Wayne IN 1379 M 6 55-59 5:51:00.0
121 Kwin Abram Columbus IN 1347 M 15 45-49 5:51:39.3
122 Tarrence Banks Indianapolis IN 1318 M 14 40-44 5:56:13.2
123 Michael Montgomery Franklin TN 1399 M 1 70-99 5:57:34.2
124 Jamie Kenworthy Martinsville IN 924 F 4 30-34 5:57:43.0
125 Elizabeth Lee Chicago IL 932 F 3 35-39 5:58:36.7
126 Ken Pangle Brookston IN 1372 M 7 55-59 5:59:47.3
127 Rachael Legendre Fishers IN 941 F 10 40-44 5:59:48.8
128 Noel Schutt Ft. Wayne IN 1176 M 20 35-39 6:00:07.7
129 Jee Ku Glenview IL 1335 M 16 45-49 6:00:26.2
130 Sharon Scaletta Geneva IL 980 F 1 50-54 6:00:39.3
131 Randall Katter Kokomo IN 1337 M 17 45-49 6:02:00.0
132 Khadija Stewart Bloomington IN 939 F 11 40-44 6:02:54.3
133 Catherine Pinkston Cincinnati OH 921 F 5 30-34 6:03:30.0
134 Monica Fryska Anderson IN 917 F 6 30-34 6:04:56.4
135 Leslie Bowman Dayton OH 485 F 7 30-34 6:07:14.5
136 Steve Suerdick Jr Tipp City OH 530 M 15 40-44 6:07:14.9
137 Kimberly Benton Bloomington IN 966 F 5 45-49 6:07:20.0
138 Christina Wadelton Carmel IN 910 F 1 20-24 6:07:27.9
139 Thomas Wadelton Carmel IN 1363 M 14 50-54 6:07:27.9
140 Allen Edwards Bloomington IN 1350 M 15 50-54 6:07:29.0
141 Mike Parks Paoli IN 1284 M 16 40-44 6:08:02.3
142 Tricia Delaby Carmel IN 954 F 6 45-49 6:08:13.7
143 Roxanne Burns Noblesville IN 935 F 4 35-39 6:08:13.9
144 Carrie Alexander Sylvania OH 928 F 5 35-39 6:22:45.7
145 Todd Baxter Columbus IN 1366 M 16 50-54 6:23:35.7
146 Deanna Jares Omaha NE 984 F 2 55-59 6:23:45.9
147 Missy Baber Indianapolis IN 909 F 2 20-24 6:27:19.5
148 Steve Baber Franklin IN 1380 M 8 55-59 6:27:19.8
149 Debi Alexander Indianapolis IN 959 F 7 45-49 6:29:19.3
150 Unknown Partic. 989 989 M 2 0-19 6:36:49.7
151 Dave Swenson Ames IA 1388 M 7 60-64 6:37:11.5
152 Doug Trueblood Bloomington IN 1398 M 2 65-69 6:40:59.4
153 Richard Hollander St. Charles MO 1375 M 9 55-59 6:41:29.5
154 Michelle Perry Bloomington IN 969 F 2 50-54 6:46:14.4
155 Zachary Crowe Greenwood IN 1122 M 21 35-39 6:46:59.2
156 Richard Aikman Zionsville IN 1400 M 2 70-99 6:47:08.4
157 Jamon Vodraska Fairmount IN 1093 M 14 30-34 6:50:50.1
158 Jennifer McCracken Indianapolis IN 927 F 6 35-39 6:52:39.6
159 Jacey McCormick Indianapolios IN 934 F 7 35-39 6:53:09.4
160 Rachel Goodburn Carmel IN 951 F 8 45-49 6:53:09.9
161 Brittany Franken Carmel IN 933 F 8 35-39 6:53:10.1
162 Cynthia Chibe Palos Park IL 985 F 1 60-64 7:02:39.2
163 Dale Evans Bellingham WA 1395 M 3 65-69 7:05:20.5
164 Rob Klein Paradise MI 1383 M 8 60-64 7:10:29.5
165 Jim Porter Mooresville IN 1361 M 17 50-54 7:11:56.6
166 Jiang Johnson Schaumburg IL 615 F 9 45-49 7:15:03.2
167 Bessie Rigdon Paris IL 937 F 12 40-44 7:18:02.4
168 Shawn Plew Indianapolis IN 1226 M 22 35-39 7:20:30.0
169 Sally Callahan Muncie IN 793 F 1 65-69 7:24:08.9
170 Jeff Weber Bloomington IN 1367 M 18 50-54 7:26:30.8
171 Sara Reedy Seymour IN 979 F 3 50-54 7:27:29.7
172 Stephen Bartlett Indianapolis IN 1371 M 10 55-59 7:47:48.6
173 Jason McDowell Jacksonville IL 1323 M 17 40-44 7:48:00.0
174 Ainslee Gard Indianapolis IN 911 F 3 20-24 8:24:30.0
175 Charles Martin Indianapolis IN 988 M 3 20-24 8:24:30.0