XTERRA DINO Northern Indiana 2017

XTERRA DINO Northern Indiana

August 05, 2017


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Dalton Guggemos Indianapolis IN 139 M 1 M Overall CW 3 12:51.2   1 1:08:05.8 1:46.5 1 27:17.9 1:49:43.1
2 Jim Bartholomew Mishawaka IN 124 M 2 M Overall CW 1 11:40.2   3 1:11:51.2 1:45.8 5 28:19.7 1:53:34.2
3 Michael Drackert Kansas City MO 131 M 3 M Overall CW 18 14:29.7   4 1:12:42.3 1:41.4 2 27:38.8 1:56:02.0
4 Matthew Burrell Indianapolis IN 126 M 1 45-49 CW 4 12:54.5   5 1:13:44.1 1:51.3 3 27:47.9 1:56:07.0
5 Todd Mueller Canton MI 157 M 1 40-44 CW 20 14:48.5 0:12.8 2 1:11:42.8 1:48.2 8 29:08.5 1:57:41.0
6 Dan Ballheimer Eureka MO 123 M 1 35-39 CW 12 13:43.0   6 1:13:44.8 2:00.1 14 30:20.7 1:59:36.0
7 Mimi Stockton Stevensville MI 168 F 1 F Overall CW 13 13:48.0   7 1:14:47.9 1:54.6 16 30:33.9 2:00:46.0
8 Mike Ridgeman Oconomowoc WI 163 M 2 40-44 CW 5 13:00.5   16 1:18:05.8 1:50.7 4 28:18.3 2:01:14.0
9 Ralph Nurse Crown Point IN 100 M 3 40-44 CW 24 15:41.2   10 1:15:47.0 1:50.1 7 28:31.0 2:01:48.1
10 Bill Berghoff Brighton MI 182 M 1 50-54 CW 14 13:49.7 0:30.2 9 1:15:44.9 2:08.0 12 30:15.0 2:02:27.9
11 Jordan Winar Spicewood TX 174 M 1 30-34 CW 7 13:02.7   19 1:18:24.1 1:51.4 13 30:17.8 2:03:21.0
12 Jaret Johnson Westland MI 146 M 2 50-54 CW 15 13:52.9   12 1:16:26.0 2:06.7 21 31:18.0 2:03:28.7
13 Philip Towne Craigville IN 170 M 2 30-34 CW 6 13:01.5 0:51.2 11 1:15:57.6 1:47.5 23 32:29.0 2:04:07.0
14 Austin Lucas Fort Wayne IN 152 M 3 30-34 CW 16 14:02.0 1:18.4 8 1:14:56.4 2:40.0 22 31:21.1 2:04:18.0
15 Shawn Heilers Indianapolis IN 186 M 2 35-39 CW 35 16:46.4 0:24.8 21 1:19:15.7 2:01.3 6 28:20.9 2:06:49.3
16 Paul Richardson Auburn IN 162 M 2 45-49 CW 27 15:48.0 0:18.0 17 1:18:08.2 2:07.9 19 31:06.5 2:07:28.8
17 Kristen Wade Plano IL 176 F 2 F Overall CW 21 14:56.4   22 1:19:19.8   25 33:45.5 2:07:58.3
18 Brad Houseman Wildwood MO 185 M 3 35-39 CW     16:55.6 20 1:18:48.4 2:11.0 18 30:59.2 2:08:54.3
19 Larry Klutenkamper Lake St. Louis MO 149 M 1 55-59 CW 32 16:19.6 0:31.4 13 1:16:55.7 2:20.7 24 33:00.1 2:09:07.7
20 Mark Higgins Tinley Park IL 142 M 4 35-39 CW 8 13:07.6   39 1:25:54.1 2:06.8 15 30:27.0 2:11:21.7
21 Oliver Shepherd Indianapolis IN 167 M 5 35-39 CW 34 16:36.2 0:39.0 27 1:20:47.6 2:32.8 20 31:12.4 2:11:48.3
22 Chris Buck Warsaw IN 233 M 4 30-34 SW 22 14:59.0 0:40.9 37 1:24:54.8 2:08.5 10 30:09.7 2:12:53.0
23 Doug Eubank Mishawaka IN 132 M 5 30-34 CW 26 15:43.9 0:22.5 26 1:20:12.6 2:06.2 32 35:01.5 2:13:26.8
24 Cory Gackenheimer Warsaw IN 135 M 6 30-34 CW 17 14:19.7 0:25.6 31 1:22:49.2 2:13.9 28 34:03.5 2:13:52.1
25 Michael Schaefer Columbus OH 166 M 7 30-34 CW 39 17:30.9 1:11.7 33 1:23:01.2 2:05.8 11 30:11.3 2:14:01.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Alan Moore Ada MI 155 M 1 65-69 CW 25 15:43.9 0:30.1 15 1:17:34.8 2:17.0 55 39:43.9 2:15:49.8
27 Ryan Clark South Bend IN 127 M 3 45-49 CW 37 17:13.0   23 1:19:32.3 2:54.7 41 36:23.3 2:15:52.7
28 Wojciech Piotrowski Elmwood Park IL 158 M 8 30-34 CW 19 14:39.0 0:28.8 45 1:27:49.7 2:21.4 17 30:54.7 2:16:13.8
29 Aaron Fridenmaker Columbus OH 134 M 4 40-44 CW 31 16:12.5 0:41.4 25 1:19:58.1 2:21.2 46 37:04.4 2:16:17.8
30 Doug Morris Mishawaka IN 181 M 3 50-54 CW 28 15:50.8 1:30.0 24 1:19:46.0 2:45.9 44 36:31.5 2:16:24.3
31 Chrissy Halioris Crestwood KY 179 F 3 F Overall CW 41 17:41.4 0:48.3 30 1:22:22.8 2:28.1 29 34:08.2 2:17:29.1
32 Tom Priddis Carmel IN 159 M 6 35-39 CW     15:55.8 32 1:22:52.2 2:13.7 45 36:35.1 2:17:37.0
33 Emma Coakley Elizabethtown KY 178 F 1 20-24 CW 2 12:45.7 0:02.2 38 1:25:11.3 2:01.2 49 37:58.8 2:17:59.3
34 Mark Miller Fort Wayne IN 249 M 5 40-44 SW 38 17:19.2       1:24:56.8 43 36:31.4 2:18:47.6
35 Russell Dockery Kokomo IN 130 M 6 40-44 CW 42 17:43.9 0:50.0 34 1:23:23.3 1:58.5 35 35:12.6 2:19:08.5
36 Brandon Wyant Berrien Springs MI 258 M 9 30-34 SW 46 18:19.9 1:17.0 14 1:17:13.5 2:17.5 63 41:39.9 2:20:48.1
37 Dean Schmidlapp Plymouth IN 253 M 2 55-59 SW 29 15:54.7 0:27.9 28 1:21:42.6 2:15.2 61 41:10.7 2:21:31.3
38 Roxane Kippen Grand Rapids MI 148 F 1 40-44 CW 23 15:37.0   46 1:28:27.1 2:09.7 39 35:58.5 2:21:56.3
39 Rowland Peddie Springfield IL 183 M 4 50-54 CW 61 20:05.7 0:17.5 18 1:18:10.2 2:35.5 59 41:03.4 2:22:12.5
40 Wade Vest Indianapolis IN 256 M 7 35-39 SW 56 19:46.3 1:04.0 36 1:23:41.4 2:18.6 38 35:44.8 2:22:35.3
41 Randy Strebig Ft Wayne IN 169 M 5 50-54 CW 33 16:25.5 1:02.8 35 1:23:25.4 2:36.0 54 39:34.0 2:23:03.9
42 Matt Harrell Youngstown OH 140 M 7 40-44 CW 54 19:06.5 3:42.0 43 1:27:26.2 3:20.6 9 29:31.6 2:23:07.0
43 Dameon Rinehold Fort Wayne IN 164 M 8 40-44 CW 58 19:49.7   44 1:27:42.2 2:09.2 31 34:17.0 2:23:46.1
44 Lara Houseman Wildwood MO 144 F 1 35-39 CW 10 13:22.5 0:17.3 53 1:31:15.1 2:08.3 48 37:26.2 2:24:29.6
45 Matt Rouse Fishers IN 165 M 6 50-54 CW 30 16:05.6 0:24.4 51 1:30:47.6 2:38.1 33 35:01.5 2:24:57.4
46 Chris Halioris Crestwood KY 180 M 4 45-49 CW 50 18:31.0 0:04.2 29 1:22:12.9 1:58.2 68 43:54.0 2:26:40.6
47 Duggan Trenary Marion IA 171 M 1 20-24 CW 11 13:29.7 1:29.2 62 1:34:51.2 2:05.1 34 35:03.9 2:26:59.3
48 Edward McBrearty Chicago IL 248 M 9 40-44 SW 45 18:16.5 0:16.7 49 1:29:42.0 2:30.2 42 36:27.8 2:27:13.3
49 Brian Kisselburg Mundelein IL 243 M 10 40-44 SW 48 18:21.0 0:22.3 57 1:32:17.6 2:26.6 26 33:57.7 2:27:25.3
50 Thomas Ledyard Indianapolis IN 151 M 7 50-54 CW 55 19:45.0 0:57.0 47 1:28:49.6   58 40:16.5 2:29:48.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Chris Larson Deer Park IL 244 M 8 35-39 SW     20:12.7 52 1:30:51.0 2:45.2 47 37:21.3 2:31:10.4
52 David Primm Avon IN 160 M 5 45-49 CW 72 22:40.3 0:17.2 42 1:27:14.6 2:36.4 50 38:24.5 2:31:13.3
53 Matt Decapua Carmel IN 128 M 6 45-49 CW 62 20:08.8 0:30.9 55 1:31:44.1 3:35.3 37 35:34.6 2:31:33.9
54 Amy Giuffre Whitefish Bay WI 136 F 1 45-49 CW 47 18:20.8 1:04.1 48 1:29:00.3 2:06.4 64 42:03.8 2:32:35.6
55 Craig Mueller Imperial MO 156 M 7 45-49 CW 63 20:12.5 1:11.7 54 1:31:21.4 2:32.9 57 40:11.8 2:35:30.5
56 Sean Lohbeck Mason OH 177 M 11 40-44 CW 67 20:59.9 2:18.0 58 1:33:21.3 3:13.5 40 36:09.7 2:36:02.6
57 Emily Conley Lafayette IN 219 F 2 40-44 SW 40 17:33.2 0:45.3 64 1:41:12.0 2:40.3 36 35:14.2 2:37:25.3
58 Amy Henning Appleton WI 141 F 3 40-44 CW 68 21:04.5 0:47.8 40 1:26:27.4 2:23.5 73 47:00.5 2:37:43.8
59 Amy Kruger Mount Vernon IN 216 F 2 35-39 SW 64 20:12.5 0:38.9 59 1:33:28.2 3:00.9 62 41:14.9 2:38:35.5
60 Ty Legan Warsaw IN 246 M 1 25-29 SW 77 23:51.2 2:26.7 56 1:31:57.2 3:19.5 53 39:15.1 2:40:50.0
61 Randy Miller Newark IL 154 M 8 50-54 CW 53 18:42.2 1:11.9 60 1:34:35.1 1:49.9 70 45:49.5 2:42:08.8
62 Jacob Jenkins Carmel IN 145 M 1 18-19 CW 69 21:26.1 2:02.6 66 1:42:47.8 2:57.5 30 34:15.2 2:43:29.3
63 Andrew Swickheimer Indianapolis IN 255 M 8 45-49 SW 78 27:01.4 0:59.9 50 1:30:47.6 2:25.5 65 42:22.0 2:43:36.6
64 Pablo Bedano Fishers IN 125 M 12 40-44 CW 71 22:27.5 1:40.2 63 1:38:23.8 2:25.0 52 38:46.8 2:43:43.5
65 Jon Combs Appleton WI 235 M 9 50-54 SW 9 13:13.0 2:20.6 78 1:52:28.2 3:04.5 27 33:58.8 2:45:05.3
66 Maurice Collins Dexter MI 28 M 13 40-44 SW 80 40:36.0   41 1:26:29.8 1:46.7 51 38:25.4 2:46:57.0
67 Mike McCluskey Brookfield WI 153 M 2 65-69 CW 49 18:26.3 1:49.9 61 1:34:38.2 4:28.8 76 48:59.9 2:48:23.3
68 Kelleigh Juers Bloomington IN 241 F 1 30-34 SW 75 23:27.0 1:04.6 67 1:43:17.1 1:57.8 60 41:10.0 2:50:56.7
69 Amanda Lubold Terre Haute IN 247 F 2 30-34 SW 44 18:00.0 1:01.3 68 1:43:23.9 2:31.7 72 46:49.3 2:51:46.3
70 Dana Vanaman Indianapolis IN 172 M 10 50-54 CW 70 21:43.3 1:00.1 72 1:45:47.7 3:03.6 66 42:35.3 2:54:10.0
71 Carly Kauffman Warsaw IN 242 F 3 30-34 SW 76 23:50.0 1:09.9 69 1:45:05.5 2:05.0 67 43:11.9 2:55:22.5
72 Kyle Sell Fort Wayne IN 254 M 10 30-34 SW 66 20:31.0 3:26.8 65 1:41:21.0 4:55.6 74 47:07.3 2:57:22.0
73 Michael Konrad Chicago IL 150 M 9 35-39 CW 60 20:02.7 1:00.8 79 1:54:17.4 2:07.9 56 40:00.1 2:57:29.0
74 Hannah Cebull West Lafayette IN 234 F 2 20-24 SW     21:06.7 75 1:48:33.3 2:42.9 69 45:19.0 2:57:42.0
75 Stephanie Peddie Indianapolis IN 184 F 1 25-29 CW 51 18:32.2 1:56.2 74 1:46:34.3 2:33.7 79 51:43.0 3:01:19.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Jay Rosenfeld Highland Park IL 250 M 9 45-49 SW     20:58.2 76 1:49:03.1 3:13.5 78 51:20.6 3:04:35.6
77 Bassam Helou Carmel IN 239 M 3 55-59 SW 73 23:04.0 2:15.3 71 1:45:46.4 4:07.2 82 56:19.7 3:11:32.8
78 Tim Faris Indianapolis IN 133 M 2 25-29 CW     36:45.6 73 1:46:26.8 2:05.8 75 48:13.6 3:13:32.0
79 Scott Warner Canton OH 257 M 11 50-54 SW 57 19:46.4 3:52.5 77 1:51:17.8 3:03.4 84 57:25.2 3:15:25.5
80 Anthony Lathrop Carmel IN 245 M 12 50-54 SW 52 18:32.2 1:38.0 83 2:04:40.4 2:46.6 77 49:45.1 3:17:22.4
81 Shelley Ferguson New Whiteland IN 238 F 2 45-49 SW 74 23:12.0 0:50.6 84 2:06:23.2 2:38.7 71 46:20.0 3:19:24.7
82 Stephen Dever Fort Wayne IN 236 M 13 50-54 SW 79 38:08.8 2:15.3 70 1:45:20.5 3:25.1 81 54:19.2 3:23:29.0
83 Paul Emmerth Berwyn IL 237 M 10 45-49 SW 59 20:01.8 2:48.6 80 2:01:43.9 3:39.1 83 56:30.9 3:24:44.6
84 Laura Fritz Brookston IN 214 F 4 30-34 SW     24:41.7 82 2:03:22.9 2:32.2 85 1:00:45.5 3:31:22.4
85 G L Brown Ada MI 232 M 1 70-74 SW 65 20:23.9 2:09.3 81 2:02:06.8 4:25.3 86 1:03:13.3 3:32:18.7
86 Brian Russu Brunswick OH 251 M 14 40-44 SW 43 17:55.4 2:24.6 85 2:18:28.5   87 1:12:08.5 3:50:57.1
87 Brandon Kerkstra Grand Rapids MI 147 M 14 50-54 CW 36 16:51.2 0:50.7     3:09:51.9 80 51:46.5 4:19:20.5