XTERRA DINO Southern Indiana 2017

XTERRA DINO Southern Indiana

July 15, 2017


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Neal Ross Lebanon IN 78 M 1 M Overall CW 1 13:51.3 1:53.6 2 1:02:56.4 1:33.3 1 37:36.9 1:57:51.7
2 Dalton Guggemos Indianapolis IN 3 M 2 M Overall CW 6 15:54.3 1:53.3 1 58:39.8 1:38.1 7 40:57.3 1:59:03.0
3 Gabriel Piriz Kent OH 43 M 3 M Overall CW 24 18:57.3 2:02.6 5 1:03:26.2 1:34.3 2 38:08.4 2:04:09.0
4 Michael Drackert Kansas City MO 62 M 1 30-34 CW 17 17:33.5 1:34.4 6 1:03:43.7 1:33.0 3 40:00.5 2:04:25.3
5 Matthew Burrell Indianapolis IN 61 M 1 45-49 CW 14 17:22.8 1:55.4 4 1:03:24.2 1:41.0 4 40:26.4 2:04:50.0
6 Joe Pawlish Danville KY 30 M 2 45-49 CW 10 16:57.3 1:42.7 7 1:04:04.8 1:47.6 5 40:39.9 2:05:12.5
7 Brad Scholtz Vermilion OH 29 M 3 45-49 CW 12 17:11.7 2:59.5 8 1:04:40.9 1:52.5 6 40:45.4 2:07:30.1
8 Jim Bartholomew Mishawaka IN 63 M 4 45-49 CW 2 14:55.3 1:50.1 14 1:07:25.1 1:47.8 11 42:01.3 2:07:59.7
9 Dan Ballheimer Eureka MO 57 M 1 35-39 CW 20 18:20.3 1:57.9 3 1:02:56.6 1:53.4 16 44:13.0 2:09:21.3
10 Todd Mueller Canton MI 54 M 1 40-44 CW 28 19:19.9 2:28.2 9 1:05:21.2 1:39.2 9 41:32.3 2:10:21.0
11 Derek Tingle Knoxville TN 26 M 2 30-34 CW 19 17:42.8 1:53.5 12 1:07:13.1 1:26.1 19 45:16.7 2:13:32.4
12 Dean Hewson Palatine IL 17 M 5 45-49 CW 4 15:34.7 1:41.7 34 1:13:45.4 1:54.7 15 43:45.7 2:16:42.4
13 Keith Harris Cincinnati OH 23 M 2 35-39 CW 48 22:11.8 2:41.7 18 1:09:44.1 2:25.0 12 42:09.0 2:19:11.8
14 Shawn Heilers Indianapolis IN 77 M 3 35-39 CW 31 19:25.5 2:31.9 35 1:13:46.8 2:03.8 10 41:36.1 2:19:24.3
15 Greg Miller Louisville KY 33 M 2 40-44 CW 42 21:00.5 3:00.3 10 1:05:29.5 2:09.8 27 48:01.4 2:19:41.8
16 Bill Berghoff Brighton MI 68 M 1 50-54 CW 25 19:00.8 2:40.4 19 1:10:02.7 2:21.8 21 45:44.8 2:19:50.6
17 Caleb Fritz Brookston IN 73 M 4 35-39 CW 35 20:15.9 2:25.2 17 1:09:43.9 1:58.3 22 46:05.0 2:20:28.5
18 Douglas Clark Seymour TN 41 M 3 40-44 CW 34 20:05.5 2:58.1 21 1:10:43.7 2:09.4 18 44:56.3 2:20:53.3
19 Kevin Larson New Franklin OH 21 M 4 40-44 CW 53 22:31.5 4:41.2 11 1:06:17.1 2:00.8 20 45:22.7 2:20:53.5
20 Kristen Wade Plano IL 2 F 1 F Overall CW 15 17:23.0 2:50.5 24 1:11:19.1 1:46.0 25 47:50.2 2:21:08.9
21 Jaret Johnson Westland MI 67 M 2 50-54 CW 9 16:55.8 2:02.3 27 1:11:44.6 2:00.9 31 48:31.4 2:21:15.2
22 Dave Otto St Charles MO 32 M 6 45-49 CW 21 18:29.3 1:52.8 46 1:18:10.0 1:36.3 8 41:15.9 2:21:24.5
23 Tom Marten Indianapolis IN 74 M 5 35-39 CW 18 17:39.8 2:31.1 20 1:10:35.9 2:30.6 32 48:47.7 2:22:05.3
24 Mark Higgins Tinley Park IL 25 M 6 35-39 CW 3 15:12.5 1:41.6 47 1:19:49.0 1:38.1 17 44:16.1 2:22:37.5
25 Paul Richardson Auburn IN 59 M 7 45-49 CW 29 19:22.5 2:52.0 31 1:13:29.3 1:41.9 29 48:10.3 2:25:36.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Rikus Van Zyl Louisville KY 14 M 1 20-24 CW 11 17:05.4 2:14.8 52 1:21:19.9 2:31.6 13 43:17.1 2:26:28.9
27 Amanda Frost Columbiana OH 42 F 2 F Overall CW 7 16:19.9 2:04.4 40 1:15:17.5 2:21.3 37 50:56.0 2:26:59.4
28 Larry Klutenkamper Lake St. Louis MO 37 M 1 55-59 CW 55 22:50.3 2:17.9 15 1:08:12.6 2:16.3 38 51:22.1 2:26:59.4
29 Ryan Watts Wheelersburg OH 102 M 7 35-39 SW 30 19:23.8 2:56.1 38 1:15:08.9 2:34.2 23 46:58.4 2:27:01.5
30 Roger Hebert Nashville TN 48 M 5 40-44 CW 51 22:21.8 3:29.6 28 1:13:02.2 2:09.1 30 48:28.9 2:29:31.8
31 Al Wade Plano IL 36 M 8 45-49 CW 37 20:35.9 2:12.8 22 1:10:49.3 2:30.7 46 54:15.9 2:30:24.8
32 Eric Dally Greenwood IN 34 M 3 30-34 CW 71 25:55.4 3:23.9 13 1:07:17.9 2:27.1 40 51:44.0 2:30:48.4
33 Janet Edwards Parkman OH 19 F 3 F Overall CW 32 19:47.4 2:05.2 26 1:11:33.2 1:50.6 48 55:45.3 2:31:01.8
34 Matt Rouse Fishers IN 55 M 3 50-54 CW 47 22:11.3 2:29.3 23 1:11:05.6 2:44.4 43 52:34.8 2:31:05.7
35 Philip Towne Craigville IN 65 M 4 30-34 CW 5 15:37.3 2:55.4 32 1:13:37.0 1:48.4 50 57:20.1 2:31:18.4
36 Brad Houseman Wildwood MO 60 M 8 35-39 CW 50 22:16.6 2:38.5 30 1:13:16.4 1:50.1 42 52:31.4 2:32:33.3
37 Bubbles! Buckner KY 120 M 5 30-34 RS 26 19:04.8 1:42.8 49 1:20:26.9 1:26.6 34 49:54.4 2:32:35.7
38 Simon Book Borden IN 112 M 2 20-24 SW 86 30:13.4 3:29.3 16 1:08:55.5 2:05.2 28 48:08.4 2:32:52.0
39 Aaron Fridenmaker Columbus OH 51 M 6 40-44 CW 27 19:18.5 2:28.1 29 1:13:14.4 2:32.6 49 55:55.7 2:33:29.5
40 Christina Halioris Crestwood KY 4 F 1 45-49 CW 40 20:50.6 2:53.7 37 1:15:07.0 2:23.9 44 52:42.3 2:33:57.6
41 Joe Cambron Louisville KY 109 M 9 45-49 SW 46 21:58.4 4:47.8 41 1:16:05.7 3:47.8 41 51:52.7 2:38:32.6
42 Oliver Shepherd Indianapolis IN 53 M 9 35-39 CW 41 20:56.5 3:14.2 50 1:20:34.5 2:29.2 39 51:29.7 2:38:44.3
43 Beverly Enslow Metamora IL 5 F 1 60-64 CW 38 20:36.7 2:14.3 33 1:13:44.6 2:24.2 59 1:00:00.5 2:39:00.4
44 Jeremy Rowlette Louisville KY 66 M 10 35-39 CW 80 27:49.1 3:20.0 44 1:17:51.0 2:25.6 26 47:55.3 2:39:21.3
45 F. Thomas Fisher Clarksville IN 39 M 11 35-39 CW 33 20:04.7 2:27.9 65 1:30:27.1 2:53.8 14 43:33.1 2:39:26.8
46 Russell Dockery Kokomo IN 58 M 7 40-44 CW 68 24:56.7 3:40.8 42 1:17:08.3 1:59.6 47 55:01.8 2:42:47.3
47 Wade Vest Indianapolis IN 118 M 12 35-39 SW 59 23:38.4 3:03.8 48 1:20:14.2 2:55.0 45 52:56.6 2:42:48.3
48 Roger Gaskins Columbiana OH 115 M 13 35-39 SW 64 24:20.8 2:22.5 36 1:14:39.8 2:37.6 57 59:21.1 2:43:22.0
49 Lara Houseman Wildwood MO 64 F 1 35-39 CW 8 16:43.8 2:16.6 57 1:24:06.5 2:14.5 61 1:01:36.7 2:46:58.3
50 Bill Freeman Cincinnati OH 16 M 14 35-39 CW 88 32:35.9 4:12.7 43 1:17:12.1 2:49.2 36 50:49.7 2:47:39.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Helen Rodriguez Kent OH 44 F 1 30-34 CW 23 18:49.9 2:15.0 59 1:26:00.6 1:56.8 54 58:54.8 2:47:57.3
52 John Caruso Painesville OH 18 M 10 45-49 CW 52 22:25.3 3:15.9 39 1:15:16.8 2:55.1 67 1:04:58.5 2:48:51.8
53 Doug Whitten Cincinnati OH 8 M 15 35-39 CW 16 17:24.1 4:12.1 60 1:26:14.4 3:21.8 58 59:33.6 2:50:46.2
54 Ryan Clenney Campbellsville KY 71 M 16 35-39 CW 44 21:50.6 2:58.6 73 1:35:30.0 2:01.1 33 48:53.4 2:51:13.8
55 Jesse Campbell Mason OH 9 M 6 30-34 CW 72 25:59.3 4:15.6 54 1:22:01.3 2:49.6 52 58:11.6 2:53:17.5
56 George Vail Indianapolis IN 76 M 4 50-54 CW 13 17:18.2 3:27.4 55 1:22:13.8 3:02.2 72 1:07:49.6 2:53:51.5
57 Glenn Richardson Louisville KY 103 M 8 40-44 SW 77 27:34.7 3:58.9 51 1:21:03.8 3:06.8 53 58:24.8 2:54:09.2
58 Roxane Kippen Grand Rapids MI 49 F 1 40-44 CW 36 20:32.8 2:06.1 66 1:31:29.3 2:11.4 51 57:55.9 2:54:15.7
59 Jennifer Jones Hamilton MI 27 F 2 35-39 CW 57 23:13.2 3:57.7 25 1:11:25.4 2:19.9 78 1:13:36.4 2:54:32.7
60 Megan Martin Spring Lake MI 72 F 3 35-39 CW 58 23:17.4 3:17.8 45 1:18:04.4 3:09.7 71 1:07:01.7 2:54:51.2
61 Dennis Thimling Jasper IN 47 M 5 50-54 CW 39 20:49.5 3:09.8 56 1:23:14.1 3:41.9 66 1:04:26.4 2:55:22.0
62 Douglas Lautner Round Lake IL 117 M 6 50-54 SW 89 35:20.6 3:33.7 61 1:27:33.6 3:31.0 24 47:34.4 2:57:33.5
63 Chris Rudolf Batesville IN 113 M 17 35-39 SW 66 24:49.6 5:15.6 58 1:25:58.4 2:59.4 56 58:59.1 2:58:02.3
64 Rowland Peddie Springfield IL 70 M 7 50-54 CW 70 25:16.2 1:21.9 62 1:28:41.9 2:27.8 60 1:00:51.6 2:58:39.6
65 Geoffrey Davis Milan IN 31 M 9 40-44 CW 84 29:31.4 3:18.0 53 1:22:00.9 3:12.4 63 1:03:11.0 3:01:13.8
66 Tim Krueger Parma OH 101 M 18 35-39 SW 65 24:43.8 3:08.7 71 1:33:56.0 2:32.8 55 58:58.1 3:03:19.7
67 Joseph Fuller Springfield MO 35 M 10 40-44 CW 54 22:34.5 3:15.6 68 1:32:11.2 2:01.0 64 1:03:44.0 3:03:46.5
68 Robert Kelley Hamilton OH 24 M 2 55-59 CW 56 22:57.7 3:45.5 67 1:31:56.1 2:31.8 70 1:06:44.5 3:07:55.7
69 Brian Kelly Dublin OH 104 M 8 50-54 SW 43 21:30.5 4:02.8 75 1:37:45.4 3:01.4 62 1:01:46.6 3:08:06.8
70 Jennifer Horstmann Peoria IL 46 F 4 35-39 CW     23:51.2 74 1:36:59.3 2:12.6 68 1:05:12.5 3:08:15.8
71 Vincent Foley Bend OR 111 M 11 45-49 SW 60 23:51.5 5:12.1 70 1:32:55.9 3:19.2 77 1:11:41.6 3:17:00.5
72 Mark Heithoff Indianapolis IN 45 M 1 60-64 CW 61 23:52.7 3:33.4 64 1:30:18.3 2:57.8 82 1:17:09.2 3:17:51.5
73 Natalie Dinunzio Mayfield Heights OH 20 F 1 25-29 CW 45 21:56.5 4:34.7 76 1:40:12.0 3:10.1 74 1:11:01.5 3:20:54.9
74 Jeff Gopsill Fishers IN 52 M 12 45-49 CW 76 26:36.9 2:38.9 63 1:29:36.1 4:58.2 83 1:17:12.0 3:21:02.3
75 Mike McCluskey Brookfield WI 110 M 1 65-69 SW 63 24:16.6 4:50.7 69 1:32:52.7 3:16.5 80 1:16:21.1 3:21:37.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 David Primm Avon IN 56 M 13 45-49 CW 79 27:46.7 3:33.3 84 1:53:01.3 2:56.3 65 1:03:46.3 3:31:04.1
77 James Weigle Fishers IN 6 M 14 45-49 CW 49 22:13.2 3:20.7 85 1:56:12.7 3:24.5 69 1:06:42.9 3:31:54.3
78 Stephanie Peddie Indianapolis IN 69 F 2 25-29 CW 69 24:59.7 1:28.4 79 1:46:10.3 1:52.2 85 1:19:21.2 3:33:52.0
79 Nathan Schmittou Whitewater WI 10 M 1 25-29 CW 75 26:26.3 4:03.4 78 1:43:47.7 4:22.8 81 1:16:50.9 3:35:31.3
80 Robert Cravens Beavercreek OH 116 M 15 45-49 SW 90 36:34.4 5:43.2 72 1:35:01.2 3:39.6 79 1:15:19.9 3:36:18.5
81 Jay Rosenfeld Evanston IL 122 M 16 45-49 SW 62 23:52.9 5:22.0 82 1:47:57.5 3:45.3 84 1:17:36.3 3:38:34.2
82 John Stacy Catlettsburg KY 121 M 17 45-49 SW 83 28:18.2 5:01.1 77 1:42:25.3 2:48.5 87 1:24:08.4 3:42:41.7
83 Jeffrey Hartman Lexington KY 38 M 18 45-49 CW 78 27:42.2 4:52.5 81 1:47:23.0 2:41.4 86 1:21:38.1 3:44:17.3
84 Julie Good Galena OH 11 F 2 40-44 CW 82 28:14.9 3:48.9 80 1:46:53.5 3:57.3 88 1:25:36.7 3:48:31.5
85 Heather Pasket Mogadore OH 114 F 5 35-39 SW 87 32:29.1 4:50.2 86 2:02:27.4 2:26.4 73 1:10:37.1 3:52:50.4
86 Chad Campbell Loveland OH 12 M 19 35-39 CW 81 28:05.4 4:54.1 83 1:48:37.2 3:42.4 89 1:35:18.0 4:00:37.3
87 Charles Williams Fishers IN 13 M 11 40-44 CW 85 29:52.0 10:11.2 88 2:38:25.6 3:07.2 35 50:22.2 4:11:58.4
88 Arielle Noel Indianapolis IN 106 F 1 20-24 SW 73 25:59.5 4:42.6 89 3:17:09.8 6:57.2 76 1:11:13.5 5:06:02.8
89 Karisa Voss Milan IN 107 F 2 30-34 SW 74 26:00.3 4:39.1 90 3:17:12.5 6:57.4 75 1:11:13.4 5:06:02.9
DQ John Byrne Louisville KY 105 M DQ 60-64 SW 22 18:29.5 4:37.5       DQ --- ---
DQ John Seewer Louisville KY 15 M DQ 20-24 CW 67 24:54.6 2:02.6 87 2:31:58.5 2:48.7 DQ --- ---