DINO Trail Run - Mounds 2018

Overall Results

March 17, 2018


Results by DINO LLC

15k

  ------- 4k split ------- ------- 11k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Aidan Minto Indianapolis IN 1394 M 1 M Overall 1 13:33.8 1 36:01.3 1 58:59.7 58:59.7
2 Alex Potter Bloomington IN 1405 M 2 M Overall 4 14:50.5 3 39:34.4 2 1:04:54.9 1:04:54.9
3 James Norris Indianapolis IN 1398 M 3 M Overall 5 14:56.6 4 40:21.3 3 1:05:43.6 1:05:43.6
4 Alan Hemmelgarn Plainfield IN 1381 M 1 M 35-39 3 14:25.8 2 39:33.0 4 1:05:57.0 1:05:57.0
5 Bill Brumbach Plainfield IN 1343 M 2 M 35-39 6 15:04.6 5 40:42.8 5 1:07:04.0 1:07:04.0
6 Justin Chandler Indianapolis IN 1350 M 1 M 30-34 7 15:10.9 6 41:13.8 6 1:07:39.9 1:07:39.9
7 Charles Williams Fishers IN 1435 M 1 M 40-44 9 15:30.0 7 41:59.1 7 1:09:02.3 1:09:02.3
8 Jason Satkoski Carmel IN 1414 M 2 M 40-44 8 15:12.7 8 42:22.3 8 1:09:50.7 1:09:50.7
9 Mike Wells Indianapolis IN 1434 M 1 M 45-49 12 15:59.6 9 42:38.4 9 1:10:11.0 1:10:11.0
10 Austin Mullikin Selma IN 1397 M 1 M 25-29 2 14:22.8 10 42:47.1 10 1:11:02.5 1:11:02.5
11 Brian Smith New Palestine IN 1419 M 2 M 45-49 11 15:57.5 11 42:54.1 11 1:11:28.7 1:11:28.7
12 Stephen Mader Beech Grove IN 1389 M 2 M 25-29 13 16:00.2 12 43:37.7 12 1:12:00.3 1:12:00.3
13 Joe Price Oldenburg IN 1407 M 3 M 45-49 17 16:36.5 14 44:02.8 13 1:12:32.7 1:12:32.7
14 Jacob Hawkins Columbia City IN 1379 M 2 M 30-34 100 24:10.0 107 1:14:01.9 14 1:12:43.0 1:12:43.0
15 Hans Weber Zionsville IN 1433 M 3 M 40-44 16 16:30.5 15 44:23.8 15 1:13:11.8 1:13:11.8
16 Danny Owens Martinsville IN 1401 M 4 M 45-49 10 15:55.3 13 43:53.1 16 1:13:41.9 1:13:41.9
17 Jacob Brooks Muncie IN 1340 M 3 M 25-29 19 17:03.5 16 45:44.5 17 1:13:58.0 1:13:58.0
18 Michael Harden Martinsville IN 1378 M 3 M 35-39 18 17:01.5 19 46:18.3 18 1:14:32.8 1:14:32.8
19 Jeff Dehler Indianapolis IN 1358 M 1 M 50-54 26 17:42.5 20 46:36.5 19 1:14:45.4 1:14:45.4
20 Xeno Carpenter-New Greencastle IN 1346 M 1 M 20-24 33 17:56.2 24 46:59.8 20 1:14:47.5 1:14:47.5
21 Jeffrey Haight Whitestown IN 1376 M 1 M 55-59 20 17:05.0 17 45:44.5 21 1:14:56.0 1:14:56.0
22 Drew Brattain Greencastle IN 1339 M 5 M 45-49 34 17:57.0 25 47:00.0 22 1:15:29.3 1:15:29.3
23 Doug Balogh Westfield IN 1333 M 1 M 65-69 22 17:29.5 21 46:53.3 23 1:16:07.5 1:16:07.5
24 Andrew McComas Fort Wayne IN 1392 M 4 M 35-39 21 17:06.2 22 46:54.5 24 1:16:17.2 1:16:17.2
25 Andy Rusiniak Greenwood IN 1413 M 4 M 40-44 14 16:15.7 18 46:14.9 25 1:16:45.0 1:16:45.0
  ------- 4k split ------- ------- 11k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 William Raaf Indianapolis IN 1262 M 4 M 25-29 37 18:13.9 28 47:50.5 26 1:17:23.4 1:17:23.4
27 Jacob Fague Westfield IN 1254 M 5 M 35-39 24 17:35.8 26 47:28.4 27 1:17:30.2 1:17:30.2
28 Kyle Dorge Indianapolis IN 1362 M 2 M 20-24 41 18:22.7 33 48:31.9 28 1:17:32.9 1:17:32.9
29 Logan Rayl Muncie IN 1408 M 3 M 20-24 38 18:14.8 37 49:00.8 29 1:17:45.1 1:17:45.1
30 Stephanie Divine Indianapolis IN 1360 F 1 F Overall 27 17:45.0 27 47:30.4 30 1:17:59.9 1:17:59.9
31 Todd Morgan Muncie IN 1395 M 6 M 45-49 32 17:55.9 32 48:27.0 31 1:19:08.9 1:19:08.9
32 Argenis Roche Indianapolis IN 1409 M 6 M 35-39 15 16:18.3 23 46:58.8 32 1:19:11.5 1:19:11.5
33 Timothy Howard Indianapolis IN 1382 M 3 M 30-34 28 17:46.4 29 47:56.5 33 1:19:16.4 1:19:16.4
34 Steve Baber Franklin IN 1331 M 1 M 60-64 25 17:41.3 30 47:57.8 34 1:19:33.0 1:19:33.0
35 Adam Kline Indianapolis IN 1232 M 4 M 30-34 35 18:00.1 36 48:59.5 35 1:19:50.8 1:19:50.8
36 Bob Bond Indianapolis IN 1257 M 2 M 55-59 31 17:54.7 31 48:15.5 36 1:20:18.5 1:20:18.5
37 Dan Hemmelgarn Saint Henry OH 1181 M 5 M 40-44 29 17:48.2 34 48:44.8 37 1:20:50.2 1:20:50.2
38 Anthony Bruce Greensburg IN 1123 M 5 M 30-34 36 18:06.8 38 49:08.4 38 1:21:17.0 1:21:17.0
39 Laura Flood Markleville IN 1369 F 2 F Overall 39 18:20.9 39 49:23.7 39 1:21:39.4 1:21:39.4
40 Nick Fuelling Mt. Vernon IN 1373 M 2 M 60-64 30 17:54.4 35 48:53.4 40 1:21:52.5 1:21:52.5
41 Daniel Fillenwarth Greenwood IN 1368 M 2 M 50-54 43 18:43.3 43 50:25.9 41 1:22:09.7 1:22:09.7
42 Elizabeth Beeckman Fort Wayne IN 1335 F 3 F Overall 40 18:21.9 41 50:12.4 42 1:22:27.4 1:22:27.4
43 Thomas Foltz Muncie IN 1252 M 6 M 30-34 23 17:32.7 40 49:32.1 43 1:23:21.5 1:23:21.5
44 John Simpson Fishers IN 1261 M 3 M 55-59 42 18:33.7 42 50:25.2 44 1:23:47.4 1:23:47.4
45 Chloe De Perre Lafayette IN 1357 F 1 F 30-34 45 18:48.0 44 51:11.3 45 1:24:14.2 1:24:14.2
46 Angie Rowe Indianapolis IN 1412 F 1 F 40-44 50 19:26.5 45 51:19.5 46 1:24:16.7 1:24:16.7
47 Mike Brooks Fishers IN 1341 M 6 M 40-44 51 19:33.0 46 52:02.2 47 1:24:18.7 1:24:18.7
48 Aron Krammer Indianapolis IN 1177 M 7 M 40-44 53 19:34.8 47 52:14.6 48 1:24:51.7 1:24:51.7
49 Melissa Hehmann Indianapolis IN 1380 F 2 F 40-44 49 19:24.1 49 52:38.5 49 1:25:28.5 1:25:28.5
50 Brian Katzfey Indianapolis IN 1231 M 8 M 40-44 61 20:26.7 57 54:06.9 50 1:26:00.0 1:26:00.0
  ------- 4k split ------- ------- 11k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Jana Cates Noblesville IN 1348 F 1 F 45-49 56 19:51.0 48 52:15.2 51 1:26:00.4 1:26:00.4
52 Hank Yorke Westfeild IN 1436 M 7 M 35-39 120 1:04:10.5     52 1:26:21.9 1:26:21.9
53 Steve Wallen Noblesville IN 1432 M 7 M 45-49 55 19:49.7 53 53:25.6 53 1:26:28.6 1:26:28.6
54 Beth Osland Indianapolis IN 1400 F 1 F 25-29 47 19:07.9 50 52:42.2 54 1:27:13.5 1:27:13.5
55 Tim Tappam Fort Wayne IN 1421 M 3 M 50-54         55 1:27:24.0 1:27:24.0
56 Naoyuki Sato Novi MI 1415 M 8 M 45-49 48 19:21.6 51 53:12.7 56 1:27:46.3 1:27:46.3
57 Joe Kern Greenfield IN 1388 M 8 M 35-39 75 21:25.7 64 55:46.4 57 1:28:25.7 1:28:25.7
58 Chad Carroll West Lafayette IN 1347 M 9 M 40-44 59 20:15.6 59 54:29.0 58 1:28:25.9 1:28:25.9
59 Kris Kleinbub Fishers IN 1180 M 9 M 35-39 52 19:33.8 56 54:06.5 59 1:29:05.5 1:29:05.5
60 Ken Pangle Brookston IN 1402 M 4 M 55-59 54 19:45.7 58 54:13.1 60 1:29:20.4 1:29:20.4
61 Matt Decapua Carmel IN 1193 M 9 M 45-49 74 21:11.9 62 55:42.9 61 1:29:30.0 1:29:30.0
62 Seth Johnson Cicero IN 1182 M 10 M 35-39 46 18:53.8 52 53:18.5 62 1:29:45.0 1:29:45.0
63 Matt Rouse Fishers IN 1411 M 4 M 50-54 57 19:52.7 60 54:46.7 63 1:30:07.0 1:30:07.0
64 Scott Fellows Columbus IN 1367 M 7 M 30-34 60 20:21.5 61 54:57.7 64 1:30:11.3 1:30:11.3
65 Phillip Bracikowski Indianapolis IN 1338 M 8 M 30-34 65 20:41.5 65 55:46.8 65 1:30:13.0 1:30:13.0
66 Megan Ulrich Lafayette IN 1428 F 3 F 40-44 67 20:49.2 63 55:44.3 66 1:30:37.2 1:30:37.2
67 Bob Tickel Columbus IN 1422 M 5 M 50-54 73 21:10.7 68 56:06.9 67 1:30:57.0 1:30:57.0
68 Daniel Martin Fort Wayne IN 1391 M 6 M 50-54         68 1:31:23.5 1:31:23.5
69 Stephen Freund Indianapolis IN 1371 M 4 M 20-24 66 20:43.5 66 55:54.9 69 1:31:39.7 1:31:39.7
70 Russell Dockery Kokomo IN 1361 M 10 M 40-44 58 19:56.5 55 53:48.5 70 1:31:42.9 1:31:42.9
71 Rob Chapman Batesville IN 1351 M 10 M 45-49 68 20:56.6 67 56:06.4 71 1:32:16.5 1:32:16.5
72 Joshua Waddell Fishers IN 1431 M 9 M 30-34 44 18:46.8 54 53:29.6 72 1:32:22.2 1:32:22.2
73 Thomas Corda Anderson IN 1354 M 5 M 55-59 72 21:07.4 69 56:10.0 73 1:32:30.4 1:32:30.4
74 Michael Birsa Fishers IN 1337 M 11 M 45-49 118 57:31.5     74 1:32:46.8 1:32:46.8
75 Roger Stout Mitchell IN 1192 M 3 M 60-64 62 20:28.7 70 56:21.9 75 1:33:21.8 1:33:21.8
  ------- 4k split ------- ------- 11k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Rich Smith Westfield IN 1258 M 4 M 60-64 71 21:05.5 74 58:41.6 76 1:34:36.6 1:34:36.6
77 Martin Muadi Columbus IN 1336 M 5 M 20-24 64 20:35.8 93 1:04:32.5 77 1:34:57.3 1:34:57.3
78 Ali Smith Indianapolis IN 1418 F 2 F 30-34 70 21:05.0 72 57:56.8 78 1:35:19.0 1:35:19.0
79 Chloe Miller Anderson IN 1137 F 1 F 20-24 82 22:44.7 75 59:35.9 79 1:36:21.2 1:36:21.2
80 Geoff Ginther Anderson IN 1229 M 11 M 35-39 81 22:43.2 76 59:36.1 80 1:36:22.1 1:36:22.1
81 Andrew Tigulis Westfield IN 1423 M 12 M 35-39 86 23:14.8 84 1:02:10.8 81 1:36:54.0 1:36:54.0
82 Allen Vanhooser Indianapolis IN 1430 M 6 M 55-59 78 21:51.0 77 59:46.4 82 1:37:16.4 1:37:16.4
83 Vernie Criswell Delphi IN 1355 M 2 M 65-69 76 21:35.6 73 58:24.3 83 1:37:32.7 1:37:32.7
84 Devon Brown Greenfield IN 1342 M 10 M 30-34 89 23:18.5 81 1:00:55.5 84 1:37:46.5 1:37:46.5
85 Mike Vanderpool Greenfield IN 1429 M 13 M 35-39 88 23:17.7 80 1:00:55.3 85 1:38:10.8 1:38:10.8
86 Clay Gasway Greencastle IN 1185 M 11 M 40-44 69 20:58.2 78 59:48.5 86 1:38:24.2 1:38:24.2
87 Jacob Johnson Anderson IN 1386 M 5 M 25-29 116 36:37.6     87 1:39:19.1 1:39:19.1
88 Blake Abshire Anderson IN 1535 M 6 M 25-29 117 36:40.5     88 1:39:24.3 1:39:24.3
89 Angie Jones Anderson IN 1387 F 2 F 45-49 119 59:58.4     89 1:39:32.0 1:39:32.0
90 Kristie Sikorski Markleville IN 1416 F 3 F 45-49 85 23:10.5 82 1:01:13.5 90 1:40:11.6 1:40:11.6
91 Ryo Fuchinoue Greensburg IN 1372 M 12 M 40-44 63 20:31.5 71 57:21.4 91 1:42:35.3 1:42:35.3
92 Katie Brumback N/a IN 1344 F 2 F 20-24 79 22:19.4 79 1:00:39.0 92 1:42:36.7 1:42:36.7
93 Peter Jamison Indianapolis IN 1385 M 5 M 60-64 91 23:25.6 88 1:03:22.0 93 1:43:15.6 1:43:15.6
94 Michael Cates Noblesville IN 1349 M 12 M 45-49 80 22:19.8 85 1:02:42.4 94 1:43:33.7 1:43:33.7
95 Stephen Bartlett Indianapolis IN 1334 M 7 M 55-59 84 23:08.2 89 1:03:37.5 95 1:43:52.5 1:43:52.5
96 Todd Trowbridge Lexington IN 1425 M 7 M 50-54 95 23:52.5 94 1:04:37.0 96 1:43:55.2 1:43:55.2
97 Sarah Trowbridge Lexington IN 1424 F 1 F 35-39 96 23:52.7 95 1:04:37.2 97 1:43:55.3 1:43:55.3
98 Mike McCreery Gaston IN 1248 M 1 M 70-74 98 24:07.4 90 1:03:44.7 98 1:44:30.8 1:44:30.8
99 Heather Gibson Indianapolis IN 1374 F 4 F 45-49 90 23:23.0 87 1:03:21.8 99 1:44:42.3 1:44:42.3
100 Rosellen Connolly Kokomo IN 1353 F 1 F 55-59 103 24:42.6 92 1:04:29.9 100 1:44:42.9 1:44:42.9
  ------- 4k split ------- ------- 11k split ------- ------- finish ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Time
101 Emily Tumbleson Ossian IN 1427 F 2 F 35-39 87 23:17.2 91 1:04:06.6 101 1:45:18.4 1:45:18.4
102 Tom Hutmacher Portage IN 1383 M 2 M 70-74 92 23:31.7 86 1:02:55.6 102 1:45:29.8 1:45:29.8
103 Adam Gouker Muncie IN 1186 M 7 M 25-29 77 21:43.9 83 1:01:54.4 103 1:45:41.0 1:45:41.0
104 Angie Price Oldenburg IN 1406 F 5 F 45-49 99 24:08.6 99 1:05:35.9 104 1:47:27.8 1:47:27.8
105 Michael Sipos Fishers IN 1417 M 8 M 50-54 97 23:53.5 96 1:04:39.3 105 1:47:44.8 1:47:44.8
106 Todd Bailey Argos IN 1332 M 13 M 45-49 93 23:38.1 98 1:05:23.3 106 1:48:43.8 1:48:43.8
107 Ken Larson La Porte IN 1178 M 8 M 55-59 94 23:50.2 97 1:04:55.8 107 1:49:23.0 1:49:23.0
108 Tammy Bennett Anderson IN 1265 F 1 F 50-54 102 24:41.8 101 1:07:11.1 108 1:50:20.3 1:50:20.3
109 Kelly Smith Kewanna IN 1420 F 2 F 55-59 101 24:34.1 100 1:07:01.5 109 1:51:37.0 1:51:37.0
110 Rob Evans Indianapolis IN 1366 M 14 M 45-49 107 26:31.7 102 1:08:10.8 110 1:52:53.3 1:52:53.3
111 Angie Evans Indianapolis IN 1365 F 2 F 50-54 108 26:33.7 103 1:08:14.7 111 1:52:53.5 1:52:53.5
112 Jeremy Rase Fishers IN 1259 M 13 M 40-44 105 25:10.4 104 1:08:42.8 112 1:53:34.7 1:53:34.7
113 Tim Davis Indianapolis IN 1356 M 9 M 55-59 109 26:53.7 105 1:10:29.3 113 1:56:00.8 1:56:00.8
114 Audra McNear Columbus IN 1114 F 3 F 35-39 104 24:58.7     114 1:58:43.1 1:58:43.1
115 Kim Zerns Noblesville IN 1438 F 3 F 50-54 111 29:00.8 108 1:14:29.8 115 2:02:06.0 2:02:06.0
116 Mark Gibson Indianapolis IN 1375 M 9 M 50-54 121 1:15:55.4     116 2:02:52.5 2:02:52.5
117 Joe Mantle Battle Ground IN 1390 M 10 M 55-59 110 27:20.6 109 1:16:03.9 117 2:11:47.5 2:11:47.5
118 Hidetaka Niiyama Indianapolis IN 1179 M 14 M 35-39 106 25:28.3 106 1:13:18.5 118 2:14:11.0 2:14:11.0
119 Joel Zerns Noblesville IN 1437 M 15 M 45-49 112 29:15.5 110 1:18:44.1 119 2:15:22.8 2:15:22.8
120 Garvin Adamson Lebanon IN 1329 M 6 M 60-64 113 29:56.0 111 1:21:06.5 120 2:16:54.6 2:16:54.6
121 Jennifer Phillips Muncie IN 1403 M 10 M 50-54 114 30:10.4     121 2:19:36.6 2:19:36.6
122 Eric Alcorn Zionsville IN 1330 M 16 M 45-49 122 1:24:04.4     122 2:19:36.9 2:19:36.9
123 Doug Rose Anderson IN 1410 M 7 M 60-64 115 31:20.4 112 1:26:06.7 123 2:21:10.5 2:21:10.5
DQ Chad Edmonson Anderson IN 1364 M DQ M 45-49 83 23:01.3     DQ 1:09:38.3 1:09:38.3