DINO Trail Run - Mounds 2018

Overall Finish List

Finish

March 17, 2018


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Lance Nelson Indianapolis IN 626 M 1 25-29 16:23.8
2 Peter Ramundo Manhattan KS 637 M 2 25-29 16:28.1
3 David Riggleman Zionsville IN 641 M 3 25-29 16:33.4
4 Benjamin Sandman Greenwood IN 645 M 1 35-39 19:39.4
5 Henry Muse Fishers IN 623 M 1 20-24 19:49.5
6 Robert Burns Beech Grove IN 535 M 1 60-64 20:28.1
7 Corey Long Ellettsville IN 603 M 1 45-49 21:03.6
8 Kyle Poynter New Castle IN 634 M 1 40-44 21:11.8
9 Emily Truax Brownsburg IN 667 F 1 16-19 21:25.5
10 Michael Bertram Muncie IN 524 M 1 30-34 21:26.4
11 Dan Sandman Anderson IN 646 M 2 30-34 21:30.0
12 Christina Paul Ellettsville IN 630 F 1 40-44 21:57.2
13 Colton Allen Lapel IN 510 M 2 20-24 21:58.1
14 Shawn Ozbun Muncie IN 629 M 2 35-39 22:04.8
15 Leslie Muse Fishers IN 624 F 1 55-59 22:07.0
16 Brent Bohs Anderson IN 527 M 3 30-34 22:16.2
17 Lauren Hall Indianapolis IN 575 F 1 25-29 22:18.6
18 Ellie Alexander Greenwood IN 509 F 1 13-15 22:31.6
19 Lew Herring Marion IN 578 M 1 55-59 22:35.4
20 Bill Leveridge New Castle IN 393 M 2 60-64 22:37.8
21 Masson Corlette Indianapolis IN 545 M 3 20-24 22:42.6
22 Aaron Hawkins Fort Wayne IN 683 M 4 30-34 22:44.3
23 Dominic Borzaba Borzabadi Noblesville IN 528 M 1 16-19 23:39.1
24 Monica Fryska Anderson IN 564 F 1 30-34 23:41.5
25 Derek Weaver Straughn IN 424 M 5 30-34 23:44.2
26 Erika Hayes Yorktown IN 576 F 2 30-34 23:45.2
27 Mike Shelton Anderson IN 653 M 3 60-64 23:50.9
28 Kerry Smith Indianapolis IN 657 M 1 50-54 23:54.6
29 Ayrton Houk Mccordsville IN 586 M 1 13-15 23:55.8
30 Malina Sandman Anderson IN 648 F 3 30-34 23:58.0
31 Craig Stewart Bloomington IN 663 M 2 55-59 24:00.2
32 John Carr Summitville IN 414 M 2 45-49 24:03.3
33 Sarah Price Oldenburg IN 636 F 2 16-19 24:09.4
34 Ryan Aspy Noblesville IN 516 M 2 40-44 24:11.8
35 Lucy Kaufman Cicero IN 593 F 1 0- 9 24:30.4
36 Blake Reynolds Yorktown IN 640 M 4 20-24 24:47.6
37 Brittany Demoret Noblesville IN 551 F 2 25-29 24:57.3
38 Dawn Miller Muncie IN 617 F 1 45-49 25:04.6
39 Matt Russell Gaston IN 644 M 3 40-44 25:10.4
40 Julia Shildmyer-Heighway Indianapolis IN 654 F 1 50-54 25:11.9
41 Damien Upchurch New Castle IN 672 M 5 20-24 25:16.3
42 Greg Girolami Fountaintown IN 404 M 3 45-49 25:27.3
43 Randy Crowe Greens Fork IN 547 M 4 60-64 25:30.9
44 Emma Gzibovskis Indianapolis IN 570 F 1 10-12 25:34.4
45 Alicia Anderson Muncie IN 511 F 3 25-29 25:37.4
46 Allen Byler Muncie IN 536 M 4 40-44 25:52.9
47 Gary Baldwin Anderson IN 394 M 2 50-54 26:17.6
48 Jessica Tomlinson Beech Grove IN 684 F 4 30-34 26:28.1
49 Rachna Sharma Greenfield IN 652 F 2 50-54 26:29.5
50 Kevin Houk Mccordsville IN 587 M 4 45-49 26:33.3
51 Eddie Borzabadi Borzabadi Noblesville IN 529 M 3 55-59 26:38.4
52 Chris Cloud Brownsburg IN 541 M 3 50-54 26:41.2
53 Alf Mendel Brownsburg IN 616 M 5 45-49 26:43.1
54 Hyder Merryman 682 F 4 25-29 26:43.5
55 Anthony Adams Greencastle IN 506 M 1 10-12 26:47.3
56 Jordan Kaufman Cicero IN 592 F 2 10-12 27:14.3
57 Steven Kaufman Cicero IN 594 M 5 40-44 27:14.5
58 Olivia Biddle Crawfordsville IN 526 F 2 13-15 27:21.4
59 Liddy McCarty Crawfordsville IN 610 F 3 13-15 27:21.9
60 Colby Coon Waynetown IN 544 M 2 13-15 27:22.1
61 Jimmy Denny Anderson IN 697 M 6 45-49 27:28.8
62 Ben Holloway Plainfield IN 585 M 6 40-44 27:31.4
63 Keith Meadows Pendleton IN 614 M 3 35-39 27:39.4
64 Sam Gzibovskis Indianapolis IN 573 M 1 0- 9 27:45.4
65 Pamela Johnson Fishers IN 408 F 3 50-54 27:46.9
66 Jesse Turner Indianapolis IN 669 M 2 0- 9 27:48.3
67 Eric Hehmann Indianapolis IN 577 M 7 40-44 27:50.9
68 Christine Sterle Sheridan IN 662 F 2 40-44 27:53.1
69 Todd Foster Indianapolis IN 562 M 4 35-39 28:00.0
70 Andie Cruser Westport IN 548 F 3 40-44 28:01.3
71 Emily Anderson Pendleton IN 512 F 1 35-39 28:03.8
72 Maria Fuelling My. Vernon IN 565 F 2 45-49 28:06.3
73 Mark Hodson Fishers IN 685 M 7 45-49 28:08.5
74 Justin Conner Lafayette IN 542 M 5 35-39 28:14.8
75 Crissy Owens Martinsville IN 628 F 4 40-44 28:22.4
76 Emily Bradway Muncie IN 532 F 5 30-34 28:27.0
77 Cathryn Karashin Lafayette IN 591 F 2 35-39 28:30.0
78 Darrin Long Bargersville IN 604 M 4 50-54 28:34.5
79 Jennifer Zimmerman Indianapolis IN 680 F 5 40-44 28:37.8
80 Jill Derryberry Pendleton IN 554 F 6 40-44 28:40.0
81 Kaitlyn Davis Anderson IN 434 F 3 16-19 28:41.8
82 Karen Wahlstrom Greenwood IN 675 F 4 50-54 28:43.2
83 Pedro Chilibertty Indianapolis IN 540 M 8 40-44 28:46.7
84 Dave Bradway Muncie IN 531 M 6 35-39 29:01.3
85 Amie Langland Indianapolis IN 600 F 3 35-39 29:01.6
86 Heather Moss Rochester Hills MI 621 F 3 45-49 29:03.4
87 Angie McComas Fort Wayne IN 612 F 4 35-39 29:09.6
88 Jill Truax Brownsburg IN 668 F 4 45-49 29:14.4
89 Jennifer Hodnett Indianapolis IN 581 F 5 35-39 29:17.4
90 James Hagist New Palestine IN 574 M 5 50-54 29:20.0
91 Misty McCarty Crawfordsville IN 611 F 7 40-44 29:21.4
92 Ellen Biddle Crawfordsville IN 525 F 6 35-39 29:26.2
93 Todd Evans Lafayette IN 559 M 9 40-44 29:28.4
94 Shelby Conrad Fishers IN 543 M 5 60-64 29:37.9
95 Joshua Isenburg Anderson IN 699 M 7 35-39 29:46.6
96 Madelon Martinez Fort Wayne IN 607 F 6 30-34 29:49.9
97 Kerri Langley Fishers IN 601 F 8 40-44 29:49.9
98 Angie Felkner Fort Wayne IN 560 F 7 35-39 29:50.1
99 Elby Hilton Indianapolis IN 579 F 7 30-34 29:50.5
100 Lisa Davey Indianapolis IN 549 F 2 55-59 29:51.3
 
Place Name City Bib No Gender Age Group Total Time
101 Angie Trussel Fishers IN 686 F 9 40-44 29:54.4
102 Scott Medaris Fountaintown IN 615 M 6 50-54 29:59.9
103 Kelly Eble Fishers IN 556 F 10 40-44 30:16.6
104 Tyler Hilton Indianapolis IN 580 M 6 30-34 30:20.3
105 Christina Huang Indianapolis IN 588 F 1 20-24 30:26.4
106 Robert Gzibovskis Indianapolis IN 572 M 10 40-44 30:48.5
107 Brandon Baker Lafayette IN 518 M 11 40-44 30:51.8
108 Stephanie Rowland Summitville IN 412 F 5 50-54 30:52.9
109 Michelle Merryman 481 F 4 16-19 30:56.4
110 Kelly Huffman Pendleton IN 399 F 8 35-39 30:57.3
111 Gina Gzibovskis Indianapolis IN 571 F 9 35-39 30:58.1
112 Chris Day Yorktown IN 550 M 12 40-44 31:11.1
113 Izzi Price Oldenburg IN 635 F 3 10-12 31:12.3
114 Brittney Dreslinski Noblesville IN 555 F 8 30-34 31:12.9
115 Tiffany Uhoda Pendleton IN 671 F 10 35-39 31:14.3
116 Kimberly Arvin Frankton IN 514 F 5 45-49 31:15.4
117 Meredith Wagner Peru IN 674 F 11 35-39 31:22.5
118 Troy Snow Anderson IN 661 M 7 50-54 31:50.3
119 Terry Stowell Indianapolis IN 665 M 1 70-74 31:53.9
120 Kathy Crowe Greens Fork IN 546 F 1 60-64 31:54.9
121 Nick Adams Greencastle IN 508 M 8 45-49 32:00.0
122 Nate Smith Anderson IN 660 M 3 13-15 32:10.0
123 Steve Barnes Fishers IN 523 M 2 70-74 32:10.0
124 Sandy Barboza Mccordsville IN 521 F 6 50-54 32:18.4
125 Richard Bruce Indianapolis IN 534 M 8 50-54 32:24.8
126 Ian Baker Lafayette IN 519 M 2 10-12 32:27.8
127 Mark Zerr Noblesville IN 679 M 9 45-49 32:43.6
128 Jim Denny Anderson IN 698 M 3 70-74 32:47.8
129 Michelle Denney Greenwood IN 552 F 6 45-49 32:58.9
130 Matt Reichold Indianapolis IN 639 M 8 35-39 33:16.9
131 Joshua Case Fishers IN 539 M 3 0- 9 33:17.2
132 Jennifer Meadows Greenville IN 613 F 7 50-54 33:24.7
133 Anne Reichold Indianapolis IN 638 F 12 35-39 33:55.5
134 Stephen Dearing Anderson IN 417 M 4 70-74 34:30.9
135 Rachel Gentry Muncie IN 568 F 7 45-49 34:32.3
136 Rick Scherer Bloomington IN 651 M 4 55-59 34:43.6
137 Nicole Zeckner Indianapolis IN 678 F 9 30-34 35:02.6
138 Mark Smith Kewanna IN 659 M 10 45-49 35:12.1
139 Andy Kirchoff Rushville IN 407 M 13 40-44 35:16.6
140 Nicki Kirchoff Rushville IN 406 F 11 40-44 35:17.5
141 Brian Arwood Peru IN 515 M 9 35-39 35:34.4
142 Luella Mozingo Carthage IN 622 F 3 55-59 35:59.5
143 Patricia Lucas Muncie IN 605 F 8 50-54 36:01.4
144 Patty Magnuson Indianapolis IN 606 F 9 50-54 37:52.0
145 Mercedes Garcia Whiteland IN 567 F 2 20-24 38:00.4
146 Lily Turner Indianapolis IN 670 F 2 0- 9 38:09.3
147 Michelle Deranek Granger IN 553 F 10 50-54 38:10.5
148 Jeff Flanagan Indianapolis IN 561 M 5 55-59 40:13.0
149 Kira Bowling Greensburg IN 418 F 10 30-34 40:23.9
150 Greg Smith Anderson IN 656 M 1 65-69 40:36.7
151 Shawn Lahey Fishers IN 598 F 12 40-44 40:39.9
152 Cindy Montgomery Indianapolis IN 620 F 4 55-59 40:52.7
153 Sarah Baker Lafayette IN 520 F 13 35-39 40:57.6
154 Alex Baker Lafayette IN 517 F 3 0- 9 40:58.9
155 Rebecca Roberts Greencastle IN 643 F 11 30-34 41:43.5
156 Emily Adams Greencastle IN 507 F 13 40-44 41:51.0
157 Teddy Zerr Anderson IN 411 F 1 75-79 42:13.6
158 Jeff Umbaugh Plymouth IN 430 M 11 45-49 43:03.1
159 Kyle Umbaugh Plymouth IN 425 M 3 10-12 43:03.7
160 Cate Smith Anderson IN 655 F 4 0- 9 43:50.6
161 Laureen White Anderson IN 677 F 14 35-39 43:51.4
162 Lora Smith Anderson IN 658 F 12 30-34 43:59.6
163 Mary Greene Albany IN 569 F 15 35-39 45:10.9
164 Parker Satkoski Carmel IN 650 M 4 0- 9 45:29.6
165 Amy Satkoski Carmel IN 649 F 14 40-44 45:29.8
166 Cathryn Hodson Fishers IN 582 F 4 13-15 46:08.0
167 Jennifer Hodson Fishers IN 583 F 15 40-44 46:08.4
168 Todd Carlton Wilkinson IN 538 M 9 50-54 46:17.4
169 Pamela Carlton Wilkinson IN 537 F 11 50-54 47:10.3
170 Gina Sandman Greenwood IN 647 F 16 40-44 49:19.4
171 Kari Nelson Indianapolis IN 400 F 17 40-44 49:28.4