DINO Trail Run - Eagle Creek 2018

Overall Finish List

April 07, 2018


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Lance Nelson Indianapolis IN 816 M 1 Overall 17:47.3
2 David Riggleman Zionsville IN 834 M 2 Overall 17:53.0
3 Samuel Wallace Princeton IN 883 M 3 Overall 21:05.0
4 Ben Kelly Frankfort IN 780 M 1 25-29 21:22.3
5 Adam Kline Indianapolis IN 633 M 1 30-34 21:52.6
6 Henry Muse Fishers IN 813 M 1 20-24 21:57.3
7 Kyle Poynter New Castle IN 829 M 1 40-44 22:13.3
8 Josh Goodman 597 M 1 35-39 22:14.1
9 Corey Long Greencastle IN 791 M 1 45-49 22:27.7
10 Robert Burns Beech Grove IN 716 M 1 60-64 22:31.3
11 Devin Vanosdol Indianapolis IN 880 M 2 20-24 22:43.5
12 David Lawson Mooresville IN 785 M 3 20-24 22:53.9
13 Andrew Adams Greencastle IN 689 M 1 13-15 22:57.3
14 Emily Truax Brownsburg IN 874 F 1 Overall 22:59.2
15 Sophia Tipmore Indianapolis IN 868 F 2 Overall 23:09.3
16 Michael Bertram Muncie IN 706 M 2 30-34 23:18.6
17 Steve Noller Cicero IN 817 M 1 55-59 23:26.2
18 Christina Paul Greencastle IN 822 F 3 Overall 23:29.1
19 Bob Cacy Frankfort IN 717 M 2 55-59 23:30.3
20 Brent Bohs Anderson IN 710 M 3 30-34 23:32.3
21 Brittany Cook Plainfield IN 558 F 1 30-34 23:38.8
22 Aaron Hawkins Fort Wayne IN 893 M 4 30-34 23:40.6
23 Lauren Hall Indianapolis IN 757 F 1 25-29 23:44.0
24 Shawn Ozbun Muncie IN 820 M 2 35-39 23:47.7
25 Brian Beeler Lafayette IN 705 M 2 45-49 23:52.2
26 Dean Meacham 673 M 5 30-34 23:55.2
27 Connor Rooney Carmel IN 838 M 4 20-24 24:01.1
28 Lew Herrubg Marion IN 763 M 3 55-59 24:05.8
29 Brett Graham Indianapolis IN 609 M 1 50-54 24:07.1
30 Leslie Muse Fishers IN 814 F 1 55-59 24:10.1
31 Logan Felkner Fort Wayne IN 734 M 1 10-12 24:13.8
32 Ellie Alexander Greenwood IN 695 F 1 13-15 24:16.1
33 Lara Huchteman Indianapolis IN 771 F 2 30-34 24:26.1
34 Ed Fujawa Indianapolis IN 743 M 3 35-39 24:36.6
35 Sarah Price Oldenburg IN 557 F 1 16-19 24:40.3
36 Craig Stewart Bloomington IN 595 M 4 55-59 24:43.3
37 Marcus Gullett Carmel IN 751 M 4 35-39 24:49.0
38 Jason Stephens Indianapolis IN 858 M 6 30-34 25:09.1
39 John Carr Summitville IN 889 M 3 45-49 25:28.8
40 Ken Tomozawa Carmel IN 873 M 2 50-54 25:40.8
41 Unknown Partic. 880 676 M 1 0- 9 25:59.3
42 Aya Tomozawa Carmel IN 872 F 1 20-24 26:00.3
43 Kerry Smith Indianapolis IN 850 M 3 50-54 26:04.3
44 Nich Holston Pittsboro IN 589 M 4 50-54 26:22.6
45 Daniel Lehnen Carmel IN 786 M 5 20-24 26:32.1
46 Ken Riggleman Indianapolis IN 835 M 5 50-54 26:47.1
47 Monica Fryska Anderson IN 741 F 3 30-34 26:51.4
48 Lucy Kaufman Cicero IN 778 F 1 0- 9 26:53.1
49 Stanton Lambert West Lafayette IN 632 M 5 55-59 26:55.1
50 Ross Miller Zionsville IN 627 M 2 40-44 26:56.7
51 Lauren Bailey Indianapolis IN 625 F 1 35-39 26:58.1
52 Kyle Couch West Lafayette IN 723 M 2 25-29 27:10.1
53 Brian Pollie Zionsville IN 827 M 3 40-44 27:19.9
54 Leslie Pollie Zionsville IN 828 F 2 35-39 27:20.1
55 Kerry Beidelman 599 M 6 50-54 27:24.9
56 Greg Girolami Fountaintown IN 522 M 4 45-49 27:27.6
57 Margo Tucker Indianapolis IN 876 F 2 25-29 27:37.1
58 Julia Shildmyer-Heighway Indianapolis IN 847 F 1 50-54 27:39.3
59 Parker Satkoski Carmel IN 845 M 2 0- 9 27:39.9
60 Jacob Hawkins Columbia City IN 762 M 7 30-34 27:41.1
61 Jesse Barnett Carmel IN 701 M 7 50-54 27:46.8
62 Jeff Tzucker Carmel IN 879 M 4 40-44 27:47.6
63 Michael Koeske Carmel IN 782 M 6 55-59 27:47.6
64 John Adams Indianapolis IN 692 M 5 40-44 27:47.9
65 Jacob Hauck Indianapolis IN 758 M 3 25-29 27:50.3
66 Sara McInerney Indianapolis IN 796 F 3 25-29 27:59.0
67 Stefan Kirk Fishers IN 781 M 6 40-44 28:00.7
68 Quinn Murray Avon IN 812 M 3 0- 9 28:22.8
69 Anthony Adams Greencastle IN 690 M 2 10-12 28:31.3
70 Mindy Letourneah Greenwood IN 788 F 4 25-29 28:31.4
71 Gary Baldwin Anderson IN 533 M 8 50-54 28:35.4
72 Riley White Indianapolis IN 885 M 6 20-24 28:40.3
73 Jordan Kaufman Cicero IN 777 F 1 10-12 28:43.2
74 Steven Kaufman Cicero IN 779 M 7 40-44 28:43.4
75 Rachna Sharma Greenfield IN 846 F 2 50-54 28:52.9
76 Andie Cruser Westport IN 724 F 1 40-44 28:59.1
77 Justin Conner Lafayette IN 722 M 5 35-39 29:01.2
78 Aj Smith Lafayette IN 596 M 8 40-44 29:05.1
79 Jessica Tomlinson Martinsville IN 871 F 4 30-34 29:05.6
80 Todd Foster Indianapolis IN 738 M 6 35-39 29:11.4
81 Al Brenner Des Plaines IL 713 M 5 45-49 29:22.3
82 Jimmy Denny Anderson IN 894 M 6 45-49 29:40.4
83 Pamela Johnson Whitestown IN 773 F 3 50-54 29:42.6
84 Chuck East 584 M 7 45-49 29:43.7
85 Todd Evans Lafayette IN 731 M 9 40-44 29:46.3
86 Eric Farley Plainfield IN 732 M 7 35-39 29:51.3
87 Mark Hodson Fishers IN 766 M 8 45-49 29:51.4
88 Mike Sperry Lebanon IN 854 M 9 50-54 29:55.1
89 Jesse Turner Indianapolis IN 877 M 4 0- 9 29:56.4
90 Phil Sperry Lebanon IN 856 M 10 50-54 29:57.6
91 Cathryn Karashin Lafayette IN 776 F 3 35-39 30:04.7
92 Scott Dufek Pittsboro IN 566 M 9 45-49 30:06.8
93 Jeffrey Miller Mccordsville IN 804 M 8 35-39 30:10.6
94 Maria Fuelling Mt. Vernon IN 742 F 1 45-49 30:12.3
95 Austin Craig 563 M 7 20-24 30:13.9
96 Sarah Wright Plainfield IN 886 F 4 35-39 30:18.6
97 Jennifer Geimer Indianapolis IN 896 F 2 45-49 30:24.2
98 Matthias Kochmann 642 M 8 30-34 30:30.3
99 Ed Hernandez Indianapolis IN 631 M 10 40-44 30:31.3
100 Derek Smith Greenwood IN 848 M 2 60-64 30:34.2
 
Place Name City Bib No Gender Age Group Total Time
101 Crissy Owens Martinsville IN 819 F 2 40-44 30:42.3
102 Pedro Chilibertty Indianapolis IN 721 M 11 40-44 30:45.2
103 Sam Gzibovskis Indianapolis IN 755 M 5 0- 9 30:49.6
104 Laura Murakami Zionsville IN 810 F 5 30-34 30:50.6
105 Amber Mills Indianapolis IN 807 F 5 25-29 30:54.3
106 Jennifer Hodnett Indianapolis IN 765 F 5 35-39 30:56.3
107 Barbara Miller Mccordsville IN 803 F 3 40-44 31:02.4
108 Darrin Long Bargersville IN 513 M 11 50-54 31:04.1
109 Jason Rott Indianapolis IN 839 M 12 40-44 31:07.3
110 Alice Rademacher Indianapolis IN 830 F 3 45-49 31:11.5
111 Karen Wahlstrom Greenwood IN 881 F 4 50-54 31:18.7
112 Rachel Stephens Indianapolis IN 859 F 6 30-34 31:22.0
113 Tyson Miller Carmel IN 806 M 10 45-49 31:22.6
114 Amie Langland Indianapolis IN 784 F 6 35-39 31:27.9
115 Nicole McNamara Elgin IL 798 F 6 25-29 31:34.3
116 Phillip Gray Fort Wayne IN 750 M 12 50-54 31:35.6
117 Madelon Martinez Fort Wayne IN 794 F 7 30-34 31:58.9
118 Angie Felkner Fort Wayne IN 733 F 7 35-39 31:59.1
119 Lisa Davey Indianapolis IN 725 F 2 55-59 32:04.4
120 Jim Denny Anderson IN 895 M 1 70-74 32:10.6
121 Kara Hawk Indianapolis IN 759 F 8 30-34 32:17.6
122 John Elliott Indianapolis IN 729 M 7 55-59 32:34.0
123 Jill Truax Brownsburg IN 875 F 4 45-49 32:36.8
124 Christine Sterle Sheridan IN 860 F 4 40-44 32:52.6
125 James Hagist New Palestine IN 756 M 11 45-49 32:53.9
126 Matt Reichold Indianapolis IN 833 M 9 35-39 33:19.3
127 Joshua Case Fishers IN 720 M 6 0- 9 33:19.9
128 Robert Gzibovskis Indianapolis IN 754 M 13 40-44 33:22.7
129 Luke Brenner Des Plaines IL 714 M 2 13-15 33:23.3
130 Paulina Stremplewska Indianapolis IN 862 F 9 30-34 33:26.1
131 Stephanie Rowland Summitville IN 888 F 5 50-54 33:33.6
132 Nick Adams Greencastle IN 693 M 12 45-49 33:34.1
133 Allison Boman Muncie IN 711 F 8 35-39 34:21.8
134 Rebekah Tisdale Plainfield IN 870 F 9 35-39 34:30.6
135 David Murray Avon IN 811 M 13 45-49 34:39.9
136 Christina Huang Indianapolis IN 770 F 2 20-24 34:41.3
137 Terry Stowell Indianapolis IN 861 M 2 70-74 34:43.6
138 Michelle Denney Greenwood IN 726 F 5 45-49 34:45.6
139 Ann Beachy Indianapolis IN 703 F 7 25-29 34:51.9
140 Megan Miller Indianapolis IN 805 F 10 30-34 34:55.3
141 Gina Gzibovskis Indianapolis IN 753 F 10 35-39 35:02.2
142 Amanda Strode Indianapolis IN 891 F 11 35-39 35:03.5
143 Pete Sperry Lebanon IN 855 M 13 50-54 35:03.9
144 Emily Sperry Lebanon IN 853 F 2 10-12 35:10.1
145 Andy Modesitt New Richmond IN 808 M 14 50-54 35:15.0
146 Sandy Barboza Mccordsville IN 608 F 6 50-54 35:15.1
147 Richard Bruce Indianapolis IN 715 M 15 50-54 36:09.8
148 Monica Coffelt La Fontaine IN 505 F 2 16-19 36:12.0
149 Dean Letourneau Indianapolis IN 790 M 14 45-49 36:14.1
150 Margaret Adamek Indianapolis IN 688 F 3 55-59 36:43.1
151 Carolyne Holcomb Indianapolis IN 602 F 8 25-29 37:04.4
152 Mark Smith Kewanna IN 851 M 15 45-49 37:32.1
153 Anne Reichold Indianapolis IN 832 F 12 35-39 37:46.6
154 Melissa McLane Shelbyville IN 797 F 11 30-34 38:28.4
155 Megan Goff Shelbyville IN 749 F 12 30-34 38:28.9
156 Jeffrey Higgens Greenwood IN 764 M 9 30-34 38:29.9
157 Rick Scherer Bloomington IN 890 M 8 55-59 38:38.8
158 Steve Barnes Fishers IN 700 M 1 75-79 38:48.4
159 Becky Meacham 664 F 13 30-34 38:49.8
160 Luella Mozingo Carthage IN 809 F 4 55-59 39:14.1
161 Patty Magnuson Indianapolis IN 793 F 7 50-54 40:12.6
162 Rachel Goar Greenfield IN 748 F 13 35-39 41:13.9
163 Austin Letourneau Greenwood IN 789 M 4 25-29 41:21.0
164 Michelle Deranek Granger IN 727 F 8 50-54 41:40.3
165 Lily Turner Indianapolis IN 878 F 2 0- 9 42:06.3
166 Rebecca Roberts Greencastle IN 837 F 14 30-34 42:36.9
167 Emily Adams Greencastle IN 691 F 5 40-44 42:38.8
168 Renee Erler Indianapolis IN 730 F 6 40-44 42:41.6
169 Jen Beebe Plainfield IN 704 F 6 45-49 43:56.9
170 Shawn Lahey Fishers IN 783 F 7 40-44 44:00.1
171 Michelle Petty Indianapolis IN 825 F 7 45-49 44:00.6
172 Courtney Brubaker-Zolman 681 F 14 35-39 44:11.7
173 Jessica Blevins Avon IN 709 F 15 30-34 44:12.3
174 Hope Sallee Greensburg IN 841 F 9 50-54 44:13.1
175 Anson Sperry Lebanon IN 852 M 3 13-15 45:28.2
176 Jeff Flanagan Indianapolis IN 735 M 9 55-59 46:04.1
177 Greg Smith Anderson IN 849 M 1 65-69 46:44.8
178 Charles Carter Indianapolis IN 530 M 3 60-64 46:52.1
179 Chris Abbott Indianapolis IN 687 M 16 45-49 47:19.1
180 Dave Hawkins Indianapolis IN 761 M 10 55-59 48:35.0
181 Stacey Johnston Indianapolis IN 774 F 8 45-49 48:54.1
182 Sydney Johnston Indianapols IN 775 F 3 20-24 48:54.2
183 Kira Bowling Greensburg IN 712 F 16 30-34 49:14.6
184 Ashley Zornes New Carlisle OH 887 F 17 30-34 49:23.8
185 Jessica Sastre Indianapolis IN 842 F 18 30-34 50:16.3
186 Amy Satkoski Carmel IN 843 F 8 40-44 50:20.4
187 Cayden Satkoski Carmel IN 844 M 7 0- 9 50:20.8
188 Allison Hill 619 F 9 25-29 50:54.1
189 Karl Poynter New Castle IN 618 M 10 30-34 50:54.1
190 Cate Smith Anderson IN 892 F 3 0- 9 52:35.3
191 Laureen White Anderson IN 884 F 15 35-39 52:35.9
192 Anita Norris Indianapolis IN 818 F 9 40-44 53:09.8
193 Amanda Holden Indianapolis IN 767 F 10 40-44 53:19.1
194 Ellen Leonard Indianapolis IN 787 F 11 40-44 53:19.7
195 John Flanagan Greenwood IN 736 M 2 65-69 53:39.8
196 Kristin Suda Fishers IN 863 F 10 50-54 55:03.4
197 Eliade Gensler Greenwood IN 745 F 16 35-39 1:21:15.3
DQ Victoria Tipmore Indianapolis IN 869 F DQ 40-44 18:16.8