Tecumseh Trail Marathon 2018

Overall Finish List

October 27, 2018


Results by DINO LLC

Half Marathon

Place Name City Bib No Gender Age Group Total Time
1 Zane Yeager Nashville IN 673 M 1 Overall 1:39:18.9
2 Rob Medina Indianapolis IN 672 M 2 Overall 1:48:29.6
3 Justin Chandler Indianapolis IN 695 M 3 Overall 1:50:35.8
4 Bill Brumbach Plainfield IN 697 M 1 30-39 1:51:40.8
5 Matthew Moody Westfield IN 924 M 2 30-39 1:52:23.0
6 Stephen Mader Beech Grove IN 679 M 3 30-39 1:55:03.8
7 James Hoagland Louisville KY 927 M 4 30-39 1:57:45.4
8 Danny Owens Martinsville IN 942 M 1 40-49 1:59:00.2
9 Jeff Lester Smyrna GA 675 M 1 20-29 1:59:59.5
10 Jill Steiner Bloomington IN 648 F 1 Overall 2:01:07.1
11 Matthew Glick Indianapolis IN 677 M 2 20-29 2:01:31.7
12 Samantha Roush Columbia City IN 613 F 2 Overall 2:02:18.5
13 Stephanie Woods Indianapolis IN 628 F 3 Overall 2:02:23.2
14 Chris Humbert Mound MN 953 M 1 50-59 2:02:33.2
15 Patrick Hermiller Bloomington IN 674 M 3 20-29 2:02:53.0
16 Don Galligher Bloomington IN 935 M 2 40-49 2:04:33.2
17 Daniel Storey Plainfield IN 698 M 5 30-39 2:05:25.2
18 Darrin Moorman Oldenburg IN 951 M 2 50-59 2:09:51.3
19 Jenny Blake Carmel IN 641 F 1 30-39 2:10:27.7
20 Jim Gordon Indianapolis IN 966 M 3 50-59 2:11:22.3
21 Timothy Howard Indianapolis IN 686 M 6 30-39 2:11:23.7
22 Andrew McComas Fort Wayne IN 699 M 7 30-39 2:13:36.3
23 Andrew Oberlin Fort Wayne IN 936 M 3 40-49 2:14:10.0
24 Chris Brown Anderson IN 693 M 8 30-39 2:15:29.3
25 Landon Oyer Fort Wayne IN 678 M 4 20-29 2:16:04.8
26 Brad Jacklin Indianapolis IN 923 M 9 30-39 2:16:36.3
27 Duane Chew Straughn IN 687 M 10 30-39 2:16:36.4
28 Matthew Hennessy Indianapolis IN 691 M 11 30-39 2:17:40.2
29 Jimmy Girten Richland IN 929 M 12 30-39 2:18:05.0
30 Eileen Poore Indianapolis IN 635 F 2 30-39 2:18:22.1
31 Ricky Porter Columbus IN 925 M 13 30-39 2:18:38.6
32 Matt Rouse Fishers IN 948 M 4 50-59 2:20:07.8
33 Allen Van Hooser Indianapolis IN 956 M 5 50-59 2:20:34.8
34 Andy Klumb Holland OH 958 M 6 50-59 2:21:42.3
35 Joseph Landfair Bloomington IN 685 M 14 30-39 2:23:15.2
36 Neil Miller Indianapolis IN 690 M 15 30-39 2:24:29.3
37 Joanna Cobb Bedford IN 642 F 3 30-39 2:24:58.4
38 Bethany Davis Greenwood IN 619 F 1 20-29 2:25:53.2
39 Kaleb Goodpaster Indianapolis IN 670 M 5 20-29 2:25:53.4
40 Jamelyn Goodpaster Indianapolis IN 616 F 2 20-29 2:25:54.0
41 Philip Habing Carmel IN 689 M 16 30-39 2:26:21.0
42 Jed Pearson Fort Wayne IN 973 M 1 60-69 2:26:57.8
43 Mark Wright Carmel IN 959 M 7 50-59 2:27:08.0
44 Jesse Clarke Nashville IN 926 M 17 30-39 2:27:49.6
45 Seth Zimmerman Bluffton IN 696 M 18 30-39 2:28:18.2
46 Andrea Wood Avon IN 667 F 1 50-59 2:28:42.9
47 Megan Gardner Bloomington IN 612 F 3 20-29 2:28:47.1
48 Jim Gardner Bloomington IN 960 M 8 50-59 2:28:47.2
49 Kristin Flannelly West Lafayette IN 653 F 1 40-49 2:29:58.4
50 Carl Youngstafel Greenwood IN 950 M 9 50-59 2:30:17.8
51 John Mead Indianapolis IN 947 M 10 50-59 2:31:02.2
52 Andrew Engle Indianapolis IN 676 M 6 20-29 2:31:13.4
53 Helena Van Brande Newbury Park CA 614 F 4 20-29 2:31:16.2
54 Kacie Chase Louisville KY 637 F 4 30-39 2:31:28.5
55 Ian Banks Indianapolis IN 946 M 11 50-59 2:33:16.9
56 Aidan Gomez Harrodsburg IN 669 M 1 1-15 2:33:22.2
57 Angela Jones Anderson IN 654 F 2 40-49 2:33:47.4
58 Devin Linette Indianapolis IN 622 F 5 20-29 2:35:00.9
59 Elianna Alexander Greenwood IN 610 F 1 1-15 2:35:10.5
60 Nathan Burton Bloomington IN 682 M 19 30-39 2:35:59.4
61 Dean Saling Louisville KY 967 M 2 60-69 2:37:16.2
62 Dustin Hergert Indianapolis IN 928 M 20 30-39 2:38:38.8
63 Tara Armstrong Terre Haute IN 615 F 6 20-29 2:38:45.5
64 Cecile Berne Bloomington IN 649 F 3 40-49 2:40:03.8
65 Anna Zimmerman Straughn IN 630 F 5 30-39 2:40:12.1
66 Doreen Barrow Hamilton OH 584 F 2 50-59 2:40:25.6
67 Chelsea Devillez Columbus IN 632 F 6 30-39 2:41:44.9
68 Tamas Rauznitz Columbus IN 930 M 4 40-49 2:41:45.2
69 Rajesh Vegesna Columbus IN 700 M 21 30-39 2:41:46.5
70 Michaela Cisney Bloomington IN 626 F 7 20-29 2:42:11.5
71 Kaitlyn Reul Crestwood KY 620 F 8 20-29 2:42:56.5
72 Sara Gomez Harrodsburg IN 643 F 7 30-39 2:44:47.9
73 Claire Woodward Bloomington IN 621 F 9 20-29 2:45:28.5
74 Matt Lewandowski Barrie ON 933 M 5 40-49 2:46:21.8
75 Magdalena Lewandowska Carmel IN 633 F 8 30-39 2:46:23.5
76 Patrycja Galazka Milwaukee WI 636 F 9 30-39 2:46:25.3
77 Rebecca Vasquez Zionsville IN 631 F 10 30-39 2:46:38.2
78 Joseph Ingalls Westfield IN 955 M 12 50-59 2:46:53.0
79 Ann Ni Marietta GA 660 F 4 40-49 2:46:57.5
80 Rebecca Roberts Bloomington IN 646 F 5 40-49 2:47:03.3
81 Danielle Swope Anderson IN 645 F 6 40-49 2:47:18.3
82 Heather Roush Columbia City IN 662 F 7 40-49 2:47:59.3
83 Tanya Lowry Hamilton OH 659 F 8 40-49 2:48:16.4
84 Daniel Majors Spencer IN 949 M 13 50-59 2:50:46.0
85 Melinda Spice Bloomington IN 658 F 9 40-49 2:51:08.4
86 Declan Murphy Columbus IN 684 M 22 30-39 2:52:37.5
87 Elizabeth May Noblesville IN 668 F 1 60-69 2:53:36.2
88 William Van Valer Indianapolis IN 932 M 6 40-49 2:53:36.4
89 Vernie Criswell Delphi IN 971 M 3 60-69 2:55:21.9
90 Gregg Herman Glendale WI 970 M 4 60-69 2:56:41.0
91 Julie Bruder Goshen IN 573 F 11 30-39 2:59:57.0
92 Jim Owen Fishers IN 962 M 14 50-59 3:03:04.9
93 Trishia Tousignant Alto MI 652 F 10 40-49 3:06:51.5
94 Rick Tousignant Alto MI 937 M 7 40-49 3:06:53.1
95 Emily Truong Sammamish WA 644 F 11 40-49 3:07:19.6
96 Anne Stowers Bloomington IN 638 F 12 30-39 3:07:21.9
97 Annette Aldridge Bradenton FL 557 F 3 50-59 3:08:45.0
98 Socorro Logue Indianapolis IN 664 F 4 50-59 3:10:16.3
99 Rajib Panda Columbus IN 939 M 8 40-49 3:13:03.2
100 Jenna Williams Brownsburg IN 611 F 1 16-19 3:14:13.6
 
Place Name City Bib No Gender Age Group Total Time
101 Brian Gilley Bloomington IN 940 M 9 40-49 3:14:40.5
102 Douglas Roderick North Salem IN 931 M 10 40-49 3:15:41.3
103 Jugander Kumar Bargersville IN 934 M 11 40-49 3:17:26.8
104 Danielle Sovinski Carmel IN 627 F 13 30-39 3:20:43.5
105 Nick Sovinski Carmel IN 680 M 23 30-39 3:20:45.8
106 Kyle England Indianapolis IN 963 M 15 50-59 3:23:00.3
107 Shripad Deshpande Columbus IN 941 M 12 40-49 3:23:07.0
108 Kaustubh Suyal Columbus IN 688 M 24 30-39 3:26:23.4
109 Melissa Wymer Mooresville IN 651 F 12 40-49 3:28:39.6
110 Sara Wingate Mooresville IN 639 F 14 30-39 3:29:32.6
111 Melinda Elkins-Smith Catlettsburg KY 650 F 13 40-49 3:29:41.4
112 Tamra Jacob Rush KY 655 F 14 40-49 3:29:52.0
113 Jason McDowell Jacksonville IL 938 M 13 40-49 3:35:34.4
114 Mark Zerr Noblesville IN 944 M 16 50-59 3:35:46.5
115 Charlie McCalla Nashville IN 972 M 5 60-69 3:43:08.9
116 Michael Kemple Shelbyville IN 968 M 6 60-69 3:46:36.1
117 Jeremy McDowell Ottumwa IA 943 M 14 40-49 3:56:16.0
118 Charles Bilyeu Indianapolis IN 969 M 7 60-69 4:16:28.0
119 Darrell Brumfield Carmel IN 961 M 17 50-59 4:26:02.5
120 Rana Kory Carmel IN 657 F 15 40-49 4:26:03.3
121 Greg Paton Westfield IN 957 M 18 50-59 5:06:11.4