XTERRA DINO Northern Indiana 2018

Overall Results

July 14, 2018


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Mike Hermanson Louisville KY 26 M 1 M Overall CW     14:23.5 3 1:08:55.8 0:40.5 2 27:39.7 1:51:39.7
2 Ralph Nurse Crownpoint IN 47 M 2 M Overall CW 17 15:56.5 1:22.8 1 1:08:01.6 0:42.1 5 28:50.9 1:54:54.1
3 Matthew Burrell Indianapolis IN 6 M 3 M Overall CW     16:23.8 6 1:10:24.4 0:36.2 6 29:15.9 1:56:40.4
4 Brad Scholtz Vermilion OH 55 M 1 45-49 CW 11 15:28.8 0:49.2 9 1:11:20.7 0:32.7 4 28:48.8 1:57:00.3
5 Todd Mueller Canton MI 45 M 1 40-44 CW 22 16:42.5 1:23.1 2 1:08:38.8 0:46.2 7 29:46.2 1:57:17.0
6 Karl Stover St Louis MO 71 M 2 45-49 CW     13:33.2 4 1:09:47.0 0:35.5 25 34:21.3 1:58:17.1
7 James Bartholomew Mishawaka IN 72 M 3 45-49 CW 1 13:35.7 0:50.8 10 1:11:27.0 0:36.0 14 32:13.8 1:58:43.5
8 Mimi Stockton Stevensville MI 1 F 1 F Overall CW 6 14:50.5 0:45.9 12 1:12:40.4 0:46.0 9 31:12.7 2:00:15.7
9 Bennett Tyson Mishawaka IN 63 M 1 25-29 CW 2 13:40.5 1:06.7 15 1:13:54.4 0:54.2 10 31:16.0 2:00:52.0
10 Eric Johnson Phoenix AZ 29 M 1 35-39 CW 5 14:44.1 1:20.1 32 1:18:06.9 0:37.7 1 26:41.4 2:01:30.5
11 Scott Morgan Louisville KY 44 M 2 35-39 CW 19 16:26.2 1:40.8 18 1:14:59.3 0:56.2 3 28:12.5 2:02:15.1
12 Tyler Guggemos Dewitt MI 19 M 1 30-34 CW 8 15:03.0 0:47.1 11 1:11:46.3 0:30.0 33 35:46.4 2:03:53.1
13 Christian Door Saint Joseph MI 11 M 4 45-49 CW 13 15:36.5 1:18.7 19 1:15:03.9 1:07.0 11 31:19.1 2:04:25.5
14 Jaret Johnson Westland MI 30 M 1 50-54 CW 10 15:27.7 1:06.4 16 1:14:13.1 0:42.0 21 33:11.5 2:04:40.8
15 William Sherman Carmel IN 59 M 2 40-44 CW 43 19:17.3 1:31.4 5 1:09:52.2 0:54.3 27 34:51.6 2:06:27.0
16 Peter Monko Chicago IL 40 M 3 35-39 CW 45 19:27.7 0:59.7 13 1:13:11.3 1:01.7 18 32:48.4 2:07:29.0
17 Jeff Melcher Grafton WI 39 M 2 50-54 CW 68 22:42.2 1:08.1 8 1:10:52.5 0:56.9 17 32:39.8 2:08:19.8
18 Kristen Wade Plano IL 2 F 2 F Overall CW 15 15:40.5 1:03.0 38 1:19:11.3 1:08.7 15 32:29.9 2:09:33.6
19 Harry Schutte Verona WI 57 M 1 55-59 CW 7 15:02.3 1:23.5 37 1:19:03.2 1:23.7 19 32:50.4 2:09:43.3
20 Brandon Wyant Berrien Springs MI 67 M 2 30-34 CW 21 16:40.8 1:40.0 7 1:10:52.0 0:45.6 51 39:52.3 2:09:50.8
21 Dan Frayer Kalamazoo MI 15 M 4 35-39 CW     21:20.0 14 1:13:43.0 1:07.8 26 34:25.8 2:10:36.8
22 Carl Ham Madison WI 23 M 5 45-49 CW 44 19:22.2 1:30.3 27 1:16:53.4 1:35.8 12 31:23.1 2:10:45.0
23 Philip Towne Craigville IN 62 M 3 30-34 CW 3 13:48.1 0:54.2 35 1:18:34.2 0:38.2 35 37:14.5 2:11:09.4
24 Tom Perry Sandy UT 49 M 1 60-64 CW 50 19:48.0 2:29.0 26 1:16:17.0 1:35.6 16 32:31.7 2:12:41.5
25 Patrick Smith Westfield IN 61 M 2 25-29 CW 48 19:43.5 1:19.5 31 1:18:03.5 0:52.1 22 33:30.8 2:13:29.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Nancy Whillock Aberdeen SD 66 F 3 F Overall CW 12 15:34.7 1:20.0 41 1:20:12.0 1:14.7 28 35:22.6 2:13:44.2
27 Degraux Cedric South Lyon MI 8 M 4 30-34 CW 41 19:03.1 1:29.4 44 1:20:34.7 1:18.0 13 31:26.9 2:13:52.2
28 Doug Eubank Mishawaka IN 13 M 5 30-34 CW     19:10.0     1:16:29.1 44 38:26.5 2:14:05.7
29 Brandon Kerkstra Grand Rapids MI 76 M 3 50-54 CW 51 20:00.3 2:13.7 23 1:15:24.1 1:12.1 31 35:35.3 2:14:25.7
30 Kirk Harger Munising MI 24 M 2 55-59 CW 70 22:55.1 2:14.9 22 1:15:19.0 1:36.7 20 32:51.4 2:14:57.2
31 Wiley Meade Liberty MO 37 M 6 45-49 CW 23 16:51.7 2:39.9 40 1:19:48.5 1:47.3 24 34:02.9 2:15:10.5
32 Tom Priddis Carmel IN 50 M 5 35-39 CW 33 17:55.6 1:38.9 34 1:18:23.4   38 37:33.4 2:15:31.5
33 Scott McNeany Indianapolis IN 35 M 6 30-34 CW 14 15:39.5 1:11.2 56 1:28:03.6 0:28.2 8 30:14.0 2:15:36.7
34 Matt Rouse Fishers IN 54 M 4 50-54 CW 42 19:16.2 1:09.0 21 1:15:16.2 1:28.5 45 38:30.6 2:15:40.6
35 Grant Gorham Valparaiso IN 16 M 3 25-29 CW 31 17:46.0 1:19.7 30 1:17:53.7 0:53.9 43 37:53.4 2:15:46.9
36 Lane Shewmaker Iowa City IA 60 M 6 35-39 CW 30 17:42.0 2:35.0 45 1:20:48.1 1:38.1 23 33:38.1 2:16:21.4
37 Alan Moore Grand Rapids MI 42 M 1 65-69 CW 47 19:42.7 1:22.7 17 1:14:34.7 1:19.5 49 39:39.5 2:16:39.4
38 Russell Dockery Kokomo IN 10 M 7 45-49 CW 35 18:23.5 1:27.5 29 1:17:35.3 1:24.9 42 37:52.5 2:16:43.8
39 Wade Vest Indianapolis IN 64 M 7 35-39 CW 55 20:14.7 1:26.5 24 1:15:34.5 1:06.2 46 38:59.2 2:17:21.4
40 Chris Halioris Crestwood KY 20 M 5 50-54 CW 24 16:56.1 1:03.6 28 1:17:19.2 0:48.4 61 42:25.2 2:18:32.7
41 Christina Halioris Crestwood KY 21 F 1 50-54 CW 20 16:35.8 1:58.7 48 1:21:31.5 1:10.7 39 37:35.8 2:18:52.6
42 Dameon Rinehold Fort Wayne IN 53 M 3 40-44 CW     21:40.0 46 1:20:50.4 1:04.6 30 35:25.4 2:19:00.6
43 Rowland Peddie Springfield IL 77 M 3 55-59 CW 63 21:14.4 1:14.8 20 1:15:04.8 1:22.9 53 40:53.1 2:19:50.2
44 Dean Schmidlapp Plymouth IN 112 M 4 55-59 SW 18 16:07.3 1:17.8 33 1:18:19.4 1:53.4 59 42:13.6 2:19:51.7
45 Doug Morris Mishawaka IN 73 M 6 50-54 CW 39 18:42.7 2:08.0 43 1:20:23.3 1:38.7 37 37:29.3 2:20:22.2
46 Scott Schuyler Godfrey IL 113 M 7 50-54 SW 62 21:05.2 1:25.8 39 1:19:22.4 1:09.5 41 37:52.2 2:20:55.4
47 Kelly Paterson Troy MI 48 F 2 50-54 CW 65 22:15.4 2:01.3 36 1:18:50.6 1:25.9 40 37:38.9 2:22:12.3
48 Craig Harrison Aberdeen SD 25 M 5 55-59 CW 26 17:05.7 1:20.0 42 1:20:14.8 1:25.6 63 43:14.8 2:23:21.1
49 Jason Carr South Bend IN 7 M 8 35-39 CW 49 19:44.2 1:54.2 25 1:16:06.3 1:43.0 70 45:52.9 2:25:20.8
50 David Primm Avon IN 51 M 8 45-49 CW 60 20:48.4 1:35.0 49 1:23:12.0 1:18.6 50 39:52.1 2:26:46.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Ingrid Melander Duluth MN 38 F 1 45-49 CW 37 18:38.5 0:37.5 54 1:26:13.0 0:41.7 54 41:16.7 2:27:27.6
52 Matt Decapua Carmel IN 9 M 9 45-49 CW 53 20:02.0 2:31.8 57 1:28:04.8 1:50.5 34 36:05.6 2:28:34.7
53 Todd Sears Carmel IN 58 M 8 50-54 CW 40 18:49.4 1:39.7 51 1:24:24.9 1:06.1 62 42:56.3 2:28:56.6
54 Mark Ewing Fishers IN 14 M 10 45-49 CW 69 22:51.2 2:06.3 50 1:24:07.8 1:14.0 48 39:29.9 2:29:49.3
55 Jeff Sharp Nashville IN 120 M 9 35-39 SW 25 17:02.0 3:02.0 53 1:25:23.7 1:10.4 65 43:33.3 2:30:11.6
56 Carlos Sintes Naperville IL 115 M 2 60-64 SW 76 29:43.1 2:51.3 47 1:20:56.6 1:31.8 47 39:06.5 2:34:09.6
57 Jordan Gwyen Austin Orland Park IL 4 F 1 13-15 CW 4 13:59.7 0:52.9 76 1:42:35.0 1:04.9 32 35:37.6 2:34:10.4
58 Jeff Exner Racine WI 70 M 10 35-39 CW 67 22:25.8 1:57.7 66 1:33:57.9 0:58.9 29 35:23.7 2:34:44.1
59 Lyndsey Gorham Valparaiso IN 17 F 1 30-34 CW     22:30.6 62 1:31:03.4 1:17.3 52 40:12.6 2:35:04.0
60 Bob Schultz Grand Rapids MI 56 M 3 60-64 CW 61 20:59.2 2:01.5 52 1:24:54.8 1:55.6 68 45:39.0 2:35:30.3
61 John Grantz Louisville KY 18 M 6 55-59 CW 34 18:18.7 2:05.9 60 1:29:47.1 1:49.2 66 44:12.5 2:36:13.5
62 Brian Krull Carmel IN 74 M 9 50-54 CW 74 24:26.5 1:37.8 55 1:27:41.0 1:19.9 56 41:32.3 2:36:37.6
63 Chad Steider Greenwood IN 117 M 7 30-34 SW 36 18:35.5 2:25.4 65 1:32:11.1   64 43:30.4 2:36:42.5
64 Edward Maraccini Racine WI 32 M 10 50-54 CW 16 15:41.3 2:30.0 59 1:29:10.0 2:33.4 77 48:36.8 2:38:31.5
65 Chad Martin Fishers IN 109 M 4 40-44 SW 73 24:05.7 1:36.3 67 1:34:29.0 1:18.9 36 37:21.6 2:38:51.7
66 Kathryn Anderson Two Harbors MN 3 F 1 25-29 CW 64 21:17.0 1:11.3 58 1:28:51.5 0:52.6 74 47:38.1 2:39:50.6
67 Mike McPharlin Chicago IL 36 M 11 45-49 CW 58 20:30.1 1:54.6 61 1:31:02.2 1:27.6 69 45:42.8 2:40:37.4
68 Stephanie Peddie Indianapolis IN 78 F 2 25-29 CW 38 18:41.2 1:54.2 64 1:32:10.8 1:28.8 76 48:17.3 2:42:32.5
69 Jordan Marshall Fort Wayne IN 108 M 11 35-39 SW 71 23:08.6 1:52.5 63 1:31:31.0 1:00.7 73 47:01.9 2:44:35.0
70 Marc Hawley Mount Vernon IN 105 M 2 65-69 SW 57 20:17.4 2:22.1 71 1:36:53.8 1:21.2 71 45:58.2 2:46:52.9
71 Jack Sadanowicz Gurnee IL 79 M 8 30-34 CW 9 15:19.5 3:27.7 72 1:39:32.2 2:04.8 75 47:49.2 2:48:13.7
72 Kimberly Rashid Oklahoma City OK 52 F 2 45-49 CW 59 20:41.0 2:14.4 75 1:41:18.1 1:54.0 60 42:25.0 2:48:32.7
73 Eric Green Bryan OH 104 M 9 30-34 SW 54 20:13.4 1:53.6 74 1:40:21.7 0:58.3 72 46:53.5 2:50:20.7
74 Andrzej Sadanowicz Gurnee IL 111 M 4 60-64 SW 75 25:56.7 3:42.2 68 1:35:23.3 2:05.4 67 44:47.8 2:51:55.6
75 Suzanne Letellier Grafton WI 31 F 3 50-54 CW 56 20:16.5 1:56.7 73 1:39:34.3 0:55.1 78 50:52.5 2:53:35.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Kevin Needler Indianapolis IN 46 M 11 50-54 CW 66 22:20.7 2:20.0 70 1:36:24.6 1:38.5 80 51:55.4 2:54:39.5
77 Kelly Ewing Fishers IN 103 F 3 45-49 SW 28 17:24.6 1:25.5 80 1:53:30.8 1:51.4 58 42:08.2 2:56:20.8
78 Paul Zale Carmel IN 68 M 12 45-49 CW 27 17:11.0 2:25.7 78 1:43:55.2 0:55.3 81 52:17.3 2:56:44.7
79 Jessica Morgan Louisville KY 43 F 2 30-34 CW 32 17:52.3 2:32.7 81 1:53:50.7 1:31.4 55 41:30.3 2:57:17.6
80 Nancy Hopf Naperville IL 27 F 1 55-59 CW 29 17:25.1 2:08.4 79 1:45:36.0 1:25.9 79 51:52.9 2:58:28.5
81 Matt Herron Indianapolis IN 69 M 10 30-34 CW 77 32:49.6 8:43.6 77 1:42:50.0 1:52.8 57 41:50.5 3:08:06.7
82 Janet Sherman Carmel IN 114 F 1 35-39 SW 78 33:26.0 2:21.6 69 1:36:13.7 1:28.3 85 1:01:52.7 3:15:22.4
83 Katie Clifford Prospect KY 100 F 1 16-17 SW     25:32.3 85 1:58:15.3 2:37.7 82 56:55.0 3:23:20.3
84 Allen Edwards Bloomington IN 101 M 12 50-54 SW 72 23:38.6 3:31.5 82 1:56:25.1 1:55.3 83 59:04.8 3:24:35.5
85 Ben Stauffer Lebanon IN 116 M 13 45-49 SW 52 20:00.6 3:41.9 84 1:57:05.6 3:41.9 84 1:01:50.4 3:26:20.6
86 Ande Warren Crawfordsville IN 118 M 14 45-49 SW 46 19:29.4 3:50.3 83 1:56:27.3 2:48.2 86 1:18:46.7 3:41:22.2