Jackson County 50-50

Overall Results

December 07, 2019


Results by DINO LLC DINO LLC

50 km

  ------- Lake Lap ------- ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Luke Plummer Seymour IN 1128 M 1:M 1-19 26 13:19.7 1 1:44:41.2 1 3:15:58.3 1 4:56:20.4 4:56:20.4
2 Rylan Carr Bloomingdale IN 1153 M 1:M 30-39 12 12:48.0 6 1:54:51.7 3 3:47:37.0 2 5:47:57.2 5:47:57.2
3 Thomas Stone Carmel IN 1188 M 1:M 50-59 3 11:50.8 2 1:50:38.7 2 3:40:08.2 3 5:55:17.9 5:55:17.9
4 Jake Brooks Muncie IN 1138 M 2:M 30-39 2 11:49.3 5 1:53:36.1 4 3:50:00.7 4 5:57:39.6 5:57:39.6
5 Thomas Connolly New York NY 1133 M 1:M 20-29 15 12:55.0 13 2:00:19.0 7 3:57:30.6 5 6:00:33.3 6:00:33.3
6 Jason Woods Seymour IN 1155 M 3:M 30-39 29 13:28.3 16 2:01:27.9 10 3:59:25.2 6 6:01:06.1 6:01:06.1
7 Matthew Jourdan Indianapolis IN 1180 M 1:M 40-49 10 12:41.7 14 2:00:52.0 8 3:57:59.2 7 6:05:10.4 6:05:10.4
8 Luke Dennison Indianapolis IN 1150 M 4:M 30-39 25 13:11.7 11 1:59:57.4 12 4:02:51.1 8 6:09:41.3 6:09:41.3
9 Nathan Ferrier Holland MI 1157 M 5:M 30-39 9 12:34.2 10 1:59:56.6 9 3:59:11.1 9 6:12:31.0 6:12:31.0
10 Joel Perry Warsaw IN 1142 M 6:M 30-39 14 12:52.8 3 1:50:45.0 5 3:51:35.1 10 6:15:03.6 6:15:03.6
11 Denise Poynter Greenwood IN 1124 F 1:F 40-49 59 17:10.2 30 2:10:39.5 21 4:16:51.5 11 6:15:16.5 6:15:16.5
12 Ben Boren Winona Lake IN 1144 M 7:M 30-39 13 12:52.3 4 1:50:47.0 6 3:52:44.7 12 6:19:03.0 6:19:03.0
13 Alec Dones Corydon IN 1135 M 2:M 20-29 47 16:33.3 24 2:06:12.8 16 4:05:56.2 13 6:21:00.2 6:21:00.2
14 Thomas Pastore La Jolla CA 1192 M 2:M 50-59 41 15:20.2 46 2:16:54.5 24 4:20:48.5 14 6:21:08.5 6:21:08.5
15 Mario Scalcucci Westfield IN 1145 M 8:M 30-39 19 12:58.2 7 1:57:49.7 11 3:59:45.6 15 6:24:57.4 6:24:57.4
16 Tim Courtney Vincennes IN 1160 M 9:M 30-39 5 12:29.9 22 2:05:43.3 22 4:17:03.0 16 6:33:31.0 6:33:31.0
17 Jacob Reynolds West Lafayette IN 1130 M 3:M 20-29 8 12:34.0 15 2:01:26.8 13 4:03:24.9 17 6:34:39.6 6:34:39.6
18 Bobby Phillips Hillsboro IN 1177 M 2:M 40-49 11 12:47.7 12 2:00:16.7 18 4:10:07.8 18 6:39:32.6 6:39:32.6
19 Douglas Heavilin Franklin IN 1173 M 3:M 40-49 7 12:33.2 9 1:59:56.4 14 4:03:30.7 19 6:39:46.2 6:39:46.2
20 Bill Bane Seymour IN 1172 M 4:M 40-49 46 16:31.9 18 2:02:39.0 17 4:08:51.6 20 6:41:12.2 6:41:12.2
21 Shuhua Wang Bolingbrook IL 1193 M 3:M 50-59 50 16:54.1 25 2:06:16.3 27 4:24:00.1 21 6:41:50.8 6:41:50.8
22 Drew Humphrey Lafayette IN 1005 M 10:M 30-39 27 13:23.3 20 2:03:53.1 19 4:10:31.1 22 6:42:04.1 6:42:04.1
23 Stephen Crawford Indianapolis IN 1139 M 11:M 30-39 28 13:23.8 21 2:03:53.2 20 4:10:32.1 23 6:42:04.3 6:42:04.3
24 Wei Li Carmel IN 1187 M 4:M 50-59 43 15:26.2 32 2:13:07.5 28 4:24:06.0 24 6:45:18.5 6:45:18.5
25 Irene Koesters Dublin OH 1122 F 2:F 40-49 23 13:10.3 35 2:13:28.5 32 4:28:16.5 25 6:46:15.5 6:46:15.5
  ------- Lake Lap ------- ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Eric Essley Zionsville IN 956 M 5:M 40-49 45 16:30.7 38 2:13:34.5 26 4:23:05.2 26 6:48:57.5 6:48:57.5
27 George Purdy Morgantown IN 1199 M 1:M 60-69 85 18:41.5 26 2:07:26.5 23 4:20:26.5 27 6:49:26.5 6:49:26.5
28 David Williams South Bend IN 1158 M 12:M 30-39 21 13:04.1 47 2:17:04.5 37 4:38:59.5 28 6:51:20.5 6:51:20.5
29 Lana Graff Shiloh IL 1113 F 1:F 30-39 33 13:53.7 36 2:13:29.5 33 4:28:31.5 29 6:53:24.5 6:53:24.5
30 Ray Olin Indianapolis IN 1362 M 6:M 40-49 20 12:59.1 23 2:05:59.8 31 4:27:23.6 30 6:53:38.2 6:53:38.2
31 Gary Auffart Edgewood KY 1175 M 7:M 40-49 17 12:57.0 27 2:07:48.3 25 4:21:10.9 31 6:58:14.1 6:58:14.1
32 Argenis Roche Indianapolis IN 1164 M 8:M 40-49 32 13:52.1 28 2:07:48.9 29 4:26:06.7 32 7:00:27.4 7:00:27.4
33 Greg Vanduesen Indianapolis IN 1178 M 9:M 40-49 76 18:02.7 45 2:16:51.5 30 4:27:02.5 33 7:05:32.5 7:05:32.5
34 Andy Mills Fishers IN 1185 M 5:M 50-59 31 13:35.0 41 2:14:06.5 35 4:33:04.0 34 7:18:28.5 7:18:28.5
35 Andrew Dudley Frankfort IN 1167 M 10:M 40-49 16 12:57.0 31 2:12:39.5 38 4:41:15.0 35 7:22:38.5 7:22:38.5
36 Quan Gu Naperville IL 1196 M 2:M 60-69 49 16:52.2 33 2:13:10.5 36 4:34:38.5 36 7:33:03.5 7:33:03.5
37 Kathy Siculan Barrington IL 1126 F 1:F 60-69 42 15:22.0 55 2:32:04.1 48 4:59:50.8 37 7:35:52.8 7:35:52.8
38 Alex Kuligowski Fort Wayne IN 1134 M 4:M 20-29 40 14:32.3 29 2:08:23.8 34 4:30:13.4 38 7:35:53.1 7:35:53.1
39 Noah Velthouse Princeton IN 1163 M 13:M 30-39 48 16:38.4 43 2:16:22.5 39 4:43:35.5 39 7:36:20.5 7:36:20.5
40 Troy Clark Frankfort IN 1186 M 6:M 50-59 4 12:28.9 19 2:03:16.1 41 4:49:13.2 40 7:36:36.1 7:36:36.1
41 Troy Williams Greensburg IN 1182 M 11:M 40-49 60 17:11.4 42 2:15:48.5 40 4:44:03.5 41 7:37:07.5 7:37:07.5
42 David Nelson North Liberty IA 1194 M 7:M 50-59 34 13:58.0 44 2:16:30.5 45 4:58:05.5 42 7:44:25.5 7:44:25.5
43 Cara Sullivan Indianapolis IN 1105 F 1:F 20-29 36 14:08.2 50 2:20:40.4 47 4:59:37.7 43 7:45:58.3 7:45:58.3
44 Katelynn Williams Chesterton IN 1106 F 2:F 20-29 37 14:08.6 49 2:20:39.7 46 4:59:36.9 44 7:45:59.2 7:45:59.2
45 Thomas Corda Anderson IN 1198 M 3:M 60-69 67 17:37.9 54 2:31:59.4 50 5:07:40.8 45 7:50:15.4 7:50:15.4
46 Elizabeth Eaken Seymour IN 1118 F 3:F 40-49 84 18:39.7 61 2:35:57.8 49 5:05:59.1 46 7:55:51.2 7:55:51.2
47 Nanchang You Chicago IL 1190 M 8:M 50-59 22 13:06.0 34 2:13:27.5 43 4:51:24.5 47 7:59:36.5 7:59:36.5
48 Kelly McCormick Portland ME 1121 F 4:F 40-49 91 19:27.0 69 2:40:13.2 53 5:13:05.0 48 8:02:23.9 8:02:23.9
49 Dan Dennis Niles MI 1181 M 12:M 40-49 35 13:58.2 40 2:14:01.5 44 4:54:05.8 49 8:05:50.5 8:05:50.5
50 Kevin Mall Fort Wayne IN 1149 M 14:M 30-39 74 18:02.0 76 2:44:39.3 64 5:31:31.6 50 8:06:51.0 8:06:51.0
  ------- Lake Lap ------- ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Rongfang Ding Naperviller IL 1117 F 2:F 30-39 57 17:07.7 58 2:34:44.1 51 5:09:10.3 51 8:06:57.6 8:06:57.6
52 Ryan Richey Terre Haute IN 1171 M 13:M 40-49 68 17:48.0 52 2:24:23.6 54 5:14:33.3 52 8:17:24.7 8:17:24.7
53 Scott Houston Fort Wayne IN 1176 M 14:M 40-49 75 18:02.4 75 2:44:38.7 65 5:31:32.4 53 8:18:59.2 8:18:59.2
54 Ryan Bultemeier Fort Wayne IN 1183 M 9:M 50-59 77 18:02.7 74 2:44:38.3 66 5:31:34.4 54 8:19:03.2 8:19:03.2
55 Martin Bravo Indianapolis IN 1143 M 15:M 30-39 78 18:05.7 81 2:48:00.1 71 5:39:08.9 55 8:20:37.3 8:20:37.3
56 Steven Kline Greenfield IN 1169 M 15:M 40-49 72 18:00.2 80 2:47:43.0 72 5:39:48.8 56 8:24:51.1 8:24:51.1
57 Labe Kopelov Bedford IN 1200 M 4:M 60-69 44 16:11.1 48 2:19:51.2 55 5:19:14.7 57 8:29:31.4 8:29:31.4
58 Cliff Brooks Seymour IN 1166 M 16:M 40-49 89 18:54.8 67 2:39:59.9 58 5:23:03.7 58 8:35:54.1 8:35:54.1
59 Devon Brown Greenfield IN 1154 M 16:M 30-39 73 18:01.0 79 2:47:40.7 73 5:39:56.2 59 8:38:04.6 8:38:04.6
60 Adam Aldridge Evansville IN 1162 M 17:M 30-39 55 17:00.7 62 2:36:12.3 59 5:25:46.9 60 8:43:39.0 8:43:39.0
61 Erica Lester Sheridan IN 1110 F 3:F 20-29 61 17:14.7 65 2:36:20.0 62 5:26:03.9 61 8:43:39.1 8:43:39.1
62 Leslie Eades Evansville IN 1111 F 3:F 30-39 56 17:07.2 63 2:36:15.1 61 5:25:57.6 62 8:43:40.6 8:43:40.6
63 Matt Wagner Evansville IN 1168 M 17:M 40-49 58 17:08.8 64 2:36:15.7 60 5:25:55.9 63 8:43:48.3 8:43:48.3
64 Andy Xie Aurora IL 1179 M 18:M 40-49 62 17:15.0 68 2:40:09.9 63 5:28:43.9 64 9:01:11.9 9:01:11.9
65 Collin Maple Plainfield IN 1132 M 5:M 20-29 87 18:47.8 66 2:38:10.8 56 5:21:44.2 65 9:01:15.4 9:01:15.4
66 James Simpson Columbus IN 1137 M 6:M 20-29 81 18:29.3 72 2:43:21.3 69 5:38:48.8 66 9:05:29.4 9:05:29.4
67 Haley Meek Columbus IN 1107 F 4:F 20-29 80 18:29.1 73 2:43:21.8 70 5:38:50.6 67 9:05:29.8 9:05:29.8
68 Katelyn Calhoun Indianapolis IN 1109 F 5:F 20-29 70 17:50.7 78 2:46:14.0 79 5:54:23.3 68 9:06:37.6 9:06:37.6
69 Kyle Boyd Franklin IN 1156 M 18:M 30-39 52 16:59.4 87 2:56:20.9 80 6:01:26.6 69 9:10:03.2 9:10:03.2
70 Dustin Jensen Sarasota FL 1151 M 19:M 30-39 54 17:00.2 88 2:56:22.7 81 6:01:29.1 70 9:10:04.6 9:10:04.6
71 Heather Cui Katy TX 1125 F 1:F 50-59 82 18:35.4 83 2:50:22.6 77 5:47:29.0 71 9:15:17.5 9:15:17.5
72 Xuewu Ma Naperville IL 1191 M 10:M 50-59 83 18:35.6 59 2:34:47.2 76 5:47:09.0 72 9:15:26.5 9:15:26.5
73 Michael Zervas Louisville KY 1361 M 20:M 30-39 51 16:58.7 56 2:33:39.1 67 5:38:32.8 73 9:20:02.5 9:20:02.5
74 Erin Zervas Louisville KY 1116 F 4:F 30-39 53 16:59.9 57 2:33:40.4 68 5:38:35.8 74 9:20:02.5 9:20:02.5
75 Mark Lester Sheridan IN 1148 M 21:M 30-39 66 17:36.8 70 2:41:56.8 78 5:49:28.7 75 9:21:55.5 9:21:55.5
  ------- Lake Lap ------- ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Danny Pritchard Shelburn IN 1174 M 19:M 40-49 90 18:58.7 77 2:45:49.8 75 5:45:02.0 76 9:24:55.5 9:24:55.5
77 Fred Sudler Greenwood IN 1165 M 20:M 40-49 69 17:49.9 84 2:53:40.9 84 6:16:44.3 77 9:35:25.6 9:35:25.6
78 Robert Gee Martinsville IN 1159 M 22:M 30-39 71 17:51.2 85 2:53:44.4 83 6:16:41.9 78 9:35:25.8 9:35:25.8
79 Dick Whicker Danville IN 1201 M 1:M 70-79 63 17:25.8 93 3:16:04.1 85 6:26:26.0 79 9:39:32.2 9:39:32.2
80 Stephen Egan Indianapolis IN 1147 M 23:M 30-39 1 10:14.4 90 3:07:51.3 87 6:30:32.7 80 10:03:47.6 10:03:47.6
81 Jordan Dailey Indianapolis IN 1161 M 24:M 30-39 88 18:51.9 86 2:54:29.6 82 6:15:12.0 81 10:34:59.6 10:34:59.6
82 Shaoping Zhou Buffalo Grove IL 1184 M 11:M 50-59 92 19:28.6 82 2:48:51.7 86 6:27:56.1 82 10:46:27.7 10:46:27.7
83 Marc Frost Indianapolis IN 1197 M 5:M 60-69 94 22:20.3 94 3:35:16.8 89 7:15:15.6 83 11:18:18.8 11:18:18.8
84 Stephen Bartlett Indianapolis IN 1195 M 12:M 50-59 86 18:44.2 89 3:00:36.1 88 6:57:58.1 84 11:37:12.2 11:37:12.2
- Alyssa Feuerer Milwaukee WI 1114 F :F 30-39 6 12:32.0 8 1:59:55.6 15 4:03:31.1      
- Alex Bickers Westfield IN 1363 M :M 30-39 24 13:11.3 37 2:13:31.5 42 4:51:24.5      
- Lori Moore Fishers IN 1120 F :F 40-49 39 14:15.1 53 2:28:13.1 52 5:11:36.7      
- Samantha Tucker Arlington VA 1115 F :F 30-39 79 18:17.2 60 2:35:13.7 57 5:22:25.8      
- Beth Lassvs Columbus IN 1003 F :F 40-49 93 19:36.4 71 2:42:55.7 74 5:43:12.0      
- Christina Huff Lafayette IN 1001 F :F 40-49 64 17:28.7 91 3:09:49.1 90 7:38:27.6      
- Bryon Huff Lafayette IN 1170 M :M 40-49 65 17:30.2 92 3:09:49.8 91 7:38:28.1      
- Katie Crull Indianapolis IN 1108 F :F 20-29 18 12:58.0 17 2:02:14.9          
- Mark Crull Westfield IN 1189 M :M 50-59 30 13:32.7 39 2:13:48.5          
- Angie Jones Anderson IN 1123 F :F 40-49 38 14:14.3 51 2:22:45.9          
- Linda Chambers Noblesville IN 1002 F :F 60-69 95 22:22.1 95 3:55:31.4