DINO Trail Run - Mounds

Overall Finish List

March 16, 2019


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 510 M 1:OA 18:05.4
2 Noah Durbin Fountaintown IN 438 M 2:OA 18:46.1
3 Evan Fruits Bargersville IN 217 M 3:OA 19:04.7
4 Nicki Southerland Muncie IN 531 F 1:OA 20:13.2
5 Noah Nifong Floyds Knobs IN 492 M 1:10-12 20:23.3
6 Cameron Smith Anderson IN 523 M 1:13-15 21:26.7
7 Corey Long Ellettsville IN 480 M 1:45-49 21:31.9
8 Tyler Peterson Terre Haute IN 504 M 1:16-19 21:36.8
9 Jeffrey Haight Whitestown IN 461 M 1:55-59 21:43.1
10 Greg Bowers Indianapolis IN 413 M 2:45-49 21:53.4
11 Matthew Jourdan Indianapolis IN 322 M 3:45-49 22:04.4
12 Wyatt Scheele Fishers IN 514 M 2:16-19 22:18.1
13 Colten Wilson Daleville IN 285 M 2:13-15 22:18.3
14 Colin Staubach Indianapolis IN 532 M 1:40-44 22:26.4
15 Benjamin Sandman Greenwood IN 237 M 2:40-44 22:27.2
16 Robert Burns Beech Grove IN 416 M 1:60-64 22:48.9
17 John Howard Indianapolis IN 1458 M 1:30-34 22:56.6
18 Derek Weaver Greenfield IN 556 M 2:30-34 23:11.9
19 Michael Bertram Muncie IN 409 M 3:30-34 23:24.9
20 Dan Sandman Anderson IN 511 M 1:35-39 23:25.4
21 Aaron Dotson Muncie IN 432 M 2:35-39 23:56.1
22 Mike Gray Chesterfield IN 454 M 2:55-59 23:56.4
23 Jen Southerland Muncie IN 530 F 2:OA 24:10.8
24 Ed Fujawa Indianapolis IN 451 M 3:35-39 24:17.9
25 Dan Carpenter Indianapolis IN 419 M 4:30-34 24:23.1
26 Tyler Barker Anderson IN 407 M 4:35-39 24:25.2
27 Tim Kendall Columbus IN 254 M 5:30-34 24:34.9
28 Aaron Hawkins Fort Wayne IN 462 M 6:30-34 24:37.4
29 Michael Shunneson New Castle IN 243 M 4:45-49 24:56.9
30 Neil Smith Martinsville IN 311 M 5:35-39 25:01.3
31 Cari Smith Houston TX 524 F 3:OA 25:07.8
32 Lew Herring Marion IN 466 M 3:55-59 25:21.4
33 Alex Klepper Indianapolis IN 252 M 1:25-29 25:24.5
34 Megan Kellow Carmel IN 472 F 1:35-39 25:30.8
35 Jay Deluna Indianapolis IN 253 M 7:30-34 25:35.8
36 Caleb Wedeven Fort Wayne IN 557 M 1:20-24 25:59.2
37 Randolph Leerkamp Indianapolis IN 478 M 5:45-49 26:08.7
38 Stephen Freund Indianapolis IN 450 M 2:25-29 26:18.7
39 Keena Barker Richmond IN 406 F 1:10-12 26:54.9
40 Dawn Miller Muncie IN 488 F 1:50-54 26:55.4
41 Malina Sandman Anderson IN 512 F 2:35-39 26:55.9
42 Glenn Ward Columbus IN 552 M 6:45-49 27:21.8
43 Tyler Vandervlient Greenfield IN 220 M 3:16-19 27:26.5
44 Hunter Parmerlee Carthage IN 498 M 2:10-12 27:27.7
45 Robert Kelley Hamilton OH 470 M 4:55-59 27:42.1
46 Allen Byler Muncie IN 417 M 3:40-44 27:50.2
47 Jonathan Scheele Fishers IN 513 M 7:45-49 27:53.1
48 Andrea Hennessy Indianapolis IN 465 F 3:35-39 27:55.2
49 Tim Strange New Palestine IN 541 M 1:50-54 28:01.2
50 Cameron Lee Noblesville IN 476 M 6:35-39 28:04.7
51 Christina Long Ellettsville IN 479 F 1:40-44 28:06.9
52 Krystal Parmerlee Carthage IN 499 F 1:30-34 28:10.3
53 Mike Shelton Anderson IN 517 M 2:60-64 28:16.2
54 Jakob Miller Upland IN 205 M 8:30-34 28:28.2
55 Hyder Merryman Anderson IN 251 F 1:25-29 28:37.3
56 Polly East Muncie IN 440 F 1:13-15 28:52.4
57 Julia East Muncie IN 439 F 1:20-24 28:57.6
58 Andy Richards Martinsville IN 509 M 5:55-59 28:59.5
59 Morgen Weathers Lafayette IN 555 M 1: 1- 9 29:03.9
60 Matthew Weathers Lafayette IN 554 M 7:35-39 29:04.6
61 Mark Hodson Fishers IN 467 M 8:45-49 29:10.7
62 Blake Reynolds Yorktown IN 508 M 2:20-24 29:15.7
63 Cary Coppier Peru IN 246 M 8:35-39 29:20.6
64 Jessica Lee Noblesville IN 475 F 2:30-34 29:21.8
65 Julia Shildmyer-Heighway Indianapolis IN 518 F 1:55-59 29:25.4
66 Mark Zerr Noblesville IN 560 M 2:50-54 29:31.7
67 Jeff Merryman Pendleton IN 154 M 3:60-64 29:34.6
68 Darrin Long Bargersville IN 481 M 3:50-54 29:34.9
69 Todd Foster Indianapolis IN 449 M 9:35-39 29:45.7
70 Garth Armstrong Carmel IN 403 M 9:45-49 29:46.4
71 Emily Mapes Columbus IN 483 F 2:20-24 29:47.7
72 Adam McHenry Muncie IN 485 M 4:40-44 30:02.8
73 Mike Peterson Terre Haute IN 503 M 4:50-54 30:17.4
74 Jon Borror Bloomington IN 412 M 3:13-15 30:18.9
75 Crissy Owens Martinsville IN 496 F 2:40-44 30:19.9
76 John Stevens Goshen IN 536 M 1:65-69 30:38.1
77 Katie Breden Indianapolis IN 414 F 2:25-29 30:40.9
78 Marshall Zamora Vernon IN 213 M 5:40-44 30:44.6
79 Matthew Thornburg Muncie IN 221 M 6:40-44 30:51.3
80 Haley Thornburg Muncie IN 544 F 3:20-24 30:51.9
81 Gary Balwin Anderson IN 178 M 5:50-54 31:13.3
82 Karen Wahlstrom Greenwood IN 551 F 2:50-54 31:20.7
83 Virginia Bolshakova Lafayette IN 410 F 4:35-39 31:25.4
84 Keith Meadows Pendleton IN 486 M 10:35-39 31:29.9
85 Jill Derryberry Indianapolis IN 431 F 3:40-44 31:37.7
86 Christine Sterle Sheridan IN 535 F 4:40-44 31:39.7
87 John Carr Summitville IN 190 M 6:50-54 31:41.3
88 Jason Vawter Greensburg IN 549 M 10:45-49 31:46.4
89 Wes Adkins Yorktown IN 400 M 11:35-39 31:54.7
90 Mike Schoendradt Kokomo IN 267 M 6:55-59 31:57.4
91 Robert Gzibovskis Indianapolis IN 459 M 7:40-44 32:09.3
92 Shelby Conrad Fishers IN 423 M 4:60-64 32:10.3
93 Kendra Dunaway Crestwood KY 436 F 5:40-44 32:10.5
94 Carissa Smith Trafalgar IN 525 F 5:35-39 32:10.6
95 Teresa Kelley Hamilton OH 471 F 1:60-64 32:17.4
96 Chad Edmonson Anderson IN 441 M 11:45-49 32:17.6
97 Amie Langland Indianapolis IN 474 F 6:35-39 32:24.5
98 Julie Steenbarger Fairland IN 230 F 1:45-49 32:32.9
99 Linda Swartz Anderson IN 206 F 2:55-59 32:34.1
100 Todd Evans Lafayette IN 445 M 8:40-44 32:36.1
 
Place Name City Bib No Gender Age Group Total Time
101 Daniel McMahan Anderson IN 157 M 12:45-49 32:38.3
102 Kelly Huffman 207 F 7:35-39 32:44.4
103 James Hagist New Palestine IN 460 M 7:55-59 32:45.3
104 Mia Brauner 232 F 2:10-12 32:49.9
105 Lauren Smith Westfield IN 528 F 3:25-29 32:55.6
106 Don Borror Anderson IN 411 M 5:60-64 32:55.8
107 Julie Strange New Palestine IN 540 F 1:16-19 33:01.3
108 Jeremy Graves Indianapolis IN 453 M 13:45-49 33:05.7
109 Cora Canada Camby IN 418 F 3:30-34 33:23.4
110 Brittany Leerkamp Indianapolis IN 477 F 4:30-34 33:23.4
111 Elliot Hill Columbus IN 187 M 14:45-49 33:33.6
112 Ryanne Slavens Columbus IN 522 F 5:30-34 33:37.2
113 Andrew Simpson Anderson IN 520 M 9:40-44 33:41.3
114 Christina Huang Columbus IN 468 F 4:25-29 33:54.3
115 Jeffery Smith Denver IN 527 M 2:65-69 34:08.7
116 Shelli Peden Sheridan IN 501 F 6:30-34 34:11.1
117 John Elliott Indianapolis IN 444 M 8:55-59 34:18.4
118 Ryan Scott Shelbyville IN 515 M 3:25-29 34:30.6
119 Ira Griffith Shelbyville IN 455 M 3:20-24 34:30.9
120 Todd Davis Noblesville IN 231 M 7:50-54 34:32.2
121 Richard Griffith Shelbyville IN 456 M 4:25-29 34:32.4
122 Jacob Simpson Anderson IN 537 M 4:13-15 34:34.9
123 Kelly Pennington West Chester OH 502 F 3:50-54 34:52.7
124 Angie Felkner Fort Wayne IN 446 F 8:35-39 34:57.8
125 Madelon Martinez Fort Wayne IN 484 F 9:35-39 34:57.8
126 Stephanie Roluland 188 F 4:50-54 35:18.1
127 Jennifer Meadows Greenville IN 487 F 5:50-54 35:22.4
128 Gina Gzibovskis Indianapolis IN 458 F 10:35-39 35:25.4
129 Robert King Crawfordsville IN 473 M 12:35-39 35:31.4
130 Emily Ellingson Reelsville IN 443 F 7:30-34 35:42.5
131 Gallory Taylor Coatesville IN 542 F 4:20-24 35:42.7
132 Lindsey Thyr Cloverdale IN 546 F 5:25-29 35:43.1
133 Joshua Case Fishers IN 421 M 2: 1- 9 35:46.9
134 Matt Reichold Indianpolis IN 507 M 13:35-39 35:47.2
135 Courtney Dunn Fishers IN 437 F 11:35-39 36:02.6
136 Doug Rose Anderson IN 238 M 3:65-69 36:21.7
137 Jill Truax Brownsburg IN 548 F 2:45-49 36:36.5
138 Laura Elkins Bargersville IN 442 F 12:35-39 36:49.7
139 Sonia Foerg Franklin IN 447 F 6:40-44 37:02.9
140 Kimberly Arvin Frankton IN 404 F 3:45-49 37:06.5
141 Anne Reichold Indianapolis IN 506 F 13:35-39 37:13.2
142 Jennifer Sheehan Fishers IN 516 F 4:45-49 37:29.7
143 Robin Hughes Elwood IN 227 F 8:30-34 37:35.2
144 Terry Stowell Indianapolis IN 539 M 1:70-74 37:42.6
145 Ken Brown Indianapolis IN 415 M 1:80-84 37:56.1
146 Maria Ward-Primm Avon IN 553 F 7:40-44 38:17.2
147 Angela Stefanski Fortville IN 533 F 5:45-49 39:27.4
148 Christina Shook Muncie IN 519 F 14:35-39 40:11.7
149 Ashley Bertram Muncie IN 408 F 6:25-29 40:12.1
150 Lora Smith Anderson IN 529 F 9:30-34 41:16.6
151 Stephen Dearing Anderson IN 430 M 2:70-74 41:31.8
152 Jay Dotson Muncie IN 434 M 9:55-59 41:44.4
153 Becky Markis 234 F 6:50-54 42:43.1
154 Breann Waters Greenfield IN 218 F 15:35-39 42:44.3
155 Rhonda Vawter Greensburg IN 550 F 8:40-44 42:53.7
156 Georgw Wilson Middletown IN 155 M 10:55-59 44:57.7
157 Nancy Thornburg Losantville IN 545 F 7:50-54 45:34.8
158 Amanda Thornburg Winchester IN 543 F 7:25-29 45:34.8
159 Linda O'Neal Anderson IN 495 F 3:55-59 45:51.7
160 Jeff Umbaugh Plymouth IN 191 M 15:45-49 46:03.2
161 Kyle Umbaugh Plymouth IN 204 M 5:13-15 46:03.7
162 Melody Lowder Fishers IN 482 F 4:55-59 46:31.4
163 Ella Carson Anderson IN 420 F 5:55-59 46:45.9
164 Gregory Smith Anderson IN 526 M 4:65-69 46:51.4
165 Anita Norris Indianapolis IN 494 F 9:40-44 50:05.6
166 Kendra Parks Anderson IN 497 F 16:35-39 51:52.6
167 Peggy Coppler Roann IN 427 F 1:65-69 51:53.3
168 Xavier Williams Fishers IN 559 M 3: 1- 9 54:03.5
169 Charles Williams Fishers IN 558 M 10:40-44 54:04.3
170 Kaila Duell Goshen IN 435 F 8:25-29 56:01.8
171 Teddy Zerr Anderson IN 229 F 1:75-79 56:01.9
172 Jama Chain Bargersville IN 299 F 6:55-59 1:03:14.3