DINO Trail Run - Eagle Creek

Overall Results

April 06, 2019


Results by DINO LLC DINO LLC

15k

  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
1 Andrew Albert Marion IN 1553 M 1:M OA 1 20:28.0 1 40:53.0 1:01:42.0
2 Scott Saucedo Westfield IN 1629 M 2:M OA 6 21:41.5 3 43:13.8 1:04:41.8
3 Joshua Gray Chesterfield IN 1586 M 3:M OA 3 21:26.2 2 43:13.2 1:04:53.5
4 Scott Fihma Indianapolis IN 1406 M 1:M 40-44 2 21:24.2 4 43:17.2 1:06:10.2
5 Derek Dixon Plainfield IN 1523 M 1:M 25-29 5 21:40.9 5 43:50.3 1:06:30.6
6 Jackson Clifford Zionsville IN 1571 M 1:M 20-24 10 23:13.3 10 45:47.0 1:08:07.4
7 Clayton Orender Bedford IN 1614 M 2:M 25-29 7 22:12.2 7 45:05.6 1:08:07.8
8 Jacob Spencer Lafayette IN 1545 M 3:M 25-29 4 21:40.3 6 44:13.1 1:08:15.8
9 Bill Brumbach Plainfield IN 1565 M 1:M 35-39 8 22:17.3 8 45:08.9 1:08:33.5
10 Ryan Hinds Fishers IN 1533 M 2:M 35-39 9 22:26.0 9 45:44.0 1:08:40.5
11 Logan Rayl Muncie IN 1506 M 4:M 25-29 13 23:18.2 11 45:55.5 1:08:41.3
12 Mackenzie Anders Indianapolis IN 1555 F 1:F OA 12 23:16.9 12 46:06.1 1:09:03.3
13 Patrick Smith Westfield IN 1655 M 5:M 25-29 14 23:24.6 14 47:52.5 1:12:25.8
14 Brian Smith New Palestine IN 1635 M 1:M 45-49 11 23:16.4 13 47:29.0 1:12:40.3
15 Joe Cohen Greenwood IN 1519 M 6:M 25-29 18 24:26.6 17 48:32.9 1:12:54.0
16 Jeff Watterson New Castle IN 1650 M 2:M 40-44 15 23:28.9 15 47:55.3 1:13:10.0
17 Kyle Boyd Franklin IN 1516 M 3:M 35-39 16 23:39.1 16 47:57.6 1:13:12.3
18 Danny Owens Martinsville IN 1616 M 2:M 45-49 17 23:40.9 18 48:35.3 1:14:21.3
19 Sebastian Spears Indianapolis IN 1638 M 7:M 25-29 24 25:50.4 21 52:11.4 1:17:21.3
20 Sean Lovelace Yorktown IN 1604 M 3:M 45-49 20 25:08.2 19 51:02.3 1:17:32.5
21 Doug Balogh Westfield IN 1558 M 1:M 65-69 25 25:54.0 20 52:03.6 1:18:11.0
22 Bryan Debshaw 1427 M 4:M 45-49 26 26:36.9 24 53:31.8 1:19:27.4
23 Caleb Fritz Battle Ground IN 1453 M 4:M 35-39 22 25:47.9 22 52:57.5 1:19:48.8
24 Jason Shaw Indianapolis IN 1634 M 5:M 35-39 23 25:49.9 23 53:02.2 1:20:04.9
25 Abram Rickenberg Indianapolis IN 1661 M 1:M 30-34 33 27:23.6 28 54:06.5 1:20:08.2
  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
26 Tom Kleyle Brownsburg IN 1597 M 1:M 50-54 30 26:59.6 27 54:05.9 1:20:57.3
27 Cameron Norris Zionsville IN 1613 M 2:M 50-54 28 26:46.2 26 53:55.9 1:21:14.8
28 Patrick Hermiller Indianapolis IN 1532 M 8:M 25-29 34 27:26.2 31 54:33.3 1:21:20.9
29 Rolland Hofer 1471 M 5:M 45-49 29 26:46.9 29 54:20.9 1:21:53.5
30 Joseph Kern Greenfield IN 1596 M 6:M 35-39 45 28:16.0 33 55:50.8 1:22:36.8
31 Benjamin Noonan New Albany OH 1612 M 2:M 20-24 40 27:57.9 32 55:26.9 1:22:59.0
32 Josh Hopkins Carmel IN 1534 M 7:M 35-39 21 25:45.1 25 53:46.6 1:23:18.0
33 Chafiq Hamdouchi Carmel IN 1483 M 1:M 55-59 41 27:59.9 35 56:03.8 1:23:28.5
34 David Wesner Indianapolis IN 1652 M 3:M 20-24 27 26:44.8 30 54:32.9 1:23:38.3
35 Andy Malvey 1657 M 6:M 45-49 39 27:57.2 34 56:02.2 1:23:45.0
36 Dustin Wells Indianapolis IN 1651 M 2:M 30-34 131 59:02.6     1:24:25.3
37 Jason Higginbotham Indianapolis IN 1591 M 3:M 30-34 55 29:18.9 54 59:04.1 1:25:10.5
38 Melissa Hehmann Indianapolis IN 1590 F 2:F OA 48 28:36.0 42 57:03.0 1:25:14.0
39 Jon Pilarski Francesville IN 1621 M 8:M 35-39 64 29:49.9 44 57:17.5 1:25:19.5
40 Hilary Eppley Avon IN 1527 F 3:F OA 44 28:15.8 39 56:48.1 1:25:23.4
41 Teresa Caplinger Thorntown IN 1567 F 1:F 35-39 62 29:34.3 47 57:51.2 1:25:38.8
42 Edward Drebes Champaign IL 1576 M 1:M 60-64 51 28:44.3 43 57:10.0 1:26:09.4
43 Keith Logue Indianapolis IN 1601 M 7:M 45-49 36 27:36.8 40 56:56.4 1:26:32.3
44 Donald Nave Carmel IN 1611 M 3:M 40-44 19 24:43.8 36 56:12.2 1:27:24.3
45 Jason Stephens Indianapolis IN 1641 M 4:M 30-34 38 27:50.8 45 57:34.8 1:27:35.9
46 Jill Vance Bedford IN 1648 F 2:F 35-39 35 27:31.5 41 57:00.8 1:27:37.4
47 Jon Babcock Danville IN 1556 M 2:M 55-59 58 29:23.8 52 58:31.5 1:27:38.1
48 Steve Baber Franklin IN 1557 M 2:M 60-64 57 29:22.9 49 58:04.0 1:27:49.1
49 Chloe De Perre Lafayette IN 1570 F 3:F 35-39 43 28:13.1 46 57:48.9 1:28:00.4
50 Jaime Charlson Indianapolis IN 1569 F 4:F 35-39 54 29:18.3 56 59:06.5 1:28:31.9
  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
51 Brett Graham 1511 M 3:M 50-54 37 27:36.9 37 56:44.4 1:28:36.4
52 Jeff Wiley Indianapolis IN 1549 M 4:M 40-44 50 28:41.3 51 58:22.5 1:28:44.6
53 Patrick Stines Fishers IN 1643 M 8:M 45-49 32 27:20.1 38 56:44.6 1:28:52.9
54 Zachary Kelley Pittsboro IN 1595 M 5:M 40-44 52 28:50.6 55 59:04.4 1:29:14.2
55 Ricky Porter Columbus IN 1623 M 9:M 35-39 68 30:35.2 61 1:00:35.4 1:29:15.5
56 Chad Carroll West Lafayette IN 1568 M 6:M 40-44 46 28:25.2 53 58:32.4 1:29:33.3
57 Andrew Garland Carmel IN 1581 M 5:M 30-34 56 29:22.3 57 59:10.2 1:29:48.0
58 Laura Garland Carmel IN 1582 F 1:F 30-34 59 29:24.4 58 59:11.6 1:29:48.6
59 Bob Tickel Columbus IN 1645 M 4:M 50-54 60 29:25.0 59 59:16.0 1:29:52.8
60 Mike Kastner 1431 M 3:M 55-59 63 29:36.1 60 59:54.6 1:30:01.0
61 Matt Matsuno Columbus IN 1605 M 5:M 50-54 66 30:18.2 64 1:01:11.9 1:31:08.2
62 Nithin Raghunathan West Lafayette IN 1625 M 6:M 30-34 31 27:15.8 48 58:00.2 1:31:51.9
63 Bobby Lassiter Greenwood IN 1599 M 10:M 35-39 69 30:43.1 63 1:01:06.2 1:32:06.1
64 Brian Junger Avon IN 1593 M 11:M 35-39 42 28:11.8 50 58:09.5 1:32:20.6
65 Jaden Brown Indianapolis IN 1564 M 7:M 30-34 65 29:54.2 65 1:01:12.3 1:32:53.1
66 Matt Rouse Fishers IN 1541 M 6:M 50-54 53 29:08.1 62 1:00:41.5 1:33:28.0
67 Camryn Kuehnert Indianapolis IN 1598 F 2:F 30-34 61 29:30.8 66 1:01:32.4 1:34:24.3
68 Jeffrey Pilarski Indianapolis IN 1423 M 9:M 25-29 72 30:47.9 67 1:02:30.4 1:34:37.4
69 James Campbell Carmel IN 1566 M 9:M 45-49 103 38:30.0 77 1:08:07.5 1:35:58.3
70 Drew Buathier Avon IN 1503 M 12:M 35-39 73 30:54.8 70 1:02:36.9 1:36:03.1
71 Tracy Paul Carmel IN 1619 M 7:M 50-54 104 38:46.9 78 1:08:24.3 1:36:17.6
72 Carl Youngstafel Greenwood IN 1550 M 8:M 50-54 76 31:43.6 73 1:03:52.2 1:37:06.1
73 Cheryl Blessing Indianapolis IN 1432 F 1:F 40-44 71 30:45.0 71 1:03:26.5 1:37:13.5
74 Ali Smith Indianapolis IN 1543 F 5:F 35-39 74 31:03.2 72 1:03:50.4 1:37:56.1
75 Argenis Roche Indianapolis IN 1628 M 7:M 40-44 47 28:28.2 69 1:02:35.1 1:38:13.6
  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
76 Thomas Stansbury Indianapolis IN 1640 M 8:M 40-44 49 28:38.2 68 1:02:34.0 1:38:31.3
77 Ken Pangle Brookston IN 1617 M 4:M 55-59 70 30:44.4 75 1:04:13.1 1:38:47.6
78 Jennifer Coffey 1405 F 6:F 35-39 125 46:58.0     1:39:18.1
79 Vernie Criswell Delphi IN 1572 M 2:M 65-69 75 31:11.2 74 1:04:07.5 1:40:54.0
80 Benjamin Reinhart Lafayette IN 1540 M 8:M 30-34 114 41:23.6 89 1:10:53.5 1:41:09.2
81 Roland Isaacs Carmel IN 1660 M 9:M 40-44 105 38:47.4 81 1:09:27.2 1:41:16.0
82 Michael Wolfe Zionsville IN 1653 M 10:M 40-44 67 30:27.3 76 1:05:52.0 1:42:15.6
83 Amy Abriani Westfield IN 1513 F 3:F 30-34 82 34:50.9 79 1:08:47.0 1:42:57.9
84 Krist Geyer Greenwood IN 1528 M 13:M 35-39 87 35:06.9 84 1:10:19.2 1:43:42.1
85 Riley Schalk Greensburg IN 1631 M 1:M 16-19 93 36:02.9 88 1:10:41.2 1:44:14.2
86 Timothy Bennett Noblesville IN 1562 M 10:M 45-49 78 34:14.9 80 1:09:10.2 1:44:23.8
87 Sarah Trowbridge Lexington IN 1646 F 2:F 40-44 88 35:09.6 85 1:10:33.2 1:46:07.6
88 Neil Savedge Zionsville IN 1630 M 11:M 40-44 77 33:43.6 82 1:09:51.6 1:46:09.0
89 Caron Peper Zionsville IN 1620 F 3:F 40-44 92 35:52.0 91 1:11:00.8 1:46:10.9
90 Danae Dewar Indianapolis IN 1574 F 1:F 25-29 115 41:59.3 98 1:14:36.0 1:47:24.0
91 Scott Tate Cicero IN 1662 M 11:M 45-49 84 34:56.2 87 1:10:40.5 1:47:55.5
92 Don Gifford Indianapolis IN 1584 M 3:M 65-69 81 34:48.3 93 1:11:06.0 1:48:13.0
93 Nancy Thomas Zionsville IN 1644 F 1:F 50-54 79 34:27.0 86 1:10:37.3 1:48:29.4
94 Leslie Weaver 1659 F 2:F 25-29 80 34:30.0 83 1:09:57.9 1:48:55.2
95 Crystal Breon Lafayette IN 1563 F 7:F 35-39 83 34:56.2 90 1:11:00.4 1:49:19.5
96 Kelli Metzger Lafayette IN 1607 F 8:F 35-39 86 34:57.4 92 1:11:01.0 1:49:19.5
97 Jacob Hawkins Columbia City IN 1588 M 9:M 30-34 107 39:02.1 96 1:13:25.5 1:49:25.0
98 Stephen Bartlett Indianapolis IN 1560 M 5:M 55-59 85 34:56.6 94 1:11:34.3 1:50:13.9
99 Nina Mutone Indianapolis IN 1538 F 2:F 50-54 90 35:39.8 95 1:12:10.0 1:50:54.1
100 Brandon Kumtz 1476 M 10:M 25-29 108 39:30.2 101 1:14:52.5 1:52:33.1
  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
101 Derek French Carmel IN 1579 M 12:M 40-44 120 43:03.4 106 1:16:57.0 1:53:01.5
102 Hareen Illa 1459 M 11:M 25-29 122 43:19.3 109 1:17:44.8 1:53:13.9
103 Shan Dayama Columbus IN 1573 M 14:M 35-39 123 43:21.1 110 1:17:50.0 1:53:14.6
104 Rich Duncan Greenwood IN 1578 M 9:M 50-54 96 37:09.3 100 1:14:40.9 1:53:55.9
105 Terri Woodward Greenwood IN 1654 F 3:F 50-54 95 37:09.3 99 1:14:39.1 1:53:56.2
106 Travis Gross Lanesville IN 1529 M 13:M 40-44 89 35:39.4 97 1:14:20.0 1:55:04.6
107 Ross Fazekas 1656 M 10:M 50-54 119 42:54.1 112 1:18:37.1 1:55:16.2
108 Adam Dowling Salem IN 1524 M 15:M 35-39 117 42:28.9 105 1:16:07.8 1:55:30.9
109 Andy Schloot Indianapolis IN 1542 M 11:M 50-54 91 35:40.2 102 1:15:44.9 1:57:08.4
110 Sarah Myer Indianapolis IN 1610 F 4:F 30-34 94 36:52.9 103 1:15:58.3 1:58:26.1
111 Socorro Logue Indianapolis IN 1602 F 4:F 50-54 97 37:13.2 104 1:15:58.5 1:58:31.0
112 Todd Trowbridge Lexington IN 1647 M 12:M 50-54 116 42:27.4 108 1:17:35.4 1:59:04.6
113 Joseph Orsosz 1216 M 14:M 40-44 99 37:28.4 107 1:17:34.4 1:59:06.1
114 Peter Jamison Indianapolis IN 1536 M 3:M 60-64 98 37:27.0 111 1:18:05.5 2:01:13.0
115 Kristin Lookatch Bloomington IN 1603 F 9:F 35-39 124 43:22.2 116 1:21:40.5 2:01:29.3
116 Sara Geyer Greenwood IN 1583 F 3:F 25-29 111 40:50.4 114 1:21:09.5 2:03:17.8
117 Kiana Parrett Carmel IN 1618 F 4:F 25-29 112 40:51.8 119 1:22:54.5 2:04:09.4
118 Leah Granke Carmel IN 1585 F 10:F 35-39 113 40:52.8 120 1:22:56.9 2:04:13.5
119 Pearl French Carmel IN 1580 F 4:F 40-44 106 38:57.4 113 1:20:32.6 2:04:59.6
120 Darshan Soni Greenwood IN 1637 M 16:M 35-39 102 38:22.6 115 1:21:24.0 2:05:05.8
121 Terence Snoeberger Indianapolis IN 1544 M 4:M 60-64 109 39:48.6 118 1:22:44.2 2:07:14.8
122 Aparna Soni Greenwood IN 1636 F 5:F 25-29 101 38:20.4 117 1:22:10.8 2:08:17.3
123 Jessica Purvis Indianapolis IN 1624 F 5:F 30-34 110 40:10.6     2:09:05.8
124 Uriel Vazquez Indianapolis IN 1649 M 4:M 20-24 100 37:56.4 121 1:23:22.5 2:09:08.2
125 Garvin Adamson Lebanon IN 1552 M 5:M 60-64 118 42:49.1 122 1:27:54.1 2:20:15.9
  ------- 5k split ------- ------- 10k split ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
126 Shawn Plew Indianapolis IN 1539 M 15:M 40-44 126 46:58.5 123 1:34:46.6 2:28:43.4
127 Kyle Hauge 1440 M 2:M 16-19 128 47:02.2 124 1:40:27.1 2:41:24.1
128 Rebecca Dudding Scottsburg IN 1577 F 1:F 55-59 127 47:01.5 125 1:40:27.9 2:41:24.3
129 Karen Sulek 1218 F 1:F 45-49 129 47:10.9 126 1:47:44.4 2:51:50.9
130 Candice Hanusin 1217 F 5:F 40-44 130 47:38.3 127 1:47:45.8 2:51:51.1
VE Sara McInerney Indianapolis IN 1606 F VE :F 25-29 121 43:05.2     1:21:47.6