DINO Trail Run - Eagle Creek

Overall Finish List

April 06, 2019


Results by DINO LLC DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 708 M 1:OA 19:44.4
2 Luke Brahm 429 M 2:OA 20:17.2
3 Brad Barry 396 M 3:OA 20:23.8
4 Matthew Cruddy 425 M 1:16-19 20:57.3
5 Noah Durbin Fountaintown IN 630 M 2:16-19 21:05.6
6 Eddy Lux Indianapolis IN 448 M 1:35-39 22:21.6
7 Andrew Adams 749 M 1:13-15 22:53.5
8 Ben Kelly Frankfort IN 665 M 1:30-34 23:08.6
9 Jeffrey Haight Whitestown IN 650 M 1:55-59 23:09.9
10 Corey Long Ellettsville IN 579 M 1:45-49 23:18.2
11 Stephen Cranfill Indianapolis IN 567 M 2:45-49 23:38.6
12 Anni Titchenal 398 F 1:OA 23:39.1
13 Greg Bowers Indianapolis IN 968 M 3:45-49 24:11.5
14 Robert Burns Beech Grove IN 323 M 1:60-64 24:14.8
15 Colin Staubach Indianapolis IN 730 M 1:40-44 24:29.5
16 Jett Snell Indianapolis IN 726 M 1:10-12 24:54.4
17 Derek Weaver Greenfield IN 603 M 2:30-34 25:01.3
18 Stuart Nichols 748 M 2:13-15 25:47.5
19 Jennifer Fish Elwood IN 638 F 2:OA 25:57.1
20 Sean Feavel Lebanon IN 637 M 3:30-34 25:58.0
21 Michael Bertram Muncie IN 563 M 4:30-34 25:58.1
22 Mike Gray Chesterfield IN 646 M 2:55-59 25:59.9
23 Neil Smith Martinsville IN 979 M 2:35-39 26:03.4
24 Steve Noller Cicero IN 392 M 3:55-59 26:17.2
25 Ed Fujawa Indianapolis IN 642 M 3:35-39 26:22.9
26 Marcus Tuttle 469 M 4:35-39 26:31.5
27 Andrew Graham Indianapolis IN 500 M 3:13-15 27:01.0
28 Brian Beeler Lafayette IN 614 M 1:50-54 27:04.0
29 Dusttin McDaniel 395 M 1:20-24 27:14.0
30 Jay Deluna Indianapolis IN 399 M 5:30-34 27:37.0
31 Shelbi Goble Greenfield IN 390 F 3:OA 27:38.4
32 Ryan Hayes 534 M 5:35-39 27:49.1
33 Derek Eisman Indianapolis IN 631 M 4:45-49 27:49.1
34 Joshua Hubble 538 M 2:40-44 28:13.3
35 Ronan Kelly Zionsville IN 666 M 6:35-39 28:25.5
36 Ken Riggleman Indianapolis IN 709 M 4:55-59 28:30.5
37 Paul McIntyre Paragon IN 680 M 3:16-19 28:34.5
38 Kevin McAndrews Indianapolis IN 679 M 2:60-64 28:45.9
39 Glenn Ward Columbus IN 600 M 5:45-49 29:03.0
40 Sarah Sharpe Munster IN 717 F 1:20-24 29:13.5
41 Tyler Vandervlient Greenfield IN 491 M 4:16-19 29:32.2
42 Caralee Evans Indianapolis IN 635 F 1:45-49 29:44.6
43 Harper Lopez Carmel IN 675 M 2:10-12 29:46.4
44 Scott Weaver Eagle Creek IN 740 M 7:35-39 29:46.8
45 Christina Long Ellettsville IN 578 F 1:40-44 29:59.8
46 Abram Nichols 750 M 3:10-12 30:01.1
47 Anthony Adams 547 M 4:13-15 30:01.5
48 Claudia Maitlen Apo AE 393 F 1:25-29 30:02.3
49 Morgen Weathers Lafayette IN 602 M 1: 1- 9 30:16.8
50 Matthew Weathers Lafayette IN 601 M 8:35-39 30:17.0
51 Jessica David 977 F 1:35-39 30:17.8
52 Craig Stewart Bloomington IN 595 M 5:55-59 30:20.4
53 Darrin Long Bargersville IN 580 M 2:50-54 30:45.9
54 Grace Fisher Decatur IN 639 F 2:20-24 31:04.5
55 Faith Helton Camby IN 655 F 1:10-12 31:28.4
56 Emily Mapes Columbus IN 582 F 3:20-24 31:29.8
57 Katelyn Breden Indianapolis IN 620 F 2:25-29 31:42.0
58 Morgan Boyne Indianapolis IN 619 F 2:35-39 31:43.0
59 Rachel Lockhart Indianapolis IN 674 F 1:30-34 31:43.3
60 Cameron Lee Noblesville IN 671 M 9:35-39 31:49.4
61 Dawn Helton Camby IN 654 F 3:35-39 31:53.5
62 Stanton Lambert West Lafayette IN 978 M 6:55-59 32:06.6
63 Mark Hodson Fishers IN 573 M 6:45-49 32:08.0
64 Chris Cloud 972 M 3:50-54 32:23.4
65 Stefan Schochat Bloomington IN 715 M 6:30-34 32:24.1
66 Shaina Schochat Bloomington IN 714 F 2:30-34 32:28.2
67 Quinn Murray Avon IN 584 M 4:10-12 32:35.6
68 Jessica Lee Noblesville IN 577 F 3:30-34 32:41.2
69 Matt Reichold Indianpolis IN 589 M 10:35-39 32:49.0
70 Crissy Owens Martinsville IN 687 F 2:40-44 32:49.2
71 Julia Shildmyer-Heighway Indianapolis IN 719 F 1:55-59 33:04.0
72 Sarah Wright Plainfield IN 974 F 4:35-39 33:10.1
73 Alf Mendel Brownsburg IN 464 M 4:50-54 33:38.9
74 Jennifer Geimer Brownsburg IN 643 F 2:45-49 34:02.2
75 Jill Derryberry Indianapolis IN 568 F 3:40-44 34:03.3
76 Todd Foster Indianapolis IN 571 M 11:35-39 34:04.5
77 Karen Wahlstrom Greenwood IN 599 F 1:50-54 34:18.2
78 Stuart Dockery 505 M 2:20-24 34:24.1
79 Virginia Bolshakova Lafayette IN 564 F 5:35-39 34:24.2
80 Kevin Todd Indianapolis IN 734 M 12:35-39 34:25.2
81 Rob Slavens Kentland IN 721 M 1:25-29 34:27.3
82 Todd Evans Lafayette IN 636 M 3:40-44 34:32.0
83 Brodie Rire 452 M 3:20-24 34:35.2
84 Benjamin Phifer Thorntown IN 696 M 2:25-29 34:48.2
85 Emily Ellingson Reelsville IN 634 F 4:30-34 34:48.5
86 Lindsey Thyr Cloverdale IN 733 F 3:25-29 34:48.9
87 Joshua Case Fishers IN 565 M 2: 1- 9 34:54.2
88 Jason Case 987 M 13:35-39 34:56.9
89 Scott Medaris Avon IN 682 M 5:50-54 35:08.5
90 Jennifer Walters Pendleton IN 739 F 4:40-44 35:28.5
91 Lori Bebinger Indianapolis IN 405 F 5:30-34 35:31.3
92 Kate Gehan 457 F 3:45-49 35:32.4
93 Susan Burke 463 F 5:40-44 35:32.5
94 Jeremy Barrett Indianapolis IN 422 M 7:30-34 35:37.0
95 Carissa Smith Trafalgar IN 590 F 6:35-39 35:40.2
96 Mary Johnson Indianapolis IN 663 F 2:55-59 35:52.9
97 Andrew Rexing Zionsville IN 703 M 5:13-15 35:55.2
98 Sharon Rexing Zionsville IN 707 F 4:45-49 35:57.0
99 Robert Gzibovskis Indianapolis IN 649 M 4:40-44 35:59.3
100 John Stevens Goshen IN 731 M 1:65-69 36:00.0
 
Place Name City Bib No Gender Age Group Total Time
101 Austin Heckert Decatur IN 652 M 4:20-24 36:07.2
102 Ryanne Slavens Columbus IN 424 F 6:30-34 36:12.2
103 Steven Taylor Indianapolis IN 732 M 3:25-29 36:19.6
104 Josh Helton Camby IN 656 M 14:35-39 36:27.4
105 Josiah Helton Camby IN 657 M 5:10-12 36:27.6
106 Ashley Bertram Muncie IN 562 F 4:25-29 37:00.3
107 Jesse Turner Indianapolis IN 737 M 6:10-12 37:01.6
108 Lauren Smith Westfield IN 592 F 5:25-29 37:08.3
109 Sara Myers Arcadia IN 685 F 6:25-29 37:10.2
110 Isabel Schaefer Brownsburg IN 712 F 1:13-15 37:19.4
111 David Murray Avon IN 397 M 6:50-54 37:20.0
112 Lee Anne Pruitt Waldron IN 698 F 1:65-69 37:40.6
113 Danine Leeper Indianapolis IN 672 F 5:45-49 37:42.4
114 Brittany Leerkamp Indianapolis IN 673 F 7:30-34 37:44.0
115 Robert King Crawfordsville IN 669 M 15:35-39 37:45.0
116 Ashley Peoples Carmel IN 693 F 7:35-39 37:50.5
117 Gina Gzibovskis Indianapolis IN 648 F 8:35-39 37:54.4
118 Carol Reichmuth Indianapolis IN 702 F 1:60-64 37:55.0
119 Cynthia Boggs Beech Grove IN 616 F 6:40-44 38:12.4
120 Noah Coffey 391 M 16:35-39 38:14.0
121 Andy Packard Indianapolis IN 688 M 17:35-39 38:21.1
122 Karon Snellenberger Speedway IN 727 F 2:60-64 38:23.2
123 Megan Snellenberger Indianapolis IN 728 F 8:30-34 38:23.4
124 Jennifer Meadows Greenville IN 681 F 2:50-54 38:26.6
125 Amanda Murphy Indianapolis IN 684 F 1:16-19 38:26.9
126 Nick Adams 747 M 7:45-49 38:30.3
127 Michael Cruddy 426 M 7:50-54 38:35.4
128 John Elliott Indianapolis IN 570 M 7:55-59 38:36.4
129 Jennifer Lyden Indianapolis IN 676 F 7:40-44 38:41.1
130 Julia Smith Indianapolis IN 723 F 2:13-15 38:53.4
131 Josh Rexing Zionsville IN 706 M 7:10-12 38:57.0
132 Greg Rexing Zionsville IN 705 M 5:40-44 38:58.6
133 Kerry Smith Indianapolis IN 724 M 8:50-54 39:04.3
134 Rebekah Eliason Chesterfield IN 633 F 7:25-29 39:31.0
135 Lindsey Pamer Indianapolis IN 691 F 9:30-34 39:41.2
136 Lesley Keller 401 F 3:50-54 39:52.6
137 Courtney King Plainfield IN 668 F 4:20-24 39:57.3
138 Megan Lambert Whitestown IN 670 F 8:25-29 39:57.3
139 Terry Schaefer Brownsburg IN 713 M 9:50-54 40:00.4
140 Jeremy Humphrey Reelsville IN 661 M 5:16-19 40:03.2
141 Patrick Winn Indianapolis IN 990 M 8:45-49 40:06.1
142 Terry Stowell Indianapolis IN 596 M 1:70-74 40:07.0
143 Lindsey Agnew Brownsburg IN 612 F 9:35-39 40:10.4
144 Bart Willard North Salem IN 742 M 10:50-54 40:10.6
145 Anne Reichold Indianapolis IN 588 F 10:35-39 40:17.3
146 Sara Robinson Indianapolis IN 609 F 11:35-39 40:19.0
147 Jenny Coop Greenwood IN 627 F 8:40-44 40:26.4
148 Marc Plybon Lafayette IN 697 M 11:50-54 40:27.4
149 Kelly Pennington West Chester OH 587 F 4:50-54 40:29.0
150 Rachel Goar Indianapolis IN 645 F 12:35-39 40:29.3
151 Pedro Chilibertty Indianapolis IN 622 M 6:40-44 40:36.9
152 Sandra Kelly 433 F 5:50-54 40:52.4
153 Tessa Nay Indianapolis IN 686 F 6:45-49 41:23.8
154 Jennifer Hummel Mooresville IN 660 F 9:40-44 41:44.2
155 Jill Truax Brownsburg IN 735 F 7:45-49 41:47.9
156 Gabrielle Davis Whitestown IN 628 F 9:25-29 41:53.9
157 Ken Brown Indianapolis IN 621 M 1:80-84 42:07.5
158 Elizabeth Rexing Zionsville IN 704 F 3:13-15 42:26.9
159 Jareth Pamer Indianapolis IN 690 M 8:30-34 42:51.2
160 Angela Stefanski Fortville IN 593 F 8:45-49 43:11.2
161 Miranda White Marblehead OH 741 F 10:25-29 43:13.9
162 Rick Scherer Bloomington IN 428 M 8:55-59 43:16.8
163 Iuliana Griffin Indianapolis IN 647 F 10:40-44 43:27.9
164 Constance Adams Oolitic IN 611 F 13:35-39 43:27.9
165 Suzanne Shaw Greenwood IN 718 F 9:45-49 43:44.9
166 Breann Waters Greenfield IN 489 F 14:35-39 44:37.9
167 Lily Turner Indianapolis IN 738 F 1: 1- 9 44:38.0
168 Chasen Pamer Indianapolis IN 689 M 9:30-34 44:45.3
169 Danielle Sims Indianapolis IN 720 F 10:30-34 44:46.4
170 Natosha Hansome Greenfield IN 651 F 11:40-44 44:54.8
171 Alex Conklin Indianapolis IN 623 M 4:25-29 45:03.3
172 Anna Conklin Indianapolis IN 624 F 11:25-29 45:03.3
173 Kathy Boger Indianapolis IN 615 F 3:55-59 45:05.6
174 Margaret Adamek Indianapolis IN 610 F 4:55-59 45:25.3
175 Patty Magnuson Indianapolis IN 677 F 5:55-59 45:34.8
176 Courtney Schultz Decatur IN 716 F 5:20-24 45:48.9
177 Kathy Helmond Indianapolis IN 653 F 3:60-64 45:55.8
178 Michael Fox Mooresville IN 641 M 2:65-69 45:58.3
179 Jeff Mills 402 M 9:45-49 46:02.6
180 Carrie Turner Indianapolis IN 736 F 2: 1- 9 46:14.8
181 Genevieve Boyle Indianapolis IN 618 F 10:45-49 46:25.4
182 James Coop Greenwood IN 626 M 18:35-39 48:52.8
183 Brad Ray Indianapolis IN 700 M 7:40-44 48:52.9
184 Brianna Howe Decatur IN 659 F 6:20-24 49:42.3
185 Rachel Stephens Indianapolis IN 493 F 11:30-34 49:43.9
186 Melody Lowder Fishers IN 581 F 4:60-64 52:25.6
187 Sara York 521 F 7:20-24 52:35.1
188 Rachel Randolph Indianapolis IN 699 F 12:30-34 52:41.1
189 Christine Mitchell Indianapolis IN 683 F 13:30-34 52:41.3
190 Erica Peterson Quincy IN 694 F 15:35-39 53:53.8
191 Gregory Smith Anderson IN 591 M 3:65-69 53:54.6
192 Cate Smith Anderson IN 722 F 3: 1- 9 54:17.6
193 Lauren White 985 F 12:40-44 54:18.0
194 Lora Smith Anderson IN 725 F 14:30-34 54:20.2
195 Michelle Petty Indianapolis IN 695 F 11:45-49 54:34.3
196 Gabrielle Delp Brownsburg IN 629 F 16:35-39 55:20.6
197 Lyndi Winkle Madison WI 746 F 12:25-29 55:41.0
198 Kim Winkle Carmel IN 745 F 6:55-59 55:41.6
199 Joey Winkle Madison WI 744 M 5:25-29 55:41.6
200 Jackie Ray Indianapolis IN 701 F 13:40-44 55:42.8
 
Place Name City Bib No Gender Age Group Total Time
201 Daniel Baker Indianapolis IN 561 M 8:40-44 1:01:11.3
202 Anita Norris Indianapolis IN 586 F 14:40-44 1:01:31.4
203 Nolan Savedge Zionsville IN 711 M 3: 1- 9 1:05:40.9
204 Kristina Savedge Zionsville IN 710 F 15:40-44 1:05:43.2
205 Jana Chain Bargersville IN 566 F 7:55-59 1:19:24.2