XTERRA DINO Northern Indiana 2019

Overall Results

July 13, 2019


Results by DINO LLC DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Ben Culve Elgin IL 2 M 1:M Overall CW 1 12:24.4 1:00.0 4 1:11:06.4 0:57.1 3 28:00.8 1:53:28.8
2 Adam Abudra Chicago IL 61 M 2:M Overall CW 2 13:29.0 0:59.9 7 1:12:54.1 0:56.2 1 25:29.2 1:53:48.6
3 Ralph Nurse Crown Point IN 29 M 3:M Overall CW 19 15:54.2 1:10.3 2 1:08:07.5 0:35.0 5 28:41.6 1:54:28.8
4 Dan Ellerkamp Madison WI 45 M 1:35-39 CW 4 13:52.5 1:12.7 3 1:09:23.5 0:53.0 6 29:21.1 1:54:43.0
5 Joseph Martin Elkhart IN 32 M 1:40-44 CW 23 16:31.9 1:13.0 1 1:07:53.1 0:44.3 7 29:22.1 1:55:44.5
6 Matthew Burrell Indianapolis IN 8 M 1:45-49 CW 20 16:19.4 0:59.0 8 1:13:19.8 0:42.5 4 28:37.7 1:59:58.6
7 Todd Mueller Canton MI 44 M 2:40-44 CW 22 16:23.9 1:07.5 5 1:11:21.3 0:43.1 9 30:31.3 2:00:07.2
8 Somer Schrock Cohasset MN 12 M 1:20-24 CW 13 15:25.3 1:29.2 16 1:17:48.5 0:36.3 2 25:44.1 2:01:03.6
9 Mark Morgan Madison WI 13 M 3:40-44 CW 21 16:21.5 0:55.7 9 1:15:06.7 0:43.1 10 31:27.5 2:04:34.6
10 Oliver Shepherd Indianapolis IN 9 M 2:35-39 CW 25 16:37.9 0:58.2 10 1:15:40.6 0:37.0 13 32:02.7 2:05:56.7
11 Jeff Melcher Grafton WI 39 M 1:50-54 CW 72 23:05.0 1:35.0 6 1:12:06.3 0:56.3 11 31:36.3 2:09:19.1
12 Matt Johnson Saint Louis MO 54 M 1:25-29 CW 14 15:37.2 1:25.7 26 1:20:16.9 1:35.8 12 31:57.6 2:10:53.3
13 Emiliano Arteaga Broadview IL 49 M 1: 0-12 CW 10 15:11.5 1:23.9 17 1:17:56.6 0:53.0 35 37:57.8 2:13:23.0
14 Wiley Meade Liberty MO 17 M 2:50-54 CW 32 18:12.3 1:00.6 21 1:19:18.9 1:49.3 21 34:31.1 2:14:52.3
15 Larry Klutenkamper Lake Saint Louis MO 34 M 1:55-59 CW 49 19:42.2 1:34.0 20 1:19:06.7 1:08.5 17 33:33.6 2:15:05.1
16 Travis Stevens Dayton OH 14 M 3:35-39 CW 61 20:34.2 2:48.8 11 1:16:09.3   24 35:39.8 2:15:12.1
17 Brandon Kerkstra Grand Rapids MI 10 M 3:50-54 CW 41 19:11.2 2:26.7 14 1:17:08.8 1:08.4 25 35:53.9 2:15:49.1
18 Kate Vermann Saint Louis MO 47 F 1:F Overall CW       72 1:45:10.3 0:51.4 8 30:04.7 2:16:06.6
19 Nancy Whillock Aberdeen SD 50 F 2:F Overall CW 11 15:12.4 1:27.3 34 1:24:57.6 1:09.1 19 33:44.3 2:16:30.8
20 Luis Pelaez Chicago IL 33 M 4:35-39 CW 31 18:11.1 0:56.1 29 1:22:26.4 0:47.3 23 35:21.9 2:17:43.0
21 Kelly Paterson Troy MI 58 F 3:F Overall CW 57 20:13.2 1:29.0 19 1:19:04.1 0:55.9 26 36:12.6 2:17:54.9
22 Doug Morris Mishawaka IN 69 M 2:55-59 CW 38 19:01.7 2:01.5 18 1:18:20.5 1:13.5 33 37:40.6 2:18:18.0
23 Kristin Maguire Medinah IL 97 F 1:45-49 CW 9 15:10.9 2:21.7 30 1:22:54.2 1:34.4 29 36:28.5 2:18:30.0
24 Ryan O'Rourke Dearborn MI 23 M 2:20-24 CW 48 19:41.5 0:44.0 36 1:25:15.3   15 32:57.1 2:18:38.0
25 Philip Towne Bluffton IN 6 M 1:30-34 CW       65 1:39:06.3 0:51.2 38 39:12.4 2:19:10.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Spoke Life Cycles Martin OH 106 M 2: 0-12 RS 40 19:03.7   15 1:17:44.6 4:33.4 40 39:48.9 2:20:10.6
27 Matt Rouse Fishers IN 18 M 4:50-54 CW 43 19:16.0 1:22.9 13 1:16:52.8 1:31.2 59 43:49.4 2:22:52.5
28 Dameon Rinehold Fort Wayne IN 1 M 4:40-44 CW 68 21:12.5 1:12.3 31 1:23:21.2 0:41.3 28 36:27.2 2:22:54.7
29 Jon Smail Mchenry IL 55 M 2:45-49 CW     21:12.1 12 1:16:51.8 1:17.1 60 44:15.8 2:23:37.0
30 Alan Moore Ada MI 19 M 1:70-74 CW 53 19:59.7   27 1:21:29.3 1:26.3 45 41:16.0 2:24:11.5
31 Dennis Walerius Sylvania OH 65 M 5:40-44 CW 18 15:53.7 0:52.7 52 1:32:29.5 1:25.6 20 33:50.3 2:24:32.1
32 Andrew Derhammer Wadsworth OH 4 M 2:25-29 CW 69 21:17.2 2:00.1 32 1:23:58.6 1:15.0 27 36:20.5 2:24:51.7
33 Wade Vest Indianapolis IN 96 M 5:35-39 CW 46 19:28.2 1:27.5 22 1:19:36.7   63 44:41.0 2:25:13.5
34 Robert McLaughlin Walton IN 41 M 6:35-39 CW 3 13:50.5   48 1:31:14.2 0:34.3 41 39:55.1 2:25:34.3
35 Charles D Schindler Shelbyville KY 43 M 6:40-44 CW 33 18:13.3 1:50.6 24 1:19:43.7 1:14.6 64 44:43.5 2:25:46.0
36 Jordan Gwyen Austin Orland Park IL 48 F 1:16-17 CW 8 14:53.9   60 1:35:05.9 0:44.3 22 35:16.7 2:26:00.9
37 John Grantz Louisville KY 28 M 1:60-64 CW 27 16:47.2 2:10.1 45 1:29:13.9 1:23.5 31 36:56.3 2:26:31.3
38 Jim Hamstra Demotte IN 173 M 7:35-39 SW 39 19:02.4 2:18.7 28 1:22:05.4 1:31.4 54 42:22.0 2:27:20.0
39 Dana Sutherland Lima OH 161 M 7:40-44 SW       70 1:43:43.2 1:17.8 53 42:19.6 2:27:20.8
40 Joshua Fiz Saint Louis MO 66 M 2:30-34 CW 71 21:47.1 2:12.8 23 1:19:37.8 1:51.9 52 42:12.2 2:27:42.0
41 Ken Larson Michigan City IN 20 M 2:60-64 CW 59 20:27.4 2:11.1 33 1:24:06.7 1:32.2 39 39:28.5 2:27:46.0
42 Rowland Peddie Springfield IL 74 M 3:55-59 CW 64 20:49.2 1:29.1 25 1:19:57.7 1:32.2 62 44:28.7 2:28:17.0
43 David Primm Avon IN 11 M 3:45-49 CW 47 19:28.5 1:26.0 38 1:25:49.2 1:24.9 49 41:57.6 2:30:06.4
44 Peter Buhr Theresa WI 21 M 8:35-39 CW 34 18:19.7 2:21.1 35 1:25:04.2 1:29.8 57 43:15.0 2:30:30.0
45 Carlos Sintes Naperville IL 157 M 3:60-64 SW 73 23:37.1 2:18.6 37 1:25:24.9 1:43.0 34 37:43.7 2:30:47.5
46 Roxane Kippen Grand Rapids MI 51 F 1:40-44 CW     20:10.0 41 1:28:16.1 0:49.9 48 41:44.7 2:31:00.7
47 Jason Demeter Elkhart IN 15 M 4:45-49 CW 29 17:21.4 2:27.3 49 1:31:29.9 1:40.1 37 38:12.1 2:31:11.0
48 David Kerr Carmel IN 16 M 5:50-54 CW 6 14:08.2   66 1:39:14.3 0:45.7 32 37:14.6 2:31:23.0
49 Cheryl Scigousky Glen Ellyn IL 59 F 1:50-54 CW 28 17:06.3 1:31.6 68 1:39:54.1 1:13.3 18 33:33.7 2:33:19.1
50 Tim Devries Madison WI 159 M 6:50-54 SW 37 18:35.9 2:57.0 40 1:26:49.6 1:34.8 58 43:27.6 2:33:25.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Dale Rice Plainfield IL 95 M 5:45-49 CW     19:51.0 56 1:33:28.5 1:27.3 43 40:21.5 2:35:08.5
52 Beau Tauber Wheatfield IN 25 M 3:20-24 CW     20:19.3 58 1:34:38.2 2:17.5 36 37:59.8 2:35:15.0
53 Nicholas Wilt Hastings On Hudson NY 38 M 4:20-24 CW 15 15:38.2 1:19.2 63 1:36:17.7 0:27.6 47 41:41.1 2:35:24.0
54 Paul Zale Carmel IN 165 M 6:45-49 SW 36 18:25.0 2:58.9 50 1:31:51.7 0:47.8 56 43:02.8 2:37:06.5
55 Laurie Deyoung Holt MI 62 F 1:35-39 CW 30 17:50.2 2:16.2 43 1:28:41.8 1:56.0 77 47:05.6 2:37:49.9
56 Brian Krull Carmel IN 72 M 7:50-54 CW     26:31.9 47 1:29:51.8 1:25.0 46 41:25.1 2:39:14.0
57 Randy Miller Newark IL 56 M 4:55-59 CW 74 24:10.9 1:22.5 42 1:28:30.7 0:49.1 61 44:22.0 2:39:15.4
58 Aryn McLaren Grimes IA 53 F 2:40-44 CW 12 15:14.1 2:01.8 69 1:41:59.8 1:20.3 42 40:08.8 2:40:45.0
59 Hannah Steiner Notre Dame IN 174 F 1:20-24 SW     20:23.3     1:48:14.2 16 33:06.3 2:41:43.9
60 Aaron Talmage Lagrange IN 172 M 7:45-49 SW     19:20.3 62 1:36:17.5 0:59.5 72 45:32.6 2:42:10.0
61 Michael McPharlin Chicago IL 35 M 8:45-49 CW 42 19:13.5 1:53.8 55 1:33:14.6 1:26.3 75 46:21.9 2:42:10.4
62 Joanna Krenk Canton MI 121 F 2:45-49 SW 24 16:35.7 3:40.1 64 1:37:18.7   65 44:45.4 2:42:20.0
63 Hannah Cebull West Lafayette IN 148 F 2:20-24 SW 70 21:24.1 1:18.8 54 1:33:07.7 1:39.0 67 44:50.5 2:42:20.4
64 Dwayne Deckard Brazil IN 150 M 8:50-54 SW 7 14:10.4 2:19.7 39 1:26:32.1 0:53.1 93 59:00.6 2:42:56.0
65 Jordan Marshall Fort Wayne IN 154 M 8:40-44 SW     23:20.3     1:35:01.5 66 44:48.1 2:43:10.0
66 Samuel Noone West Lafayette IN 177 M 3:25-29 SW 62 20:40.2 2:08.9 51 1:32:29.4 1:13.5 76 46:55.3 2:43:27.4
67 Eric Richardson Elkhart IN 156 M 3:30-34 SW 80 28:27.8 2:36.2 44 1:28:48.3 1:41.5 51 42:11.0 2:43:45.0
68 Marc Hawley Mount Vernon IN 128 M 1:65-69 SW 50 19:51.9 2:05.6 53 1:32:34.0 1:12.5 81 48:03.8 2:43:48.0
69 Ashley Lackovich Chicago IL 176 F 2:35-39 SW             99 2:45:23.0 2:45:23.0
70 Stephen Strong Carmel IN 146 M 4:30-34 SW 55 20:05.3 2:22.1 59 1:34:52.8 1:18.9 82 48:04.1 2:46:43.3
71 Michael McCluskey Brookfield WI 99 M 2:70-74 CW 65 20:50.7 3:04.1 57 1:34:00.6 1:53.3 80 47:46.1 2:47:35.0
72 Charles Williams Fishers IN 162 M 9:40-44 SW 78 27:33.2 2:06.0     1:46:57.1 14 32:29.5 2:49:06.0
73 Mark Heithoff Indianapolis IN 171 M 4:60-64 SW 66 20:52.8 2:02.4 46 1:29:39.5 1:53.0 90 55:01.1 2:49:29.0
74 Michael Carter Kenilworth IL 42 M 9:50-54 CW 17 15:46.4 2:15.8 71 1:43:54.8 2:14.1 70 45:19.1 2:49:30.3
75 Andrea Rudser-Rusin Chicago IL 46 F 3:45-49 CW     17:13.5     1:49:55.3 55 42:40.9 2:49:49.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Andrzej Sadanowicz Gurnee IL 149 M 5:60-64 SW     27:37.5     1:35:28.6 78 47:08.5 2:50:14.7
77 Adam Folta Chicago IL 40 M 4:25-29 CW 51 19:55.7 4:09.7     1:50:00.7 30 36:45.7 2:50:51.9
78 Renee Moen Janesville WI 158 F 1:30-34 SW 63 20:48.5 2:01.1     1:46:17.2 50 42:06.3 2:51:13.3
79 Ignacio Garnica Fremont OH 170 M 10:40-44 SW 52 19:57.4 2:19.6     1:44:33.7 74 46:06.1 2:52:57.0
80 Suzanne Letellier Grafton WI 30 F 2:50-54 CW 58 20:13.8 1:58.7 67 1:39:47.3 1:45.0 85 49:34.0 2:53:18.9
81 Nicole Brewer Lafayette IN 178 F 1:25-29 SW 35 18:20.9 1:42.3     1:53:39.4 44 40:25.2 2:54:08.0
82 Joann Kennedy Portage IN 67 F 3:50-54 CW 56 20:07.5 2:02.1     1:49:15.0 71 45:23.6 2:56:48.4
83 Juan Barrantes Arcadia IN 131 M 9:45-49 SW 75 24:54.7 2:38.1     1:43:33.5 79 47:38.0 2:58:44.5
84 Todd Devries Demotte IN 57 M 10:45-49 CW     27:16.1     1:40:53.3 86 50:56.8 2:59:06.3
85 Doug Kennedy Portage IN 68 M 6:60-64 CW 54 20:04.9 2:24.8     1:48:50.7 83 48:06.7 2:59:27.3
86 Daniel Crocker Royal Oak MI 151 M 5:25-29 SW 79 27:48.2 2:32.0     1:42:38.9 84 48:08.2 3:01:07.4
87 Emily Scott Saint Louis MO 24 F 3:35-39 CW     16:49.5     1:49:22.3 91 55:35.1 3:01:46.9
88 Danielle Deckard Brazil IN 167 F 4:50-54 SW 45 19:22.7       1:56:49.2 73 45:35.9 3:01:48.0
89 Sheri Schrock Cohasset MN 60 F 1:65-69 CW 67 21:11.3 2:54.7     1:45:43.9 88 53:59.8 3:03:50.0
90 Stephanie Peddie Indianapolis IN 73 F 2:30-34 CW     23:40.2     1:46:18.2 94 59:06.5 3:09:04.9
91 Christine Cunningham Evanston IL 147 F 5:50-54 SW             100 3:10:57.1 3:10:57.1
92 Tiffany Richardson Elkhart IN 166 F 4:35-39 SW     27:56.7     1:54:49.0 89 54:40.6 3:17:26.3
93 Kelly Girolami Schererville IN 169 F 5:35-39 SW 76 25:19.5 3:14.4     2:06:26.2 68 44:59.7 3:20:00.0
94 Anthony Girolami Schererville IN 163 M 11:40-44 SW 77 25:21.3 3:09.4     2:06:23.6 69 45:06.4 3:20:01.0
95 Mario Barrantes Allentown PA 133 M 11:45-49 SW 81 28:31.5 1:46.8     1:51:59.1 92 58:27.0 3:20:44.4
96 Genie Burns Evansville IN 98 F 3:40-44 CW 60 20:28.9       2:09:11.3 87 53:45.2 3:23:25.5
97 Dakota Kennedy Austin Orland Park IL 71 F 1:13-15 CW 5 14:04.5         101 3:19:50.4 3:33:54.9
98 Heather Wuebker Englewood OH 153 F 6:35-39 SW     22:35.0     2:14:31.0 95 1:05:29.0 3:42:35.0
99 Ginger Wuebker Dayton OH 144 F 6:50-54 SW     22:29.8     2:15:58.9 96 1:05:45.8 3:44:14.5
100 Erick Smith Chicago Heights IL 70 M 1:13-15 CW 26 16:46.7 1:09.3     2:21:12.8 97 1:12:22.5 3:51:31.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
101 Samantha Gorman Mchenry IL 37 F 2:25-29 CW 16 15:44.9 1:50.0     2:30:12.3 98 1:12:23.8 4:00:11.1
DNF Michael Bathurst Chicago IL 63 M DQ:35-39 CW 44 19:21.2 1:21.2 61 1:36:07.5   DNF 35:19.5 1:55:53.7