DINO Trail Run - Mounds

Overall Finish List

March 07, 2020


Results by DINO LLC DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 348 M 1:OA 18:05.6
2 Emby Duncan Anderson IN 274 M 2:OA 18:42.1
3 Joseph Baer Anderson IN 235 M 3:OA 18:45.4
4 Tyler Barker Anderson IN 237 M 1:35-39 18:49.3
5 Nicki Southerland Muncie IN 364 F 1:OA 19:10.6
6 James Goddard Noblesville IN 975 M 1:30-34 19:17.0
7 Adam Klipstine Ansonia OH 304 M 1:25-29 19:24.3
8 Keegan Kirkwood Westfield IN 91 M 1:20-24 19:37.3
9 Noah Durbin Fountaintown IN 7 M 2:20-24 19:51.6
10 Cameron Smith Anderson IN 116 M 1:13-15 20:17.3
11 Garrett Lawton Indianapolis IN 174 M 2:30-34 20:51.2
12 Matthew Fox Anderson IN 281 M 3:30-34 21:30.3
13 Alex Kuepper Indianapolis IN 305 M 2:25-29 21:43.3
14 Eli Beheler Indianapolis IN 239 M 2:13-15 22:03.3
15 Jonothan Stewart Zionsville IN 178 M 2:35-39 22:12.3
16 Ed Fujawa Indianapolis IN 283 M 3:35-39 22:16.0
17 Shawn Ozbun Muncie IN 214 M 4:35-39 22:36.9
18 Greg Bowers Indianapolis IN 152 M 1:45-49 22:45.5
19 Robert Burns Beech Grove IN 254 M 1:60-64 22:52.5
20 Claire Tempel Bloomington IN 371 F 2:OA 22:55.0
21 Richard Conn Monticello IN 986 M 2:45-49 22:56.0
22 Dan Sandman Anderson IN 351 M 5:35-39 23:22.1
23 Tim Kendall Columbus IN 303 M 6:35-39 23:22.9
24 Daniel Spradley Carmel IN 365 M 3:20-24 23:37.2
25 Laura Meyer La Crosse WI 323 F 3:OA 23:53.3
26 Michael Bertram Muncie IN 245 M 4:30-34 24:04.0
27 Brittany Cook Plainfield IN 337 F 1:35-39 24:13.0
28 Louie Langley Fishers IN 308 M 1:40-44 24:25.5
29 Stephen Morris 177 M 3:25-29 24:46.4
30 Douglas Osselaer Anderson IN 334 M 5:30-34 24:47.5
31 Chloe De Perre Indianapolis IN 269 F 2:35-39 25:30.0
32 Galvin Hunt Lapel IN 296 M 1: 1- 9 25:36.1
33 Ian Perez Noblesville IN 340 M 2: 1- 9 25:37.7
34 Morgen Weathers Lafayette IN 382 M 3: 1- 9 25:42.6
35 Jonathan Mattingly Indianapolis IN 316 M 2:40-44 25:46.6
36 Maxwell Wuethrich Pendleton IN 388 M 4:20-24 25:46.7
37 Matthew Weathers Lafayette IN 381 M 7:35-39 25:48.7
38 Jen Southerland Muncie IN 363 F 1:50-54 25:50.3
39 Sydney Tinkler Greenwood IN 137 M 4:25-29 25:52.6
40 Jentry Wittkamper Pendleton IN 151 M 3:45-49 26:04.4
41 Kevin McAndrews Indianapolis IN 317 M 2:60-64 26:13.4
42 Dawn Miller Muncie IN 324 F 2:50-54 26:22.6
43 Josh Marciniak Indianapolis IN 314 M 8:35-39 26:24.0
44 Aaron Karr Hamilton IN 993 M 5:20-24 26:26.0
45 Malina Sandman Anderson IN 352 F 3:35-39 26:27.4
46 Nicolas Maled Indianapolis IN 312 M 5:25-29 26:34.3
47 Craig Stewart Bloomington IN 368 M 3:60-64 26:40.5
48 Jeff Reising Winslow IN 347 M 4:60-64 26:53.5
49 Hyder Merryman Hamilton IN 105 F 1:25-29 26:56.1
50 Dave Bauman Indianapolis IN 238 M 6:30-34 26:56.2
51 Kevin Karr Anderson IN 994 M 1:55-59 27:01.3
52 Kyle Hogan Indianapolis IN 293 M 7:30-34 27:02.2
53 Mark Hodson Fishers IN 292 M 4:45-49 27:24.0
54 Lacee Moore Thorntown IN 326 F 1:30-34 27:30.5
55 Emily Mapes Columbus IN 313 F 1:20-24 27:37.7
56 Steve Fisher Columbus IN 278 M 1:65-69 27:39.0
57 Jason Beheler Indianapolis IN 240 M 3:40-44 27:42.4
58 Allen Byler Muncie IN 255 M 5:45-49 27:46.4
59 Alexis Perez Noblesville IN 339 M 4:40-44 27:48.0
60 Stanton Lambert West Lafayette IN 991 M 2:55-59 27:50.9
61 Zach Skees Etna Green IN 359 M 5:40-44 27:58.3
62 Brian Katzfey Fishers IN 145 M 6:45-49 28:03.3
63 Virginia Bolshakova Lafayette IN 248 F 4:35-39 28:05.4
64 John Carr Summitville IN 167 M 1:50-54 28:17.5
65 Michael Cates Noblesville IN 107 M 7:45-49 28:17.5
66 Carl Weaver Claypool IN 383 M 6:40-44 28:18.0
67 Jessica Graham Fishers IN 153 F 5:35-39 28:19.4
68 Mike Sutton Pendleton IN 370 M 7:40-44 28:20.0
69 Tyler Davidson Muncie IN 268 M 6:20-24 28:20.0
70 Julia Shildmyer-Heighway Indianapolis IN 358 F 1:55-59 28:22.5
71 Mike Shelton Anderson IN 357 M 5:60-64 28:24.9
72 Travis White Fishers IN 220 M 2:50-54 28:29.2
73 Chad Gilles Greenwood IN 123 M 3:55-59 28:35.3
74 Rachel Hines Muncie IN 291 F 2:20-24 28:36.8
75 Richard Hohenberger Pendleton IN 294 M 6:60-64 28:40.0
76 Jason Vawter Greensburg IN 377 M 8:45-49 28:49.6
77 Morgan Schulz Alexandria IN 354 M 9:35-39 28:52.4
78 Erik Heinz Brownsburg IN 134 M 8:40-44 28:57.1
79 Samantha Smith Indanapolis IN 362 F 1:40-44 29:19.1
80 Adrian Young Anderson IN 138 M 3:50-54 29:28.9
81 Nicholas Heighway Indianapolis IN 288 M 6:25-29 29:30.3
82 Kevin Wentz Portland IN 384 M 10:35-39 29:37.4
83 Thomas Osselaer Anderson IN 336 M 7:25-29 29:41.1
84 Michael Blakley Jr Indianapolis IN 247 M 9:45-49 30:03.7
85 Karen Wahlstrom Greenwood IN 380 F 3:50-54 30:18.6
86 Cora Canada Martinsville IN 256 F 2:30-34 30:23.9
87 Brodie Rice Greenwood IN 154 M 7:20-24 30:25.9
88 Caitlin Copple Mccordsville IN 264 F 6:35-39 30:34.7
89 Zach Birge Sheridan IN 246 M 8:30-34 30:40.2
90 Isiaih Young Anderson IN 140 M 1:10-12 30:42.4
91 Megan Conrad Milwaukee WI 261 F 2:25-29 30:47.2
92 Shelby Conrad Fishers IN 262 M 7:60-64 30:47.3
93 Crissy Owens Martinsville IN 999 F 1:45-49 30:49.8
94 Megan Deaton Anderson IN 984 M 9:30-34 30:51.7
95 Carissa Smith Trafalgar IN 360 F 2:40-44 30:55.5
96 Christine Franciski Fishers IN 282 F 4:50-54 30:58.5
97 Lindsey Thyr Cloverdale IN 490 F 3:25-29 31:06.7
98 Tammy Bennett Anderson IN 243 F 5:50-54 31:16.0
99 Chuck Bennett Anderson IN 242 M 4:55-59 31:16.1
100 Kaitlyn Beheler Indianapolis IN 241 F 1:16-19 31:16.5
 
Place Name City Bib No Gender Age Group Total Time
101 Naomi Schmalz Indianapolis IN 353 F 3:30-34 31:18.3
102 James Hagist New Palestine IN 285 M 5:55-59 31:24.7
103 William Wentz Berne IN 230 M 9:40-44 31:26.6
104 Amie Langland Indianapolis IN 307 F 3:40-44 31:46.8
105 Alicia Wheeler Speedway IN 385 F 2:45-49 31:47.2
106 Katharine Jensen Fishers IN 299 F 7:35-39 31:54.9
107 Courtney Dunn Fishers IN 275 F 4:40-44 31:55.2
108 Justin Kundert Indianapolis IN 306 M 10:30-34 32:07.8
109 Dennis Treber Mentone IN 130 M 8:60-64 32:12.2
110 Paul Deaton Noblesville IN 271 M 6:55-59 32:13.5
111 Jill Derryberry Indianapolis IN 272 F 5:40-44 32:40.7
112 Steve Younce Alexandria IN 389 M 2:65-69 32:44.7
113 Bobby Moran Selma IN 101 M 8:25-29 32:46.2
114 Chris Thompson Fort Wayne IN 373 M 9:25-29 32:46.4
115 Joel Thompson Marion IN 374 M 8:20-24 32:46.6
116 Jill Truax Brownsburg IN 375 F 3:45-49 33:02.7
117 Alan Nobbe Connersville IN 329 M 4:50-54 33:03.9
118 Traci Nobbe Connersville IN 331 F 6:50-54 33:03.9
119 Sharon Ranly Saint Henry OH 102 F 2:55-59 33:11.5
120 Kelly Huffman Pendleton IN 295 F 8:35-39 33:20.5
121 Lisa Forester Indianapolis IN 280 F 1:60-64 33:23.9
122 Ashley Bertram Muncie IN 244 F 4:30-34 33:35.7
123 Clarence Crane Bloomington IN 265 M 5:50-54 33:39.2
124 Mike Harra Anderson IN 156 M 1:70-74 34:05.2
125 John Stevens Goshen IN 367 M 3:65-69 34:25.4
126 Betsy Vanbibber Marion IN 376 F 4:45-49 34:35.7
127 Katie Breden Indianapolis IN 251 F 4:25-29 34:49.4
128 David Spradley Carmel IN 366 M 9:60-64 34:50.3
129 Gary Baldwin Anderson IN 111 M 7:55-59 34:51.7
130 Nichol Johnson Carmel IN 300 F 9:35-39 35:34.6
131 Mike McCreery Gaston IN 318 M 1:75-79 35:59.7
132 Jennifer Meadows Greenville IN 321 F 7:50-54 36:13.7
133 Jessica Robinson Noblesville IN 349 F 10:35-39 36:16.2
134 Joshua Case Fishers IN 259 M 2:10-12 36:18.4
135 Miller Shank Anderson IN 356 M 3:10-12 36:20.5
136 Terry Stowell Indianapolis IN 369 M 2:70-74 36:24.1
137 Zachary Oaks Plainfield IN 333 M 10:25-29 36:26.3
138 Daniel Martin New Lisbon IN 315 M 10:45-49 36:29.2
139 Sarah Russell Goddard Noblesville IN 979 F 6:40-44 36:55.9
140 Kelly Minks Indianapolis IN 861 F 11:35-39 36:56.1
141 Meredith Wagner Peru IN 379 F 7:40-44 37:02.2
142 Linda Swartz Chesterfield IN 6 F 2:60-64 37:02.6
143 Kevin Mix Anderson IN 144 M 10:40-44 37:07.8
144 Maria Primm Avon IN 341 F 8:40-44 37:08.5
145 Stephanie Rowland Summitville IN 163 F 3:55-59 37:12.6
146 Bob Hart Anderson IN 287 M 2:75-79 37:14.2
147 Ken Brown Indianapolis IN 252 M 1:80-84 37:16.0
148 Kathy Pratt Fishers IN 103 F 4:55-59 37:44.1
149 Jerris Cross Indianapolis IN 267 F 9:40-44 37:54.1
150 Laureen White Anderson IN 989 F 10:40-44 38:03.9
151 Jeff Mills Carmel IN 88 M 6:50-54 38:12.7
152 Jen Hunt Lapel IN 297 F 12:35-39 38:33.2
153 Palmer Hunt Lapel IN 298 F 1: 1- 9 38:33.4
154 Kimberly Arvin Frankton IN 233 F 5:45-49 38:39.9
155 Xavier Williams Fishers IN 387 M 4: 1- 9 39:15.9
156 Charles Williams Fishers IN 150 M 11:40-44 39:16.6
157 Chris Abbott Indianapolis IN 231 M 7:50-54 39:58.9
158 Stephen Dearing Anderson IN 270 M 3:70-74 40:05.1
159 Heidi Osselaer Anderson IN 335 F 5:30-34 40:10.6
160 Jeff Flanagan Indianapolis IN 279 M 8:55-59 40:16.5
161 Anne Reichold Indianapolis IN 345 F 13:35-39 40:17.7
162 Elizabeth Sabato Indianapolis IN 95 F 14:35-39 40:18.6
163 Doug Rose Anderson IN 100 M 4:65-69 41:41.4
164 Karen Harra Anderson IN 158 F 1:65-69 41:52.4
165 Linda O'Neal Anderson IN 332 F 5:55-59 42:26.4
166 Brian Arwood Peru IN 234 M 12:40-44 42:31.3
167 Maxwell Reece Cambridge City IN 344 M 9:20-24 42:39.1
168 Ella Carson Anderson IN 258 F 3:60-64 45:52.3
169 Elizabeth Haney Muncie IN 985 F 11:40-44 45:54.6
170 Rhonda Vawter Greensburg IN 378 F 12:40-44 46:01.1
171 Gary Reising Indianapolis IN 346 M 10:60-64 46:08.2
172 Patrick Wilbraham Carmel IN 386 M 13:40-44 46:16.1
173 Melody Lowder Fishers IN 311 F 4:60-64 47:18.8
174 Carrie Hall Kokomo IN 286 F 13:40-44 47:23.8
175 Gregory Smith Anderson IN 361 M 5:65-69 47:40.8
176 April Shank Anderson IN 355 F 14:40-44 48:22.8
177 Andrea Badger Indianapolis IN 104 F 15:35-39 48:25.8
178 Tracey Aiken Carmel IN 232 F 6:55-59 49:15.8
179 Julie Keefer Marion IN 301 F 5:60-64 54:08.8
180 Rebecca Bruno Beech Grove IN 253 F 8:50-54 55:27.8
181 Nicole MacKey 113 F 15:40-44 56:46.8
182 Clinton MacKey Frankfort IN 117 M 14:40-44 56:48.8
183 John Dockery Elwood IN 273 M 4:70-74 1:02:51.5