Tecumseh Trail Challenge

Overall Finish List

October 24, 2020


Results by DINO LLC DINO LLC

50k

Place Name City Bib No Gender Age Group Total Time
1 Matt Flaherty Bloomington IN 84 M 1:OA 3:57:12.3
2 Zach Eagle Indianapolis IN 49 M 2:OA 4:38:48.9
3 Nic White Martinsville IN 128 M 3:OA 4:47:35.7
4 Mark Satterly Indianapolis IN 56 M 1:20-29 5:00:45.3
5 Carson Gill Brownsburg IN 46 M 2:20-29 5:12:09.5
6 Scott Bond Greenfield IN 145 M 1:50-59 5:16:11.1
7 Nick Smarrelli Carmel IN 98 M 1:30-39 5:25:42.8
8 David Eckardt Evansville IN 138 M 2:50-59 5:26:42.2
9 Benjamin Price Louisville KY 67 M 2:30-39 5:29:17.8
10 Ben Weaver Columbus IN 141 M 3:50-59 5:30:46.4
11 Stephen Mader Beech Grove IN 70 M 3:30-39 5:30:49.9
12 Lauren Manuel Indianapolis IN 24 F 1:OA 5:30:49.9
13 Vincent Difrancesco Cincinnati OH 43 M 3:20-29 5:34:11.9
14 Johnathon Lawson Indianapolis IN 54 M 4:20-29 5:36:18.9
15 Brian Williams Columbus OH 66 M 4:30-39 5:36:59.4
16 Angela Aneiros Bloomington IN 18 F 2:OA 5:45:39.7
17 Donald Nave Brownsburg IN 126 M 1:40-49 5:46:53.6
18 Blake Weaver Noblesville IN 73 M 5:30-39 5:47:06.4
19 Brandon Page Louisville KY 65 M 6:30-39 5:52:20.6
20 Justin Brown Murfeesboro TN 97 M 7:30-39 5:53:42.2
21 Robert Reynolds Columbus IN 106 M 2:40-49 5:53:48.1
22 Mark Stosberg Bloomington IN 127 M 3:40-49 5:55:47.2
23 Scott Fihma Indianapolis IN 131 M 4:40-49 5:57:01.4
24 Michael Khamis Indianapolis IN 55 M 5:20-29 5:57:47.4
25 Paul Meyers Indianapolis IN 94 M 8:30-39 6:01:39.8
26 Mark Stauffer Otisco IN 139 M 4:50-59 6:02:36.7
27 Brandon Whistler Hagerstown IN 113 M 5:40-49 6:04:31.3
28 Shea Aquilano Carmel IN 1 F 3:OA 6:08:43.6
29 Steve Kaminski Indianapolis IN 133 M 6:40-49 6:12:47.7
30 Eric Grubbs Greenwood IN 50 M 6:20-29 6:15:55.7
31 May Lehew Walton KY 26 F 1:30-39 6:19:48.1
32 Craig Lee Indianapolis IN 130 M 7:40-49 6:20:39.9
33 Denise Poynter Greenwood IN 38 F 1:40-49 6:21:18.8
34 Todd Strong Fishers IN 88 M 9:30-39 6:22:25.1
35 Michael Potter Indianapolis IN 124 M 8:40-49 6:22:25.4
36 Megan Burger Indianapolis IN 6 F 1:20-29 6:22:26.4
37 Casey Crouse Carmel IN 74 M 10:30-39 6:22:30.4
38 Matthew Troyer Indianapolis IN 100 M 11:30-39 6:22:30.8
39 Dan Morrow Westfield IN 62 M 7:20-29 6:22:31.1
40 Lane Custer West Lafayette IN 147 M 1:60-69 6:29:02.1
41 Eric Robinson Zionsville IN 82 M 12:30-39 6:30:49.1
42 Becky Rose Bloomington IN 35 F 2:40-49 6:31:18.7
43 Andrew Dudley Frankfort IN 118 M 9:40-49 6:33:50.5
44 Julie Yen Aurora IL 40 F 1:50-59 6:37:22.5
45 Patrick Donovan Louisville KY 144 M 5:50-59 6:37:24.7
46 Tanya Hagerty Bloomington IN 34 F 3:40-49 6:38:20.5
47 Ron Wasson Covington KY 87 M 13:30-39 6:38:21.5
48 Julia Verville West Lafayette IN 36 F 4:40-49 6:39:39.9
49 Ed Fujawa Indianapolis IN 102 M 14:30-39 6:40:08.4
50 Carly Stewart Carmel IN 11 F 2:30-39 6:41:36.9
51 Ray Olin Indianapolis IN 135 M 10:40-49 6:43:53.0
52 Chassity Mays Brownsburg IN 29 F 3:30-39 6:44:16.5
53 Nicole Pence Indianapolis IN 14 F 4:30-39 6:50:43.0
54 Thomas Wartenberg Fort Wayne IN 45 M 8:20-29 6:51:16.9
55 Kelly Jones Brownsburg IN 31 F 5:40-49 6:53:34.5
56 Sarah Bauerle Bloomington IN 23 F 5:30-39 6:56:21.7
57 Mark Johnson Delano MN 109 M 11:40-49 6:58:50.3
58 Heather Proft Shelbyville IN 27 F 6:30-39 7:00:58.9
59 Matthew Kadowaki Torrance CA 117 M 12:40-49 7:02:42.0
60 Brian Wilson Greenwood IN 119 M 13:40-49 7:03:10.8
61 Chris Hardin Greenwood IN 123 M 14:40-49 7:03:10.8
62 Thorsteinn Sverrisson Greenwood IN 76 M 15:30-39 7:07:28.0
63 Tricia Runningen Mooresville IN 7 F 7:30-39 7:09:10.0
64 Amanda Richey Chicago IL 28 F 8:30-39 7:11:01.5
65 Heather Levinson Louisville KY 37 F 6:40-49 7:11:08.0
66 Jacob Bell Crown Point IN 99 M 16:30-39 7:12:49.4
67 Chad Zizelman Florence KY 64 M 9:20-29 7:12:50.5
68 Samuel Rice Wilder KY 78 M 17:30-39 7:13:59.4
69 Jacob Tharp Indianapolis IN 52 M 10:20-29 7:15:58.0
70 Benjamin Wachter Avon IN 61 M 11:20-29 7:21:48.9
71 Blake Bramer Sellersburg IN 60 M 12:20-29 7:23:38.9
72 James Shook Indianapolis IN 68 M 18:30-39 7:24:10.6
73 Bryan Debshaw Zionsville IN 136 M 15:40-49 7:24:32.4
74 Matt Roberts Columbus IN 89 M 19:30-39 7:25:45.1
75 Bryan Schmidt Indianapolis IN 121 M 16:40-49 7:26:21.9
76 Melissa Elrod Indianapolis IN 19 F 9:30-39 7:26:22.3
77 Rob Bell Noblesville IN 125 M 17:40-49 7:27:03.8
78 Levi Misner Indianapolis IN 105 M 20:30-39 7:28:05.6
79 Ali Smith Lebanon IN 21 F 10:30-39 7:28:18.8
80 Sara McGuyer Indianapolis IN 30 F 7:40-49 7:28:49.3
81 Trevor Dewitt Indianapolis IN 57 M 13:20-29 7:28:51.1
82 Eric Essley Zionsville IN 137 M 18:40-49 7:28:58.3
83 Leo Leffert West Lafayette IN 93 M 21:30-39 7:29:12.1
84 John Dean Greenwood IN 132 M 19:40-49 7:29:17.0
85 Abram Rickenberg Indianapolis IN 83 M 22:30-39 7:29:33.9
86 Carrie Rickenberg Indianapolis IN 10 F 11:30-39 7:29:35.1
87 Kelly Sharpe Carmel IN 32 F 8:40-49 7:30:29.0
88 Bethany Westbrook Clarksville IN 3 F 2:20-29 7:32:21.0
89 Juan Angel Greenfield IN 95 M 23:30-39 7:32:47.1
90 Heather Sherwood Indianapolis IN 22 F 12:30-39 7:32:54.2
91 Kimberly Dilts Bloomington IN 41 F 2:50-59 7:32:54.3
92 Samuel Welch Fort Wayne IN 63 M 14:20-29 7:35:31.3
93 Matt Reffett Evansville IN 96 M 24:30-39 7:42:31.8
94 Derek Legg Bloomington IN 69 M 25:30-39 7:43:54.6
95 Stephen Lefevers Beech Grove IN 53 M 15:20-29 7:44:58.4
96 James Proft Shelbyville IN 115 M 20:40-49 7:45:34.0
97 Jared Compton Bloomington IN 48 M 16:20-29 7:53:00.0
98 Ryan Richey Terre Haute IN 122 M 21:40-49 7:56:08.4
99 Stephen Brellenthin Brownsburg IN 92 M 26:30-39 7:56:44.6
100 Gunnar Pennington Nineveh IN 51 M 17:20-29 7:56:54.3
 
Place Name City Bib No Gender Age Group Total Time
101 Nathan Housman Indianapolis IN 44 M 18:20-29 7:56:55.4
102 Jon Hendren Indianapolis IN 146 M 6:50-59 8:04:25.1
103 Edward Peck Wadsworth IL 104 M 27:30-39 8:06:21.6
104 Kyle Reel Evansville IN 86 M 28:30-39 8:07:06.4
105 Hannah Greene Riggins ID 2 F 3:20-29 8:07:30.4
106 Rebecca Olsen Goshen IN 16 F 13:30-39 8:08:26.6
107 Jessica Nowak Westfield IN 12 F 14:30-39 8:18:28.9
108 Sandee McKinnon Winneconne WI 42 F 3:50-59 8:19:14.7
109 Michael Lamora Mundelein IL 116 M 22:40-49 8:27:07.5
110 Brad Ritter Greenwood IN 111 M 23:40-49 8:34:53.2
111 Geoff Ginther Anderson IN 103 M 29:30-39 8:37:24.9
112 Lindsey Johnson Delano MN 25 F 15:30-39 8:48:07.9
113 Shane Ira Bloomington IN 112 M 24:40-49 8:51:56.6
OT Mary Lemay Brazil IN 5 F OT :20-29 9:02:24.0
OT Miranda Holsapple Poland IN 15 F OT :30-39 9:02:25.0