DINO Trail Run - Mounds

Overall Results

March 06, 2021


Results by DINO LLC DINO LLC

15k

  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
1 Carson Heath Martinsville IN 1512 M 1:M OA 2 15:00.2 1 37:03.8 57:31.7
2 Mark Satterly Indianapolis IN 1761 M 2:M OA 3 15:12.7 3 37:38.7 58:21.7
3 Andrew Albert Marion IN 1127 M 3:M OA 1 14:58.6 2 37:23.5 58:34.5
4 Add Sinchai Carmel IN 1772 M 1:M 40-44 5 16:10.3 5 40:07.8 1:02:30.3
5 Daniel Hartwig Lafayette IN 1508 M 1:M 25-29 6 16:12.0 4 39:57.5 1:02:38.4
6 Andrew Parmerlee Carthage IN 1739 M 1:M 35-39         1:03:27.9
7 Evan Guy Martin Indianapolis IN 1652 M 2:M 25-29 7 16:20.5 6 40:44.2 1:03:42.4
8 Scott Fihma Indianapolis IN 1398 M 1:M 45-49 8 16:23.9 7 40:45.8 1:03:55.4
9 Scott Saucedo Westfield IN 1762 M 2:M 40-44 11 17:23.7 10 42:36.4 1:06:24.8
10 Jonathon Williams Carmel IN 1816 M 3:M 25-29 4 16:02.6 8 42:22.4 1:07:32.8
11 Bill Brumbach Plainfield IN 1186 M 2:M 35-39 9 16:54.0 9 42:30.7 1:07:36.3
12 Eddy Lux Indianapolis IN 1639 M 3:M 35-39 10 17:22.4 11 43:31.5 1:08:37.0
13 Lydia Harvey New Castle IN 1511 F 1:F OA 17 18:11.3 15 44:47.7 1:09:48.6
14 Jeff Watterson New Castle IN 1806 M 3:M 40-44 20 18:13.2 16 44:48.8 1:10:03.3
15 Matthew Moody Westfield IN 1717 M 4:M 40-44 12 17:34.3     1:10:18.2
16 Logan Rayl Carmel IN 1749 M 4:M 25-29 14 18:04.4 13 44:33.5 1:10:51.7
17 Brian Smith New Palestine IN 1775 M 2:M 45-49 13 17:46.7 14 44:45.1 1:11:12.9
18 Brandan Kelter Brownsburg IN 1552 M 1:M 30-34 16 18:09.7 19 45:40.9 1:11:14.7
19 Jacob Brooks Muncie IN 1179 M 2:M 30-34 19 18:13.0 18 45:31.2 1:11:24.5
20 Shawn O'Brian Indianapolis IN 1731 M 3:M 30-34 25 18:29.7 17 45:27.7 1:11:29.6
21 Keegan Kirkwood Westfield IN 1561 M 1:M 20-24 22 18:16.5 12 44:26.7 1:11:40.8
22 Joe Price Oldenburg IN 1745 M 1:M 50-54 21 18:15.5 20 45:44.4 1:12:04.4
23 Dennis Weaver Camby IN 1807 M 4:M 35-39         1:12:43.0
24 Matt Herron Indianapolis IN 1513 M 4:M 30-34 29 19:03.0 22 46:42.5 1:13:20.8
25 Donald Nave Brownsburg IN 1727 M 5:M 40-44 30 19:03.7 21 46:41.2 1:13:32.4
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
26 Michael Clark Greenwood IN 1249 M 5:M 35-39         1:13:34.4
27 Paul Meyers Indianapolis IN 1674 M 6:M 35-39 18 18:12.2 26 47:15.3 1:13:55.3
28 Jake Parker Indianapolis IN 1737 M 5:M 30-34 15 18:06.2 25 47:14.1 1:14:02.3
29 Jake Ball Elwood IN 1147 M 2:M 20-24 26 18:40.5 27 47:17.5 1:14:02.6
30 Craig Clayton Noblesville IN 1300 M 3:M 45-49 27 18:47.0 24 47:03.1 1:14:16.2
31 Sebastian Spears Indianapolis IN 1780 M 6:M 30-34         1:14:35.3
32 Argenis Roche Pittsboro IN 1757 M 6:M 40-44 40 19:41.0 32 47:49.8 1:14:37.9
33 Alex Shaver Rushville IN 1766 M 7:M 30-34 34 19:09.7 28 47:22.3 1:14:41.3
34 Mark Stauffer Otisco IN 1783 M 2:M 50-54 50 20:19.3 35 48:50.7 1:14:46.3
35 Tyler White Noblesville IN 1811 M 8:M 30-34 186 49:08.9     1:15:06.7
36 Danny Owens Martinsville IN 1735 M 4:M 45-49 23 18:21.7 23 47:02.7 1:15:19.5
37 Damian Sherling Indianapolis IN 1767 M 5:M 45-49 28 18:57.8 30 47:36.2 1:15:37.2
38 Brian Patterson New Castle IN 1740 M 6:M 45-49 32 19:07.5 29 47:33.2 1:15:37.9
39 Larry Nutt Indianapolis IN 1730 M 9:M 30-34 24 18:26.9 31 47:37.2 1:15:38.5
40 Levi Misner Indianapolis IN 1677 M 7:M 40-44 44 19:44.0     1:15:52.4
41 Steve Leffers Fort Wayne IN 1611 M 1:M 60-64 33 19:08.5 33 47:53.5 1:15:54.6
42 Stephen Grollimund Middletown IN 1487 M 10:M 30-34 37 19:30.4 34 48:38.1 1:16:29.8
43 Andrew Dudley Frankfort IN 1386 M 8:M 40-44 45 19:46.6 41 49:29.4 1:16:44.4
44 Andrew Carter New Castle IN 1226 M 1:M 55-59 42 19:42.4 36 48:56.5 1:17:12.5
45 Kwin Abram Columbus IN 1000 M 3:M 50-54 38 19:36.9 38 49:22.5 1:17:25.0
46 Chad Carroll West Lafayette IN 1219 M 9:M 40-44 35 19:21.7 37 49:06.3 1:17:31.7
47 Jeffrey Haight Whitestown IN 1489 M 2:M 55-59         1:17:55.9
48 Steven Medlock West Harrison IN 1661 M 5:M 25-29 56 20:32.1 40 49:27.6 1:18:28.1
49 Molly Grollimund Indianapolis IN 1484 F 2:F OA 47 19:51.9 43 49:48.0 1:18:30.5
50 Todd Morgan Muncie IN 1725 M 4:M 50-54 39 19:39.6 44 50:23.4 1:18:48.4
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
51 Ed Fujawa Indianapolis IN 1452 M 7:M 35-39 187 50:39.2     1:19:04.5
52 Chey Wright Plainfield IN 1819 F 3:F OA 53 20:25.4 47 50:35.8 1:19:20.2
53 Cameran Richardson Fishers IN 1752 F 1:F 40-44 55 20:30.7 46 50:35.6 1:19:20.8
54 Rob Dininger Indianapolis IN 1384 M 5:M 50-54 31 19:06.3 39 49:22.6 1:19:32.6
55 Tim Courtney Vincennes IN 1375 M 10:M 40-44 43 19:42.5 45 50:34.3 1:20:06.2
56 Gage Ulery Indianapolis IN 1825 M 3:M 20-24 80 22:15.2 53 52:37.6 1:20:42.6
57 Craig Tucker Rushville IN 1800 M 8:M 35-39 36 19:28.7 42 49:35.6 1:20:49.7
58 Todd Oliver Carmel IN 1733 M 6:M 50-54 46 19:50.9 49 51:09.5 1:21:10.0
59 Joe Kern Greenfield IN 1558 M 11:M 40-44 49 20:08.2 50 51:11.8 1:21:20.1
60 Michael Wolfe Zionsville IN 1818 M 7:M 45-49 54 20:27.4 51 51:52.6 1:21:20.9
61 Sam Tragesser Atlanta IN 1797 M 8:M 45-49 41 19:41.6 48 50:40.5 1:22:38.7
62 Erica Fowler Carmel IN 1416 F 1:F 35-39 77 21:50.2 57 53:29.0 1:23:29.5
63 Heather Proft Shelbyville IN 1832 F 2:F 35-39 51 20:22.4 55 53:02.6 1:23:58.5
64 Kim Brant Indianapolis IN 1159 F 3:F 35-39 66 21:17.5 56 53:14.7 1:24:15.0
65 Sean Stevenson Richmond IN 1786 M 9:M 35-39 89 23:01.3 70 54:32.8 1:24:16.4
66 Thomas Stone Carmel IN 1788 M 3:M 55-59 48 20:00.5 52 52:21.8 1:24:21.2
67 Kyle Hogan Indianapolis IN 1523 M 11:M 30-34 61 21:02.2 58 53:31.3 1:24:49.4
68 Tammy Tomboni Muncie IN 1796 F 1:F 45-49 69 21:31.2 66 53:55.8 1:24:50.7
69 Chris Garau Columbia City IN 1456 M 12:M 40-44 64 21:09.2 59 53:32.8 1:24:54.9
70 Kevin Holmes Indianapolis IN 1524 M 9:M 45-49 70 21:33.1 61 53:42.3 1:25:01.7
71 Nichole Elff Avon IN 1391 F 4:F 35-39         1:25:03.8
72 Aron Kramer Indianapolis IN 1599 M 13:M 40-44 62 21:08.4 62 53:43.6 1:25:05.7
73 Jay Deluna Indianapolis IN 1383 M 12:M 30-34 78 21:54.5 74 54:56.3 1:25:14.9
74 Phillip Bostian Fishers IN 1155 M 13:M 30-34 58 20:52.0 54 52:57.2 1:25:22.1
75 Jason Hargrave Plainfield IN 1504 M 10:M 45-49         1:25:26.2
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
76 Troy Clark Frankfort IN 1268 M 7:M 50-54 60 20:59.3 64 53:51.6 1:25:41.5
77 John Jervis Columbus IN 1541 M 8:M 50-54 52 20:23.0 60 53:32.8 1:25:49.7
78 John Simpson Fishers IN 1771 M 4:M 55-59         1:26:15.5
79 Sam Reel Westfield IN 1751 M 4:M 20-24 82 22:20.4 69 54:27.8 1:26:21.2
80 Jeremy Knox Louisville KY 1570 M 14:M 30-34 57 20:48.0 63 53:50.5 1:26:24.5
81 Anthony Bruce Greensburg IN 1183 M 10:M 35-39 65 21:12.2 67 53:57.4 1:26:30.6
82 Christopher Swan Greenwood IN 1790 M 14:M 40-44 74 21:41.2 72 54:49.6 1:26:52.7
83 James Bumb Indianapolis IN 1188 M 1:M 65-69 72 21:36.2 65 53:53.2 1:27:34.7
84 Keith Morey Richmond IN 1724 M 11:M 45-49 87 22:58.5 76 55:50.8 1:27:44.5
85 Tim Larken Columbus IN 1603 M 5:M 55-59 59 20:53.2 73 54:54.8 1:27:49.4
86 Brian Rayl Noblesville IN 1748 M 6:M 55-59         1:28:00.2
87 Carmen Teed Indianapolis IN 1792 F 2:F 45-49 90 23:07.9 82 56:42.8 1:28:01.7
88 Matt Decapua Carmel IN 1382 M 9:M 50-54 99 23:33.3 84 57:10.7 1:28:19.9
89 Stephen Brellenthin Brownsburg IN 1170 M 11:M 35-39 73 21:39.4 75 55:17.8 1:28:51.9
90 Kathleen Riester Plainfield IN 1753 F 1:F 30-34 79 22:13.6 77 55:58.5 1:29:03.9
91 Steve Wallen Westfield IN 1804 M 10:M 50-54 67 21:24.0 68 54:14.8 1:29:06.9
92 Nathan Coe Parker City IN 1326 M 12:M 35-39 85 22:51.5 85 57:21.9 1:29:50.1
93 Bob Bond Indianapolis IN 1152 M 7:M 55-59 94 23:23.7 88 57:30.8 1:30:01.7
94 James Brashear Indianapolis IN 1169 M 11:M 50-54 75 21:46.2 79 56:19.6 1:30:09.2
95 Addison Coe Parker City IN 1324 F 1:F 13-15 84 22:49.7 86 57:24.7 1:30:21.1
96 Carl Youngstafel Greenwood IN 1821 M 12:M 50-54 81 22:16.2 83 56:57.3 1:30:26.4
97 Quinn Murray Avon IN 1726 M 1:M 10-12 83 22:47.5 87 57:30.6 1:30:33.7
98 Mike Francis Indianapolis IN 1427 M 13:M 50-54 124 25:06.8 103 59:24.3 1:30:35.9
99 Matt Rouse Fishers IN 1758 M 8:M 55-59         1:30:49.4
100 Rodney Waltz Richmond IN 1805 M 2:M 60-64 188 57:25.1     1:31:03.6
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
101 Hilary Eppley Avon IN 1393 F 1:F 50-54 88 22:58.8 91 57:52.3 1:31:32.7
102 Dennis Brickler Indianapolis IN 1178 M 12:M 45-49 68 21:29.3 80 56:20.6 1:31:44.1
103 Greg Johnson Elizabethtown IN 1544 M 9:M 55-59 76 21:49.7 78 56:15.3 1:32:09.6
104 Eric Oliver Danville IN 1732 M 15:M 40-44 102 23:34.7 96 59:01.2 1:32:23.6
105 Chris Mauch Fort Wayne IN 1654 M 16:M 40-44 63 21:08.6 71 54:47.8 1:32:25.4
106 April Polly Greenfield IN 1743 F 3:F 45-49 107 23:46.7 101 59:21.6 1:32:52.1
107 Shannon Coe Parker City IN 1328 F 5:F 35-39 92 23:16.9 92 58:50.6 1:32:53.7
108 Bob Tickel Columbus IN 1795 M 10:M 55-59 98 23:33.2 100 59:20.4 1:33:03.4
109 Nick Fuelling Mount Vernon IN 1437 M 3:M 60-64 71 21:35.6 81 56:40.3 1:33:05.5
110 Krystal Villarruel Indianapolis IN 1803 F 1:F 20-24 116 24:30.5 102 59:23.8 1:33:12.4
111 Andra Meyers Indianapolis IN 1671 F 6:F 35-39 96 23:25.4 97 59:13.3 1:33:25.4
112 Jana Lynn Cates Noblesville IN 1227 F 4:F 45-49 91 23:16.7 90 57:42.4 1:33:46.1
113 Kacie Chase Louisville KY 1240 F 7:F 35-39 103 23:35.9 99 59:19.6 1:34:07.6
114 Steven Robinson Indianapolis IN 1756 M 2:M 65-69 101 23:34.7 98 59:14.8 1:34:24.8
115 Katherine Stegman-Frey Greenfield IN 1784 F 2:F 30-34 110 24:08.2 93 58:52.6 1:34:27.5
116 Collin Maple Plainfield IN 1649 M 6:M 25-29 86 22:54.9 89 57:33.3 1:34:46.9
117 Donovan Butt Zionsville IN 1190 M 17:M 40-44 111 24:10.9 106 1:01:04.8 1:35:02.6
118 Doug Trueblood Bloomington IN 1799 M 1:M 70-74 97 23:29.2 104 59:57.2 1:35:09.1
119 Brian Junger Avon IN 1549 M 18:M 40-44 100 23:33.7 95 59:01.2 1:35:26.4
120 Jeff Tzucker Carmel IN 1801 M 19:M 40-44 128 25:21.6 108 1:01:19.3 1:35:35.3
121 James Hoffman Frankton IN 1521 M 3:M 65-69 126 25:13.7 112 1:01:57.5 1:36:20.3
122 Robert Stresino Indianapolis IN 1789 M 13:M 45-49 123 25:03.6 105 1:00:14.6 1:36:27.9
123 Ben Caywood Columbia City IN 1232 M 13:M 35-39 149 25:59.5 118 1:02:21.2 1:36:34.1
124 Gary Thomas Albany IN 1793 M 14:M 45-49 189 1:00:48.6     1:36:51.9
125 Kenneth Parker New Albany OH 1738 M 11:M 55-59         1:37:10.6
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
126 Ken Pangle Brookston IN 1746 M 4:M 60-64 105 23:39.2 116 1:02:09.8 1:38:10.3
127 Thomas Corda Anderson IN 1354 M 5:M 60-64 133 25:27.2 115 1:02:08.2 1:38:26.1
128 Peter Jamison Indianapolis IN 1535 M 4:M 65-69 117 24:34.1 109 1:01:44.7 1:38:33.9
129 Fred Ranly Saint Henry OH 1824 M 12:M 55-59 115 24:28.8 110 1:01:47.3 1:38:34.7
130 Kathy McHone Indianapolis IN 1656 F 2:F 40-44 118 24:46.3     1:38:43.4
131 Tyler Young Indianapolis IN 1820 M 14:M 35-39 122 25:01.7 120 1:02:35.3 1:38:50.1
132 Daryl Kapp Indianapolis IN 1551 M 15:M 35-39 138 25:39.3 119 1:02:32.6 1:38:50.5
133 Daniel Etter Nineveh IN 1396 M 15:M 30-34 148 25:58.9 126 1:03:21.9 1:38:52.7
134 Elizabeth Cobb Bloomington IN 1833 F 8:F 35-39 114 24:26.5 117 1:02:15.7 1:39:06.3
135 Rosellen Connolly Kokomo IN 1331 F 1:F 55-59 119 24:48.2 123 1:02:40.5 1:39:19.5
136 Nick Zachery Sheridan IN 1822 M 16:M 30-34 93 23:17.5 94 58:53.8 1:39:45.6
137 Daniel May Versailles IN 1655 M 14:M 50-54 112 24:15.5 111 1:01:55.6 1:39:56.1
138 Angie Price Oldenburg IN 1744 F 5:F 45-49 113 24:25.5 125 1:02:45.3 1:40:09.9
139 Kristie Sikorski Markleville IN 1770 F 2:F 50-54 135 25:30.5 127 1:03:23.2 1:40:48.6
140 Tim Siddall Lebanon OH 1769 M 13:M 55-59 136 25:33.2 128 1:03:50.2 1:40:59.1
141 Heather Garriott Rossville IN 1457 F 6:F 45-49 106 23:44.4 124 1:02:41.3 1:41:06.2
142 Kyla Daniels Indianapolis, In IN 1378 F 1:F 25-29 132 25:26.9 121 1:02:35.5 1:41:06.5
143 Brandy Welsh-Ward Indianapolis IN 1808 F 9:F 35-39 134 25:29.8 122 1:02:36.5 1:41:08.3
144 Sterling Chase Louisville KY 1241 M 1:M 13-15 104 23:38.0 107 1:01:04.9 1:41:14.4
145 Matthew Kriebel Indianapolis IN 1602 M 16:M 35-39 131 25:24.9 129 1:04:41.3 1:41:35.2
146 James Proft Shelbyville IN 1747 M 20:M 40-44         1:42:40.7
147 Greg Nicholas Greensburg IN 1728 M 6:M 60-64 147 25:57.3 133 1:05:11.3 1:43:29.0
148 David Stalcup Osceola IN 1782 M 7:M 60-64 153 26:33.5 136 1:05:41.8 1:43:36.5
149 Travis Null Columbus IN 1729 M 15:M 50-54 121 25:01.7 131 1:04:53.5 1:44:08.3
150 Amanda Gatlin Brownsburg IN 1468 F 3:F 40-44 190 1:04:23.2     1:44:23.7
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
151 Christine Hutchins Fort Wayne IN 1534 F 2:F 55-59         1:44:51.3
152 Denise Wilfong Carmel IN 1814 F 1:F 60-64 157 26:56.3 142 1:06:36.2 1:45:04.8
153 Caitlin Bond Indianapolis IN 1154 F 2:F 25-29 144 25:55.4     1:45:05.4
154 Daniel Sterner Fishers IN 1785 M 15:M 45-49         1:45:06.7
155 Abby Williams Indianapolis IN 1815 F 7:F 45-49 137 25:34.6     1:45:16.9
156 Neil Miller Carmel IN 1675 M 17:M 35-39 108 24:04.2 114 1:02:02.8 1:45:27.5
157 Sam Linette Indianapolis IN 1627 M 17:M 30-34 109 24:06.2 113 1:02:01.5 1:45:29.3
158 Michael Erler Indianapolis IN 1394 M 18:M 35-39 154 26:38.3 140 1:06:17.5 1:45:31.5
159 Amy Abriani Westfield IN 1112 F 10:F 35-39 140 25:50.8 138 1:06:06.3 1:45:34.2
160 Mark Zerr Noblesville IN 1823 M 16:M 50-54 120 24:49.0 132 1:05:03.6 1:46:34.9
161 Alexandria Reel Westfield IN 1750 F 3:F 25-29 143 25:54.9     1:47:21.7
162 Scott Tate Westfield IN 1791 M 17:M 50-54 142 25:54.5 139 1:06:14.5 1:47:23.3
163 Dale Wolcott Avon IN 1817 M 18:M 30-34 150 26:04.1 134 1:05:13.8 1:47:25.3
164 Susan Burkle Zionsville IN 1189 F 4:F 40-44 141 25:54.5 143 1:06:36.2 1:47:57.3
165 Robin Smith Lebanon IN 1777 F 3:F 50-54 127 25:19.8 141 1:06:29.9 1:48:56.4
166 Stephen Bartlett Indianapolis IN 1151 M 8:M 60-64 130 25:24.7 145 1:06:56.1 1:48:57.4
167 Peter Stewart Carmel IN 1787 M 19:M 35-39 161 27:20.5 153 1:10:04.3 1:49:18.5
168 Crissy Owens Martinsville IN 1734 F 8:F 45-49 139 25:48.4 137 1:06:04.9 1:49:55.5
169 Shawn Plew Indianapolis IN 1742 M 21:M 40-44         1:52:04.2
170 Billy Jones Indianapolis IN 1546 M 16:M 45-49 160 27:15.4 157 1:11:04.3 1:52:06.8
171 Andrew Schloot Indianapolis IN 1764 M 18:M 50-54 152 26:29.4 146 1:08:02.3 1:52:29.5
172 Shaun Carrico Whitestown IN 1212 M 19:M 30-34 125 25:07.2 151 1:09:54.5 1:52:35.8
173 Sherry Lowe Terre Haute IN 1636 F 4:F 50-54 191 1:10:54.8     1:52:50.8
174 Amaria Hartman Muncie IN 1507 F 11:F 35-39 162 27:27.5 155 1:10:28.0 1:53:03.5
175 Carrie Anspach Fort Wayne IN 1144 F 5:F 40-44 155 26:50.7 154 1:10:11.5 1:53:22.2
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
176 Vernie Criswell Delphi IN 1377 M 5:M 65-69 151 26:10.1 144 1:06:54.9 1:53:45.6
177 Jessica Evers Saint Marys OH 1397 F 12:F 35-39 156 26:53.9 150 1:09:36.1 1:53:46.3
178 Karin Van Den Broeck Carmel IN 1802 F 5:F 50-54 158 27:09.1 148 1:09:29.7 1:54:28.9
179 Joann Chambers Carmel IN 1236 F 6:F 50-54 159 27:12.0 149 1:09:31.2 1:54:29.1
180 Liz Egan Indianapolis IN 1388 F 3:F 30-34 164 28:04.3 159 1:12:15.5 1:54:40.7
181 Steve Egan Indianapolis IN 1390 M 20:M 30-34 165 28:06.4     1:54:41.7
182 Erika Kacer Indianapolis IN 1550 F 9:F 45-49 129 25:24.7 152 1:09:56.8 1:55:20.2
183 Cathy Fox Brazil IN 1424 F 3:F 55-59 163 27:44.3 158 1:11:07.1 1:55:54.2
184 Tim Conger Indianapolis IN 1330 M 6:M 65-69 172 29:17.2 162 1:14:05.5 1:57:51.7
185 Robert Haney Muncie IN 1497 M 19:M 50-54 171 29:13.3 161 1:13:33.9 1:58:18.2
186 Sandy Alexander Indianapolis IN 1141 F 4:F 55-59 173 29:24.3 163 1:14:28.4 1:59:01.3
187 Courtney Corcoran Westfield IN 1348 F 7:F 50-54 168 28:45.2 160 1:12:52.7 1:59:13.7
188 Elizabeth Haney Muncie IN 1492 F 6:F 40-44 166 28:21.6 156 1:10:48.6 1:59:42.7
189 Stephanie Esamann Indianapolis IN 1395 F 13:F 35-39 178 30:22.8 170 1:17:13.8 1:59:58.7
190 Stephanie Shrake Avon IN 1768 F 4:F 30-34 179 30:23.3 169 1:17:12.8 2:00:21.1
191 Geoff Ginther Anderson IN 1479 M 20:M 35-39 176 30:01.3 166 1:16:24.1 2:01:16.2
192 Emily McIntire Muncie IN 1657 F 7:F 40-44 175 29:57.0 165 1:16:22.9 2:01:16.8
193 Jayne Thomas Terre Haute IN 1794 F 2:F 60-64         2:01:32.3
194 Diane Edwardson W. Terre Haute IN 1387 F 8:F 50-54         2:01:32.6
195 Ann Bumb Indianapolis IN 1187 F 5:F 55-59 167 28:24.8 164 1:15:08.4 2:02:36.4
196 John Sites Rochester IN 1774 M 7:M 65-69 180 30:29.3     2:03:04.6
197 Ryan Hlavacek Westfield IN 1516 M 17:M 45-49 169 29:02.2 167 1:17:06.6 2:06:20.6
198 Corey Hlavacek Carmel IN 1514 M 21:M 35-39 170 29:07.3 168 1:17:09.8 2:08:24.3
199 Elizabeth Sabato Indianapolis IN 1760 F 14:F 35-39 177 30:20.5 171 1:18:32.6 2:09:16.6
200 Mike Seals Lafayette IN 1765 M 22:M 40-44 174 29:56.5 172 1:21:02.1 2:13:23.1
  ------- 3.5k split ------- ------- 12.5k spl ------- Total
Place Name City Bib No Gender Age Group Rnk Time Rnk Time Time
201 Lori Hullinger West Lafayette IN 1525 F 6:F 55-59 181 35:56.0 174 1:29:10.6 2:21:28.3
202 Terri Smith-Wright Lafayette IN 1778 F 7:F 55-59 183 36:00.8 173 1:29:10.4 2:21:29.3
203 Tami Butts West Lafayette IN 1193 F 10:F 45-49 182 35:57.8 175 1:31:27.9 2:25:59.2
VE Brad Janiszewski Carmel IN 1536 M :M 25-29 95 23:25.2 130 1:04:50.5  
VE Vincent Ruby Indianapolis IN 1759 M :M 25-29 146 25:56.9 135 1:05:37.4  
VE Mark Corn Elkhart IN 1366 M :M 65-69 145 25:55.7 147 1:09:06.8  
VE Jennifer Phillips Muncie IN 1741 M :M 55-59 184 37:33.2      
VE Michael Sipos Fortville IN 1773 M :M 55-59 185 37:34.8