Jackson County 50-50 2021

Overall Results

December 04, 2021


Results by DINO LLC DINO LLC

50 km

  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 John Yandl 3087 M 1:M Overall     3 1:34:51 1 3:03:41 1 4:48:33 4:48:33
2 Ben Bosch 3018 M 2:M Overall 5 6:58 5 1:38:20 3 3:13:07 2 5:01:54 5:01:54
3 Nanthaiel Dixon 3090 M 3:M Overall 2 6:45 2 1:34:32 2 3:11:05 3 5:02:03 5:02:03
4 James Bartlett 3007 M 1:M 30-39 6 7:11 8 1:41:32 7 3:27:43 4 5:15:56 5:15:56
5 Will Cousineau 3034 M 1:M 40-49 4 6:54 7 1:41:32 8 3:28:04 5 5:30:10 5:30:10
6 Michael Gadus 3047 M 2:M 30-39     11 1:49:54 10 3:33:43 6 5:33:31 5:33:31
7 Jack Brenneke 3020 M 1:M 20-29     4 1:36:00 5 3:18:58 7 5:37:38 5:37:38
8 Kelly Jauch 3056 M 3:M 30-39 3 6:46 6 1:41:29 9 3:32:48 8 5:39:31 5:39:31
9 Reese Fledderjohn 3043 M 1:M 0-19 32 8:51 24 1:57:41 12 3:40:06 9 5:40:53 5:40:53
10 Jason Garrett 3048 M 4:M 30-39 27 8:41 12 1:51:52 6 3:26:55 10 5:41:19 5:41:19
11 Steven Brown 3022 M 2:M 40-49 11 7:46 15 1:52:05 13 3:45:02 11 5:55:55 5:55:55
12 Jeff Dehler 3038 M 1:M 50-59 39 9:01 18 1:53:32 14 3:48:53 12 5:59:57 5:59:57
13 Rylan Carr 3023 M 5:M 30-39 43 9:13 20 1:53:39 15 3:53:35 13 6:08:55 6:08:55
14 Kyle Bazur-Persing 3010 M 6:M 30-39     34 2:05:51 19 4:01:16 14 6:17:11 6:17:11
15 Sarah Abramson 3001 F 1:F Overall 23 8:26 31 2:00:56 21 4:03:07 15 6:17:57 6:17:57
16 Ethan Jones 3057 M 7:M 30-39 9 7:22 14 1:51:52 17 3:58:47 16 6:18:54 6:18:54
17 Matthew Bail 3003 M 3:M 40-49 10 7:33 21 1:53:45 20 4:01:44 17 6:19:32 6:19:32
18 David Crull 3036 M 2:M 20-29 13 7:48 13 1:51:52 16 3:58:19 18 6:21:41 6:21:41
19 Tim Courtney 3033 M 4:M 40-49 7 7:11 16 1:52:50 23 4:05:48 19 6:22:54 6:22:54
20 David Martin 3062 M 3:M 20-29 29 8:49 43 2:10:04 26 4:14:13 20 6:31:17 6:31:17
21 Laura Olinger 3069 F 2:F Overall 30 8:49 42 2:10:04 27 4:14:13 21 6:31:17 6:31:17
22 Michael Hatlen 3050 M 5:M 40-49 25 8:41 27 1:58:41 25 4:10:47 22 6:35:51 6:35:51
23 Drew Brattain 3019 M 2:M 50-59 14 7:50 26 1:57:42 24 4:08:06 23 6:46:37 6:46:37
24 Argenis Roche 3074 M 6:M 40-49 15 7:51 28 1:59:46 28 4:14:48 24 6:48:04 6:48:04
25 Bobby Phillips 3073 M 7:M 40-49 44 9:25 39 2:09:25 31 4:22:00 25 6:48:34 6:48:34
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Todd Chandler 3025 M 3:M 50-59 35 8:53 36 2:07:50 33 4:24:43 26 6:51:24 6:51:24
27 Todd Morgan 3067 M 4:M 50-59 12 7:47 19 1:53:38 18 4:01:14 27 6:54:01 6:54:01
28 Christopher Swan 3080 M 8:M 40-49 46 9:38 45 2:11:56 34 4:25:47 28 6:54:57 6:54:57
29 Jen Eingle 3041 F 3:F Overall 31 8:49 37 2:08:13 35 4:26:40 29 6:56:54 6:56:54
30 Michael Jared 3055 M 9:M 40-49 24 8:40 22 1:55:03 22 4:05:02 30 6:58:26 6:58:26
31 Hareen Illa 3054 M 8:M 30-39 16 7:51 25 1:57:41 30 4:19:11 31 6:58:56 6:58:56
32 Jonathon Baumann 3009 M 10:M 40-49 20 8:09 29 2:00:46 32 4:23:36 32 7:00:55 7:00:55
33 Chad Carroll 3024 M 11:M 40-49 28 8:41 41 2:09:58 37 4:29:09 33 7:11:26 7:11:26
34 Jill Vance 3082 F 1:F 40-49 19 8:08 33 2:05:40 36 4:27:05 34 7:22:35 7:22:35
35 Paul Orth 3070 M 12:M 40-49 37 8:56 47 2:13:35 43 4:47:02 35 7:25:16 7:25:16
36 Douglas Williams 3084 M 5:M 50-59 63 10:37 49 2:20:58 44 4:47:38 36 7:25:44 7:25:44
37 Christy Howard 3052 F 2:F 40-49 64 10:56 58 2:27:57 46 4:57:30 37 7:31:10 7:31:10
38 Tracy Snider 3078 M 13:M 40-49 41 9:03 38 2:08:30 40 4:35:08 38 7:31:17 7:31:17
39 Cj Sebastian 3075 M 14:M 40-49 26 8:41 32 2:05:21 39 4:34:51 39 7:31:19 7:31:19
40 Eric Osborn 3071 M 9:M 30-39 18 7:52 23 1:55:15 41 4:36:35 40 7:37:53 7:37:53
41 Sherman Dowell 3040 M 10:M 30-39 58 10:32 46 2:13:16 42 4:37:20 41 7:40:57 7:40:57
42 Todd Foeckler 3044 M 15:M 40-49 62 10:36 66 2:33:12 51 5:10:04 42 7:46:11 7:46:11
43 Jahaan Bharucha 3012 M 4:M 20-29 67 10:59 62 2:31:05 50 5:07:13 43 7:46:13 7:46:13
44 Michael Miller 3064 M 6:M 50-59 73 11:42 50 2:24:35 49 5:04:42 44 7:50:10 7:50:10
45 Kristin Baker 3004 F 1:F 30-39 49 10:26 53 2:27:22 59 5:16:28 45 7:51:48 7:51:48
46 Kevin Holmes 3051 M 7:M 50-59 36 8:56 40 2:09:32 45 4:56:48 46 7:59:09 7:59:09
47 Rachel Frantz 3045 F 1:F 20-29 48 10:15 70 2:34:57 55 5:14:11 47 8:01:36 8:01:36
48 Malena Larsen 3059 F 2:F 20-29 47 10:15 69 2:34:54 56 5:14:24 48 8:02:02 8:02:02
49 Sara Farny 3042 F 2:F 30-39     56 2:27:28 62 5:16:49 49 8:02:51 8:02:51
50 Tracie Nebrich 3068 F 1:F 50-59 51 10:26 52 2:27:21 61 5:16:45 50 8:02:51 8:02:51
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Louie Langley 3058 M 16:M 40-49 52 10:27 55 2:27:26 60 5:16:28 51 8:02:51 8:02:51
52 Troy Clark 3027 M 8:M 50-59 17 7:52 44 2:10:31 47 4:58:58 52 8:18:11 8:18:11
53 Karin Van Den Broeck 3081 F 2:F 50-59 54 10:29 65 2:32:43 53 5:14:06 53 8:20:21 8:20:21
54 James Zenor 3088 M 17:M 40-49 55 10:30 64 2:32:40 54 5:14:08 54 8:20:23 8:20:23
55 Jesse Clarke 3028 M 18:M 40-49 56 10:30 63 2:32:31 52 5:10:52 55 8:20:24 8:20:24
56 Rajib Panda 3072 M 19:M 40-49 33 8:51 51 2:25:32 48 5:01:26 56 8:29:15 8:29:15
57 Richard Shelden 3076 M 20:M 40-49 59 10:32 61 2:30:49 66 5:24:37 57 8:30:41 8:30:41
58 Amy Bechtold 3011 F 3:F 50-59 66 10:57 73 2:45:58 67 5:29:11 58 8:33:14 8:33:14
59 Jason Hargrave 3049 M 21:M 40-49 45 9:26 59 2:29:00 57 5:14:41 59 8:33:14 8:33:14
60 Julie Bock 3016 F 3:F 30-39 70 11:01 74 2:46:19 68 5:29:33 60 8:33:15 8:33:15
61 Joe Moore 3066 M 22:M 40-49 50 10:26 54 2:27:22 63 5:18:45 61 8:33:29 8:33:29
62 Sara Brown 3021 F 4:F 30-39 53 10:27 57 2:27:32 64 5:18:53 62 8:33:29 8:33:29
63 Drew Clayton 3029 M 11:M 30-39 61 10:35 67 2:33:27 65 5:23:53 63 8:34:02 8:34:02
64 Shripad Deshpande 3039 M 23:M 40-49 34 8:52 60 2:29:34 29 4:18:44 64 8:37:25 8:37:25
65 Luis Ramirez 3655 M 24:M 40-49 76 1:45:53 9 1:45:55 38 4:33:34 65 8:58:41 8:58:41
66 Jerry Blanchard 3013 M 9:M 50-59 65 10:57 76 2:50:02 69 5:59:34 66 9:08:13 9:08:13
67 William Boardman 3015 M 2:M 0-19 69 10:59 72 2:45:11 70 6:00:25 67 9:14:34 9:14:34
68 Terry Boardman 3014 M 25:M 40-49 71 11:02 75 2:47:01 71 6:01:01 68 9:14:43 9:14:43
69 Gwendolyn Winderlich 3086 F 3:F 40-49 57 10:31 78 3:08:00 73 6:20:53 69 9:15:56 9:15:56
70 Jennifer Hudon-Terrell 3053 F 4:F 50-59 72 11:15 79 3:11:27 75 6:39:30 70 10:17:30 10:17:30
71 Dick Whicker 3083 M 1:M 70-79 68 10:59 77 2:50:29 72 6:17:37 71 10:20:51 10:20:51
72 Ganesh Badve 3002 M 26:M 40-49 38 8:59 68 2:34:38 74 6:24:31 72 11:03:08 11:03:08
73 Marc Frost 3046 M 1:M 60-69 75 14:59 80 3:35:40 76 7:26:42 73 11:18:44 11:18:44
- Jude Bane 3006 M :M 0-19 1 5:54 1 1:29:36 4 3:15:19      
- Mark McCue 3063 M :M 40-49     10 1:49:18 11 3:37:59      
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
DNF Scott Bond 3017 M DNF :M 50-59 8 7:17 17 1:53:21 DNF 3:56:27      
DNF Brian Bear 3089 M DNF :M 50-59 21 8:09 30 2:00:47 DNF 4:15:30      
- Jon Courchaine 3032 M :M 30-39 42 9:04 48 2:13:36 58 5:15:42      
DNF Samantha Losier 3060 F DNF :F 20-29 40 9:03 71 2:35:40 DNF 6:50:56      
- Bill Bane 3005 M :M 40-49 22 8:11 35 2:06:03          
DNF Shannon St John 3079 F DNF :F 40-49 60 10:33 DNF 2:46:19          
DNF Tammy Mark 3061 F DNF :F 50-59 74 13:39 DNF 3:53:30