DINO Trail Run - Mounds

Overall Finish List

March 06, 2021


Results by DINO LLC DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Cameron Smith Anderson IN 892 M 1:OA 17:49.6
2 David Riggleman Zionsville IN 871 M 2:OA 18:04.4
3 James Goddard Noblesville IN 704 M 3:OA 18:58.9
4 Dr. Jeff Williams West Lafayette IN 926 M 1:55-59 20:39.6
5 Andrew Chabot Fishers IN 582 M 1:30-34 21:47.6
6 Stephen Cranfill Indianapolis IN 609 M 1:45-49 21:49.9
7 Corey Long Solsberry IN 828 M 1:50-54 22:15.9
8 Robert Burns Beech Grove IN 562 M 1:60-64 22:24.9
9 Kyle Poynter New Castle IN 866 M 2:45-49 22:25.9
10 Shawn Ozbun Muncie IN 856 M 1:35-39 22:43.4
11 Adam Hoeksema Middletown IN 792 M 2:30-34 23:00.3
12 Scott Freeman Indianapolis IN 969 M 2:50-54 23:08.5
13 Jeff Mann Atlanta IN 832 M 3:45-49 23:19.6
14 Ryan Jones Pendleton IN 948 M 3:30-34 23:29.5
15 Dan Sandman Anderson IN 877 M 2:35-39 23:41.6
16 Jonathan Sutton Greenwood IN 913 M 3:35-39 23:59.6
17 Joey Woodruff Noblesville IN 931 M 4:35-39 24:05.3
18 Galvin Hunt Lapel IN 799 M 1: 1- 9 24:09.5
19 Levi Bilyeu Huntington IN 553 M 1:10-12 24:11.3
20 Lucas Keaton Monticello IN 808 M 5:35-39 24:11.4
21 Morgen Weathers Lafayette IN 920 M 2:10-12 24:19.5
22 Tyler Davidson Muncie IN 657 M 1:25-29 24:30.5
23 Keena Barker Richmond IN 547 F 1:OA 24:37.9
24 Alyssa Niederman-Linder Huntington IN 849 F 2:OA 24:42.9
25 Braxton Mort Anderson IN 844 M 1:13-15 24:43.1
26 Branden Jessie Markleville IN 806 M 6:35-39 24:58.8
27 Brian Arthur Pendleton IN 531 M 1:40-44 25:00.8
28 Michael Bertram Muncie IN 551 M 4:30-34 25:03.3
29 Jonathan Mattingly Indianapolis IN 835 M 2:40-44 25:08.3
30 Matthew Weathers Lafayette IN 919 M 7:35-39 25:09.0
31 Nicholas Hunt Lapel IN 801 M 3:40-44 25:26.8
32 Alex Miser Indianapolis IN 841 M 5:30-34 25:27.8
33 Josh Marciniak Indianapolis IN 833 M 4:40-44 25:46.6
34 Kevin McAndrews Indianapolis IN 836 M 2:60-64 25:55.0
35 Jayden Gregor Greenwood IN 746 M 1:16-19 26:03.5
36 Adam Kleeman Zionsville IN 817 M 4:45-49 26:05.8
37 Jeffrey Gardner Fishers IN 702 M 2:25-29 26:10.5
38 Allen Sarabyn Noblesville IN 879 M 2:55-59 26:17.4
39 Stanton Lambert West Lafayette IN 819 M 3:60-64 26:23.0
40 Jonathan Sims Zionsville IN 889 M 8:35-39 26:23.6
41 Natalie Parrish Noblesville IN 861 F 3:OA 26:28.0
42 Edward Parrish Noblesville IN 860 M 5:45-49 26:32.7
43 Krystal Parmerlee Carthage IN 858 F 1:35-39 26:33.7
44 Bill Leveridge New Castle IN 827 M 1:65-69 26:37.3
45 Nelson Chase Louisville KY 587 M 3:10-12 26:38.0
46 Nick Betzner Indianapolis IN 552 M 6:30-34 26:43.5
47 Elizabeth Oliver Danville IN 854 F 1:13-15 26:46.9
48 Alex Holzman Muncie IN 795 M 3:25-29 26:50.0
49 Jim Holzman Indianapolis IN 796 M 1:70-74 26:50.6
50 Nick Smarrelli Saint Louis MO 891 M 9:35-39 26:54.2
51 Jack Smarrelli Carmel IN 890 M 2: 1- 9 26:55.3
52 Malina Sandman Anderson IN 878 F 2:35-39 26:56.8
53 Jaime Jones Noblesville IN 807 F 3:35-39 26:57.6
54 Robert Kelley Hamilton OH 809 M 3:55-59 27:09.8
55 John Herbert Milroy IN 790 M 7:30-34 27:16.9
56 Jeff Wiley Indianapolis IN 947 M 5:40-44 27:21.3
57 Karina Holzhausen Mc Cordsville IN 794 F 1: 1- 9 27:23.1
58 Dave Bauman Indianapolis IN 548 M 10:35-39 27:24.0
59 Steve Fisher Columbus IN 680 M 2:65-69 27:31.3
60 Aidan Hartman Muncie IN 783 M 2:13-15 27:43.7
61 Dawn Miller Muncie IN 840 F 1:50-54 27:45.6
62 Emma Jeffers Muncie IN 804 F 1:10-12 27:46.0
63 Erin Baumgardt Muncie IN 944 F 1:45-49 27:46.8
64 Clayton Ratliff Greenfield IN 869 M 4:25-29 27:52.9
65 Braxton Leisure Anderson IN 825 M 3:13-15 27:57.1
66 Mark Hodson Fishers IN 791 M 3:50-54 28:14.5
67 Tarik Chase Louisville KY 591 M 4:10-12 28:15.3
68 Caitlin Herbert Milroy IN 789 F 1:30-34 28:16.7
69 Justin Pence Indianapolis IN 864 M 3: 1- 9 28:24.8
70 Nicole Pence Indianapolis IN 863 F 4:35-39 28:26.3
71 Michael Wilhelm Indianapolis IN 924 M 6:40-44 28:26.8
72 Allen Byler Muncie IN 563 M 6:45-49 28:30.8
73 Courtney Kimbrell Albany IN 813 F 2:30-34 28:50.6
74 Tanner Huffman Pendleton IN 798 M 4:13-15 28:52.8
75 Paul Georgescu Carmel IN 954 M 4:55-59 29:04.5
76 Julia Shildmyer-Heighway Indianapolis IN 888 F 1:55-59 29:14.7
77 Chad Sommerville Indianapolis IN 898 M 8:30-34 29:53.6
78 Brandon Eldridge Greenwood IN 672 M 9:30-34 29:54.8
79 Phillip Gray Fort Wayne IN 742 M 5:55-59 30:01.6
80 Tim Cuttle Troutman NC 634 M 6:55-59 30:15.6
81 Isabel Schaefer Brownsburg IN 881 F 2:13-15 30:17.3
82 Megan Layton Westfield IN 821 F 1:25-29 30:23.6
83 Ashley Culross Lafayette IN 939 F 2:25-29 30:23.7
84 Miller Shank Anderson IN 886 M 5:10-12 30:28.2
85 Samantha Smith Indianapolis IN 952 F 1:40-44 30:30.6
86 Richard Hohenberger Pendleton IN 793 M 3:65-69 30:45.8
87 Mason Parmerlee Carthage IN 859 M 6:10-12 30:50.6
88 Jim Evans Greenfield IN 940 M 2:70-74 31:10.1
89 Jon Guenin Lafayette IN 758 M 4:50-54 31:12.2
90 John Lacy Indianapolis IN 818 M 7:45-49 31:15.5
91 Brittany Leerkamp Indianapolis IN 823 F 5:35-39 31:19.3
92 Jill Salem Lafayette IN 875 F 2:45-49 31:19.5
93 Doug Kennedy Portage IN 811 M 4:60-64 31:21.8
94 Loren Long Zionsville IN 829 M 7:40-44 31:23.5
95 K.d. Thurman Indianapolis IN 916 F 3:30-34 31:25.2
96 Sharon Ranly Saint Henry OH 945 F 1:60-64 31:31.5
97 Maria Fuelling Mount Vernon IN 699 F 2:50-54 31:41.9
98 Luke Chase Louisville KY 586 M 11:35-39 31:43.5
99 Rick Popp Losantville IN 865 M 8:45-49 31:43.8
100 Amy Carter New Castle IN 573 F 3:50-54 31:44.8
 
Place Name City Bib No Gender Age Group Total Time
101 Joann Kennedy Portage IN 812 F 4:50-54 31:45.0
102 Melia Ozbun Muncie IN 855 F 3:45-49 31:56.0
103 Megan Conrad Milwaukee WI 594 F 3:25-29 31:57.2
104 Kevin McClintock Anderson IN 951 M 5:50-54 31:58.2
105 Jose Nemegyei Fishers IN 846 M 12:35-39 32:01.2
106 Jennifer Hunt Lapel IN 800 F 2:40-44 32:03.7
107 Donald Garringer Muncie IN 938 M 7:55-59 32:05.3
108 Shelby Conrad Fishers IN 598 M 5:60-64 32:06.9
109 Steve Chamberlain Indianapolis IN 583 M 6:50-54 32:09.4
110 Sophia Parker Indianapolis IN 857 F 6:35-39 32:10.1
111 Marcia Mohr Indianapolis IN 843 F 4:45-49 32:10.6
112 Brittany Niblick Indianapolis IN 847 F 4:30-34 32:11.2
113 Chuck Niblick Indianapolis IN 848 M 10:30-34 32:14.5
114 John Stevens Goshen IN 905 M 4:65-69 32:21.6
115 Eden Flynn Allerton IL 687 F 4:25-29 32:24.9
116 Christine Franciski Fishers IN 689 F 5:50-54 32:43.2
117 Kira Bowling Greensburg IN 957 F 5:30-34 32:46.3
118 Johnie Hamilton 941 M 3:70-74 32:56.8
119 Krista Grove Albany IN 747 F 2:60-64 33:06.4
120 Laura Roggy Indianapolis IN 872 F 2:55-59 33:14.4
121 Chris Irick Avon IN 802 M 8:55-59 33:21.3
122 Michael Cates Noblesville IN 579 M 9:45-49 33:25.8
123 Michael Blakley Jr Indianapolis IN 554 M 10:45-49 33:26.0
124 Joel Thompson Fort Wayne IN 915 M 5:25-29 33:27.2
125 Isla Shank Anderson IN 885 F 2:10-12 33:51.3
126 Kimberly Sarabyn Noblesville IN 880 F 6:50-54 34:11.0
127 Teresa Layton Westfield IN 822 F 3:55-59 34:15.9
128 Zachary Oaks Plainfield IN 853 M 6:25-29 34:17.3
129 Bailley Oaks Plainfield IN 852 F 5:25-29 34:17.5
130 Scott Sumner Petersburg IN 910 M 11:30-34 34:31.1
131 Andie Cruser Westport IN 630 F 5:45-49 34:49.6
132 Joshua Case Noblesville IN 578 M 7:10-12 35:15.9
133 Maria Primm Avon IN 867 F 6:45-49 35:18.3
134 Kevin Mix Anderson IN 842 M 7:50-54 35:18.6
135 Graham Aaron Westfield IN 521 M 4: 1- 9 35:19.2
136 Terry Schaefer Brownsburg IN 882 M 8:50-54 35:20.6
137 Betty Yearling Indianapolis IN 934 F 7:50-54 35:28.3
138 Chris Kimes Indianapolis IN 814 M 11:45-49 35:33.6
139 Teresa Kelley Hamilton OH 810 F 3:60-64 35:41.4
140 Joel Arthur Crawfordsville IN 539 M 13:35-39 35:47.3
141 Heather Arthur Crawfordsville IN 538 F 7:35-39 35:52.0
142 John Elliott Indianapolis IN 675 M 9:55-59 35:53.6
143 Twilia Stauffer Otisco IN 904 F 8:50-54 35:56.2
144 Mark Youngstafel Indianapolis IN 936 M 6:60-64 36:07.5
145 Jen Layton Westfield IN 820 F 1:20-24 36:24.3
146 Lexie Pence Indianapolis IN 862 F 2: 1- 9 36:28.2
147 Jon Hendren Indianapolis IN 787 M 10:55-59 36:28.8
148 Breannah Capps Greenwood IN 567 F 1:16-19 36:34.8
149 David Wetzel New Madison OH 955 M 7:60-64 36:47.3
150 John Dockery Tipton IN 660 M 9:50-54 37:11.6
151 Sarah Russell Goddard Noblesville IN 874 F 3:40-44 37:14.5
152 Magdalena Bradley Anderson IN 555 F 7:45-49 37:15.5
153 Kari Sschunk Noblesville IN 902 F 4:40-44 37:16.5
154 John Carr Summitville IN 570 M 10:50-54 37:17.5
155 Stephanie Rowland Summitville IN 873 F 4:55-59 37:17.7
156 Derek Aaron Westfield IN 518 M 14:35-39 37:35.6
157 Terry Stowell Indianapolis IN 909 M 4:70-74 37:43.1
158 Kathy Gray Fort Wayne IN 716 F 6:25-29 37:54.7
159 Pattie Heban Muncie IN 785 F 9:50-54 38:00.1
160 Ken Brown Indianapolis IN 558 M 1:80-84 38:21.8
161 John McKinzie Zionsville IN 837 M 11:50-54 38:36.5
162 Brandon Badger Indianapolis IN 543 M 12:45-49 38:39.1
163 Bill Halstead Sulphur Springs IN 781 M 11:55-59 38:40.3
164 Kelly Huffman Pendleton IN 797 F 5:40-44 38:51.2
165 Kayla Scott Bringhurst IN 883 F 6:30-34 39:05.4
166 Christopher Teets Indianapolis IN 914 M 15:35-39 39:10.8
167 Nadine Coles Indianapolis IN 942 F 5:55-59 39:23.5
168 Karl Evory Valparaiso IN 678 M 5:65-69 39:32.5
169 Jennifer Meadows Greenville IN 838 F 10:50-54 39:46.5
170 Anne Reichold Indianapolis IN 870 F 8:35-39 39:56.7
171 Ann Wilson Indianapolis IN 930 F 6:55-59 40:05.6
172 Zach Emerson Spiceland IN 677 M 7:25-29 40:06.9
173 Tara Danielson Browsburg IN 656 F 11:50-54 40:08.0
174 John Hartman Indianapolis IN 784 M 12:55-59 40:09.9
175 Dallas Jenkins Anderson IN 805 M 13:45-49 40:10.5
176 Susan Elliott Indianapolis IN 673 F 7:55-59 40:11.6
177 Kimberly Arvin Frankton IN 540 F 8:45-49 40:23.6
178 Richard Bruce Indianapolis IN 561 M 13:55-59 40:43.9
179 Stephen Dearing Anderson IN 659 M 5:70-74 41:04.0
180 Isaac Sutton Greenwood IN 912 M 8:10-12 41:17.5
181 Amanda Wiley Indianapolis IN 946 F 6:40-44 41:18.5
182 Alonnah Sutton Greenwood IN 943 F 3:10-12 42:10.6
183 Susan Magrath Muncie IN 831 F 1:70-74 42:19.8
184 Kassidy Garriott Frankfort IN 703 F 7:25-29 42:54.0
185 Linda O'Neal Anderson IN 851 F 4:60-64 43:04.0
186 April Shank Anderson IN 884 F 7:40-44 43:32.2
187 Jeff Flanagan Indianapolis IN 684 M 14:55-59 43:55.9
188 Xavier Williams Fishers IN 929 M 5: 1- 9 43:56.7
189 Charles Williams Fishers IN 925 M 8:40-44 43:58.4
190 Valerie Gard Greensburg IN 700 F 8:55-59 44:27.9
191 Chris Abbott Indianapolis IN 522 M 12:50-54 44:33.7
192 Ella Carson Anderson IN 571 F 5:60-64 45:49.9
193 Ralph Wilfong Carmel IN 923 M 6:65-69 46:30.7
194 Doug Rose Anderson IN 950 M 7:65-69 46:45.2
195 Terence Snoeberger Indianapolis IN 949 M 8:60-64 47:31.9
196 Ashley Leisure Anderson IN 824 F 7:30-34 47:48.7
197 Jason Leisure Anderson IN 826 M 9:40-44 47:49.4
198 Melody Lowder Fishers IN 830 F 6:60-64 48:04.2
199 Teddy Zerr Anderson IN 937 F 1:80-84 48:18.9
200 Lora Smith Anderson IN 895 F 9:35-39 48:35.8
 
Place Name City Bib No Gender Age Group Total Time
201 Catherine Smith Anderson IN 893 F 3: 1- 9 48:36.0
202 Andrea Badger Indianapolis IN 542 F 10:35-39 49:31.3
203 John Flanagan Indianapolis IN 685 M 8:65-69 50:10.2
204 Hope Sallee Greensburg IN 876 F 9:55-59 50:55.1
205 Greg Smith Anderson IN 894 M 6:70-74 53:23.6
206 Kari Nelson Indianapolis IN 845 F 9:45-49 55:46.1
207 Katie Sparks Greensburg IN 901 F 8:40-44 55:46.3
208 Corby Roberson Indianapolis MN 953 F 10:45-49 56:44.3
209 Perla Williams Fishers IN 927 F 9:40-44 1:00:55.6
210 Valeria Williams Fishers IN 928 F 4: 1- 9 1:00:56.2
211 Laurie White Anderson IN 922 F 10:40-44 1:02:37.3
212 Alisha Wehlage Anderson IN 921 F 4:10-12 1:02:39.2
213 John Dockery Elwood IN 661 M 1:75-79 1:11:46.5
214 Gala Campbell Indianapolis IN 564 F 11:45-49 1:16:56.2
215 James Campbell Indianapolis IN 565 M 9:60-64 1:16:57.6