Tecumseh Trail Challenge 2021

Overall Finish List

October 23, 2021


Results by DINO LLC DINO LLC

Half-marathon

Place Name City Bib No Gender Age Group Total Time
1 Malachi Henry Columbus IN 220 M 1:OA 1:45:38.1
2 Kasey Coleman 47201 IN 217 M 2:OA 1:47:16.6
3 Ryan Horner Avon IN 214 M 3:OA 1:47:33.1
4 Andrew Parmerlee Carthage IN 238 M 1:30-39 1:52:07.0
5 Scott Hamilton Greencastle IN 240 M 2:30-39 1:57:13.9
6 Emily Wagoner Terre Haute IN 301 F 1:OA 1:57:18.1
7 Ryan Beckham Fishers IN 227 M 3:30-39 1:59:05.9
8 Charles Williams Fishers IN 249 M 1:40-49 2:02:12.4
9 Todd Strong Fishers AL 236 M 4:30-39 2:02:16.4
10 Brandon Briggs Carmel IN 370 M 1:20-29 2:02:37.8
11 David Luken Columbus IN 223 M 5:30-39 2:04:09.5
12 Dustin Query Brazil IN 215 M 2:20-29 2:06:55.7
13 Kate Rosenbarger Bloomington IN 324 F 2:OA 2:08:06.0
14 Jake Ball Elwood IN 206 M 3:20-29 2:08:23.5
15 Michael Sperry Morgantown IN 279 M 1:50-59 2:08:49.9
16 Grace Sommer Bloomington IN 310 F 3:OA 2:09:32.9
17 David Bush Bloomington IN 366 M 2:40-49 2:09:48.4
18 Mackenzie Anders Greencastle IN 303 F 1:20-29 2:11:09.9
19 Danny Owens Martinsville IN 262 M 3:40-49 2:11:33.7
20 Jim Kennedy Rumson NJ 264 M 2:50-59 2:15:58.5
21 Mike Henry Whitestown IN 280 M 3:50-59 2:16:10.4
22 Rylan Carr Bloomingdale IN 239 M 6:30-39 2:16:16.0
23 Matt Herron Indianapolis IN 230 M 7:30-39 2:17:15.8
24 Jacki Mann Columbus IN 369 F 1:40-49 2:17:49.4
25 Kyla Daniels Indianapolis, In IN 309 F 2:20-29 2:17:49.7
26 Jagen Arnold Muncie IN 237 M 8:30-39 2:18:56.4
27 Travis Wheeler Unionville IN 260 M 4:40-49 2:19:09.4
28 Rob Dininger Indianapolis IN 268 M 4:50-59 2:19:21.8
29 Josh Bringle Asheville NC 250 M 5:40-49 2:19:57.8
30 Jennifer Suverkrup 368 F 1:30-39 2:21:41.4
31 Jennifer Harrington Bloomington IN 317 F 2:30-39 2:21:45.7
32 Justin Lechlitner Carmel IN 218 M 9:30-39 2:22:40.9
33 Mark Stosberg Bloomington IN 253 M 6:40-49 2:25:41.1
34 Alex Stosberg Bloomington IN 201 M 1: 1-19 2:26:00.4
35 Joseph Landfair Bloomington IN 233 M 10:30-39 2:26:00.8
36 Adeene Denton Lafayette IN 305 F 3:20-29 2:26:18.5
37 David Kerr Carmel IN 277 M 5:50-59 2:27:16.8
38 Bob Recinto Carmel IN 272 M 6:50-59 2:27:22.9
39 Taylor Wagner Indianapolis IN 219 M 11:30-39 2:27:35.9
40 Russ Wagoner Indianapolis IN 285 M 7:50-59 2:28:37.9
41 Maggie Smith Bloomington IN 314 F 3:30-39 2:29:24.4
42 Carson Cox Montezuma IN 202 M 2: 1-19 2:30:05.9
43 Cody Campbell Indianapolis IN 211 M 4:20-29 2:32:00.6
44 Max Guenther New Albany IN 216 M 12:30-39 2:32:00.9
45 Robert Phillips Hillsboro IN 255 M 7:40-49 2:33:23.3
46 Troy Clark Frankfort IN 274 M 8:50-59 2:33:43.0
47 Eileen Poore Westfield IN 325 F 4:30-39 2:33:43.9
48 Jamelyn Goodpaster Brownsburg IN 304 F 4:20-29 2:33:44.4
49 Heather Proft Shelbyville IN 327 F 5:30-39 2:34:17.1
50 James Bumb Indianapolis IN 367 M 1:60-69 2:34:50.6
51 Jim Gordon Indianapolis IN 288 M 2:60-69 2:36:28.0
52 Greg Fisher Bloomington IN 254 M 8:40-49 2:37:17.4
53 Isaac Brown Corydon IN 221 M 13:30-39 2:37:37.4
54 Sam Kolb New Albay IN 315 F 6:30-39 2:37:37.9
55 Todd Bardsley Nashville IN 286 M 9:50-59 2:39:39.4
56 Katie Yoder Bloomington IN 319 F 7:30-39 2:39:53.0
57 Alex Vulic Hilliard OH 257 M 9:40-49 2:41:08.3
58 Terence Snoeberger Indianapolis IN 289 M 3:60-69 2:41:09.3
59 Lucas Burlingham Bloomington IN 203 M 3: 1-19 2:42:25.7
60 Bryan Holland Bloomington IN 212 M 5:20-29 2:43:46.1
61 Rachel Battaglia Oolitic IN 312 F 8:30-39 2:45:38.6
62 Nick Battaglia Oolitic IN 231 M 14:30-39 2:45:39.4
63 Sarah Cranor Bloomington IN 320 F 9:30-39 2:46:17.0
64 Becky Rose Bloomington IN 337 F 2:40-49 2:46:39.4
65 Chris Fuchs Williams Bay WI 269 M 10:50-59 2:46:42.0
66 Kathy Decker Washington IN 342 F 3:40-49 2:46:58.7
67 Lily Rasmusen Bloomington IN 296 F 1: 1-19 2:47:34.0
68 Sheila McDermott-Sipe Bloomington IN 345 F 1:50-59 2:47:44.9
69 Patricia Haltom Indianapolis IN 365 F 10:30-39 2:48:23.7
70 Madeline Esslinger Bloomington IN 295 F 2: 1-19 2:48:27.0
71 Scott Evans Camby IN 228 M 15:30-39 2:48:36.0
72 Zoe Crites Spencer IN 293 F 3: 1-19 2:48:58.7
73 Carl Youngstafel Greenwood IN 276 M 11:50-59 2:50:09.5
74 Jaime Charlson Indianapolis IN 323 F 11:30-39 2:51:03.2
75 Courtney Day Indianapolis IN 318 F 12:30-39 2:51:03.4
76 Bob Tickel Columbus IN 278 M 12:50-59 2:51:16.0
77 Jason Bottoms Vincennes IN 271 M 13:50-59 2:53:22.4
78 Nathaniel Everett Bloomington IN 209 M 6:20-29 2:53:42.1
79 Kevin Lilly Franklin IN 248 M 10:40-49 2:53:57.7
80 Joe Kern Greenfield IN 245 M 11:40-49 2:53:59.8
81 Erik Benrud Bloomington IN 290 M 4:60-69 2:54:37.8
82 Trishia Tousignant Alto MI 339 F 4:40-49 2:54:40.3
83 Jarrod Hoye Edinburgh IN 244 M 12:40-49 2:55:05.5
84 Kimberly Dilts Bloomington IN 349 F 2:50-59 2:55:11.4
85 Heather Gibson Indianapolis IN 348 F 3:50-59 2:57:24.2
86 Joseph Fellow Kokomo IN 224 M 16:30-39 2:57:25.8
87 Michaela Cisney Bloomington IN 313 F 13:30-39 2:58:07.6
88 April Polly Greenfield IN 338 F 5:40-49 2:59:04.7
89 Kyle Lawson South Jacksonville IL 226 M 17:30-39 2:59:28.0
90 James Drechsel Columbus IN 256 M 13:40-49 2:59:43.4
91 Nolan Cridge Bloomington IN 207 M 7:20-29 2:59:52.1
92 Drew Schrader Bloomington IN 247 M 14:40-49 3:00:44.9
93 Margie Schrader Bloomington IN 331 F 6:40-49 3:00:45.5
94 David Dehart Anderson ID 281 M 14:50-59 3:00:59.0
95 Clara Clemens Indianapolis IN 322 F 14:30-39 3:01:14.7
96 Adam Scircle Decatur IL 234 M 18:30-39 3:03:21.7
97 Jenny Blake Anderson IN 330 F 7:40-49 3:03:57.2
98 David Darnell Fishers IN 292 M 5:60-69 3:04:50.7
99 Dawn Burks Bedford IN 343 F 4:50-59 3:05:08.5
100 Nicole Kasal Indianapolis IN 297 F 5:20-29 3:05:11.5
 
Place Name City Bib No Gender Age Group Total Time
101 Denise Wilfong Carmel IN 360 F 1:60-69 3:07:46.6
102 John Evans West Lafayette IN 229 M 19:30-39 3:09:10.3
103 James Mirda Bloomington IN 270 M 15:50-59 3:09:38.4
104 Rachel Frantz Indianapolis IN 302 F 6:20-29 3:12:06.2
105 Jeffrey Chapman Indianapolis IN 371 M 20:30-39 3:14:06.5
106 Peter Flynn Indianapolis IN 241 M 21:30-39 3:14:07.5
107 Victor Bongard Nashville IN 362 M 16:50-59 3:14:17.3
108 Mariia Wachter Avon IN 307 F 7:20-29 3:14:29.9
109 Carrie Anspach Fort Wayne IN 333 F 8:40-49 3:16:13.8
110 Seth Sexton Kokomo IN 363 M 22:30-39 3:16:32.2
111 Chris Kimes Indianapolis IN 263 M 15:40-49 3:20:35.8
112 K.d. Thurman Indianapolis IN 316 F 15:30-39 3:23:33.8
113 Melissa Pressler Whiteland IN 346 F 5:50-59 3:23:34.7
114 Abigail Leitch Bloomington IN 364 F 8:20-29 3:23:35.4
115 Annette McCammon Minooka IL 329 F 9:40-49 3:23:36.3
116 Katy Smeltzer Terre Haute IN 300 F 9:20-29 3:23:36.4
117 Rick Tousignant Alto MI 259 M 16:40-49 3:23:50.8
118 Andrew Schloot Indianapolis IN 273 M 17:50-59 3:25:01.0
119 Matt McDaniel Terre Haute IN 265 M 18:50-59 3:33:17.7
120 Alex Jones Batesville IN 311 F 10:20-29 3:37:16.0
121 Shawn Plew Indianapolis IN 246 M 17:40-49 3:37:51.8
122 Stacy Arsenis Linwood NJ 353 F 6:50-59 3:38:15.1
123 Stephanie Ems-Mcclung Bloomington IN 347 F 7:50-59 3:39:15.5
124 Mary Charleson Crawfordsville IN 357 F 8:50-59 3:39:28.8
125 Nadine Coles Indianapolis IN 354 F 9:50-59 3:42:54.6
126 Brooks Davis Zionsville IN 275 M 19:50-59 3:44:33.5
127 Dan Charleson Crawfordsville IN 291 M 6:60-69 3:44:51.6
128 Twilia Stauffer Otisco IN 351 F 10:50-59 3:47:48.5
129 Nick Betzner Indianapolis IN 225 M 23:30-39 3:50:47.0
130 Tyler Ross Nineveh IN 208 M 8:20-29 3:51:30.1
131 William Holloway Brownsburg IN 252 M 18:40-49 3:53:38.3
132 Jeff Weber Bloomington IN 283 M 20:50-59 3:53:54.3
133 Jason Morarend Pensacola FL 267 M 21:50-59 3:57:09.5
134 Joshua Roderick North Salem IN 204 M 4: 1-19 4:02:05.0
135 Jill Baumgart Westfield IN 334 F 10:40-49 4:11:39.5
136 Claire H Lawson Indianapolis IN 308 F 11:20-29 4:15:32.3
137 Jason McDowell Jacksonville IL 261 M 19:40-49 4:20:18.8
138 Valor Pithey Carmel IN 205 M 5: 1-19 4:21:34.4
139 Edward Pithey Carmel IN 284 M 22:50-59 4:24:43.1
140 Brooke Konija Zionsville IN 299 F 12:20-29 4:27:22.1
141 Katie Gregory Westfield IN 294 F 4: 1-19 4:27:28.4
142 Douglas Roderick North Salem IN 251 M 20:40-49 4:28:31.3
143 Leah Singer Terre Haute IN 335 F 11:40-49 4:43:02.7
144 Melynda Branam Spencer IN 336 F 12:40-49 4:44:43.9
145 Laura Flick Bedford IN 321 F 16:30-39 4:51:31.9
146 Julie Dillman Williams IN 326 F 17:30-39 4:51:32.3
147 Sheri Waltz Columbus IN 358 F 11:50-59 4:53:08.7
148 Doug Henselmeier Martinsville IN 210 M 9:20-29 4:54:34.3
149 Graciela Saldana Chicago IL 340 F 13:40-49 5:38:49.7
150 Jane Montes Chicago IL 361 F 2:60-69 6:41:22.6