DINO Trail Run - Prophetstown

Overall Finish List

April 24, 2021


Results by DINO LLC DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 88 M 1:OA 21:25.8
2 Cary Swick Lafayette IN 160 M 2:OA 22:17.8
3 Jacob Williams West Lafayette IN 72 M 3:OA 22:45.6
4 James Goddard Noblesville IN 164 M 1:30-34 23:04.2
5 Luke Brahm Indianapolis IN 5 M 1:25-29 23:19.2
6 Charles Williams Fishers IN 67 M 1:40-44 23:34.4
7 Dr. Jeff Williams West Lafayette IN 71 M 1:55-59 23:56.6
8 Drew Spenner Lafayette IN 83 M 1:16-19 25:11.1
9 Corey Long Solsberry IN 34 M 1:50-54 25:34.6
10 Stephen Cranfill Indianapolis IN 11 M 1:45-49 25:51.1
11 Robert Burns Beech Grove IN 8 M 1:60-64 25:57.9
12 Andrew Chabot Fishers IN 142 M 2:30-34 26:18.7
13 Keith Freeman Lafayette IN 119 M 2:50-54 26:30.2
14 Shawn Ozbun Muncie IN 93 M 1:35-39 26:43.1
15 Dimitrios Giannios W. Lafayette IN 117 M 2:40-44 27:25.8
16 Claire Tempel Bloomington IN 78 F 1:OA 27:32.4
17 Michael Bertram Muncie IN 148 M 3:30-34 28:44.3
18 Kirk Castillo Colfax IN 86 M 4:30-34 29:04.7
19 Natalie Parrish Noblesville IN 45 F 2:OA 29:18.4
20 Jeremy Minarik Zionsville IN 96 M 2:35-39 29:37.5
21 Jonathan Mattingly Indianapolis IN 37 M 3:40-44 29:38.1
22 Angela Zeider Logansport IN 170 F 3:OA 29:40.9
23 Kyle Hogan Indianapolis IN 113 M 5:30-34 30:03.1
24 Wesley Diaz Cutler IN 130 M 6:30-34 30:08.9
25 Lucas Keaton Monticello IN 111 M 3:35-39 30:13.4
26 Katya Giannios West Lafayette IN 118 F 1:40-44 30:18.2
27 Jim Holzman Indianapolis IN 112 M 1:70-74 30:27.6
28 Allen Sarabyn Noblesville IN 51 M 2:55-59 30:35.1
29 Stanton Lambert West Lafayette IN 105 M 2:60-64 30:36.7
30 Blake Bohrer Zionsville IN 77 M 1:10-12 30:36.9
31 Emma Jeffers Muncie IN 149 F 1:10-12 30:37.5
32 Erin Baumgardt Muncie IN 150 F 1:45-49 30:44.6
33 Kevin McAndrews Indianapolis IN 100 M 3:60-64 30:50.3
34 John Herbert Milroy IN 28 M 7:30-34 30:54.1
35 Corwyn Barrows Westfield IN 152 M 1:13-15 30:55.4
36 Aiden Carroll West Lafayette IN 144 M 2:10-12 30:56.4
37 Emily Conley Lafayette IN 139 F 2:40-44 31:10.2
38 Christina Long Solsberry IN 33 F 2:45-49 31:23.1
39 Carson Daubenmier West Lafayette IN 136 M 3:10-12 31:28.9
40 Bill Leveridge New Castle IN 101 M 1:65-69 31:29.9
41 Shannon Dougherty Arlington IN 129 F 1:20-24 31:43.9
42 Sarah Clouser Noblesville IN 141 F 3:40-44 31:54.2
43 Randy Meek Knightstown IN 38 M 4:35-39 31:58.9
44 Craig Stewart Bloomington IN 60 M 4:60-64 32:01.5
45 Dakota Robinson West Lafayette IN 87 M 1:20-24 32:03.0
46 Caitlin Herbert Milroy IN 27 F 1:30-34 32:22.0
47 Dave Bauman Indianapolis IN 3 M 5:35-39 32:23.0
48 Graham Aaron Westfield IN 158 M 1: 0- 9 32:26.7
49 Stuart Dockery Indianapolis IN 159 M 2:25-29 32:36.4
50 Steve Fisher Columbus IN 20 M 2:65-69 32:54.9
51 Tyler Davidson Muncie IN 171 M 3:25-29 32:59.9
52 Mark Hodson Fishers IN 29 M 3:50-54 33:16.6
53 Steven Kuhns Nappanee IN 106 M 2:20-24 33:41.6
54 Karina Holzhausen Mc Cordsville IN 161 F 1: 0- 9 33:43.0
55 Thomas Fearnow Lafayette IN 123 M 8:30-34 33:46.1
56 Jerome Tempel Bloomington IN 79 M 4:10-12 34:09.1
57 Veronica Tempel Bloomington IN 80 F 1:13-15 34:18.5
58 Kelsey Daubenmier West Lafayette IN 137 F 1:35-39 34:25.4
59 Brandon Eldridge Greenwood IN 16 M 9:30-34 34:34.6
60 Chad Sommerville Indianapolis IN 57 M 10:30-34 34:34.6
61 Julia Shildmyer-Heighway Indianapolis IN 84 F 1:55-59 34:54.3
62 Andrew Schloot Indianapolis IN 172 M 4:50-54 34:54.6
63 Ashley Culross Lafayette IN 13 F 1:25-29 35:03.6
64 Jon Guenin Lafayette IN 23 M 5:50-54 35:06.2
65 Jay Boughner Carmel IN 147 M 3:55-59 35:23.9
66 Jill Salem Lafayette IN 50 F 3:45-49 35:53.1
67 Edward Parrish Noblesville IN 44 M 2:45-49 35:57.6
68 Jason Vawter Greensburg IN 75 M 3:45-49 35:57.9
69 Rachel Hines Lafayette IN 115 F 2:25-29 36:08.9
70 Stepheny Lemenager West Lafayette IN 102 F 4:40-44 36:44.2
71 Brittany Leerkamp Indianapolis IN 103 F 2:35-39 36:45.0
72 Lindsey Thyr Cloverdale IN 76 F 3:25-29 36:45.2
73 Diane Edwardson W. Terre Haute IN 173 F 1:50-54 36:46.6
74 Alex Lee Lafayette IN 167 M 11:30-34 37:00.1
75 Anna Erwin Lafayette` IN 124 F 3:35-39 37:19.6
76 Christine Franciski Fishers IN 21 F 2:50-54 37:29.9
77 Catherine Haynes Indianapolis IN 116 F 2:20-24 37:30.4
78 Jeromy Rainey Lafayette IN 90 M 4:45-49 37:31.8
79 Isabel Schaefer Brownsburg IN 53 F 1:16-19 37:42.4
80 Annika Dekker Lafayette IN 133 F 2: 0- 9 37:45.5
81 Brian Dekker Lafayette IN 134 M 6:50-54 37:45.5
82 Brittany Niblick Indianapolis IN 40 F 2:30-34 38:26.8
83 Chuck Niblick Indianapolis IN 41 M 12:30-34 38:27.1
84 Melia Ozbun Muncie IN 92 F 4:45-49 38:34.4
85 John Ryiz Lafayette IN 166 M 4:40-44 38:38.1
86 Jill Truax Brownsburg IN 64 F 5:45-49 38:48.7
87 Jill Derryberry Indianapolis IN 132 F 5:40-44 38:49.3
88 John Lacy Indianapolis IN 32 M 5:45-49 39:08.6
89 Christopher Barrows Westfield IN 151 M 6:45-49 39:09.0
90 John Fox Pittsboro IN 120 M 7:50-54 39:10.2
91 Kimberly Sarabyn Noblesville IN 52 F 3:50-54 39:16.1
92 Erika Kacer Indianapolis IN 1042 F 6:45-49 39:16.9
93 Amy Treida Indianapolis IN 1097 F 7:45-49 39:21.9
94 Scott Lanni Knoxville TN 104 M 8:50-54 39:34.9
95 Terry Schaefer Brownsburg IN 54 M 9:50-54 39:43.1
96 Suzanne Lewis Indianapolis IN 162 F 4:50-54 39:46.9
97 John Stevens Goshen IN 59 M 3:65-69 39:54.2
98 Terence Snoeberger Indianapolis IN 169 M 5:60-64 40:04.6
99 Kaitlyn Fox Pittsboro IN 121 F 4:35-39 41:14.5
100 Michael Cates Pendleton IN 143 M 7:45-49 41:14.5
 
Place Name City Bib No Gender Age Group Total Time
101 Burgess Davis West Lafayette IN 146 M 1:75-79 41:18.4
102 Ryen Detoro West Lafayette IN 131 F 2:16-19 41:25.4
103 Lorrie Rainey Lafayette IN 89 F 5:50-54 41:39.7
104 Maria Primm Avon IN 46 F 8:45-49 42:05.9
105 Brittany Meek Knightstown IN 97 F 5:35-39 42:11.4
106 Nadine Coles Indianapolis IN 10 F 2:55-59 42:11.9
107 Angie Alexander Mulberry IN 154 F 3:30-34 42:16.9
108 Twilia Stauffer Otisco IN 58 F 6:50-54 42:44.7
109 John Elliott Indianapolis IN 18 M 6:60-64 43:00.6
110 John McKinzie Zionsville IN 98 M 10:50-54 43:23.9
111 Shelby Conrad Fishers IN 138 M 4:65-69 43:29.9
112 Kevin Alexander Mulberry IN 155 M 6:35-39 43:38.4
113 Henry Elrod Indianapolis IN 125 M 2: 0- 9 43:46.9
114 Jonathan Elrod Indianapolis IN 126 M 5:40-44 43:47.4
115 Sarah Russell Goddard Noblesville IN 165 F 6:40-44 43:51.7
116 Terry Stowell Indianapolis IN 62 M 2:70-74 43:56.3
117 Kayla Scott Bringhurst IN 55 F 4:30-34 43:57.1
118 Jerry Dean Sheridan IN 135 M 8:45-49 44:10.4
119 Jennifer Minarik Zionsville IN 95 F 7:40-44 44:46.1
120 Kevin Mix Anderson IN 94 M 11:50-54 45:01.4
121 Ralph Wilfong Carmel IN 73 M 7:60-64 45:34.9
122 Anne Reichold Indianapolis IN 48 F 6:35-39 45:48.7
123 Ken Brown Indianapolis IN 6 M 1:80-84 46:11.9
124 Derek Aaron Westfield IN 157 M 7:35-39 46:12.4
125 Richard Bruce Indianapolis IN 7 M 4:55-59 46:42.4
126 Xavier Williams Fishers IN 70 M 3: 0- 9 48:20.2
127 Joshua Case Noblesville IN 9 M 5:10-12 49:03.6
128 Kassidy Garriott Frankfort IN 22 F 4:25-29 49:48.3
129 Doug Fisher Mount Horeb WI 122 M 9:45-49 50:15.0
130 Kristine Campbell Lafayette IN 145 F 5:30-34 50:22.1
131 Carrie Hall Kokomo IN 24 F 8:40-44 50:51.9
132 Abby Szombathy Indianapolis IN 81 F 3:20-24 51:46.2
133 Melody Lowder Fishers IN 35 F 1:60-64 57:34.4
134 Samuel Kuhn Frankfort IN 107 M 6:40-44 58:30.1
135 Greg Kline West Lafayette IN 108 M 8:60-64 58:47.7
136 Lily Assaad W Lafayette IN 153 F 5:25-29 1:03:25.7
137 Perla Williams Fishers IN 68 F 9:40-44 1:19:51.0
138 Valeria Williams Fishers IN 69 F 3: 0- 9 1:19:51.4
139 Landon Butt Zionsville IN 168 M 6:10-12 1:20:23.3
140 John Dockery Elwood IN 15 M 2:75-79 1:21:27.4