DINO Trail Run - Brown County

Overall Finish List

June 05, 2021


Results by DINO LLC DINO LLC

15k

Place Name City Bib No Gender Age Group Total Time
1 Mark Satterly Indianapolis IN 1338 M 1:OA 1:00:51.1
2 Jasen Ritter Indianapolis IN 1335 M 2:OA 1:00:53.0
3 Sean Bowman Bloomington IN 1191 M 3:OA 1:01:44.5
4 Levi Farmer Bargersville IN 1208 M 1:13-15 1:03:06.4
5 Jonathan Kortman Indianapolis IN 1316 M 1:25-29 1:04:41.6
6 Daniel Hartwig Lafayette IN 1305 M 2:25-29 1:05:15.6
7 Andrew Parmerlee Carthage IN 1241 M 1:35-39 1:07:13.6
8 Cody Siblisk Peru IN 1012 M 1:30-34 1:07:27.9
9 Scott Saucedo Westfield IN 1251 M 1:45-49 1:07:41.0
10 Mark Stauffer Otisco IN 1346 M 1:50-54 1:09:45.9
11 Kyle Stansbury Bedford IN 1257 M 2:35-39 1:10:47.9
12 Evan Guy Martin Indianapolis IN 1324 M 3:25-29 1:11:10.6
13 Kacper Wiszowaty Park Ridge IL 1268 M 4:25-29 1:12:50.2
14 Denis Weaver Camby IN 1319 M 3:35-39 1:13:22.8
15 Shawn O'Brian Indianapolis IN 1328 M 2:30-34 1:13:36.1
16 Russ Goodman Bloomington IN 1216 M 2:45-49 1:13:50.2
17 Jake Ball Elwood IN 1277 M 1:20-24 1:14:37.9
18 Steven Brown Indianapolis IN 1005 M 1:40-44 1:14:38.1
19 Joseph Landfair Bloomington IN 1226 M 4:35-39 1:15:11.3
20 Danny Owens Martinsville IN 1331 M 3:45-49 1:15:37.0
21 Michel Cadio Carmel IN 1192 M 1:55-59 1:16:19.0
22 Tyler White Noblesville IN 1355 M 3:30-34 1:17:02.3
23 Craig Clayton Noblesville IN 1194 M 4:45-49 1:17:03.3
24 Donald Schepers Celestine IN 1003 M 5:25-29 1:17:13.4
25 Kwin Abram Columbus IN 1272 M 2:50-54 1:17:18.4
26 Chris Leslie Chandler IN 1229 M 5:35-39 1:17:24.2
27 Jason Luchtefeld Robinson IL 1231 M 5:45-49 1:18:08.9
28 Wes Woodson Plainfield IN 1016 M 6:45-49 1:18:31.0
29 Angela Aneiros Bloomington IN 1102 F 1:OA 1:18:33.6
30 Corey Esamann Indianapolis IN 1206 M 6:35-39 1:19:00.3
31 Michael Clark Greenwood IN 1285 M 7:35-39 1:19:01.2
32 Molly Grollimund Indianapolis IN 1302 F 2:OA 1:19:21.5
33 Chad Carroll West Lafayette IN 1284 M 2:40-44 1:20:08.5
34 Jill Inderstrodt Indianapolis IN 1030 F 3:OA 1:20:37.3
35 Jeffrey Haight Whitestown IN 1303 M 2:55-59 1:21:35.3
36 Todd Oliver Carmel IN 1044 M 3:50-54 1:21:56.8
37 Derek Wirth Evansville IN 1267 M 8:35-39 1:21:59.6
38 Michael Kern Huntingburg IN 1222 M 4:50-54 1:22:04.6
39 Alyson Kern Indianapolis IN 1315 F 1:30-34 1:22:04.6
40 Sam Wood La Crosse WI 1270 M 3:40-44 1:22:33.3
41 Nathan Schmidt New Palestine IN 1253 M 4:40-44 1:22:39.7
42 Doug Balogh Westfield IN 1188 M 1:65-69 1:22:51.5
43 Jay Deluna Indianapolis IN 1294 M 4:30-34 1:23:00.5
44 Robyn Roemer Indianapolis IN 1249 F 1:45-49 1:23:03.0
45 Levi Misner Indianapolis IN 1327 M 5:40-44 1:23:31.8
46 Mark Ellis Greenwood IN 1205 M 2:65-69 1:23:33.2
47 Rob Dininger Indianapolis IN 1295 M 5:50-54 1:24:35.8
48 Jay Eiteljorge Fishers IN 1202 M 7:45-49 1:24:37.3
49 Michael Wolfe Zionsville IN 1269 M 8:45-49 1:24:41.8
50 Rob Caldwell Nashville TN 1193 M 5:30-34 1:25:28.5
51 Dan Myers Bloomington IN 1237 M 6:30-34 1:25:30.9
52 Daniel Fillenwarth Indianapolis IN 1209 M 3:55-59 1:25:34.3
53 Gage Ulery Indianapolis IN 1264 M 2:20-24 1:25:38.0
54 Tim Larken Columbus IN 1227 M 4:55-59 1:27:18.5
55 Kyla Daniels Indianapolis, In IN 1291 F 1:25-29 1:28:44.3
56 Meghan Blair Bloomington IN 1189 F 1:40-44 1:28:49.2
57 Eileen Poore Westfield IN 1025 F 1:35-39 1:30:03.5
58 Laura Meyer La Crosse WI 1233 F 2:35-39 1:30:03.6
59 Andy Ancel Brownsburg IN 1185 M 5:55-59 1:30:13.2
60 John Jervis Columbus IN 1220 M 6:50-54 1:31:32.3
61 Melanie Siblisk Peru IN 1011 F 2:40-44 1:31:40.1
62 Stephen Brellenthin Brownsburg IN 1280 M 9:35-39 1:32:09.3
63 Matt Decapua Carmel IN 1293 M 7:50-54 1:32:09.8
64 Troy Clark Frankfort IN 1286 M 8:50-54 1:32:43.4
65 John Simpson Fishers IN 1341 M 6:55-59 1:32:55.2
66 Sara McGuyer Indianapolis IN 1232 F 3:40-44 1:33:03.2
67 Matthew Herron Indianapolis IN 1306 M 7:30-34 1:33:09.0
68 Matt Rouse Fishers IN 1336 M 7:55-59 1:33:18.0
69 Tim Esh Marion IN 1299 M 6:40-44 1:33:32.0
70 Heather Proft Shelbyville IN 1333 F 3:35-39 1:33:40.6
71 Greg Paswater Greenwood IN 1242 M 9:50-54 1:33:50.3
72 Joe Risch Indianapolis IN 1248 M 10:35-39 1:34:17.2
73 Larry Anthony Columbus IN 1187 M 9:45-49 1:34:21.2
74 Rachel Fugate Brownsburg IN 1211 F 4:40-44 1:34:29.8
75 Carl Youngstafel Greenwood IN 1359 M 10:50-54 1:34:35.8
76 Cole Smith Nashville IN 1256 M 11:35-39 1:35:07.0
77 Ray Gordon Unionville IN 1217 M 8:30-34 1:35:07.2
78 Cody Lents Indianapolis IN 1228 M 12:35-39 1:35:26.9
79 J Ammon Columbus IN 1184 M 8:55-59 1:35:43.1
80 Bob Tickel Columbus IN 1351 M 9:55-59 1:35:57.1
81 Joe Smallfelt Bloomington, In IN 1255 M 13:35-39 1:35:57.4
82 Chris Lubienski Bloomington IN 1230 M 11:50-54 1:35:58.0
83 Jeff Tzucker Carmel IN 1353 M 7:40-44 1:36:19.8
84 Chris Kates Indianapolis IN 1221 M 8:40-44 1:37:17.7
85 Aron Kramer Indianapolis IN 1317 M 9:40-44 1:37:19.3
86 James Bumb Indinapolis IN 1035 M 3:65-69 1:37:33.8
87 Brian Junger Avon IN 1312 M 10:40-44 1:38:56.9
88 John Gevais Carmel IN 1004 M 10:55-59 1:39:03.6
89 Kathy McHone Indianapolis IN 1325 F 5:40-44 1:39:13.9
90 Andrea Wood Avon IN 1271 F 1:60-64 1:39:16.9
91 James Brashear Indianapolis IN 1279 M 12:50-54 1:39:36.4
92 Katie Karnehm-Esh Marion IN 1314 F 6:40-44 1:40:57.1
93 Nick Fuelling Mt. Vernon IN 1210 M 1:60-64 1:41:06.8
94 Thomas Dalheim Williams IN 1199 M 11:55-59 1:41:50.1
95 Sandy Miller New Palestine IN 1235 F 7:40-44 1:42:27.4
96 Tom Miller New Palestine IN 1234 M 11:40-44 1:42:33.5
97 Aaron Connelly Harrison OH 1196 M 14:35-39 1:42:38.8
98 Lana Connelly Harrison OH 1197 F 1:13-15 1:42:38.8
99 Nancy Thomas Zionsville IN 1261 F 1:50-54 1:42:49.0
100 Amanda Gatlin Brownsburg IN 1215 F 8:40-44 1:43:21.4
 
Place Name City Bib No Gender Age Group Total Time
101 Hannah Peterson Westfield IN 1014 F 2:25-29 1:43:33.1
102 Doug Trueblood Bloomington IN 1352 M 1:70-74 1:43:33.6
103 Crissy Owens Martinsville IN 1330 F 2:45-49 1:44:02.8
104 Timothy Strange New Palestine IN 1260 M 12:55-59 1:44:43.8
105 Traci Dalheim Williams IN 1200 F 2:50-54 1:46:02.0
106 Matthew Kriebel Indianapolis IN 1318 M 15:35-39 1:46:17.4
107 Peter Jamison Indianapolis IN 1310 M 4:65-69 1:46:23.9
108 Amy Abriani Westfield IN 1273 F 4:35-39 1:46:29.1
109 Thomas Corda Anderson IN 1198 M 2:60-64 1:47:20.9
110 Heather Garriott Rossville IN 1301 F 3:50-54 1:47:50.3
111 Travis Null Columbus IN 1238 M 13:50-54 1:49:44.5
112 Audra Miller Bloomington IN 1088 F 9:40-44 1:49:52.3
113 Christine Hutchins Fort Wayne IN 1219 F 1:55-59 1:50:02.1
114 Denise Wilfong Carmel IN 1266 F 2:60-64 1:50:50.5
115 Alex Stosberg Bloomington IN 1259 M 1:10-12 1:51:06.0
116 Mark Stosberg Bloomington IN 1258 M 10:45-49 1:51:06.8
117 Elizabeth Cobb Bloomington IN 1287 F 5:35-39 1:51:30.0
118 Caeb Onken Indianapolis IN 1240 M 6:25-29 1:51:46.0
119 Shaun Carrico Whitestown IN 1283 M 16:35-39 1:52:16.9
120 Felice Pierce Bloomington IN 1243 F 3:60-64 1:52:27.5
121 Vernie Criswell Delphi IN 1290 M 5:65-69 1:53:46.4
122 Neil Cooper Indianapolis IN 1288 M 9:30-34 1:53:54.3
123 Alexandria Reel Westfield IN 1334 F 3:25-29 1:53:58.0
124 Dave Darnell Fishers IN 1292 M 6:65-69 1:54:34.1
125 Carrie Anspach Fort Wayne IN 1275 F 10:40-44 1:55:26.3
126 Claudia Pradilla St Cloud FL 1244 F 11:40-44 1:58:02.8
127 Diego Galvis St Cloud FL 1213 M 12:40-44 1:58:08.2
128 Andrew Schloot Indianapolis IN 1339 M 14:50-54 2:00:17.1
129 Nick Nungester Greenwood IN 1239 M 10:30-34 2:01:51.9
130 James Hoffman Frankton IN 1218 M 7:65-69 2:02:50.0
131 Shawn Plew Indianapolis IN 1332 M 13:40-44 2:08:46.2
132 Richard Garnett South Bend IN 1214 M 15:50-54 2:09:38.4
133 Amol Sonje Columbus IN 1087 M 14:40-44 2:12:31.5
134 Michael Sipos Fortville IN 1254 M 13:55-59 2:13:57.0
135 Sandra Kelly Orleans IN 1095 F 2:55-59 2:14:42.3
136 Sara Ward Fort Wayne IN 1265 F 12:40-44 2:14:55.3
137 Efrain Fainguersch Columbus IN 1207 M 16:50-54 2:15:28.3
138 Elizabeth Sabato Indianapolis IN 1337 F 6:35-39 2:20:18.8
139 Crystal Holiday Greenwood IN 1090 F 7:35-39 2:20:27.5
140 Jason Hargrave Plainfield IN 1304 M 11:45-49 2:20:28.6
141 Corey Hlavacek Carmel IN 1307 M 17:35-39 2:21:09.8
142 Lori Hullinger West Lafayette IN 1309 F 3:55-59 2:22:19.3
143 Terri Smith-Wright Lafayette IN 1344 F 4:55-59 2:22:19.5
144 Tami Butts West Lafayette IN 1282 F 3:45-49 2:22:24.3
145 Stephen Bartlett Indianapolis IN 1278 M 3:60-64 2:25:58.4
146 Sandy Alexander Indianapolis IN 1183 F 5:55-59 2:26:49.5
147 Tim Conger Indianapolis IN 1195 M 8:65-69 2:26:54.7
148 Rick Scherer Bloomington IN 1252 M 14:55-59 2:31:28.4