XTERRA DINO Northern Indiana 2021

Overall Results

July 24, 2021


Results by DINO LLC DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Nick Petersen Green Bay WI 63 M 1:M Overall CW 19 15:07.7 1:05.6 3 1:11:08.0 0:37.1 9 26:00.9 1:53:59.5
2 Steve Bedilion Mcmurray PA 8 M 2:M Overall CW 6 13:26.1 0:55.1 2 1:10:49.0 0:31.9 12 30:05.0 1:55:47.3
3 Edward Schmitt Lake Mills WI 71 M 3:M Overall CW 12 14:27.8 1:06.5 6 1:12:43.0 0:34.1 10 28:32.7 1:57:24.2
4 Tyler Guggemos Drummond Is MI 30 M 1:30-34 CW 13 14:28.5 1:07.7 7 1:13:51.0 0:20.9 23 33:03.0 2:02:51.3
5 Nate Hyde Fishers IN 37 M 1:35-39 CW 17 14:51.8 1:45.5       97 1:46:26.5 2:03:03.9
6 Ralph Nurse Crown Point IN 59 M 1:40-44 CW 48 19:14.7 1:46.5 4 1:11:28.0   16 31:24.4 2:03:53.8
7 Jim Bartholomew Mishawaka IN 6 M 1:50-54 CW 7 13:43.2 1:04.1 10 1:17:02.0 0:18.5 18 32:00.0 2:04:07.9
8 Bobby Morales Chicago IL 56 M 2:30-34 CW 14 14:30.0 2:17.2 9 1:16:02.0 1:00.6 15 31:19.8 2:05:09.8
9 Matthew Burrell Indianapolis IN 13 M 1:45-49 CW 35 17:42.0 0:44.2 8 1:14:18.0 0:22.8 20 32:19.7 2:05:26.9
10 Jon Drozd Pittsburgh PA 19 M 1:25-29 CW 41 18:36.5 1:44.8 5 1:12:09.0 0:43.1 22 32:42.7 2:05:56.1
11 Lawrence Herold Chicago IL 35 M 2:40-44 CW 24 16:07.0 1:31.2 13 1:19:23.0 1:03.9 11 28:52.1 2:06:57.4
12 Adam Meredith Riverwoods IL 53 M 3:40-44 CW 20 15:20.7 1:22.5 14 1:19:49.0 0:36.2 13 30:09.2 2:07:17.9
13 Amanda Bayer Mcfarland WI 7 F 1:F Overall CW 9 14:11.0 1:07.3 20 1:22:23.0 31:13.6     2:08:53.1
14 Eric Hall Indianapolis IN 32 M 2:35-39 CW 28 16:34.4 1:46.8 15 1:19:59.0 31:15.3 5 0:01.9 2:09:37.6
15 Public Palatine IL 134 M 1:Mixed 0-99 RS 3 12:33.8 0:42.4 34 1:26:17.0 0:12.6 19 32:02.0 2:11:48.0
16 Jim Almgren Lexington KY 2 M 2:50-54 CW 53 19:24.7 2:01.5 11 1:17:36.0 0:33.1 24 33:28.5 2:13:04.0
17 Steve Meek Mishawaka IN 51 M 3:50-54 CW 26 16:29.9 1:12.3     1:23:45.2 17 31:40.9 2:13:08.4
18 Lucas Forche Blissfield MI 110 M 1:25-29 SW 73 21:57.0 1:54.3 17 1:21:14.0 28:58.2 4 0:01.2 2:14:04.8
19 Matthew Johnson Saint Louis MO 39 M 3:30-34 CW 31 17:00.0 1:34.2       99 1:56:29.4 2:15:03.8
20 Todd Derksen Greenville WI 17 M 2:45-49 CW 8 13:47.5 1:49.8 12 1:17:40.0 1:21.1 55 42:17.6 2:16:56.0
21 Eric Jones Evergreen CO 40 M 4:50-54 CW 37 18:00.8 1:22.5 18 1:21:39.0 0:47.4 27 35:37.9 2:17:27.6
22 Kate Vermann St Louis MO 77 F 2:F Overall CW 5 13:24.0 1:20.2 48 1:30:02.0 0:23.8 21 32:23.3 2:17:33.5
23 Thomas Morillon Lyon 58 M 4:40-44 CW 11 14:25.0 1:26.2 31 1:25:19.0 0:41.5 32 36:57.1 2:18:49.0
24 Wiley Meade Liberty MO 50 M 5:50-54 CW 27 16:31.2 2:39.1 25 1:24:14.0 35:49.4 8 0:04.6 2:19:18.4
25 Jordan Gwyen Austin Orland Park IL 3 F 3:F Overall CW 10 14:24.0 1:21.2 29 1:25:08.0 0:38.7 41 38:59.1 2:20:31.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Russell Dockery Kokomo IN 84 M 3:45-49 CW 42 18:39.4 2:11.8 19 1:21:53.0 0:48.4 34 37:07.1 2:20:39.9
27 James Rolette Tinley Park IL 68 M 1:60-64 CW 33 17:14.5 1:37.7 43 1:29:07.0 33:23.3 1 0:00.0 2:21:22.7
28 Bill Marut Painesville OH 46 M 1:55-59 CW 36 17:55.5 1:25.8     1:22:22.8 43 39:51.3 2:21:35.5
29 Bettina Keppers Duluth MN 42 F 1:35-39 CW 15 14:32.6   46 1:29:34.6 0:54.5 30 36:38.4 2:21:40.2
30 Peter Post Columbus OH 64 M 2:55-59 CW     20:36.3 22 1:22:41.0   40 38:53.5 2:22:10.9
31 Gabe Fortier Hodgenville KY 22 M 1:16-17 CW 32 17:09.4 1:43.8 28 1:24:41.0 1:42.3 37 37:26.4 2:22:43.1
32 Christopher Mazurkiewicz Chicago IL 47 M 3:35-39 CW 51 19:18.6 2:53.6 21 1:22:37.0 1:44.1 31 36:40.7 2:23:14.1
33 Ford Martin Chicago IL 45 M 2:25-29 CW 22 15:30.1 2:12.2 56 1:35:19.0 0:29.6 14 31:07.7 2:24:38.7
34 David Mehney Grand Rapids MI 52 M 6:50-54 CW 74 22:04.1 2:06.2 16 1:20:15.0 0:59.5 47 40:33.3 2:25:58.2
35 Nathan Freeman New York NY 23 M 4:35-39 CW 1 11:52.8 0:59.0 55 1:35:01.3 0:12.7 39 38:00.6 2:26:06.7
36 Amanda Frost Columbiana OH 24 F 1:40-44 CW 21 15:29.3 1:46.0 41 1:28:18.0 41:03.4 2 0:00.0 2:26:36.7
37 Jessica Rose Warsaw IN 69 F 2:35-39 CW 43 18:40.0 1:22.3 30 1:25:16.0 0:34.5 53 41:44.8 2:27:37.7
38 Christopher Bovard Villa Hills KY 10 M 5:40-44 CW 40 18:21.7 2:13.6 35 1:26:40.0 1:36.2 42 39:14.8 2:28:06.4
39 Peter Arnold Carmel IN 100 M 2:25-29 SW     20:45.3 53 1:33:42.0   26 33:59.6 2:28:26.9
40 Juan Gonzalez Chicago IL 27 M 7:50-54 CW 44 18:40.6 2:27.6 32 1:25:35.0 0:30.7 51 41:23.3 2:28:37.4
41 Cody Allison Columbus OH 1 M 4:30-34 CW 23 15:37.2 1:57.1 37 1:27:21.0 1:38.1 60 43:04.6 2:29:38.2
42 Jason Eichbauer Allegan MI 21 M 8:50-54 CW 18 15:03.1 1:58.2 38 1:27:44.0 1:46.1 64 43:49.0 2:30:20.4
43 Harry Schutte Verona WI 73 M 2:60-64 CW 39 18:15.3 2:12.0 50 1:31:58.0 1:14.4 33 37:00.7 2:30:40.5
44 Carson Buss Mcfarland WI 104 M 1:30-34 SW 89 26:44.2 3:00.1 26 1:24:16.0 1:14.1 29 36:05.2 2:31:19.6
45 Carly Guggemos Drummond Island MI 29 F 1:30-34 CW 16 14:39.5 1:45.7 63 1:37:56.0 0:36.7 35 37:20.6 2:32:18.7
46 Matt Rouse Fishers IN 70 M 3:55-59 CW 56 19:56.0 2:14.3 23 1:22:41.0 1:36.7 71 45:54.8 2:32:22.9
47 Conrad Eichbauer Allegan MI 20 M 1:18-19 CW 4 12:54.5 2:37.7 44 1:29:14.0 0:52.9 73 46:58.7 2:32:38.0
48 Kelly Paterson Troy MI 62 F 1:55-59 CW 55 19:52.7 2:16.5 36 1:26:54.0 0:55.2 61 43:12.3 2:33:10.9
49 Mike McPharlin Chicago IL 49 M 4:45-49 CW 49 19:17.0 1:53.3     2:12:01.9 3 0:00.0 2:33:12.3
50 Dameon Rinehold Fort Wayne IN 66 M 5:45-49 CW 70 21:47.1 0:55.1 51 1:32:44.0 0:36.6 38 37:44.9 2:33:47.9
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Lesley Seale Girdwood AK 74 F 2:30-34 CW     23:23.3       100 2:10:33.3 2:33:56.6
52 Gretchen Holoubek Severna Park MD 36 F 3:30-34 CW 25 16:21.3 7:03.0 45 1:29:29.0 1:11.9 45 39:55.3 2:34:00.6
53 Landen Schmitt Lake Mills WI 72 M 1:13-15 CW 30 16:43.0 2:21.3 40 1:28:14.0 0:37.5 75 47:10.0 2:35:05.9
54 Jeff Grogan Ballwin MO 116 M 1:35-39 SW 34 17:29.6 2:24.6 49 1:31:32.0 1:07.6 57 42:39.2 2:35:13.2
55 Jamie Bush Oregon WI 14 M 6:45-49 CW 64 20:37.2 1:42.0 47 1:29:58.0 0:55.3 63 43:24.6 2:36:37.3
56 Damon Barnes Hodgenville KY 5 M 5:35-39 CW 29 16:40.5 2:11.7 39 1:28:02.0 1:41.5 76 48:26.4 2:37:02.2
57 Robert Kelley Hamilton OH 41 M 4:55-59 CW 63 20:36.9 2:16.4 54 1:34:05.0 1:13.2 56 42:38.9 2:40:50.5
58 Bruce Borawski La Porte IN 85 M 3:60-64 CW 62 20:26.9 3:15.4 58 1:36:21.0 1:42.8 46 40:12.9 2:41:59.1
59 Robert Rodriguez Belmont MI 67 M 5:55-59 CW 94 35:12.9 2:48.4 24 1:22:44.0 1:09.5 50 41:04.0 2:42:58.8
60 Christina Halioris Crestwood KY 31 F 1:50-54 CW 45 18:41.5 2:04.8 60 1:36:27.0 1:24.1 67 44:34.5 2:43:11.9
61 Brian Krull Carmel IN 43 M 9:50-54 CW 82 23:25.0 2:01.3 59 1:36:26.0 1:07.6 48 40:35.3 2:43:35.3
62 Gary Libretti Evanston IL 44 M 6:35-39 CW 38 18:01.6 1:56.7     1:42:22.7 52 41:36.4 2:43:57.5
63 Wade Vest Indianapolis IN 78 M 7:35-39 CW 61 20:24.7 1:37.6     1:27:22.4 83 56:15.7 2:45:40.5
64 Alicia Jackson New York NY 38 F 3:35-39 CW 57 20:00.8 2:20.5 69 1:41:59.0 1:28.8 44 39:55.0 2:45:44.2
65 Justin Tempelmeier Wildwood MO 130 M 2:35-39 SW 68 21:27.7 2:57.6 57 1:35:36.0 2:17.8 74 47:00.7 2:49:19.9
66 Benjamin Rudenga South Bend IN 124 M 3:35-39 SW 69 21:41.5 2:07.8 70 1:42:08.0 0:42.3 58 42:40.3 2:49:19.9
67 Kyle Hessenauer Springfield IL 118 M 2:30-34 SW 50 19:18.2 2:37.0 67 1:41:11.0 1:03.3 69 45:17.5 2:49:27.2
68 Jon Smail Johnsburg IL 128 M 1:50-54 SW 80 22:55.9 1:38.3 33 1:25:37.0 2:10.4 87 59:11.4 2:51:33.2
69 Shelly Hammons Owensboro KY 34 F 2:40-44 CW 58 20:04.2 2:55.0 74 1:46:33.0 41:57.3 7 0:04.6 2:51:34.2
70 Jason Overly East Sparta OH 60 M 7:45-49 CW 46 18:57.2 3:52.0 73 1:46:05.0 1:27.3 59 42:43.0 2:53:04.6
71 Vince Ballou Noblesville IN 4 M 5:30-34 CW 52 19:23.7 2:32.5 64 1:38:06.0 3:14.8 78 49:58.0 2:53:15.2
72 Ryan Schwegman College Corner OH 127 M 4:35-39 SW 85 24:58.1 3:07.2 66 1:40:42.0 1:22.5 62 43:20.5 2:53:30.4
73 Andrzej Sadanowicz Gurnee IL 125 M 1:65-69 SW 78 22:47.0 3:08.2 61 1:37:27.0 1:47.9 77 48:29.8 2:53:40.2
74 Chris Garau Columbia City IN 112 M 1:40-44 SW 81 23:23.6 3:01.7 62 1:37:41.0 4:01.5 72 46:42.0 2:54:49.9
75 Shannon Branscomb Fort Wayne IN 103 M 2:50-54 SW 75 22:19.2 4:14.1 42 1:28:53.0 3:13.5 86 58:25.8 2:57:05.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Randy Miller Newark IL 54 M 6:55-59 CW 86 25:33.1 4:19.1 68 1:41:40.0 1:09.2 70 45:47.7 2:58:29.3
77 Melissa Overly East Sparta OH 61 F 1:45-49 CW 72 21:55.1 3:01.2 81 1:57:08.0 1:05.5 28 35:38.1 2:58:48.0
78 Roger Gaskins Canfield OH 25 M 6:40-44 CW 71 21:49.0 3:12.3 65 1:39:57.0 1:17.5 80 52:33.2 2:58:49.1
79 Alex Riddhagni Indianapolis IN 86 M 8:35-39 CW 54 19:46.1 2:56.1 52 1:33:33.0   91 1:03:52.4 3:00:07.8
80 Valentina Ricupati Plainfield IL 65 F 1:25-29 CW       91 2:24:37.3   36 37:25.5 3:02:02.8
81 Charles Williams Fishers IN 132 M 2:40-44 SW 96 35:36.0 2:14.2 78 1:50:04.0 1:11.4 25 33:33.7 3:02:39.5
82 Juan Barrantes Arcadia IN 101 M 3:50-54 SW 76 22:28.9 3:36.4 79 1:53:43.0 1:18.4 66 44:24.8 3:05:31.6
83 Kyle Grevengoed Jenison MI 115 M 5:35-39 SW     21:37.3 72 1:43:40.0   90 1:03:15.5 3:08:32.9
84 Kodi Conkey Chardon OH 108 M 1:16-17 SW 87 26:13.6 4:05.6 75 1:47:12.0 1:21.1 79 51:27.6 3:10:20.0
85 Emanuel King Imlay City MI 120 M 1:13-15 SW 97 38:21.2 4:28.1 71 1:43:13.0 1:47.8 65 43:53.6 3:11:43.7
86 Michael McCluskey Tucson AZ 48 M 1:70-74 CW 77 22:44.2 3:25.0 76 1:47:33.0 2:09.4 84 57:30.4 3:13:22.2
87 Robin Cartwright Fort Wayne IN 16 F 3:40-44 CW 60 20:21.1 2:31.1 85 2:05:24.0 1:00.1 68 44:36.0 3:13:52.5
88 Wes Clay St Petersburg FL 106 M 3:30-34 SW 88 26:33.9 3:39.3 83 1:57:44.0 48:46.4 6 0:03.2 3:16:47.0
89 John Greene Oxford OH 113 M 4:30-34 SW     29:58.3 77 1:48:23.0   89 1:00:34.5 3:18:55.9
90 Timothy Flanagan South Bend IN 109 M 6:35-39 SW 83 24:25.4 3:34.8 84 1:57:57.0   81 54:17.9 3:20:15.2
91 Andre Sibayan Mount Prospect IL 75 M 2:13-15 CW     16:33.3 92 2:24:57.0 0:36.5 49 40:38.1 3:22:45.0
92 Michael Whitaker Chicago IL 131 M 7:35-39 SW 67 21:06.9 2:54.4       101 2:59:04.0 3:23:05.3
93 Francisco Sibayan Mt Prospect IL 76 M 7:40-44 CW 79 22:55.0 2:09.3 89 2:16:22.0 0:39.4 54 42:09.1 3:24:14.9
94 Kenneth Geljack Bristol IN 26 M 2:70-74 CW 59 20:12.6 2:17.6 86 2:06:55.0 2:34.9 82 55:54.8 3:27:55.2
95 Ryan King Imlay City MI 121 M 3:40-44 SW 92 31:40.1 11:07.2 80 1:55:12.0 1:55.2 88 59:24.4 3:39:18.9
96 Daniella Lavender Clayton MO 122 F 1:40-44 SW 84 24:35.7 2:37.6 88 2:14:52.0 1:43.9 85 58:20.2 3:42:09.5
97 Jonathan Kash Herrin IL 119 M 5:30-34 SW 93 34:29.7 4:38.6 82 1:57:39.0 1:47.6 92 1:04:38.5 3:43:13.5
98 Rich Clay Winnebago IL 105 M 1:60-64 SW 90 26:48.6 3:26.6 87 2:07:06.0 1:34.3 95 1:18:57.3 3:57:52.9
99 Ann Snoeyenbos Towson MD 129 F 1:55-59 SW 65 20:37.3 3:57.0 90 2:24:07.0 2:27.1 93 1:13:23.1 4:04:31.5
100 G L Brown Ada MI 12 M 1:75-79 CW 95 35:33.6 5:46.6 93 2:29:55.0 7:12.3 94 1:18:45.5 4:37:13.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
101 Jamie Conkey Chardon OH 107 F 1:45-49 SW 91 26:59.2 5:00.1 94 2:46:05.0 2:47.3 96 1:20:02.2 4:40:53.9
102 Frank Baukert Indianapolis IN 102 M 4:50-54 SW 98 50:27.0   95 5:21:32.9 9:00.0 98 1:54:12.7 8:15:12.7
DNF Tom Wadelton Carmel IN 80 M DNF :55-59 CW 47 19:03.9 2:33.4 1 1:00:37.0 1:38.4 DNF 35:07.8 1:59:00.6
DNF Ryan Warren Indianapolis IN 81 M DNF :45-49 CW 2 12:16.0 2:02.2     1:52:14.7 DNF 0:00.0 2:06:33.1
DNF J. Alan Moore Ada MI 83 M DNF :70-74 CW 66 20:46.5 2:35.8 27 1:24:21.0 2:28.9 DNF 17:55.5 2:08:07.9