DINO Challenge Downhill 7/2/2022 N.Vernon IN Muscatatuck














Expert Men


Downhill Challenge





DINO Name
Run 1 left lane Run 2 Right lane Total
Number Last First Age Start End Time Start End Time Time
65 Gomes Slade 25 36:00.0 36:57.5 00:57.5 56:00.0 57:11.2 01:11.1 02:08.68
66 Hall Chad 32 34:00.0 35:01.9 01:01.9 54:00.0 55:14.7 01:14.7 02:16.60
64 Slovenski Jack 31 38:00.0 39:01.8 01:01.8 58:00.0 59:20.9 01:20.9 02:22.72
63 Burnette Hudson 16 35:01.0 36:14.9 01:13.9 55:00.0 56:09.3 01:09.2 02:23.16
69 Gonzalez Alejandro 26 39:00.0 40:01.8 01:01.8 59:00.0 00:23.4 01:23.4 02:25.16
70 Woodard DJ 25 37:00.0 37:59.7 00:59.7 57:00.0 58:26.6 01:26.6 02:26.25











Sport Men


Downhill Challenge





DINO Name
Run 1 left lane Run 2 Right lane Total
Number Last First Age Start End Time Start End Time Time
218 Schrock Joe 36 40:00.0 41:07.3 01:07.3 00:00.0 01:33.3 01:33.3 02:40.59











Base Men


Downhill Challenge





DINO Name
Run 1 right lane Run 2 right lane Total
Number Last First Age Start End Time Start End Time Time
495 Joseph Samuel 17 43:00.0 44:13.9 01:13.9 01:00.0 02:14.4 01:14.4 02:28.38
496 Krebs Paul 34 44:00.0 45:25.8 01:25.8 02:00.0 03:19.8 01:19.8 02:45.59
413 Medley Brandon 40 45:00.0 46:22.0 01:22.0 03:00.0 04:49.8 01:49.8 03:11.75
907 Hall Bo 36 46:00.0 47:43.3 01:43.3 04:00.0 05:53.1 01:53.1 03:36.43











Junior


Downhill Challenge





DINO Name
Run 1 right lane Run 2 right lane Total
Number Last First Age
End Time Start End Time Time
753 Eacret Emerson 12 47:00.0 0:48:46 01:46.2 05:00.0 06:45.9 01:45.9 03:32.09