Jackson County 50-50 2022

Overall Results

December 01, 2022


Results by DINO LLC DINO LLC

50 km

  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Ben Bosch 1624 M 1:M Overall 4 6:47 2 1:30:15 2 2:57:25 1 4:42:05 4:42:05
2 Jack Brenneke 1619 M 2:M Overall 8 7:23 5 1:38:15 3 3:03:55 2 4:43:15 4:43:15
3 Hannah Stoffel 1602 F 1:F Overall     6 1:39:07 5 3:11:33 3 4:43:47 4:43:47
4 Adam Togami 1622 M 3:M Overall 2 6:47 1 1:30:14 1 2:57:21 4 4:51:26 4:51:26
5 Alek Minkis 1621 M 1:M 20-29 17 8:06 11 1:49:46 7 3:26:46 5 5:08:30 5:08:30
6 John Yandl 1620 M 2:M 20-29 9 7:23 7 1:39:07 6 3:16:21 6 5:16:12 5:16:12
7 Andrew Chabot 1631 M 1:M 30-39 3 6:47 3 1:30:17 4 3:10:20 7 5:19:37 5:19:37
8 Benjamin Ioakimides 1642 M 2:M 30-39 1 6:47 4 1:37:18 8 3:27:33 8 5:38:46 5:38:46
9 Terry Kent 1649 M 1:M 40-49 5 7:09 9 1:46:15 10 3:40:43 9 5:47:25 5:47:25
10 Chelsea Halderman 1679 F 2:F Overall 11 7:48 13 1:50:50 9 3:40:00 10 5:49:07 5:49:07
11 Terry Yandl 1671 M 1:M 50-59 12 7:50 15 1:53:26 12 3:43:54 11 5:49:07 5:49:07
12 John Stallings 1633 M 3:M 30-39 14 7:59 12 1:50:33 11 3:43:53 12 5:51:18 5:51:18
13 Kyle Hogan 1627 M 4:M 30-39 7 7:13 10 1:49:41 14 3:46:24 13 6:02:02 6:02:02
14 Scott Orr 1663 M 2:M 50-59 15 8:04 17 1:55:07 16 3:54:53 14 6:02:29 6:02:29
15 Candace Roederer 1605 F 3:F Overall 10 7:46 14 1:52:05 18 3:57:14 15 6:02:44 6:02:44
16 Alex Bickers 1632 M 5:M 30-39 18 8:28 21 1:59:02 15 3:54:17 16 6:05:02 6:05:02
17 Kyla Daniels 1604 F 1:F 20-29 22 8:35 23 1:59:32 19 4:02:13 17 6:05:35 6:05:35
18 Garett Carolus 1672 M 3:M 50-59 13 7:58 19 1:57:36 21 4:02:20 18 6:08:23 6:08:23
19 Alexander Turner 1618 M 1:M 0-19 6 7:12 8 1:40:26 13 3:44:21 19 6:15:23 6:15:23
20 Christopher Swan 1652 M 2:M 40-49 28 9:08 16 1:54:46 17 3:57:05 20 6:17:06 6:17:06
21 Nick Oakes 1628 M 6:M 30-39 35 9:33 32 2:05:38 24 4:10:36 21 6:30:04 6:30:04
22 Michael Staley 1626 M 7:M 30-39 48 10:12 30 2:05:29 28 4:19:03 22 6:33:08 6:33:08
23 Andrew Reedy 1625 M 8:M 30-39 19 8:28 24 2:00:00 23 4:08:06 23 6:36:07 6:36:07
24 Scott Houston 1658 M 3:M 40-49 40 9:52 43 2:13:02 36 4:29:54 24 6:36:37 6:36:37
25 April Komplin 1608 F 1:F 30-39 33 9:28 31 2:05:37 25 4:12:26 25 6:39:19 6:39:19
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Steve Sweet 1655 M 4:M 40-49 49 10:23 29 2:05:29 26 4:14:52 26 6:44:52 6:44:52
27 Scott Iott 1656 M 5:M 40-49 50 10:24 28 2:05:28 27 4:14:56 27 6:44:54 6:44:54
28 Wei Li 1670 M 4:M 50-59 31 9:27 37 2:12:23 32 4:25:02 28 6:53:08 6:53:08
29 Jenna Staff 1609 F 2:F 30-39 63 10:49 39 2:12:31 33 4:26:08 29 6:55:30 6:55:30
30 Josh Leisen 1636 M 9:M 30-39 65 10:50 40 2:12:33 34 4:26:10 30 6:55:32 6:55:32
31 Paul Jellema 1639 M 10:M 30-39 20 8:28 18 1:56:29 22 4:02:35 31 6:56:31 6:56:31
32 Ryan Bultemeier 1667 M 5:M 50-59 42 9:52 46 2:13:48 37 4:31:04 32 6:57:38 6:57:38
33 Jim Hamstra 1646 M 6:M 40-49 21 8:34 25 2:03:19 29 4:20:32 33 6:59:55 6:59:55
34 Adam Niemur 1668 M 6:M 50-59 30 9:17 27 2:05:26 38 4:31:49 34 7:03:22 7:03:22
35 Jonathon Baumann 1647 M 7:M 40-49 16 8:05 34 2:06:58 35 4:28:43 35 7:04:13 7:04:13
36 Brent Houlding 1629 M 11:M 30-39 37 9:35 35 2:07:00 30 4:21:16 36 7:04:40 7:04:40
37 Julie Bock 1610 F 1:F 40-49 39 9:52 49 2:17:55 42 4:38:26 37 7:05:14 7:05:14
38 Rae Bosio 1615 F 1:F 50-59 38 9:49 38 2:12:29 40 4:34:01 38 7:05:20 7:05:20
39 James Drechsel 1659 M 8:M 40-49 61 10:48 47 2:14:04 39 4:31:50 39 7:06:49 7:06:49
40 Ki Ngai 1654 M 9:M 40-49 53 10:26 50 2:18:56 45 4:39:25 40 7:14:41 7:14:41
41 Nadia Kind 1606 F 3:F 30-39 25 8:56 48 2:14:10 46 4:41:45 41 7:22:35 7:22:35
42 Shawn Copley 1623 M 3:M 20-29 43 9:54 45 2:13:10 48 4:42:35 42 7:23:04 7:23:04
43 Mike Smith 1665 M 7:M 50-59 34 9:33 42 2:12:50 43 4:38:31 43 7:23:05 7:23:05
44 Anthony Fisher 1634 M 12:M 30-39 26 9:01 26 2:04:39 31 4:22:19 44 7:25:49 7:25:49
45 Chenglin Yao 1674 M 1:M 60-69 55 10:36 53 2:21:16 50 4:51:43 45 7:30:05 7:30:05
46 Andrew Bean 1641 M 13:M 30-39 24 8:43 20 1:58:39 41 4:35:59 46 7:33:18 7:33:18
47 Ryan Piatt 1640 M 14:M 30-39 45 10:05 33 2:05:43 44 4:38:38 47 7:35:59 7:35:59
48 Ruihua Ren 1617 F 1:F 60-69     54 2:22:06 49 4:44:55 48 7:39:42 7:39:42
49 Kurt Heuermann 1669 M 8:M 50-59 47 10:12 41 2:12:35 47 4:41:53 49 7:55:05 7:55:05
50 Bonnie Neuhouser 1611 F 2:F 50-59 41 9:52 57 2:27:34 54 5:11:29 50 7:59:00 7:59:00
  ------- lake lap ------- ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Robert Gee 1644 M 10:M 40-49 27 9:07 52 2:20:41 51 5:05:46 51 8:06:03 8:06:03
52 Kevin Holmes 1661 M 9:M 50-59 46 10:06 51 2:19:51 55 5:11:43 52 8:18:31 8:18:31
53 Jonathan Sims 1643 M 11:M 40-49 29 9:11 36 2:09:25 52 5:06:38 53 8:19:09 8:19:09
54 Xudong Liang 1673 M 10:M 50-59 32 9:28 64 2:39:30 60 5:23:56 54 8:22:47 8:22:47
55 John Koenig 1666 M 11:M 50-59 51 10:24 60 2:29:11 61 5:31:46 55 8:23:43 8:23:43
56 Kevin Duckworth 1638 M 15:M 30-39 36 9:34 44 2:13:07 53 5:09:19 56 8:27:06 8:27:06
57 Huiling Chen 1678 F 2:F 40-49 67 2:27:51 59 2:28:38 56 5:11:49 57 8:31:04 8:31:04
58 Congrong Wang 1616 F 3:F 50-59     58 2:27:55 57 5:11:50 58 8:43:49 8:43:49
59 Darek McMullen 1635 M 16:M 30-39 59 10:47 65 2:40:10 63 5:42:53 59 8:44:03 8:44:03
60 Denise A McMullen-Holladay 1613 F 4:F 50-59 60 10:48 66 2:40:15 62 5:40:19 60 8:44:10 8:44:10
61 Matthew Wagner 1650 M 12:M 40-49 52 10:25 55 2:25:53 58 5:21:39 61 8:49:27 8:49:27
62 Leslie Eades 1607 F 4:F 30-39     56 2:26:09 59 5:21:51 62 8:57:08 8:57:08
63 Thomas Corda 1675 M 2:M 60-69 64 10:49 67 2:46:22 65 5:59:47 63 9:36:38 9:36:38
64 Samantha Losier 1603 F 2:F 20-29 44 10:00 62 2:36:01 64 5:52:38 64 9:53:11 9:53:11
65 Hong Zeng 1614 F 5:F 50-59 62 10:49 68 2:51:01 66 6:09:31 65 10:03:38 10:03:38
66 Jerry Blanchard 1662 M 12:M 50-59 66 11:40 71 2:59:50 67 6:20:57 66 10:03:41 10:03:41
- Rob Dininger 1664 M :M 50-59 23 8:35 22 1:59:32 20 4:02:15      
- Erick Means 1651 M :M 40-49 54 10:30 61 2:33:15          
- Dennis Murray 1660 M :M 40-49 56 10:45 63 2:39:08          
- William Murray 1653 M :M 40-49 57 10:45 69 2:53:02          
- Joe Ely 1677 M :M 60-69 58 10:46 70 2:56:43