Climb Time Indy DINO Trail Run - Brown County

Overall Finish List

June 04, 2022


Results by DINO LLC DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 184 M 1:OA 16:19.4
2 Alex Raber Westfield IN 268 M 2:OA 16:23.1
3 Pj Pizarro Carmel IN 239 M 3:OA 17:15.3
4 Hunter Parmerlee Carthage IN 223 M 1:13-15 17:52.2
5 Corre Belcher Churubusco IN 56 M 2:13-15 18:20.7
6 Andrew Chabot Fishers IN 269 M 1:35-39 18:30.7
7 Reed Pierce Bloomington IN 187 M 1:16-19 19:12.5
8 Colin Von Grimmenstein Fishers IN 179 M 2:35-39 19:18.8
9 Benjamin Ioakimides Owensboro KY 103 M 3:35-39 19:25.9
10 Caleb Baker Indianapolis IN 192 M 2:16-19 19:45.7
11 Sam Reel Westfield IN 245 M 1:25-29 20:50.7
12 Joel Harris Indianapolis IN 270 M 1:50-54 21:17.5
13 Daniel Martin Fort Wayne IN 182 M 3:13-15 21:24.0
14 Jared Piper Camel IN 193 M 1:45-49 21:24.1
15 Isaac Bowser Bloomington IN 102 M 1:20-24 21:29.8
16 Keith Freeman Lafayette IN 4 M 2:50-54 21:29.9
17 Corwyn Barrows Westfield IN 176 M 4:13-15 21:31.9
18 Ryann Marker Greenwood IN 162 F 1:OA 21:32.7
19 Quinn Murray Avon IN 91 M 5:13-15 21:33.8
20 Weston Davis Chillicothe OH 265 M 1:30-34 21:50.8
21 Doug Hadley Greenfield IN 232 M 1:40-44 21:57.3
22 Luke Keaton Monticello IN 299 M 4:35-39 22:36.7
23 Morgen Weathers Lafayette IN 307 M 1:10-12 23:05.4
24 Katie Cooper Lagrange IN 215 F 2:OA 23:13.5
25 Alexander Devin Vincennes IN 118 M 6:13-15 23:19.8
26 Robert Gee Martinsville IN 242 M 2:40-44 23:30.1
27 Dave Raber Westfield IN 183 M 3:50-54 23:38.1
28 Zander Tracy Austin TX 267 M 7:13-15 23:39.7
29 Kevin Saldana Bloomington IN 216 M 2:25-29 23:40.8
30 Joe Burton Greenfield IN 205 M 1:65-69 23:43.0
31 Marshall Raber Westfield IN 227 M 2:10-12 23:44.9
32 Aiden Carroll West Lafayette IN 348 M 8:13-15 23:48.3
33 Lila Pierce Bloomington IN 196 F 3:OA 23:49.1
34 Conor Shirley Whiteland IN 263 M 9:13-15 23:52.2
35 Kylee Henderson Bloomington IN 225 F 1:20-24 23:57.4
36 Cameron Lee Noblesville IN 286 M 3:40-44 24:01.5
37 Daniel Davis New Palestine IN 180 M 3:16-19 24:16.9
38 Emma Jeffers New Castle IN 186 F 1:13-15 24:19.1
39 Scott Freeman Indianapolis IN 249 M 4:50-54 24:20.2
40 Will Morris Zionsville IN 157 M 1: 0- 9 24:20.7
41 Allison Morris Zionsville IN 156 F 1:45-49 24:22.0
42 Marikate Morrison Bloomington IN 214 F 1:16-19 24:23.4
43 Matthew Weathers Lafayette IN 308 M 5:35-39 24:24.4
44 Chris Komorek Martinsville IN 228 M 6:35-39 24:28.9
45 Gage Williams Vincennes IN 200 M 3:10-12 24:31.3
46 Natalie Parrish Noblesville IN 314 F 2:45-49 24:33.1
47 Krystal Parmerlee Carthage IN 221 F 1:35-39 24:42.3
48 Brendan Shirley Whiteland IN 264 M 4:10-12 25:10.5
49 Daniel Martin Fort Wayne IN 181 M 5:50-54 25:11.3
50 Kevin McAndrews Indianapolis IN 292 M 1:60-64 25:14.2
51 Carter Morris Zionsville IN 158 M 2: 0- 9 25:18.0
52 Juniper Crane Bloomfield IN 97 F 1:10-12 25:19.9
53 Jesse Crane Bloomfield IN 96 M 2:45-49 25:21.1
54 John Woodbury Morgantown IN 206 M 2:30-34 25:24.9
55 Shane Brown New Salisbury IN 346 M 3:25-29 25:36.1
56 Tim Kendall Columbus IN 78 M 7:35-39 25:41.8
57 Nathan Goode Seymour IN 236 M 3:45-49 25:47.1
58 Monte Kester Ellettsville IN 88 M 5:10-12 25:51.2
59 Steve Fisher Nashville IN 306 M 2:65-69 26:04.3
60 Kingston Raber Westfield IN 154 M 10:13-15 26:06.2
61 Jessica Lee Noblesville IN 285 F 2:35-39 26:11.9
62 Declan Taylor Coatesville IN 345 M 4:25-29 26:12.1
63 Allen Sarabyn Noblesville IN 311 M 1:55-59 26:21.4
64 Patrick Leslie Chandler IN 166 M 6:10-12 26:28.2
65 Carmen Teed Indianapolis IN 1173 F 1:50-54 26:28.9
66 Jada Carter New Castle IN 220 F 3:35-39 26:30.1
67 Veronica Tempel Bloomington IN 178 F 2:16-19 26:43.7
68 Cannon Mills Moorevsille IN 202 M 4:16-19 26:56.3
69 Savanna Mills Mooresville IN 248 F 2:20-24 26:57.9
70 Mason Parmerlee Carthage IN 222 M 7:10-12 27:01.1
71 Jerome Tempel Bloomington IN 177 M 11:13-15 27:03.0
72 Edward Parrish Noblesville IN 313 M 4:45-49 27:06.4
73 Mark Hodson Fishers IN 309 M 6:50-54 27:09.3
74 Darrin Long Bargersville IN 310 M 2:55-59 27:12.1
75 Marlon Query Brazil IN 296 M 3:65-69 27:15.9
76 Molly Hadley Greenfield IN 231 F 4:35-39 27:16.0
77 Aaron Maurer Muncie IN 338 M 12:13-15 27:17.4
78 Scott Harris Mattoon IL 250 M 8:35-39 27:18.1
79 Shelby Baker Pekin IN 252 F 1:30-34 27:22.7
80 Jon Beasley Fort Wayne IN 207 M 3:55-59 27:25.5
81 Sarah Clouser Noblesville IN 246 F 3:45-49 27:28.4
82 Michael Myers Shelburn IN 230 M 4:40-44 27:33.1
83 Edward Drebes Champaign IL 185 M 2:60-64 27:37.9
84 Brian Loomis Bloomington IN 82 M 9:35-39 27:46.8
85 Amber Ellinger Noblesville IN 160 F 2:30-34 28:04.9
86 Parker Kolvoord Churubusco IN 77 M 3: 0- 9 28:07.3
87 Stephen Causseaux Indianapolis IN 257 M 7:50-54 28:20.2
88 Karina Holzhausen Mc Cordsville IN 123 F 1: 0- 9 28:24.2
89 Justin Conner Lafayette IN 211 M 5:40-44 28:28.2
90 Mesha Komorek Martinsville IN 229 F 1:40-44 28:31.2
91 Mark Partridge Morgantown IN 226 M 3:60-64 28:37.9
92 Reid Leslie Chandler IN 167 M 4: 0- 9 28:43.9
93 Chris Leslie Chandler IN 175 M 10:35-39 28:43.9
94 Justin Clason Columbus IN 210 M 6:40-44 28:55.0
95 Suzanne Holzhausen Greenfield IN 124 F 3:20-24 29:03.8
96 Joshua Trausch Pendleton IN 131 M 2:20-24 29:03.8
97 Maryn Piper Carmel IN 194 F 2:10-12 29:06.0
98 Tim Cuttle Troutman NC 262 M 4:60-64 29:12.7
99 Angela McComas Fort Wayne IN 163 F 2:40-44 29:27.9
100 Jeff Reising Winslow IN 343 M 4:65-69 29:30.0
 
Place Name City Bib No Gender Age Group Total Time
101 Carter Lanahan Indianapolis IN 173 M 8:10-12 29:31.4
102 Chad Lanahan Indianapolis IN 174 M 11:35-39 29:37.8
103 Jill Aichinger West Lafayette IN 283 F 3:40-44 29:46.4
104 Stacey Goode Seymour IN 255 F 4:40-44 29:47.1
105 Nate Luepke Indianapolis IN 235 M 5:45-49 30:00.4
106 Danielle Luepke Indianapolis IN 237 F 2:13-15 30:01.2
107 Carissa Smith Trafalgar IN 295 F 5:40-44 30:34.0
108 Jason Pierce Bloomington IN 195 M 6:45-49 30:35.2
109 Megan Conrad Milwaukee WI 253 F 1:25-29 30:39.5
110 Shelby Conrad Fishers IN 254 M 5:65-69 30:39.5
111 Joshua Case Noblesville IN 277 M 9:10-12 30:48.8
112 Emily Clark Greenwood IN 317 F 3:30-34 31:11.5
113 Allen Ibaugh Nashville IN 155 M 8:50-54 31:23.1
114 Joanna Sweeney Zionsville IN 204 F 6:40-44 31:52.3
115 Michael Blakley Indianapolis IN 300 M 9:50-54 31:56.0
116 Steven Henry New Palestine IN 34 M 10:50-54 32:32.1
117 Brittany Leerkamp Nineveh IN 171 F 5:35-39 32:36.2
118 Morgan Langhofer Pendleton IN 233 M 12:35-39 32:39.0
119 Gallory Abbott Coatesville IN 135 F 4:20-24 32:49.0
120 Jeremiah Abbott Cicero IN 344 M 5:25-29 32:49.1
121 Andy Stafford Bloomington IN 161 M 6:65-69 33:02.9
122 Kate Duckworth Bloomington IN 212 F 5:20-24 34:20.2
123 Janna Ahrndt Bloomington IN 191 F 4:30-34 35:34.9
124 John Elliott Indianapolis IN 290 M 5:60-64 35:41.4
125 Ryan Eppenbaugh Bedford IN 244 M 10:10-12 35:43.0
126 Carol Reichmuth Indianapolis IN 134 F 1:65-69 35:45.2
127 Kimberly Arvin Frankton IN 217 F 2:50-54 35:50.3
128 Pauline Vaufrey Columbus IN 198 F 3:10-12 35:53.1
129 Jean-Francois Vaufrey Columbus IN 199 M 7:40-44 35:53.8
130 Maria Primm Avon IN 305 F 4:45-49 36:06.4
131 Terry Stowell Indianapolis IN 297 M 1:75-79 36:09.0
132 Kimberly Sarabyn Noblesville IN 312 F 1:55-59 36:16.5
133 Jeremy Zucker Zionsville IN 201 M 7:45-49 36:17.3
134 Cathryn Karashin Lafayette IN 172 F 6:35-39 36:34.0
135 Morgan Ranard Spencer IN 234 F 2:25-29 36:36.0
136 Q Stephens Bloomington IN 240 F 3:25-29 36:36.1
137 Anne Reichold Imdianapolis IN 276 F 7:40-44 37:14.2
138 Brian Hash Arlington IN 169 M 8:45-49 37:43.2
139 Sandra Kelly Orleans IN 79 F 2:55-59 38:20.1
140 Suzette Raber Westfield IN 259 F 3:50-54 38:28.1
141 Rex Leslie Chandler IN 168 M 5: 0- 9 38:43.2
142 Anne Leslie Chandler IN 165 F 7:35-39 38:46.8
143 Chris Abbott Indianapolis IN 271 M 11:50-54 38:55.9
144 Jennifer Hash Arlington IN 170 F 4:50-54 38:57.9
145 Kate Morrison Bloomington IN 213 F 3:55-59 38:57.9
146 Beau Wilfong Carmel IN 278 M 7:65-69 39:32.1
147 Aaron King Pendleton IN 329 M 8:40-44 39:34.2
148 Rodney Eppenbaugh Bedford IN 243 M 4:55-59 40:19.5
149 Karyssa Thomas Columbus IN 260 F 2: 0- 9 40:23.4
150 Sylvia Thomas Columbus IN 261 F 5:30-34 40:24.1
151 Katie King Pendleton IN 328 F 5:45-49 40:37.9
152 Kimberly Brady Nashville IN 218 F 4:55-59 42:38.8
153 Alyssa Boles Indianapolis IN 159 F 6:20-24 42:50.4
154 Terence Snoeberger Indianapolis IN 288 M 6:60-64 43:10.5
155 Albert Muniz Chicago IL 342 M 13:13-15 45:07.0
156 Christine Boyd Chicago IL 136 F 6:45-49 45:23.1
157 Angie Ranard Spencer IN 164 F 5:50-54 45:29.9
158 Veronica Ojeda Indianapolis IN 298 F 7:45-49 45:44.4
159 Sharon Thompson Madison MS 251 F 8:35-39 48:18.0
160 James Watt Roachdale IN 190 M 5:55-59 48:46.2
161 Windy Watt Roachdale IN 266 F 6:50-54 48:46.4
162 Xavier Williams Fishers IN 273 M 11:10-12 49:05.5
163 Peggy Stafford Bloomington IN 100 F 2:65-69 49:46.3
164 Amanda Scinico Muncie IN 303 F 8:45-49 50:25.9
165 Valeria Williams Fishers IN 274 F 3: 0- 9 1:04:49.9
166 Penny Scroggins Nashville IN 238 F 5:55-59 1:13:25.9