XTERRA DINO Northern Indiana 2022

Overall Results

July 23, 2022


Results by DINO LLC DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Carel Lamprecht Mchenry IL 202 M 1:M Open CW 1 11:57.6 0:27.7 7 45:14.6 0:47.5 1 27:02.0 1:25:29.7
2 Sam Hersick Zelienople PA 230 M 2:M Open CW 2 11:59.4 0:43.5 5 44:58.8 0:29.8 2 27:45.9 1:25:57.6
3 Ralph Nurse Crown Point IN 263 M 3:M Open CW 11 13:58.2 0:49.2 1 41:32.1 0:01.2 5 30:39.1 1:27:00.0
4 Michael Fullan Dubuque IA 221 M 1:35-39 CW 5 12:45.0 0:40.8 4 44:36.1 0:31.2 9 31:14.2 1:29:47.4
5 James Rolette Tinley Park IL 252 M 1:60-64 CW 12 14:00.4 1:02.3 2 43:51.1 0:50.3 12 31:51.4 1:31:35.7
6 Tyler Bauer Ann Arbor MI 206 M 1:25-29 CW 6 12:56.7 0:58.2 11 46:31.7 0:54.3 11 31:44.0 1:33:05.1
7 Jordan Fullan Dubuque IA 220 F 1:F Open CW 9 13:43.5 0:50.9 13 46:55.3 0:43.8 7 30:56.7 1:33:10.4
8 Dan Vining Toledo OH 261 M 1:55-59 CW 8 13:23.6 1:10.1 10 46:31.2 1:05.6 10 31:31.9 1:33:42.6
9 Ian Nemeth Lainsburg MI 179 M 1:25-29 SW 3 12:18.5 1:47.9 21 48:53.8 1:23.9 4 29:59.1 1:34:23.4
10 Jim Bartholomew Mishawaka IN 205 M 1:50-54 CW 15 14:09.5 0:50.9 8 46:06.1 0:45.9 15 33:06.6 1:34:59.2
11 Dan Frayer Kentwood MI 218 M 1:40-44 CW 28 15:04.0 0:47.6 3 44:16.1 0:52.1 24 35:36.6 1:36:36.5
12 William Vickers Md Arnold MD 260 M 2:55-59 CW 10 13:48.5 0:53.9 12 46:45.8 0:47.0 21 35:01.0 1:37:16.3
13 Jim Ingram Fort Smith AR 236 M 3:55-59 CW 29 15:07.0 0:55.6 17 47:16.6 1:16.2 14 32:46.5 1:37:22.1
14 David Mehney Grand Rapids MI 241 M 2:50-54 CW 21 14:39.2 1:02.5 9 46:25.5 0:47.1 20 34:43.5 1:37:38.0
15 Charles Williams Fishers IN 182 M 1:45-49 SW 4 12:43.2 1:12.9 32 51:34.9 1:03.9 8 31:05.1 1:37:40.2
16 2 Old Men Fort Wayne IN 185 M 1:Mixed 0-99 RS 7 13:14.5 0:29.1 45 54:38.2 0:25.2 3 29:45.6 1:38:32.8
17 Brandon Kerkstra Grand Rapids MI 239 M 4:55-59 CW 25 14:47.7 0:47.3 14 47:05.5 0:54.6 22 35:21.3 1:38:56.6
18 Bettina Keppers Duluth MN 238 F 2:F Open CW 17 14:20.4 1:21.3 22 49:11.3 1:06.4 17 33:11.5 1:39:11.1
19 Cory Gackenheimer Warsaw IN 223 M 2:35-39 CW 13 14:05.0 1:11.7 35 52:05.1 1:46.5 6 30:42.0 1:39:50.4
20 Brittany Newman Dow IL 245 F 3:F Open CW 23 14:46.5 0:49.7 19 48:34.3 0:49.9 23 35:23.9 1:40:24.4
21 Nicholas Hunt Lapel IN 235 M 2:40-44 CW 16 14:12.8 0:59.5 16 47:11.2 1:03.1 32 38:18.3 1:41:45.2
22 Donald Fedrigon Williamsburg MI 201 M 1:65-69 CW 36 16:31.7 1:01.2 6 45:00.2 1:14.7 33 38:34.4 1:42:22.5
23 Dameon Rinehold Fort Wayne IN 251 M 1:45-49 CW 22 14:44.2 1:26.9 30 51:29.1 0:56.7 19 34:17.7 1:42:54.8
24 Adam Hipp Marysville OH 231 M 1:30-34 CW 19 14:21.0 2:11.4 31 51:29.3 1:44.6 16 33:10.6 1:42:57.0
25 Monika Najselova Mt Vernon IL 244 F 1:35-39 CW 30 15:27.2 1:12.1 29 51:19.9 1:13.6 18 33:56.4 1:43:09.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Mike Hoevenaar Lowell MI 232 M 2:45-49 CW 27 14:54.2 0:58.3 27 50:50.2 1:25.8 25 35:38.6 1:43:47.3
27 Isabel Bustamante Williamston MI 212 F 1:25-29 CW 26 14:50.1 1:35.7 41 53:49.9 1:12.0 13 32:33.3 1:44:01.2
28 Team Mynarsky Norwalk OH 183 M 2:Mixed 0-99 RS 18 14:20.6 1:06.2 23 49:49.3 0:38.6 34 38:42.7 1:44:37.5
29 Jason Overly East Sparta OH 246 M 3:45-49 CW 14 14:07.4 1:02.8 40 53:35.6 0:40.4 26 36:03.8 1:45:30.1
30 Luke Dillon Rochester MI 188 M 1:40-44 SW 20 14:29.8 1:36.5 37 52:24.3 1:48.1 28 37:08.8 1:47:27.7
31 Robert Finlay Rochester Hls MI 217 M 5:55-59 CW 39 16:54.5 1:50.6 28 51:19.0 1:14.2 27 36:12.5 1:47:31.0
32 Juan Gonzalez Chicago IL 264 M 3:50-54 CW 43 17:35.4 0:55.2 20 48:36.8 0:52.7 39 39:45.6 1:47:46.0
33 Amanda Frost Columbiana OH 219 F 1:40-44 CW 41 17:18.0 1:16.6 24 49:51.5 1:30.7 29 38:03.6 1:48:00.5
34 Kyle Malone East Lansing MI 240 M 2:30-34 CW 31 15:30.1 1:14.7 26 50:36.1 0:52.6 41 41:00.1 1:49:13.7
35 Benjamin Rudenga South Bend IN 254 M 3:35-39 CW 35 16:27.3 1:13.4 36 52:16.4 0:52.4 35 38:46.9 1:49:36.6
36 Carlos Sintes Naperville IL 259 M 2:60-64 CW 40 17:00.1 1:27.4 33 51:40.4 1:06.4 37 39:03.8 1:50:18.4
37 Robert Gray Wyoming MI 226 M 4:50-54 CW 33 15:36.7 2:09.9 44 54:21.3 1:30.5 31 38:18.1 1:51:56.7
38 Shannon Branscomb Fort Wayne IN 156 M 1:50-54 SW 47 18:04.7 2:02.4 18 47:37.5 1:21.2 49 43:24.4 1:52:30.4
39 Bruce Borawski La Porte IN 210 M 2:65-69 CW 42 17:25.8 1:35.0 42 54:06.2 1:20.1 30 38:15.5 1:52:42.8
40 Matt Shaw Auburn IN 257 M 4:45-49 CW 32 15:30.7 1:40.1 38 53:07.3 1:20.0 44 41:17.6 1:52:55.8
41 Tim Jaspers Huber Heights OH 237 M 3:40-44 CW 24 14:46.8 1:17.0 46 54:47.9 1:11.6 42 41:06.6 1:53:10.1
42 Darcie Burdick Jackson MI 211 F 1:30-34 CW 38 16:38.8 1:28.0 47 55:14.6 1:04.9 36 38:51.3 1:53:17.8
43 Brian Krull Carmel IN 265 M 5:50-54 CW 50 18:19.8 1:52.3 34 51:59.2 1:30.2 43 41:09.9 1:54:51.7
44 Chris Garau Columbia City IN 166 M 2:40-44 SW 46 18:03.7 1:41.4 39 53:24.5 1:23.9 46 42:01.1 1:56:34.8
45 Jonathon Collins Yorkville IL 163 M 1:35-39 SW 44 17:59.2 0:53.6 43 54:13.7 0:58.5 47 43:02.6 1:57:07.8
46 Charles Futcher Millersville PA 222 M 3:60-64 CW 51 18:34.5 1:01.9 25 50:34.4 1:12.4 55 47:26.2 1:58:49.6
47 Wes Clay St Pete FL 214 M 3:30-34 CW 49 18:15.9 1:01.2 55 58:55.1 1:20.5 38 39:32.4 1:59:05.3
48 Torrey Babson Lakewood OH 152 M 3:40-44 SW 45 18:03.3 1:44.8 54 58:42.4 1:14.2 40 39:45.9 1:59:30.8
49 Joseph Bauers Roanoke IN 186 M 4:40-44 SW 55 19:12.0 1:35.1 52 57:53.2 0:38.4 45 41:41.1 2:01:00.0
50 Daniel Montgomery Louisville KY 177 M 2:45-49 SW 48 18:09.8 2:33.7 51 56:11.1 2:28.1 50 43:57.9 2:03:20.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Caroline Cox Chicago IL 164 F 1:40-44 SW 54 19:05.8 1:28.7 56 59:02.4 1:03.5 48 43:10.3 2:03:50.8
52 Eric Bomkamp South Bend IN 155 M 5:40-44 SW 52 18:35.6 0:50.2 49 55:26.9 0:50.1 56 48:22.9 2:04:05.8
53 Brian Griffith Sarasota FL 262 M 5:45-49 CW 59 19:52.8 2:37.3 48 55:26.4 1:38.1 51 44:46.0 2:04:20.8
54 Colton Gast Kenosha WI 167 M 2:25-29 SW 61 20:10.8 2:10.8 58 1:02:54.6 1:36.0 53 46:44.6 2:13:37.0
55 Josh Bolen South Bend IN 154 M 3:25-29 SW 57 19:41.0 2:38.8 60 1:03:02.9 1:30.8 52 46:43.5 2:13:37.2
56 Joshua Gast Crystal Lake IL 168 M 4:25-29 SW 58 19:46.8 2:31.8 59 1:02:56.8 1:34.0 54 46:49.1 2:13:38.7
57 Clay Jenkins Grand Rapids MI 173 M 1:55-59 SW 65 21:43.0 0:57.2 53 58:28.9 0:50.8 59 53:03.7 2:15:03.7
58 Laura Hall Appleton WI 170 F 1:50-54 SW 56 19:33.4 2:22.1 62 1:03:50.1 1:22.7 58 51:57.9 2:19:06.3
59 Ryan Parker Bloomington IN 180 M 1:20-24 SW 60 20:05.8 1:22.9 61 1:03:16.8 1:43.5 60 54:18.5 2:20:47.7
60 Rich Clay Winnebago IL 160 M 1:65-69 SW 62 21:10.8 2:39.4 50 56:00.5 3:12.1 62 57:52.1 2:20:55.2
61 Nancy Hopf Naperville IL 233 F 1:60-64 CW 63 21:17.5 1:33.1 57 1:00:54.5 1:22.0 61 57:30.4 2:22:37.7
62 Emily Cloughly Marion OH 161 F 1:35-39 SW 64 21:22.6 1:02.0 64 1:07:27.3 1:17.2 57 51:35.6 2:22:45.0
63 Dan Henegar Rochester Hills MI 172 M 6:40-44 SW 37 16:33.4 5:59.1 63 1:05:14.5 5:21.7 64 1:15:13.4 2:48:22.3
64 Kyle Mesack Rochester Hills MI 176 M 7:40-44 SW 53 19:03.8 3:34.5 65 1:23:49.7 1:08.4 63 1:00:46.0 2:48:22.5
65 Frank Baukert Indianapolis IN 153 M 2:50-54 SW 66 41:07.2 2:01.2 66 1:31:55.5 1:20.0 65 1:43:43.8 4:00:08.0
DNF Ken Ames Gaylord MI 204 M :65-69 CW 34 15:57.7 0:52.8 15 47:06.7 0:44.9